[Stats Main][AFL Main]
Russell Jeffrey
DOB: 06-02-1966 185 cm 79 kg
[By team][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1987 | St Kilda | 36 | 1 (0-0-1) | 10 | 2 | 2 | 12 | | | | 5 | 4 | 1 | |
| 1988 | St Kilda | 36 | 14 (3-0-11) | 104 | 27 | 45 | 149 | | | | 20 | 21 | 17 | |
| 1990 | St Kilda | 24 | 22 (9-0-13) | 252 | 76 | 99 | 351 | 3 | 4 | 3 | 35 | 43 | 28 | 3 |
| 1991 | St Kilda | 24 | 5 (4-0-1) | 42 | 15 | 29 | 71 | | | 4 | 7 | 5 | 6 | |
| 1992 | Brisbane Bears | 8 | 8 (2-0-6) | 84 | 29 | 45 | 129 | 1 | 2 | 1 | 13 | 8 | 6 | |
| Totals | 50 (18-0-32) | 492 | 149 | 220 | 712 | 4 | 6 | 8 | 80 | 81 | 58 | 3 |
| Game highs | 24 | 12 | 13 | 32 | 2 | 2 | 3 | 5 | 6 | 3 | |
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 8 (2-0-6) | 84 | 29 | 45 | 129 | 1 | 2 | 1 | 13 | 8 | 6 | |
| St Kilda | 42 (16-0-26) | 408 | 120 | 175 | 583 | 3 | 4 | 7 | 67 | 73 | 52 | 3 |
[Top]
[Top]
[Top]
| St Kilda - 1987 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 14 | L | 10 | 2 | 2 | 12 | | | | 5 | 4 | 1 | |
| Totals | 1 | 10 | 2 | 2 | 12 | | | | 5 | 4 | 1 | |
[Top]
| St Kilda - 1988 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 1 | L | 2 | 2 | 2 | 4 | | | | 3 | 1 | 1 | |
| Essendon | 4 | L | 7 | 2 | 3 | 10 | | | | | 2 | 1 | |
| Brisbane Bears | 5 | L | 11 | 4 | 4 | 15 | | | | | 4 | 1 | |
| Carlton | 6 | L | 9 | 2 | | 9 | | | | 1 | 1 | 2 | |
| West Coast | 7 | L | 5 | 1 | 4 | 9 | | | | 1 | | 1 | |
| Geelong | 8 | W | 4 | 2 | 3 | 7 | | | | | 2 | | |
| Melbourne | 9 | W | 14 | 2 | 3 | 17 | | | | 2 | 3 | | |
| Hawthorn | 10 | L | 4 | | 4 | 8 | | | | 2 | | 1 | |
| Footscray | 11 | L | 12 | 5 | 6 | 18 | | | | 4 | 2 | 2 | |
| Collingwood | 12 | L | 6 | 1 | 3 | 9 | | | | 3 | 1 | | |
| Richmond | 13 | W | 12 | 5 | 3 | 15 | | | | 2 | 4 | 3 | |
| Brisbane Bears | 14 | L | 4 | | 1 | 5 | | | | | | | |
| Footscray | 19 | L | 2 | | 5 | 7 | | | | | 1 | 2 | |
| West Coast | 20 | L | 12 | 1 | 4 | 16 | | | | 2 | | 3 | |
| Totals | 14 | 104 | 27 | 45 | 149 | | | | 20 | 21 | 17 | |
[Top]
| St Kilda - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 1 | W | 21 | 6 | 7 | 28 | | | | 2 | 2 | 3 | 1 |
| West Coast | 2 | W | 12 | 2 | 5 | 17 | | | | 3 | 4 | 3 | |
| Carlton | 3 | L | 18 | 3 | 9 | 27 | | | | | 5 | 1 | |
| Sydney | 4 | W | 24 | 12 | 8 | 32 | 2 | | | 3 | 2 | 1 | 2 |
| Collingwood | 5 | L | 17 | 2 | 6 | 23 | | 1 | | | 6 | 3 | |
| Hawthorn | 6 | W | 1 | 1 | 4 | 5 | | | | 3 | 1 | 1 | |
| Fitzroy | 7 | L | 11 | 2 | 7 | 18 | 1 | 1 | | | 2 | 1 | |
| North Melbourne | 8 | W | 9 | 1 | 4 | 13 | | 2 | | 2 | 2 | 3 | |
| Essendon | 9 | L | 18 | 4 | 2 | 20 | | | | 2 | 2 | 1 | |
| Brisbane Bears | 10 | W | 9 | 3 | 1 | 10 | | | | | 1 | | |
| Geelong | 11 | L | 6 | 1 | 4 | 10 | | | 1 | 1 | 1 | 1 | |
| Richmond | 12 | L | 11 | 2 | 2 | 13 | | | | 2 | 2 | 1 | |
| Melbourne | 13 | W | 9 | 2 | 7 | 16 | | | 1 | 1 | 1 | | |
| Footscray | 14 | L | 10 | 5 | 4 | 14 | | | | | 2 | 1 | |
| West Coast | 15 | L | 14 | 6 | 3 | 17 | | | 1 | | 2 | | |
| Carlton | 16 | L | 2 | | 6 | 8 | | | | 2 | | 1 | |
| Sydney | 17 | W | 3 | 2 | 1 | 4 | | | | 2 | 1 | 1 | |
| Collingwood | 18 | L | 11 | 6 | 3 | 14 | | | | | 2 | 2 | |
| Hawthorn | 19 | L | 9 | 4 | 6 | 15 | | | | 4 | | | |
| Fitzroy | 20 | W | 13 | 3 | 3 | 16 | | | | 4 | 2 | 1 | |
| North Melbourne | 21 | L | 10 | 5 | 4 | 14 | | | | 3 | 3 | 3 | |
| Essendon | 22 | L | 14 | 4 | 3 | 17 | | | | 1 | | | |
| Totals | 22 | 252 | 76 | 99 | 351 | 3 | 4 | 3 | 35 | 43 | 28 | 3 |
[Top]
| St Kilda - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 11 | W | 11 | 4 | 5 | 16 | | | | 1 | 1 | 1 | |
| North Melbourne | 12 | W | 2 | | | 2 | | | | 2 | 1 | | |
| Fitzroy | 13 | W | 8 | 4 | 4 | 12 | | | 3 | 1 | 1 | 2 | |
| Footscray | 14 | W | 14 | 3 | 9 | 23 | | | | 1 | 1 | 3 | |
| West Coast | 15 | L | 7 | 4 | 11 | 18 | | | 1 | 2 | 1 | | |
| Totals | 5 | 42 | 15 | 29 | 71 | | | 4 | 7 | 5 | 6 | |
[Top]
| Brisbane Bears - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 10 | L | 18 | 6 | 9 | 27 | | | | 5 | 1 | 1 | |
| Richmond | 11 | L | 7 | 2 | 3 | 10 | | 1 | | 1 | 1 | 2 | |
| Melbourne | 12 | W | 12 | 5 | 13 | 25 | | | 1 | | | | |
| Essendon | 13 | L | 9 | 7 | 7 | 16 | | | | | 1 | | |
| North Melbourne | 14 | L | 13 | 3 | 5 | 18 | | | | 2 | 1 | 1 | |
| Collingwood | 17 | L | 9 | 3 | 3 | 12 | 1 | | | 1 | 1 | | |
| Fitzroy | 18 | W | 10 | | 1 | 11 | | 1 | | 2 | 1 | 1 | |
| West Coast | 20 | L | 6 | 3 | 4 | 10 | | | | 2 | 2 | 1 | |
| Totals | 8 | 84 | 29 | 45 | 129 | 1 | 2 | 1 | 13 | 8 | 6 | |
[Top]