[Stats Main][AFL Main]
Scott Crow
DOB: 18-12-1973 179 cm 80 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 62 (22-0-40) | 696 | 280 | 363 | 1059 | 35 | 28 | 5 | 94 | 18 | 20 | 2 |
| Hawthorn | 13 (6-0-7) | 62 | 19 | 59 | 121 | 2 | 5 | 1 | 8 | | | |
[Top]
[Top]
[Top]
| Hawthorn - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 12 | W | 7 | 2 | 4 | 11 | | | | | | | |
| North Melbourne | 13 | W | 5 | 2 | 5 | 10 | | | | | | | |
| Fitzroy | 15 | W | 3 | 2 | 5 | 8 | | 1 | | | | | |
| Melbourne | 16 | W | 3 | 2 | 5 | 8 | | 1 | | | | | |
| Geelong | 19 | L | 4 | 2 | 2 | 6 | 1 | | | 1 | | | |
| West Coast | 20 | L | | | 2 | 2 | | | 1 | | | | |
| Totals | 6 | 22 | 10 | 23 | 45 | 1 | 2 | 1 | 1 | | | |
[Top]
| Hawthorn - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 4 | L | 9 | 1 | 9 | 18 | | | | | | | |
| West Coast | 5 | W | 1 | | | 1 | | | | | | | |
| Melbourne | 17 | L | 5 | 3 | 8 | 13 | | | | 2 | | | |
| Carlton | 19 | L | 4 | | 3 | 7 | 1 | 1 | | | | | |
| Totals | 4 | 19 | 4 | 20 | 39 | 1 | 1 | | 2 | | | |
[Top]
| Hawthorn - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 1 | W | 9 | 2 | 6 | 15 | | | | 2 | | | |
| Footscray | 2 | L | 8 | 2 | 8 | 16 | | 1 | | 2 | | | |
| Richmond | 3 | L | 4 | 1 | 2 | 6 | | 1 | | 1 | | | |
| Totals | 3 | 21 | 5 | 16 | 37 | | 2 | | 5 | | | |
[Top]
| Collingwood - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | L | 15 | 9 | 4 | 19 | | 1 | | 1 | | | |
| Melbourne | 2 | W | 10 | 2 | 6 | 16 | 1 | | | 3 | | | |
| Sydney | 3 | L | 14 | 8 | 2 | 16 | | 1 | | 2 | | | |
| Fremantle | 4 | W | 16 | 4 | 9 | 25 | | | | 1 | | | |
| Essendon | 5 | W | 10 | 6 | 6 | 16 | | 1 | | 2 | | | |
| Adelaide | 6 | W | 15 | 6 | 10 | 25 | | | | 2 | | | |
| St Kilda | 7 | L | 10 | 8 | 9 | 19 | 1 | | | | | | |
| Brisbane Bears | 8 | L | 11 | 6 | 7 | 18 | | | | | | | |
| Geelong | 9 | L | 11 | 4 | 7 | 18 | | | | 3 | | | |
| Melbourne | 10 | L | 12 | 6 | 4 | 16 | | | | 1 | | | |
| West Coast | 11 | L | 14 | 7 | 5 | 19 | 1 | 1 | | | | | |
| Carlton | 12 | L | 16 | 8 | 11 | 27 | | | | 2 | | | |
| Richmond | 13 | L | 12 | 3 | 7 | 19 | | 1 | | | | | |
| Hawthorn | 14 | L | 9 | 3 | 3 | 12 | | | | 4 | | | |
| North Melbourne | 15 | W | 15 | 4 | 7 | 22 | | 1 | | 3 | | | |
| Fitzroy | 16 | W | 15 | 2 | 4 | 19 | 1 | 1 | | 4 | | | |
| Footscray | 17 | W | 10 | 3 | 13 | 23 | | | | 1 | | | |
| St Kilda | 18 | L | 14 | 5 | 10 | 24 | | | | 1 | | | |
| Fremantle | 19 | L | 11 | 7 | 14 | 25 | | | | 1 | | | |
| Essendon | 20 | L | 15 | 5 | 3 | 18 | | 1 | | 5 | | | |
| Adelaide | 21 | W | 13 | 4 | 6 | 19 | 3 | | | 1 | | | |
| Brisbane Bears | 22 | W | 17 | 3 | 13 | 30 | | 1 | | 5 | | | |
| Totals | 22 | 285 | 113 | 160 | 445 | 7 | 9 | | 42 | | | |
[Top]
| Collingwood - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | W | 10 | 7 | 6 | 16 | 2 | | | | | | |
| Melbourne | 2 | W | 13 | 8 | 8 | 21 | 1 | 1 | | 1 | | | |
| St Kilda | 3 | L | 9 | 5 | 10 | 19 | | 2 | | | | | |
| Essendon | 5 | W | 9 | 5 | 7 | 16 | 1 | 1 | 1 | 3 | | | |
| Adelaide | 6 | W | 12 | 6 | 3 | 15 | 1 | | | 1 | | | |
| Sydney | 9 | L | 6 | | 2 | 8 | | 1 | | 1 | | | |
| Hawthorn | 10 | L | 16 | 10 | 11 | 27 | | | | | | | |
| Richmond | 11 | L | 13 | 5 | 6 | 19 | | 1 | | | | | |
| West Coast | 12 | L | 11 | 5 | 3 | 14 | | 2 | | 2 | | | |
| Brisbane Lions | 13 | L | 8 | 5 | 3 | 11 | | | | 4 | | | |
| Geelong | 14 | L | 16 | 5 | 6 | 22 | | 1 | | 5 | | | |
| Fremantle | 15 | W | 13 | 3 | 7 | 20 | 2 | | | 2 | | | 2 |
| Port Adelaide | 16 | L | 9 | 6 | 5 | 14 | | | | 6 | | | |
| Melbourne | 17 | W | 9 | 3 | 1 | 10 | 1 | | | 1 | | | |
| Totals | 14 | 154 | 73 | 78 | 232 | 8 | 9 | 1 | 26 | | | 2 |
[Top]
| Collingwood - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | W | 10 | 5 | 9 | 19 | 2 | 1 | | 1 | | 2 | |
| West Coast | 2 | L | 3 | 1 | 6 | 9 | | | | | 2 | | |
| Western Bulldogs | 3 | L | 7 | 2 | 6 | 13 | 1 | | | 2 | | | |
| Richmond | 4 | W | 8 | 3 | 1 | 9 | 1 | | | | 2 | 2 | |
| Essendon | 5 | W | 19 | 10 | 5 | 24 | | | | 1 | 1 | 1 | |
| Carlton | 6 | W | 6 | 3 | 3 | 9 | | 1 | | 1 | | | |
| Sydney | 7 | L | 16 | 7 | 8 | 24 | | | | 1 | | | |
| Melbourne | 8 | L | 17 | 4 | 7 | 24 | 2 | 2 | 1 | | | | |
| Port Adelaide | 9 | L | 4 | | 1 | 5 | 1 | | | | 1 | | |
| North Melbourne | 11 | L | 10 | 4 | 7 | 17 | | | 1 | 1 | | | |
| St Kilda | 12 | L | 7 | 2 | 5 | 12 | 1 | | | 1 | 1 | | |
| Adelaide | 13 | L | 8 | 3 | 3 | 11 | 1 | | | 3 | | | |
| Brisbane Lions | 14 | L | 8 | 1 | 6 | 14 | | 1 | 1 | | | | |
| Geelong | 15 | W | 9 | 1 | 5 | 14 | 1 | | | 1 | 1 | | |
| Hawthorn | 16 | W | 16 | 10 | 5 | 21 | 2 | | | | 1 | 1 | |
| West Coast | 17 | L | 20 | 7 | 8 | 28 | 2 | | | 4 | | 2 | |
| Western Bulldogs | 18 | L | 10 | 3 | 4 | 14 | | 1 | | 2 | 1 | 1 | |
| Richmond | 19 | L | 17 | 4 | 9 | 26 | | 1 | | | 3 | 1 | |
| Essendon | 20 | L | 5 | 1 | 1 | 6 | 1 | 1 | | | | 1 | |
| Carlton | 21 | L | 5 | 5 | 9 | 14 | | | | 1 | | | |
| Sydney | 22 | L | 10 | 6 | 9 | 19 | 2 | | | | 2 | | |
| Totals | 21 | 215 | 82 | 117 | 332 | 17 | 8 | 3 | 19 | 15 | 11 | |
[Top]
| Collingwood - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | L | 10 | 2 | 1 | 11 | | 1 | 1 | 1 | 1 | 2 | |
| Carlton | 2 | L | 14 | 2 | 2 | 16 | 2 | | | | 1 | 3 | |
| Western Bulldogs | 9 | L | 4 | 1 | 2 | 6 | | | | 2 | | 1 | |
| Hawthorn | 16 | W | 4 | 3 | 2 | 6 | | 1 | | 1 | | 1 | |
| Brisbane Lions | 22 | L | 10 | 4 | 1 | 11 | 1 | | | 3 | 1 | 2 | |
| Totals | 5 | 42 | 12 | 8 | 50 | 3 | 2 | 1 | 7 | 3 | 9 | |
[Top]