[Stats Main][AFL Main]
Scott Cummings
DOB: 18-01-1974 194 cm 105 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 5 (4-0-1) | 10 | 6 | 3 | 13 | 6 | 3 | | | 2 | 2 | |
| Essendon | 40 (25-2-13) | 267 | 143 | 81 | 348 | 83 | 47 | 6 | 30 | | | 5 |
| Port Adelaide | 37 (15-2-20) | 223 | 132 | 47 | 270 | 102 | 68 | 1 | 21 | 6 | 20 | 5 |
| West Coast | 46 (21-1-24) | 274 | 192 | 63 | 337 | 158 | 63 | | 39 | 19 | 65 | 15 |
[Top]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 10 (6-0-4) | 71 | 48 | 14 | 85 | 35 | 9 | | 9 | 2 | 6 |
| Brisbane Lions | 7 (3-2-2) | 52 | 25 | 6 | 58 | 18 | 20 | | 4 | 3 | 7 |
| Carlton | 8 (2-0-6) | 31 | 22 | 8 | 39 | 14 | 7 | | 4 | 2 | 5 |
| Collingwood | 9 (5-0-4) | 59 | 47 | 21 | 80 | 37 | 14 | | 2 | | 5 |
| Essendon | 6 (3-0-3) | 38 | 30 | 4 | 42 | 16 | 11 | | 5 | 1 | 4 |
| Fitzroy | 3 (3-0-0) | 14 | 4 | 7 | 21 | 3 | 1 | | 4 | | |
| Fremantle | 8 (7-0-1) | 48 | 30 | 18 | 66 | 29 | 5 | | 6 | 2 | 6 |
| Geelong | 8 (4-0-4) | 53 | 28 | 10 | 63 | 20 | 13 | 1 | 5 | 1 | 3 |
| Hawthorn | 8 (6-0-2) | 72 | 41 | 17 | 89 | 32 | 21 | 2 | 9 | 1 | 4 |
| Melbourne | 10 (6-0-4) | 56 | 30 | 15 | 71 | 18 | 19 | | 8 | 5 | 12 |
| Kangaroos | 8 (3-0-5) | 25 | 16 | 12 | 37 | 16 | 1 | | 4 | 1 | 8 |
| Port Adelaide | 1 (1-0-0) | 6 | 6 | 2 | 8 | 4 | 1 | | | | 2 |
| Richmond | 11 (3-1-7) | 57 | 37 | 17 | 74 | 25 | 19 | 1 | 6 | 2 | 5 |
| St Kilda | 9 (2-1-6) | 38 | 22 | 11 | 49 | 14 | 13 | | 7 | 1 | 5 |
| Sydney | 8 (2-1-5) | 49 | 31 | 9 | 58 | 24 | 11 | | 2 | | 5 |
| West Coast | 6 (2-0-4) | 42 | 19 | 9 | 51 | 11 | 9 | 2 | 7 | 1 | |
| Western Bulldogs | 8 (7-0-1) | 63 | 37 | 14 | 77 | 33 | 7 | 1 | 8 | 5 | 10 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Docklands | 8 (3-1-4) | 34 | 22 | 12 | 46 | 13 | 13 | | 5 | 3 | 10 |
| Football Park | 23 (12-0-11) | 122 | 79 | 33 | 155 | 58 | 30 | | 11 | 2 | 12 |
| Gabba | 3 (0-2-1) | 22 | 9 | 3 | 25 | 7 | 9 | | 4 | 2 | 4 |
| Kardinia Park | 4 (1-0-3) | 23 | 12 | 4 | 27 | 10 | 7 | | 4 | 1 | 2 |
| M.C.G. | 42 (23-1-18) | 258 | 160 | 78 | 336 | 108 | 54 | 5 | 31 | 7 | 13 |
| Princes Park | 5 (3-0-2) | 28 | 15 | 4 | 32 | 12 | 4 | | 2 | | 2 |
| S.C.G. | 5 (1-1-3) | 30 | 19 | 4 | 34 | 11 | 7 | | 1 | | 4 |
| Subiaco | 22 (12-0-10) | 146 | 81 | 32 | 178 | 72 | 29 | 2 | 21 | 9 | 28 |
| Victoria Park | 1 (1-0-0) | 10 | 9 | 1 | 11 | 7 | 3 | | | | |
| W.A.C.A. | 6 (4-0-2) | 49 | 38 | 11 | 60 | 29 | 10 | | 5 | 2 | 8 |
| Waverley Park | 8 (4-0-4) | 46 | 27 | 8 | 54 | 22 | 15 | | 4 | 1 | 4 |
| Western Oval | 1 (1-0-0) | 6 | 2 | 4 | 10 | | | | 2 | | |
[Top]
| Essendon - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 14 | W | 10 | 8 | 1 | 11 | 8 | 1 | | 1 | | | 3 |
| North Melbourne | 15 | W | 4 | 3 | 1 | 5 | 3 | 1 | | | | | |
| West Coast | 16 | L | 7 | 1 | | 7 | 3 | 4 | | 1 | | | |
| Fitzroy | 17 | W | 2 | 1 | 1 | 3 | 2 | | | 2 | | | |
| St Kilda | 18 | L | 4 | 1 | 1 | 5 | 3 | 1 | | 2 | | | |
| Melbourne | 19 | L | 12 | 9 | 1 | 13 | 4 | 2 | | | | | |
| Collingwood | 20 | L | 5 | 5 | 4 | 9 | 3 | 1 | | | | | |
| Hawthorn | 22 | W | 8 | 5 | 2 | 10 | 4 | 4 | | 1 | | | |
| Adelaide | 23 | L | 6 | 4 | | 6 | 2 | 2 | | | | | |
| Carlton | 24 | W | 2 | | 1 | 3 | | 1 | | | | | |
| Totals | 10 | 60 | 37 | 12 | 72 | 32 | 17 | | 7 | | | 3 |
[Top]
| Essendon - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 1 | W | 6 | 2 | 4 | 10 | | | | 2 | | | |
| Fremantle | 2 | W | 5 | 1 | 1 | 6 | | 1 | | | | | |
| Melbourne | 3 | W | 3 | | 1 | 4 | | | | | | | |
| West Coast | 8 | W | 12 | 5 | 4 | 16 | | | 2 | 3 | | | |
| Footscray | 9 | W | 12 | 6 | 6 | 18 | | | 1 | 1 | | | |
| North Melbourne | 10 | L | 7 | 2 | 5 | 12 | 3 | | | 1 | | | |
| Geelong | 11 | L | 10 | 3 | 2 | 12 | 1 | | 1 | | | | |
| Hawthorn | 12 | W | 13 | 6 | 4 | 17 | | | 2 | | | | |
| Sydney | 13 | L | 7 | 3 | 1 | 8 | | 1 | | 1 | | | |
| Adelaide | 14 | W | 10 | 6 | 4 | 14 | 3 | | | 1 | | | |
| Richmond | 15 | D | 1 | | | 1 | | | | | | | |
| Fremantle | 17 | W | 6 | 2 | 3 | 9 | 3 | | | 1 | | | |
| Melbourne | 18 | W | 3 | 2 | 3 | 6 | | 1 | | 1 | | | |
| St Kilda | 20 | W | 10 | 7 | 1 | 11 | 3 | 4 | | | | | |
| Carlton | 22 | L | 6 | 6 | 2 | 8 | | | | 1 | | | |
| Totals | 15 | 111 | 51 | 41 | 152 | 13 | 7 | 6 | 12 | | | |
[Top]
| Essendon - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | W | 9 | 5 | 2 | 11 | 6 | 3 | | 1 | | | |
| Collingwood | 5 | L | 6 | 5 | 1 | 7 | 4 | 2 | | 1 | | | |
| Sydney | 6 | D | 9 | 6 | 2 | 11 | 3 | 4 | | | | | |
| Geelong | 7 | W | 8 | 4 | 3 | 11 | 4 | 2 | | 1 | | | |
| Footscray | 8 | W | 11 | 8 | 2 | 13 | 8 | 1 | | | | | 2 |
| Melbourne | 9 | W | 9 | 4 | 3 | 12 | 1 | 5 | | | | | |
| St Kilda | 10 | W | 2 | 1 | | 2 | | | | | | | |
| Fremantle | 11 | W | 5 | 5 | 3 | 8 | 4 | 1 | | 1 | | | |
| North Melbourne | 12 | L | 4 | 3 | 2 | 6 | 2 | | | 2 | | | |
| Hawthorn | 13 | W | 8 | 3 | 2 | 10 | 2 | 2 | | 3 | | | |
| Fitzroy | 14 | W | 6 | 1 | 2 | 8 | 1 | 1 | | | | | |
| Richmond | 16 | W | 2 | 2 | | 2 | | 2 | | | | | |
| Carlton | 17 | L | 1 | 1 | 3 | 4 | 1 | | | | | | |
| West Coast | 18 | L | 11 | 6 | 2 | 13 | 2 | | | 1 | | | |
| Adelaide | 19 | W | 5 | 1 | 1 | 6 | | | | 1 | | | |
| Totals | 15 | 96 | 55 | 28 | 124 | 38 | 23 | | 11 | | | 2 |
[Top]
| Port Adelaide - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | L | 5 | 4 | 2 | 7 | 2 | 3 | | | | | |
| Essendon | 2 | L | 7 | 7 | 1 | 8 | 1 | 4 | | | | | |
| Geelong | 3 | W | 12 | 9 | | 12 | 5 | 4 | | | | | |
| Adelaide | 4 | W | 9 | 7 | 3 | 12 | 4 | 2 | | | | | |
| Brisbane Lions | 5 | W | 13 | 8 | 3 | 16 | 5 | 4 | | | | | |
| Richmond | 6 | W | 6 | 2 | 4 | 10 | 4 | | | | | | |
| St Kilda | 7 | L | 1 | 1 | | 1 | | 1 | | | | | |
| Melbourne | 9 | W | 9 | 3 | | 9 | 4 | 4 | | 2 | | | |
| Carlton | 10 | W | 3 | 3 | 1 | 4 | 2 | | | | | | |
| Sydney | 11 | L | 4 | 2 | 1 | 5 | 3 | | | | | | |
| Western Bulldogs | 12 | W | 7 | 6 | 1 | 8 | 5 | 1 | | | | | |
| Fremantle | 13 | W | 4 | 3 | 2 | 6 | 3 | 1 | | 1 | | | |
| Hawthorn | 14 | L | 9 | 3 | 1 | 10 | 4 | 4 | | 3 | | | |
| West Coast | 15 | L | 6 | 2 | | 6 | 3 | 2 | | 1 | | | |
| Collingwood | 16 | W | 4 | 3 | | 4 | 4 | | | | | | |
| Essendon | 17 | W | 16 | 10 | | 16 | 7 | 6 | | 2 | | | 2 |
| Geelong | 18 | L | 10 | 3 | 1 | 11 | 2 | 5 | | 1 | | | |
| Adelaide | 19 | L | 6 | 3 | | 6 | 3 | | | | | | |
| Brisbane Lions | 20 | D | 10 | 4 | 1 | 11 | 4 | 4 | | 2 | | | |
| Richmond | 21 | L | 8 | 4 | | 8 | 3 | 3 | | | | | |
| St Kilda | 22 | L | 4 | 2 | 2 | 6 | 2 | 2 | | | | | |
| Totals | 21 | 153 | 89 | 23 | 176 | 70 | 50 | | 12 | | | 2 |
[Top]
| Port Adelaide - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | L | 5 | 2 | 3 | 8 | 2 | 3 | | | | | |
| Hawthorn | 2 | W | 8 | 4 | 3 | 11 | 7 | 1 | | | 1 | 1 | 3 |
| North Melbourne | 3 | L | 1 | | 2 | 3 | 1 | | | | 1 | | |
| Adelaide | 4 | W | 2 | 1 | | 2 | 1 | | | 1 | | | |
| Melbourne | 5 | L | 3 | 1 | 1 | 4 | 1 | 1 | | | 2 | 3 | |
| St Kilda | 8 | L | 4 | 1 | | 4 | 1 | 2 | | | | 1 | |
| Collingwood | 9 | W | 10 | 7 | 5 | 15 | 5 | 1 | | 1 | | | |
| Richmond | 10 | L | 8 | 6 | 4 | 12 | 2 | 3 | 1 | 1 | | 1 | |
| West Coast | 11 | L | 5 | 5 | 1 | 6 | 3 | 2 | | 1 | | | |
| Brisbane Lions | 12 | D | 9 | 5 | | 9 | 3 | 4 | | 1 | 1 | 2 | |
| Western Bulldogs | 13 | W | 6 | 4 | 2 | 8 | 3 | | | 2 | 1 | 4 | |
| Geelong | 14 | W | | | 1 | 1 | | | | | | 1 | |
| Essendon | 15 | L | 3 | 3 | | 3 | 1 | | | 1 | | | |
| Sydney | 16 | L | 3 | 2 | | 3 | 2 | | | | | 1 | |
| Adelaide | 19 | L | 2 | 2 | 1 | 3 | | 1 | | 1 | | 3 | |
| Melbourne | 20 | L | 1 | | 1 | 2 | | | | | | 3 | |
| Totals | 16 | 70 | 43 | 24 | 94 | 32 | 18 | 1 | 9 | 6 | 20 | 3 |
[Top]
| West Coast - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 1 | W | 6 | 4 | 2 | 8 | 4 | | | | 1 | 2 | |
| Brisbane Lions | 2 | W | 8 | 5 | | 8 | 2 | 5 | | | 1 | 2 | |
| Collingwood | 3 | W | 10 | 9 | 1 | 11 | 7 | 3 | | | | | 1 |
| Essendon | 4 | W | 8 | 7 | 1 | 9 | 4 | 1 | | 1 | | 2 | |
| Hawthorn | 5 | W | 10 | 9 | 2 | 12 | 6 | 3 | | 1 | | 1 | 2 |
| Western Bulldogs | 6 | W | 8 | 2 | 2 | 10 | 4 | 2 | | 1 | 1 | 1 | |
| St Kilda | 7 | L | 2 | 1 | 1 | 3 | 1 | | | | | 1 | |
| Adelaide | 8 | W | 11 | 7 | 4 | 15 | 7 | 3 | | 3 | 1 | 1 | 2 |
| Sydney | 9 | W | 9 | 6 | | 9 | 5 | 2 | | | | 1 | |
| Carlton | 10 | L | 12 | 5 | 1 | 13 | 8 | 2 | | | 2 | 1 | |
| Kangaroos | 11 | L | 2 | 2 | 1 | 3 | 1 | | | | | 2 | |
| Port Adelaide | 12 | W | 6 | 6 | 2 | 8 | 4 | 1 | | | | 2 | |
| Geelong | 13 | W | 7 | 6 | 2 | 9 | 4 | 2 | | 1 | | | |
| Melbourne | 14 | W | 9 | 6 | 1 | 10 | 4 | 3 | | 1 | | 4 | |
| Richmond | 15 | L | 6 | 5 | 3 | 9 | 3 | 2 | | | | | |
| Fremantle | 16 | L | 8 | 5 | 3 | 11 | 3 | | | 2 | | 2 | |
| Brisbane Lions | 17 | L | 3 | | 2 | 5 | | 1 | | 1 | 1 | 2 | |
| Collingwood | 18 | W | 10 | 8 | 3 | 13 | 7 | 1 | | | | 2 | 2 |
| Essendon | 19 | L | 4 | 3 | 1 | 5 | 3 | | | 1 | 1 | 2 | |
| Hawthorn | 20 | L | 9 | 8 | | 9 | 4 | 5 | | | | 1 | |
| Western Bulldogs | 21 | L | 9 | 6 | | 9 | 6 | 1 | | | | 1 | 2 |
| St Kilda | 22 | L | 4 | 4 | 5 | 9 | 1 | 1 | | 4 | | 1 | |
| Western Bulldogs | QF | W | 6 | 3 | | 6 | 4 | 1 | | 3 | 2 | 1 | |
| Carlton | SF | L | 6 | 6 | | 6 | 3 | 3 | | 1 | | 2 | |
| Totals | 24 | 173 | 123 | 37 | 210 | 95 | 42 | | 20 | 10 | 34 | 9 |
[Top]
| West Coast - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Kangaroos | 1 | W | 5 | 5 | 1 | 6 | 5 | | | 1 | | 3 | |
| Sydney | 2 | L | 2 | 2 | 1 | 3 | 1 | | | | | 3 | |
| St Kilda | 3 | D | 7 | 4 | 1 | 8 | 3 | 2 | | 1 | 1 | 2 | |
| Adelaide | 4 | W | 17 | 15 | 1 | 18 | 14 | 1 | | | 1 | 1 | 3 |
| Geelong | 5 | L | 3 | 1 | | 3 | 1 | | | 2 | | 1 | |
| Fremantle | 6 | W | 12 | 8 | 4 | 16 | 10 | 2 | | 1 | 1 | 1 | 3 |
| Melbourne | 7 | L | 5 | 4 | 2 | 7 | 2 | 3 | | | 1 | 1 | |
| Western Bulldogs | 8 | W | 4 | 2 | 1 | 5 | 3 | 1 | | 1 | 1 | 3 | |
| Richmond | 9 | L | 7 | 4 | | 7 | | 4 | | 1 | | 1 | |
| Hawthorn | 10 | W | 7 | 3 | 3 | 10 | 5 | 2 | | 1 | | 1 | |
| Collingwood | 11 | W | 5 | 4 | 3 | 8 | 2 | 2 | | | | 1 | |
| Carlton | 12 | L | | | | | | | | 1 | | 1 | |
| Kangaroos | 16 | L | 1 | 1 | | 1 | 1 | | | | | 2 | |
| Totals | 13 | 75 | 53 | 17 | 92 | 47 | 17 | | 9 | 5 | 21 | 6 |
[Top]
| West Coast - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 3 | 2 | 1 | 4 | 3 | | | | 1 | 1 | |
| Fremantle | 4 | W | 2 | 2 | | 2 | 2 | | | | | 1 | |
| Richmond | 5 | L | 1 | 1 | | 1 | | 1 | | | | | |
| Carlton | 10 | L | 1 | 1 | | 1 | | 1 | | 1 | | 1 | |
| Brisbane Lions | 11 | L | 7 | 2 | | 7 | 3 | 1 | | | | 1 | |
| Collingwood | 12 | L | 4 | 2 | 2 | 6 | 3 | 1 | | | | 2 | |
| Melbourne | 13 | W | 2 | 1 | 2 | 4 | 2 | | | 4 | 2 | 1 | |
| Adelaide | 14 | L | 3 | 2 | | 3 | 1 | | | 2 | | 1 | |
| Richmond | 20 | L | 3 | 3 | 4 | 7 | 2 | | | 3 | 1 | 2 | |
| Totals | 9 | 26 | 16 | 9 | 35 | 16 | 4 | | 10 | 4 | 10 | |
[Top]
| Collingwood - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | L | 6 | 5 | | 6 | 5 | 1 | | | 1 | 1 | |
| West Coast | 2 | W | 1 | | 2 | 3 | | 1 | | | 1 | | |
| Essendon | 5 | W | | | 1 | 1 | | | | | | | |
| Brisbane Lions | 8 | W | 2 | 1 | | 2 | 1 | 1 | | | | | |
| Kangaroos | 13 | W | 1 | | | 1 | | | | | | 1 | |
| Totals | 5 | 10 | 6 | 3 | 13 | 6 | 3 | | | 2 | 2 | |
[Top]