[Stats Main][AFL Main]
Shane Ellen
DOB: 01-01-1973 188 cm 82 kg
[By opposition][By venue]
[Top]
[Top]
| Footscray - 1993 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 3 | 8 | 2 | 4 | 12 | | | | 1 | | | |
| Essendon | 5 | 7 | 3 | 3 | 10 | | 1 | | 1 | | | |
| West Coast | 6 | 3 | | 1 | 4 | | | | | | | |
| Adelaide | 11 | 4 | 1 | 1 | 5 | | | | | | | |
| Totals | 4 | 22 |
6 |
9 |
31 |
|
1 |
|
2 |
|
|
|
[Top]
| Footscray - 1995 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 17 | 2 | | | 2 | | | | | | | |
| Carlton | 18 | 3 | 1 | | 3 | 1 | 2 | | | | | |
| Melbourne | 19 | 3 | 2 | | 3 | | | | 1 | | | |
| Fremantle | 20 | 11 | 1 | 3 | 14 | | | | 2 | | | |
| Geelong | 21 | 10 | 2 | 3 | 13 | | | 1 | | | | |
| St Kilda | 22 | 7 | 1 | 1 | 8 | | | | | | | |
| Geelong | QF | | 1 | | | | | | | | | |
| Totals | 7 | 36 |
8 |
7 |
43 |
1 |
2 |
1 |
3 |
|
|
|
[Top]
| Adelaide - 1996 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | 7 | 2 | 3 | 10 | | | | | | | |
| Fitzroy | 2 | 7 | 2 | 3 | 10 | | | | | | | |
| Geelong | 3 | 5 | 2 | 2 | 7 | | | | 1 | | | |
| Essendon | 4 | 8 | 3 | 4 | 12 | | | | | | | |
| North Melbourne | 5 | 4 | 2 | 6 | 10 | 1 | | | | | | |
| Collingwood | 6 | 7 | 3 | 3 | 10 | | | | | | | |
| West Coast | 10 | 12 | 8 | 7 | 19 | | | | 2 | | | |
| Hawthorn | 11 | 12 | 7 | 7 | 19 | | | | | | | |
| Richmond | 12 | 8 | 1 | 1 | 9 | | | | 2 | | | |
| Melbourne | 13 | 8 | 4 | 3 | 11 | | | | 1 | | | |
| Brisbane Bears | 14 | 8 | 2 | 7 | 15 | | | | 1 | | | |
| Carlton | 15 | 1 | 3 | 4 | 5 | | | | 2 | | | |
| Geelong | 18 | 11 | 7 | 9 | 20 | | 1 | | 1 | | | |
| Essendon | 19 | 5 | 2 | 4 | 9 | | | 1 | | | | |
| North Melbourne | 20 | 12 | 1 | 4 | 16 | | | | 4 | | | |
| Collingwood | 21 | 3 | 2 | 1 | 4 | | | | 1 | | | |
| St Kilda | 22 | 10 | 4 | 10 | 20 | 1 | | | 2 | | | |
| Totals | 17 | 128 |
55 |
78 |
206 |
2 |
1 |
1 |
17 |
|
|
|
[Top]
| Adelaide - 1997 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 12 | 13 | 7 | 8 | 21 | | | | 1 | | | |
| Geelong | 13 | 9 | 3 | 6 | 15 | | | | 3 | | | |
| West Coast | 14 | 5 | 1 | 1 | 6 | | | | 2 | | | |
| Western Bulldogs | 20 | 6 | 4 | 3 | 9 | | | | | | | |
| Collingwood | 21 | 7 | 3 | 8 | 15 | | | | 2 | | | |
| Essendon | 22 | 10 | 9 | 4 | 14 | | | | | | | |
| West Coast | QF | 1 | | 1 | 2 | | 1 | | | | | |
| Geelong | SF | 2 | 2 | 3 | 5 | | | | | | | |
| Western Bulldogs | PF | 9 | 4 | 7 | 16 | | | 1 | 3 | | | |
| St Kilda | GF | 8 | 6 | 4 | 12 | 5 | 1 | 1 | 3 | | | |
| Totals | 10 | 70 |
39 |
45 |
115 |
5 |
2 |
2 |
14 |
|
|
|
[Top]
| Adelaide - 1998 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | 10 | 4 | 6 | 16 | | | | 1 | 1 | 1 | 1 |
| Fremantle | 2 | 9 | 5 | 3 | 12 | 3 | 1 | | | 2 | | |
| St Kilda | 3 | 5 | 2 | 2 | 7 | | 1 | | 1 | 1 | | |
| Port Adelaide | 4 | 1 | | | 1 | | 1 | | | | | |
| Geelong | 5 | 10 | 4 | 2 | 12 | | 1 | | 2 | 1 | 1 | |
| Melbourne | 10 | 13 | 6 | 3 | 16 | | | | 1 | 2 | | |
| Western Bulldogs | 11 | 13 | 4 | 1 | 14 | | | | 2 | 1 | 3 | |
| Sydney | 14 | 6 | 4 | 5 | 11 | | | | 2 | 1 | | |
| Hawthorn | 15 | 12 | 2 | 7 | 19 | 1 | 1 | | 4 | 1 | 2 | |
| Carlton | 16 | 10 | 1 | 1 | 11 | | 1 | | | 1 | 1 | |
| Geelong | 20 | 4 | 2 | 3 | 7 | 1 | 2 | | 2 | 1 | | |
| North Melbourne | 21 | | | | | | | | | 1 | | |
| West Coast | 22 | 9 | 2 | 6 | 15 | | | | 2 | 1 | 1 | |
| Melbourne | QF | 6 | 3 | 4 | 10 | | | | 1 | | | |
| Sydney | SF | | | | | | | | | | 1 | |
| Western Bulldogs | PF | 9 | 4 | 2 | 11 | 2 | 1 | | 1 | 1 | | |
| North Melbourne | GF | 5 | 2 | 1 | 6 | | | | 2 | 1 | 1 | |
| Totals | 17 | 122 |
45 |
46 |
168 |
7 |
9 |
|
21 |
16 |
11 |
1 |
[Top]
| Adelaide - 1999 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 10 | 10 | 3 | 1 | 11 | 1 | | | 1 | 4 | 2 | |
| Fremantle | 11 | 2 | 2 | 2 | 4 | | | | | | | |
| Collingwood | 12 | 2 | 1 | 1 | 3 | | | | | | | |
| Melbourne | 13 | 2 | 1 | 3 | 5 | | | | | | 1 | |
| Geelong | 14 | 1 | | 1 | 2 | | | | 1 | | | |
| Port Adelaide | 21 | 5 | 4 | 2 | 7 | | 1 | | | | | |
| Totals | 6 | 22 |
11 |
10 |
32 |
1 |
1 |
|
2 |
4 |
3 |
|
[Top]
| Adelaide - 2000 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | 10 | 4 | 2 | 12 | | | | | 1 | | |
| Collingwood | 2 | 5 | 2 | | 5 | | 3 | | | | | |
| Geelong | 3 | 7 | 3 | 1 | 8 | | | | 1 | | | |
| West Coast | 4 | 6 | 4 | 2 | 8 | | | 1 | | | 1 | |
| Totals | 4 | 28 |
13 |
5 |
33 |
|
3 |
1 |
1 |
1 |
1 |
|
[Top]