[Stats Main][AFL Main]
Shaun Rehn
Born:17-Aug-1971 (Debut:19y 338d Last:31y 13d)
Height:203 cm Weight:106 kg
[Best][By team][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1991 | Adelaide | 52 | 6 (2-0-4) | 42 | 32 | 35 | 77 | 3 | 1 | 47 | 3 | | | | | 8 | 7 | 3 | | | | | | | |
| 1992 | Adelaide | 52 | 20 (11-0-9) | 131 | 111 | 183 | 314 | 5 | | 272 | 13 | | | | | 42 | 25 | 12 | | | | | | | |
| 1993 | Adelaide | 52 | 17 (10-0-7) | 104 | 110 | 198 | 302 | 6 | 3 | 253 | 19 | | | | | 37 | 38 | 11 | | | | | | | |
| 1994 | Adelaide | 52 | 21 (8-1-12) | 154 | 149 | 236 | 390 | 5 | 8 | 401 | 33 | | | | | 49 | 34 | 13 | | | | | | | |
| 1995 | Adelaide | 52 | 3 (1-0-2) | 25 | 14 | 26 | 51 | 4 | 3 | 15 | 2 | | | | | 5 | 4 | | | | | | | | |
| 1996 | Adelaide | 52 | 3 (3-0-0) | 12 | 5 | 8 | 20 | 2 | | 19 | 1 | | | | | 3 | 9 | | | | | | | | |
| 1997 | Adelaide | 52 | 22 (16-0-6) | 153 | 93 | 112 | 265 | 11 | 15 | 264 | 27 | | | | | 32 | 27 | 2 | | | | | | | |
| 1998 | Adelaide | 52 | 26 (16-0-10) | 270 | 148 | 176 | 446 | 5 | 11 | 566 | 38 | 40 | 76 | 81 | 37 | 37 | 31 | 22 | | | | | | | |
| 2000 | Adelaide | 52 | 16 (5-0-11) | 117 | 67 | 92 | 209 | 14 | 8 | 189 | 21 | 17 | 34 | 47 | 25 | 21 | 18 | 3 | 127 | 85 | 23 | 22 | 21 | | |
| 2001 | Hawthorn | 52 | 16 (11-0-5) | 114 | 63 | 69 | 183 | 6 | 4 | 177 | 17 | 26 | 26 | 30 | 19 | 24 | 30 | 2 | 95 | 87 | 13 | 7 | 25 | | |
| 2002 | Hawthorn | 52 | 17 (8-0-9) | 84 | 40 | 67 | 151 | 1 | 3 | 262 | 34 | 18 | 25 | 37 | 35 | 18 | 25 | 1 | 78 | 72 | 10 | 3 | 29 | 1 | |
| Totals | 167 (91-1-75) | 1206 | 832 | 1202 | 2408 | 62 | 56 | 2465 | 208 | 101 | 161 | 195 | 116 | 276 | 248 | 69 | 300 | 244 | 46 | 32 | 75 | 1 | |
| Averages | | 7.22 | 4.98 | 7.20 | 14.42 | 0.37 | 0.34 | 14.76 | 1.25 | 1.36 | 2.18 | 2.60 | 1.55 | 1.65 | 1.49 | 0.45 | 6.12 | 4.98 | 0.94 | 0.65 | 1.53 | 0.02 | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1991 | Adelaide | 52 | 6 (2-0-4) | 7.00 | 5.33 | 5.83 | 12.83 | 0.50 | 0.17 | 7.83 | 0.50 | | | | | 1.33 | 1.17 | 0.50 | | | | | | | |
| 1992 | Adelaide | 52 | 20 (11-0-9) | 6.55 | 5.55 | 9.15 | 15.70 | 0.25 | | 13.60 | 0.65 | | | | | 2.10 | 1.25 | 0.60 | | | | | | | |
| 1993 | Adelaide | 52 | 17 (10-0-7) | 6.12 | 6.47 | 11.65 | 17.76 | 0.35 | 0.18 | 14.88 | 1.12 | | | | | 2.18 | 2.24 | 0.79 | | | | | | | |
| 1994 | Adelaide | 52 | 21 (8-1-12) | 7.33 | 7.10 | 11.24 | 18.57 | 0.24 | 0.38 | 19.10 | 1.57 | | | | | 2.33 | 1.62 | 0.62 | | | | | | | |
| 1995 | Adelaide | 52 | 3 (1-0-2) | 8.33 | 4.67 | 8.67 | 17.00 | 1.33 | 1.00 | 5.00 | 0.67 | | | | | 1.67 | 1.33 | | | | | | | | |
| 1996 | Adelaide | 52 | 3 (3-0-0) | 4.00 | 1.67 | 2.67 | 6.67 | 0.67 | | 6.33 | 0.33 | | | | | 1.00 | 3.00 | | | | | | | | |
| 1997 | Adelaide | 52 | 22 (16-0-6) | 6.95 | 4.23 | 5.09 | 12.05 | 0.50 | 0.68 | 12.00 | 1.23 | | | | | 1.45 | 1.23 | 0.11 | | | | | | | |
| 1998 | Adelaide | 52 | 26 (16-0-10) | 10.38 | 5.69 | 6.77 | 17.15 | 0.19 | 0.42 | 21.77 | 1.46 | 1.60 | 2.92 | 3.12 | 1.42 | 1.42 | 1.19 | 1.00 | | | | | | | |
| 2000 | Adelaide | 52 | 16 (5-0-11) | 7.31 | 4.19 | 5.75 | 13.06 | 0.88 | 0.50 | 11.81 | 1.31 | 1.06 | 2.13 | 2.94 | 1.56 | 1.31 | 1.13 | 0.19 | 7.94 | 5.31 | 1.44 | 1.38 | 1.31 | | |
| 2001 | Hawthorn | 52 | 16 (11-0-5) | 7.13 | 3.94 | 4.31 | 11.44 | 0.38 | 0.25 | 11.06 | 1.06 | 1.63 | 1.73 | 1.88 | 1.19 | 1.50 | 1.88 | 0.15 | 5.94 | 5.44 | 0.81 | 0.44 | 1.56 | | |
| 2002 | Hawthorn | 52 | 17 (8-0-9) | 4.94 | 2.35 | 3.94 | 8.88 | 0.06 | 0.18 | 15.41 | 2.00 | 1.06 | 1.47 | 2.18 | 2.06 | 1.06 | 1.47 | 0.06 | 4.59 | 4.24 | 0.59 | 0.18 | 1.71 | 0.06 | |
| Totals | 167 (91-1-75) | 1206 | 832 | 1202 | 2408 | 62 | 56 | 2465 | 208 | 101 | 161 | 195 | 116 | 276 | 248 | 69 | 300 | 244 | 46 | 32 | 75 | 1 | |
| Averages | | 7.22 | 4.98 | 7.20 | 14.42 | 0.37 | 0.34 | 14.76 | 1.25 | 1.36 | 2.18 | 2.60 | 1.55 | 1.65 | 1.49 | 0.45 | 6.12 | 4.98 | 0.94 | 0.65 | 1.53 | 0.02 | |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 134 (72-1-61) | 1008 | 729 | 1066 | 2074 | 15.48 | 55 | 49 | 2026 | 157 | 57 | 110 | 128 | 62 | 234 | 193 | 66 | 127 | 85 | 23 | 22 | 21 | | |
| Hawthorn | 33 (19-0-14) | 198 | 103 | 136 | 334 | 10.12 | 7 | 7 | 439 | 51 | 44 | 51 | 67 | 54 | 42 | 55 | 3 | 173 | 159 | 23 | 10 | 54 | 1 | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 76 (51-0-25) | 568 | 390 | 582 | 1150 | 15.13 | 35 | 29 | 1234 | 108 | 44 | 73 | 88 | 65 | 116 | 100 | 52 | 155 | 122 | 25 | 22 | 33 | | |
| Away | 77 (30-1-46) | 526 | 365 | 534 | 1060 | 13.77 | 22 | 24 | 973 | 80 | 43 | 67 | 84 | 45 | 143 | 124 | 17 | 134 | 110 | 19 | 9 | 39 | 1 | |
| Finals | 14 (10-0-4) | 112 | 77 | 86 | 198 | 14.14 | 5 | 3 | 258 | 20 | 14 | 21 | 23 | 6 | 17 | 24 | | 11 | 12 | 2 | 1 | 3 | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 3 (1-0-2) | 27 | 17 | 10 | 37 | 12.33 | | | 43 | 4 | 6 | 4 | 9 | 4 | 5 | 5 | | 19 | 20 | 3 | | 5 | | |
| Brisbane Bears | 6 (5-0-1) | 45 | 35 | 46 | 91 | 15.17 | 3 | | 88 | 7 | | | | | 17 | 9 | 2 | | | | | | | |
| Brisbane Lions | 6 (1-0-5) | 46 | 20 | 28 | 74 | 12.33 | 3 | 3 | 90 | 8 | 11 | 8 | 17 | 11 | 11 | 9 | 2 | 29 | 18 | 4 | 4 | 4 | | |
| Carlton | 9 (3-0-6) | 72 | 56 | 92 | 164 | 18.22 | 6 | 4 | 143 | 16 | 4 | 9 | 10 | 2 | 21 | 21 | 2 | 7 | 6 | | 1 | | | |
| Collingwood | 12 (6-0-6) | 85 | 50 | 93 | 178 | 14.83 | 6 | 4 | 177 | 14 | 10 | 7 | 20 | 11 | 15 | 16 | 4 | 39 | 27 | 5 | 4 | 5 | | |
| Essendon | 12 (4-0-8) | 75 | 63 | 84 | 159 | 13.25 | 3 | 3 | 168 | 15 | 2 | 10 | 6 | 3 | 13 | 19 | 3 | 14 | 10 | 2 | 1 | 5 | | |
| Fitzroy | 5 (3-0-2) | 28 | 28 | 34 | 62 | 12.40 | 1 | | 71 | 1 | | | | | 10 | 7 | 4 | | | | | | | |
| Fremantle | 7 (4-0-3) | 40 | 32 | 42 | 82 | 11.71 | 3 | 6 | 61 | 4 | 3 | 8 | 4 | 6 | 9 | 8 | 1 | 14 | 11 | 4 | 1 | 2 | | |
| Geelong | 13 (8-0-5) | 98 | 67 | 95 | 193 | 14.85 | 5 | 3 | 211 | 20 | 14 | 11 | 22 | 12 | 32 | 21 | 7 | 25 | 20 | 8 | 3 | 7 | | |
| Hawthorn | 9 (5-0-4) | 87 | 55 | 92 | 179 | 19.89 | 6 | 4 | 142 | 4 | | 14 | 8 | 8 | 21 | 16 | 6 | 23 | 20 | 6 | 6 | 6 | | |
| Melbourne | 10 (8-0-2) | 68 | 45 | 58 | 126 | 12.60 | | 6 | 154 | 23 | 8 | 14 | 11 | 10 | 16 | 18 | 6 | 19 | 15 | 2 | | 12 | | |
| Kangaroos | 11 (4-0-7) | 78 | 57 | 92 | 170 | 15.45 | 6 | 3 | 176 | 15 | 6 | 12 | 15 | 11 | 19 | 14 | 7 | 13 | 9 | 2 | 1 | 2 | | |
| Port Adelaide | 7 (4-0-3) | 45 | 26 | 31 | 76 | 10.86 | 1 | 2 | 94 | 16 | 4 | 10 | 15 | 12 | 10 | 11 | | 25 | 14 | 2 | 3 | 7 | | |
| Richmond | 8 (5-0-3) | 46 | 45 | 69 | 115 | 14.38 | 3 | | 133 | 10 | 1 | 4 | 6 | 2 | 14 | 7 | 6 | 3 | 7 | | | 2 | 1 | |
| St Kilda | 14 (9-1-4) | 113 | 78 | 102 | 215 | 15.36 | 2 | 6 | 190 | 14 | 11 | 15 | 14 | 8 | 18 | 13 | 8 | 21 | 25 | 4 | 4 | 5 | | |
| Sydney | 11 (9-0-2) | 63 | 43 | 74 | 137 | 12.45 | 4 | 2 | 146 | 8 | 8 | 9 | 6 | 3 | 12 | 18 | 3 | 8 | 11 | | 1 | 6 | | |
| West Coast | 12 (7-0-5) | 91 | 55 | 83 | 174 | 14.50 | 4 | 4 | 203 | 16 | 7 | 11 | 14 | 5 | 10 | 13 | 8 | 15 | 15 | 2 | 3 | 4 | | |
| Western Bulldogs | 12 (5-0-7) | 99 | 60 | 77 | 176 | 14.67 | 6 | 6 | 175 | 13 | 6 | 15 | 18 | 8 | 23 | 23 | | 26 | 16 | 2 | | 3 | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| York Park | 3 (2-0-1) | 15 | 7 | 10 | 25 | 8.33 | | | 23 | 2 | 1 | 4 | 7 | 7 | 5 | 5 | | 14 | 10 | 1 | 1 | 8 | | |
| Subiaco | 7 (3-0-4) | 38 | 26 | 38 | 76 | 10.86 | 3 | 3 | 78 | 4 | 2 | 5 | 5 | 3 | 9 | 10 | | 8 | 6 | 2 | | | | |
| Princes Park | 13 (3-0-10) | 79 | 65 | 113 | 192 | 14.77 | 5 | 1 | 175 | 16 | 4 | 10 | 4 | 3 | 28 | 23 | 3 | 7 | 6 | | 1 | | | |
| W.A.C.A. | 2 (0-0-2) | 11 | 7 | 13 | 24 | 12.00 | | 1 | 17 | 2 | | | 1 | | 2 | | 1 | 1 | 1 | | | 1 | | |
| Football Park | 69 (47-0-22) | 536 | 378 | 551 | 1087 | 15.75 | 34 | 28 | 1174 | 95 | 35 | 54 | 70 | 41 | 111 | 94 | 50 | 96 | 69 | 21 | 17 | 11 | | |
| Waverley Park | 8 (2-1-5) | 61 | 49 | 77 | 138 | 17.25 | 3 | 2 | 87 | 4 | 2 | 3 | 4 | | 18 | 13 | 2 | | | | | | | |
| Gabba | 7 (3-0-4) | 50 | 29 | 43 | 93 | 13.29 | 3 | 2 | 92 | 7 | 5 | 4 | 9 | 5 | 16 | 13 | 2 | 14 | 5 | 2 | 1 | 2 | | |
| Docklands | 10 (7-0-3) | 66 | 30 | 37 | 103 | 10.30 | 5 | 4 | 116 | 8 | 7 | 17 | 17 | 13 | 14 | 17 | | 55 | 46 | 8 | 7 | 16 | | |
| Kardinia Park | 5 (1-0-4) | 38 | 27 | 34 | 72 | 14.40 | | 1 | 70 | 4 | 6 | 5 | 11 | 6 | 13 | 9 | 1 | 10 | 6 | 4 | | 3 | | |
| Carrara | 1 (1-0-0) | 8 | 5 | 7 | 15 | 15.00 | 1 | | 13 | 3 | | | | | 1 | | | | | | | | | |
| S.C.G. | 4 (4-0-0) | 29 | 19 | 27 | 56 | 14.00 | 1 | | 60 | 1 | 6 | 7 | 4 | | 6 | 4 | 3 | | | | | | | |
| Western Oval | 3 (1-0-2) | 23 | 21 | 20 | 43 | 14.33 | 1 | | 27 | 5 | | | | | 4 | 6 | | | | | | | | |
| Moorabbin Oval | 1 (0-0-1) | 4 | 5 | 5 | 9 | 9.00 | | | 10 | 1 | | | | | | 2 | | | | | | | | |
| Victoria Park | 3 (0-0-3) | 21 | 21 | 25 | 46 | 15.33 | 1 | 3 | 37 | | | | | | 5 | 6 | 3 | | | | | | | |
| M.C.G. | 31 (17-0-14) | 227 | 143 | 202 | 429 | 13.84 | 5 | 11 | 486 | 56 | 33 | 52 | 63 | 38 | 44 | 46 | 4 | 95 | 95 | 8 | 5 | 34 | 1 | |
[
Top]
| Adelaide - 1991 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Sydney | 18 | L | 1 | 1 | 2 | 3 | | | 2 | | | | | | | | | | | | | | | | |
| 2 | Essendon | 19 | W | 5 | 4 | 2 | 7 | 1 | 1 | 3 | | | | | | 1 | 2 | | | | | | | | | |
| 3 | West Coast | 20 | L | 7 | 4 | 6 | 13 | 1 | | 12 | 1 | | | | | 1 | 1 | | | | | | | | | |
| 4 | Footscray | 21 | L | 8 | 7 | 5 | 13 | 1 | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 5 | St Kilda | 22 | L | 10 | 8 | 7 | 17 | | | 9 | | | | | | 2 | 2 | | | | | | | | | |
| 6 | North Melbourne | 24 | W | 11 | 8 | 13 | 24 | | | 20 | 2 | | | | | 3 | 1 | 3 | | | | | | | | |
| | Totals | 6 (2-0-4) | 42 | 32 | 35 | 77 | 3 | 1 | 47 | 3 | | | | | 8 | 7 | 3 | | | | | | | | |
|---|
[
Top]
| Adelaide - 1992 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 7 | Melbourne | 3 | W | 1 | | 8 | 9 | | | 8 | | | | | | 1 | 2 | | | | | | | | | |
| 8 | Fitzroy | 4 | L | 3 | 7 | 8 | 11 | | | 12 | | | | | | 2 | | 1 | | | | | | | | |
| 9 | Richmond | 5 | W | 8 | 6 | 8 | 16 | | | 16 | | | | | | 2 | | | | | | | | | | |
| 10 | Brisbane Bears | 6 | W | 7 | 6 | 4 | 11 | | | 15 | 1 | | | | | | | 1 | | | | | | | | |
| 11 | St Kilda | 7 | L | 4 | 5 | 5 | 9 | | | 10 | 1 | | | | | | 2 | | | | | | | | | |
| 12 | Geelong | 8 | L | 6 | 3 | 5 | 11 | | | 14 | 1 | | | | | 3 | 2 | | | | | | | | | |
| 13 | Collingwood | 9 | L | 1 | 2 | 6 | 7 | | | 9 | | | | | | | | | | | | | | | | |
| 14 | West Coast | 10 | L | 10 | 7 | 12 | 22 | | | 16 | 2 | | | | | 2 | | 1 | | | | | | | | |
| 15 | North Melbourne | 11 | W | 8 | 11 | 10 | 18 | 2 | | 14 | 1 | | | | | 1 | 1 | 3 | | | | | | | | |
| 16 | Hawthorn | 12 | W | 12 | 10 | 9 | 21 | | | 11 | | | | | | 4 | 2 | | | | | | | | | |
| 17 | Carlton | 13 | L | 9 | 7 | 15 | 24 | 1 | | 18 | 1 | | | | | 4 | 3 | | | | | | | | | |
| 18 | Essendon | 14 | L | 4 | 5 | 13 | 17 | | | 20 | | | | | | 3 | | | | | | | | | | |
| 19 | Sydney | 15 | W | 6 | 4 | 15 | 21 | | | 13 | | | | | | 3 | 3 | | | | | | | | | |
| 20 | Footscray | 16 | L | 5 | 5 | 1 | 6 | | | 5 | | | | | | 1 | 1 | | | | | | | | | |
| 21 | Fitzroy | 19 | W | 11 | 8 | 11 | 22 | | | 18 | | | | | | 5 | | 3 | | | | | | | | |
| 22 | Richmond | 20 | W | 6 | 5 | 10 | 16 | | | 11 | 1 | | | | | 2 | 1 | | | | | | | | | |
| 23 | Brisbane Bears | 21 | W | 8 | 5 | 7 | 15 | 1 | | 13 | 3 | | | | | 1 | | | | | | | | | | |
| 24 | St Kilda | 22 | W | 4 | 2 | 12 | 16 | | | 14 | 1 | | | | | 1 | 3 | | | | | | | | | |
| 25 | Geelong | 23 | W | 7 | 4 | 11 | 18 | 1 | | 18 | 1 | | | | | 4 | 2 | | | | | | | | | |
| 26 | Collingwood | 24 | L | 11 | 9 | 13 | 24 | | | 17 | | | | | | 3 | 3 | 3 | | | | | | | | |
| | Totals | 20 (11-0-9) | 131 | 111 | 183 | 314 | 5 | | 272 | 13 | | | | | 42 | 25 | 12 | | | | | | | | |
|---|
[
Top]
| Adelaide - 1993 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 27 | Richmond | 1 | W | 5 | 4 | 3 | 8 | | | 8 | | | | | | 2 | | | | | | | | | | |
| 28 | North Melbourne | 8 | W | 4 | 6 | 5 | 9 | | | 16 | 1 | | | | | 2 | 1 | | | | | | | | | |
| 29 | Essendon | 9 | L | 2 | 7 | 12 | 14 | | | 12 | 3 | | | | | 4 | 4 | | | | | | | | | |
| 30 | Brisbane Bears | 10 | W | 5 | 6 | 3 | 8 | | | 5 | | | | | | 3 | 5 | | | | | | | | | |
| 31 | Carlton | 12 | L | 6 | 6 | 16 | 22 | 1 | | 8 | 2 | | | | | 4 | 2 | | | | | | | | | |
| 32 | Geelong | 13 | W | 6 | 8 | 22 | 28 | | | 19 | 2 | | | | | 3 | 2 | 3 | | | | | | | | |
| 33 | Sydney | 14 | W | 5 | 7 | 16 | 21 | | | 18 | 1 | | | | | 3 | 3 | 1 | | | | | | | | |
| 34 | St Kilda | 15 | W | 10 | 7 | 16 | 26 | | | 18 | | | | | | 3 | | 3 | | | | | | | | |
| 35 | Richmond | 16 | W | 6 | 11 | 23 | 29 | 1 | | 18 | 1 | | | | | 2 | 2 | 2 | | | | | | | | |
| 36 | West Coast | 17 | L | 6 | 6 | 4 | 10 | 1 | | 17 | | | | | | 1 | 1 | | | | | | | | | |
| 37 | Fitzroy | 19 | L | 2 | 3 | 4 | 6 | 1 | | 8 | | | | | | 1 | 3 | | | | | | | | | |
| 38 | Melbourne | 20 | W | 8 | 12 | 14 | 22 | | 1 | 19 | 2 | | | | | | 5 | 2 | | | | | | | | |
| 39 | Hawthorn | 21 | L | 13 | 4 | 13 | 26 | 1 | | 16 | | | | | | 4 | 3 | | | | | | | | | |
| 40 | Collingwood | 22 | W | 6 | 5 | 12 | 18 | | | 25 | | | | | | 1 | 2 | | | | | | | | | |
| 41 | Hawthorn | EF | W | 5 | 5 | 14 | 19 | | 1 | 17 | 1 | | | | | | 2 | | | | | | | | | |
| 42 | Carlton | SF | L | 5 | 5 | 10 | 15 | 1 | | 15 | 1 | | | | | 3 | 2 | | | | | | | | | |
| 43 | Essendon | PF | L | 10 | 8 | 11 | 21 | | 1 | 14 | 5 | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 17 (10-0-7) | 104 | 110 | 198 | 302 | 6 | 3 | 253 | 19 | | | | | 37 | 38 | 11 | | | | | | | | |
|---|
[
Top]
| Adelaide - 1994 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 44 | Carlton | 1 | W | 10 | 11 | 16 | 26 | | | 20 | 2 | | | | | 3 | 2 | | | | | | | | | |
| 45 | West Coast | 2 | L | 5 | 4 | 10 | 15 | | | 19 | 2 | | | | | | 2 | | | | | | | | | |
| 46 | Sydney | 3 | W | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 47 | Footscray | 5 | L | 5 | 4 | 13 | 18 | | | 23 | 1 | | | | | 1 | 2 | | | | | | | | | |
| 48 | Brisbane Bears | 6 | W | 5 | 4 | 13 | 18 | | | 23 | 1 | | | | | 5 | 2 | | | | | | | | | |
| 49 | Essendon | 8 | L | 11 | 11 | 11 | 22 | | | 20 | 3 | | | | | 1 | 3 | 2 | | | | | | | | |
| 50 | Hawthorn | 9 | L | 3 | 2 | 5 | 8 | 1 | | 28 | | | | | | 1 | | | | | | | | | | |
| 51 | Fitzroy | 10 | W | 7 | 8 | 8 | 15 | | | 24 | 1 | | | | | 1 | 2 | | | | | | | | | |
| 52 | Collingwood | 11 | L | 7 | 10 | 10 | 17 | 1 | 3 | 10 | | | | | | 1 | 2 | | | | | | | | | |
| 53 | North Melbourne | 12 | L | 4 | 6 | 13 | 17 | 1 | | 11 | 2 | | | | | 5 | 1 | | | | | | | | | |
| 54 | Melbourne | 13 | W | 14 | 5 | 7 | 21 | | 2 | 26 | 6 | | | | | 6 | 2 | 3 | | | | | | | | |
| 55 | St Kilda | 14 | D | 12 | 15 | 18 | 30 | 1 | | 21 | 1 | | | | | 2 | 1 | 2 | | | | | | | | |
| 56 | Richmond | 15 | L | 8 | 5 | 7 | 15 | 1 | | 25 | 1 | | | | | 4 | 2 | 1 | | | | | | | | |
| 57 | Carlton | 16 | L | 6 | 3 | 7 | 13 | | | 11 | 2 | | | | | 3 | 3 | | | | | | | | | |
| 58 | West Coast | 17 | W | 9 | 10 | 12 | 21 | | | 31 | | | | | | 2 | 1 | 3 | | | | | | | | |
| 59 | Sydney | 18 | L | 8 | 8 | 16 | 24 | | 1 | 21 | 3 | | | | | 1 | 1 | | | | | | | | | |
| 60 | Geelong | 19 | L | 11 | 11 | 15 | 26 | | 1 | 12 | 1 | | | | | 3 | 1 | 1 | | | | | | | | |
| 61 | Footscray | 20 | L | 10 | 12 | 12 | 22 | | | 17 | 5 | | | | | 2 | 3 | | | | | | | | | |
| 62 | Brisbane Bears | 21 | W | 7 | 7 | 11 | 18 | | | 26 | 2 | | | | | 5 | 2 | 1 | | | | | | | | |
| 63 | Essendon | 23 | W | 8 | 8 | 10 | 18 | | | 26 | | | | | | | | | | | | | | | | |
| 64 | Hawthorn | 24 | L | 4 | 5 | 21 | 25 | | 1 | 7 | | | | | | 3 | 2 | | | | | | | | | |
| | Totals | 21 (8-1-12) | 154 | 149 | 236 | 390 | 5 | 8 | 401 | 33 | | | | | 49 | 34 | 13 | | | | | | | | |
|---|
[
Top]
| Adelaide - 1995 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 65 | North Melbourne | 1 | L | 10 | 6 | 10 | 20 | 2 | 3 | 5 | 1 | | | | | 1 | 4 | | | | | | | | | |
| 66 | Brisbane Bears | 2 | L | 13 | 7 | 8 | 21 | 2 | | 6 | | | | | | 3 | | | | | | | | | | |
| 67 | St Kilda | 3 | W | 2 | 1 | 8 | 10 | | | 4 | 1 | | | | | 1 | | | | | | | | | | |
| | Totals | 3 (1-0-2) | 25 | 14 | 26 | 51 | 4 | 3 | 15 | 2 | | | | | 5 | 4 | | | | | | | | | |
|---|
[
Top]
| Adelaide - 1996 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 68 | Sydney | 1 | W | 4 | 1 | 3 | 7 | 1 | | 4 | 1 | | | | | 1 | 6 | | | | | | | | | |
| 69 | Fitzroy | 2 | W | 5 | 2 | 3 | 8 | | | 9 | | | | | | 1 | 2 | | | | | | | | | |
| 70 | Geelong | 3 | W | 3 | 2 | 2 | 5 | 1 | | 6 | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 3 (3-0-0) | 12 | 5 | 8 | 20 | 2 | | 19 | 1 | | | | | 3 | 9 | | | | | | | | | |
|---|
[
Top]
| Adelaide - 1997 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 71 | Western Bulldogs | 5 | W | 4 | 3 | 7 | 11 | | | 9 | 1 | | | | | 1 | | | | | | | | | | |
| 72 | Collingwood | 6 | L | 3 | 2 | 2 | 5 | | | 10 | | | | | | 1 | 1 | | | | | | | | | |
| 73 | Essendon | 7 | W | 4 | | 3 | 7 | | | 11 | | | | | | | 2 | | | | | | | | | |
| 74 | Sydney | 8 | W | 6 | 4 | 3 | 9 | 1 | 1 | 12 | | | | | | | | | | | | | | | | |
| 75 | Hawthorn | 9 | W | 5 | 3 | 3 | 8 | | | 5 | 1 | | | | | | 1 | | | | | | | | | |
| 76 | Fremantle | 10 | W | 10 | 4 | 7 | 17 | 1 | 1 | 10 | 1 | | | | | 6 | 1 | | | | | | | | | |
| 77 | Melbourne | 11 | W | 6 | 5 | 5 | 11 | | 1 | 9 | | | | | | 2 | 2 | | | | | | | | | |
| 78 | North Melbourne | 12 | L | 8 | 2 | 2 | 10 | | | 12 | 2 | | | | | 1 | | | | | | | | | | |
| 79 | Geelong | 13 | L | 6 | 3 | 3 | 9 | | | 5 | | | | | | 2 | 4 | | | | | | | | | |
| 80 | West Coast | 14 | W | 9 | 5 | 7 | 16 | 1 | | 13 | 2 | | | | | 1 | 2 | | | | | | | | | |
