[Stats Main][AFL Main]
Simon Cox
DOB: 25-01-1977 192 cm 95 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 35 (18-0-17) | 366 | 170 | 247 | 613 | 17 | 19 | 15 | 56 | 22 | 17 | 5 |
| Western Bulldogs | 58 (27-0-31) | 470 | 263 | 206 | 676 | 24 | 12 | 14 | 29 | 19 | 20 | 1 |
[Top]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 6 (4-0-2) | 41 | 27 | 34 | 75 | 2 | 1 | 2 | 7 | | 2 |
| Brisbane Lions | 8 (1-0-7) | 70 | 39 | 32 | 102 | 5 | 4 | 1 | 3 | 3 | 3 |
| Carlton | 4 (3-0-1) | 45 | 18 | 13 | 58 | 1 | 2 | 2 | 5 | 2 | 2 |
| Collingwood | 9 (4-0-5) | 68 | 38 | 37 | 105 | 8 | 1 | 5 | 8 | 3 | 3 |
| Essendon | 7 (2-0-5) | 67 | 43 | 25 | 92 | 3 | 3 | | 7 | 6 | 4 |
| Fremantle | 6 (4-0-2) | 71 | 34 | 27 | 98 | 2 | 2 | 2 | 6 | 4 | 1 |
| Geelong | 6 (2-0-4) | 54 | 29 | 39 | 93 | 3 | 2 | 3 | 10 | 3 | 3 |
| Hawthorn | 5 (2-0-3) | 45 | 23 | 21 | 66 | 2 | 1 | | 2 | 1 | 1 |
| Melbourne | 5 (4-0-1) | 49 | 24 | 22 | 71 | 1 | 5 | 2 | 3 | 3 | 1 |
| Kangaroos | 3 (1-0-2) | 33 | 16 | 24 | 57 | 1 | 1 | 3 | 6 | 4 | 2 |
| Port Adelaide | 5 (2-0-3) | 49 | 26 | 31 | 80 | 2 | 1 | 2 | 7 | 1 | 4 |
| Richmond | 8 (3-0-5) | 74 | 34 | 39 | 113 | 4 | | 3 | 6 | 7 | 2 |
| St Kilda | 5 (3-0-2) | 46 | 23 | 26 | 72 | 1 | 3 | 1 | 4 | 1 | 1 |
| Sydney | 7 (5-0-2) | 52 | 28 | 27 | 79 | 5 | 2 | 1 | 3 | 2 | 4 |
| West Coast | 7 (3-0-4) | 53 | 24 | 38 | 91 | | 1 | 2 | 6 | 1 | 4 |
| Western Bulldogs | 2 (2-0-0) | 19 | 7 | 18 | 37 | 1 | 2 | | 2 | | |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Docklands | 22 (11-0-11) | 235 | 129 | 87 | 322 | 11 | 11 | 7 | 18 | 11 | 10 |
| Football Park | 7 (4-0-3) | 48 | 32 | 38 | 86 | 3 | | 4 | 8 | 1 | 4 |
| Gabba | 5 (0-0-5) | 43 | 21 | 21 | 64 | 2 | 2 | 1 | 1 | 1 | 3 |
| Kardinia Park | 1 (0-0-1) | 8 | 3 | 8 | 16 | 1 | | | 1 | | |
| M.C.G. | 31 (16-0-15) | 272 | 139 | 180 | 452 | 18 | 12 | 10 | 32 | 16 | 10 |
| Princes Park | 10 (5-0-5) | 68 | 29 | 26 | 94 | | 1 | 1 | 4 | 4 | 2 |
| S.C.G. | 3 (1-0-2) | 24 | 15 | 11 | 35 | 2 | 1 | 1 | 2 | 1 | 2 |
| Subiaco | 4 (1-0-3) | 28 | 11 | 19 | 47 | | 2 | 3 | 7 | 2 | 2 |
| W.A.C.A. | 2 (0-0-2) | 12 | 6 | 8 | 20 | | | | 1 | | 2 |
| Waverley Park | 3 (3-0-0) | 30 | 13 | 13 | 43 | 2 | 1 | 1 | 2 | 3 | |
| Western Oval | 1 (1-0-0) | 11 | 6 | 6 | 17 | | | | 1 | | |
| York Park | 4 (3-0-1) | 57 | 29 | 36 | 93 | 2 | 1 | 1 | 8 | 2 | 2 |
[Top]
| Western Bulldogs - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 9 | L | 4 | 3 | | 4 | 1 | 1 | | | | | |
| Richmond | 10 | L | 5 | 4 | 6 | 11 | 1 | | 1 | 1 | | | |
| Totals | 2 | 9 | 7 | 6 | 15 | 2 | 1 | 1 | 1 | | | |
[Top]
| Footscray - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 7 | L | 3 | 3 | | 3 | | | | | | | |
| Geelong | 11 | L | 8 | 3 | 8 | 16 | 1 | | | 1 | | | |
| Sydney | 12 | L | 5 | 3 | 1 | 6 | | | | | | | |
| Totals | 3 | 16 | 9 | 9 | 25 | 1 | | | 1 | | | |
[Top]
| Footscray - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 1 | L | 10 | 3 | 1 | 11 | | | | | | | |
| Sydney | 2 | W | 5 | 2 | 3 | 8 | | | | | | | |
| Collingwood | 8 | L | 4 | 2 | | 4 | | | | | | | |
| Richmond | 18 | L | 8 | 1 | 2 | 10 | | | | | | | |
| Melbourne | 19 | W | 7 | 5 | 1 | 8 | | 1 | | | | | |
| Adelaide | 20 | W | 11 | 8 | 6 | 17 | 1 | | | | | | |
| West Coast | 21 | W | 11 | 6 | 6 | 17 | | | | 1 | | | |
| Hawthorn | 22 | W | 17 | 8 | 7 | 24 | 1 | 1 | | 1 | | | |
| Sydney | QF | W | 10 | 3 | 5 | 15 | 1 | | | | | | |
| Adelaide | PF | L | 8 | 5 | 7 | 15 | | | | | | | |
| Totals | 10 | 91 | 43 | 38 | 129 | 3 | 2 | | 2 | | | |
[Top]
| Western Bulldogs - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 5 | L | 8 | 5 | 3 | 11 | | 1 | 1 | | | 1 | |
| Essendon | 6 | W | 8 | 3 | 1 | 9 | | | | | 1 | 1 | |
| Hawthorn | 8 | W | 5 | 3 | 3 | 8 | 1 | | | | | | |
| Richmond | 9 | W | 8 | 2 | 3 | 11 | | | 1 | 1 | 3 | | |
| West Coast | 10 | L | 6 | 4 | 3 | 9 | | | | | | 1 | |
| Fremantle | 12 | W | 1 | | 2 | 3 | | | | | | | |
| Collingwood | 18 | W | 2 | 1 | 3 | 5 | 2 | | 2 | | | 1 | |
| Geelong | 19 | L | 2 | 3 | 6 | 8 | | | 1 | 2 | | | |
| Totals | 8 | 40 | 21 | 24 | 64 | 3 | 1 | 5 | 3 | 4 | 4 | |
[Top]
| Western Bulldogs - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | W | 2 | 1 | 1 | 3 | | | | 1 | | | |
| Geelong | 2 | L | 6 | 4 | 5 | 11 | | | | | 1 | 1 | |
| Carlton | 3 | L | 8 | 3 | 2 | 10 | | | | | 1 | | |
| Port Adelaide | 7 | W | 4 | 1 | 2 | 6 | | | | | | 1 | |
| Totals | 4 | 20 | 9 | 10 | 30 | | | | 1 | 2 | 2 | |
[Top]
| Western Bulldogs - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | W | | | 1 | 1 | | | | 1 | | | |
| Brisbane Lions | 2 | L | 3 | 1 | 1 | 4 | | | | 1 | | | |
| Port Adelaide | 3 | W | 9 | 3 | 1 | 10 | 1 | 1 | | | | | |
| Carlton | 4 | W | 9 | 6 | 1 | 10 | 1 | 1 | 1 | 1 | | 1 | |
| Collingwood | 5 | L | 8 | 5 | 2 | 10 | 2 | | | 3 | | 1 | |
| Essendon | 6 | L | 12 | 11 | 3 | 15 | 1 | 1 | | 2 | 1 | 2 | |
| Hawthorn | 7 | L | 2 | | 1 | 3 | | | | 1 | | | |
| West Coast | 8 | L | 6 | 2 | 5 | 11 | | | | 1 | | 1 | |
| St Kilda | 9 | W | 3 | 1 | | 3 | | | | | | | |
| Brisbane Lions | 17 | L | 5 | 2 | 2 | 7 | | | | | | 1 | |
| Carlton | 19 | W | 13 | 5 | 3 | 16 | | | | 2 | 1 | | |
| Collingwood | 20 | W | 12 | 7 | 5 | 17 | | | 2 | | | | |
| Essendon | 21 | W | 21 | 13 | 5 | 26 | | | | 1 | 3 | | |
| Hawthorn | 22 | L | 14 | 9 | 6 | 20 | | | | | 1 | | |
| Brisbane Lions | EF | L | 12 | 7 | 6 | 18 | 2 | | | | | | |
| Totals | 15 | 129 | 72 | 42 | 171 | 7 | 3 | 3 | 13 | 6 | 6 | |
[Top]
| Western Bulldogs - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | L | 8 | 6 | 3 | 11 | | | | 1 | | | |
| Richmond | 2 | W | 16 | 10 | 7 | 23 | | | | | 1 | | 1 |
| Collingwood | 3 | L | 7 | 3 | 5 | 12 | 1 | | | | | | |
| Brisbane Lions | 4 | W | 13 | 11 | 6 | 19 | 1 | 1 | | | | | |
| Hawthorn | 5 | L | 7 | 3 | 4 | 11 | | | | | | 1 | |
| Port Adelaide | 6 | L | 13 | 10 | 8 | 21 | 1 | | | 2 | 1 | 1 | |
| Melbourne | 7 | W | 14 | 12 | 5 | 19 | 1 | 1 | | 2 | | | |
| Sydney | 8 | W | 11 | 7 | 7 | 18 | 2 | | | 2 | 1 | 1 | |
| West Coast | 9 | W | 4 | | 5 | 9 | | | 2 | | | 1 | |
| Kangaroos | 10 | L | 7 | 3 | 1 | 8 | | 1 | | | 1 | | |
| Essendon | 14 | L | 7 | 4 | 3 | 10 | | | | | 1 | | |
| Fremantle | 15 | W | 18 | 10 | 3 | 21 | | | | | 1 | | |
| St Kilda | 16 | W | 15 | 10 | 10 | 25 | | 1 | | 1 | | | |
| Richmond | 17 | L | 15 | 6 | 3 | 18 | 1 | | 1 | | 1 | 2 | |
| Brisbane Lions | 18 | L | 8 | 4 | 5 | 13 | | 1 | 1 | | | 2 | |
| Collingwood | 19 | L | 2 | 3 | 2 | 4 | 1 | | 1 | | | | |
| Totals | 16 | 165 | 102 | 77 | 242 | 8 | 5 | 5 | 8 | 7 | 8 | 1 |
[Top]
| Hawthorn - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 2 | L | 13 | 5 | 2 | 15 | | 1 | | 1 | 1 | | |
| Fremantle | 3 | W | 12 | 9 | 8 | 20 | 1 | | 1 | | | 1 | |
| Collingwood | 4 | L | 11 | 9 | 4 | 15 | 1 | | | | 1 | | |
| Richmond | 5 | W | 9 | 2 | 8 | 17 | | | | 1 | | | |
| Kangaroos | 6 | W | 19 | 11 | 11 | 30 | 1 | | 2 | 2 | 2 | 1 | |
| Geelong | 7 | W | 15 | 11 | 12 | 27 | 1 | 1 | | 1 | | | 2 |
| Carlton | 8 | W | 15 | 4 | 7 | 22 | | 1 | 1 | 2 | | 1 | |
| West Coast | 9 | L | 3 | 1 | 7 | 10 | | | | 1 | | | |
| Port Adelaide | 10 | L | 13 | 7 | 10 | 23 | | | | 5 | | 1 | |
| Adelaide | 11 | L | 8 | 7 | 10 | 18 | 1 | | 2 | 4 | | 1 | |
| Essendon | 12 | L | 4 | 2 | 7 | 11 | | 1 | | | | 1 | |
| St Kilda | 13 | W | 14 | 5 | 9 | 23 | 1 | 2 | 1 | 2 | | 1 | |
| Sydney | 14 | W | 11 | 6 | 8 | 19 | 2 | | | | 1 | 1 | |
| Western Bulldogs | 15 | W | 10 | 4 | 8 | 18 | 1 | 2 | | | | | |
| Melbourne | 16 | W | 15 | 4 | 5 | 20 | | 2 | 1 | 1 | 1 | | |
| Brisbane Lions | 17 | L | 11 | 6 | 4 | 15 | 2 | 1 | | 1 | 2 | | |
| Fremantle | 18 | L | 11 | 6 | 4 | 15 | | 2 | 1 | 5 | 2 | | |
| Collingwood | 19 | W | 18 | 8 | 9 | 27 | 1 | 1 | | 2 | 1 | | 3 |
| Richmond | 20 | L | 10 | 6 | 10 | 20 | 2 | | | 3 | 2 | | |
| Kangaroos | 21 | L | 7 | 2 | 12 | 19 | | | 1 | 4 | 1 | 1 | |
| Geelong | 22 | W | 13 | 5 | 5 | 18 | 1 | 1 | 1 | 4 | 1 | 1 | |
| Totals | 21 | 242 | 120 | 160 | 402 | 15 | 15 | 11 | 39 | 15 | 10 | 5 |
[Top]
| Hawthorn - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | L | 8 | | 3 | 11 | | | | | 1 | | |
| West Coast | 2 | W | 13 | 7 | 9 | 22 | | 1 | | 2 | 1 | | |
| Port Adelaide | 3 | L | 10 | 5 | 10 | 20 | | | 2 | | | 1 | |
| Sydney | 4 | W | 2 | 2 | | 2 | | 1 | | 1 | | 1 | |
| Essendon | 8 | L | 11 | 7 | 6 | 17 | 1 | | | 4 | | | |
| Geelong | 9 | L | 10 | 3 | 3 | 13 | | | 1 | 2 | 1 | 1 | |
| St Kilda | 10 | L | 6 | 1 | 4 | 10 | | | | | 1 | | |
| Adelaide | 11 | W | 12 | 6 | 9 | 21 | | 1 | | 1 | | 1 | |
| Collingwood | 12 | W | 4 | | 7 | 11 | | | | 3 | 1 | 1 | |
| Fremantle | 13 | W | 19 | 6 | 9 | 28 | 1 | | | 1 | 1 | | |
| Western Bulldogs | 14 | W | 9 | 3 | 10 | 19 | | | | 2 | | | |
| Brisbane Lions | 15 | L | 5 | 3 | 6 | 11 | | | | | | | |
| Melbourne | 16 | W | 5 | 3 | 8 | 13 | | 1 | 1 | | 1 | 1 | |
| West Coast | 17 | L | 10 | 4 | 3 | 13 | | | | 1 | | 1 | |
| Totals | 14 | 124 | 50 | 87 | 211 | 2 | 4 | 4 | 17 | 7 | 7 | |
[Top]