[Stats Main][AFL Main]
Simon Luhrs
DOB: 18-06-1970 195 cm 91 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1991 | Brisbane Bears | 50 | 6 (0-0-6) | 36 | 21 | 35 | 71 | | 1 | 14 | 9 | 5 | 1 | |
| 1992 | Brisbane Bears | 16 | 6 (1-0-5) | 31 | 16 | 32 | 63 | | 1 | 11 | 3 | 6 | 7 | |
| Totals | 12 (1-0-11) | 67 | 37 | 67 | 134 | | 2 | 25 | 12 | 11 | 8 | |
| Game highs | 9 | 10 | 12 | 20 | | 1 | 10 | 5 | 3 | 2 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 (0-0-1) | 8 | 3 | 3 | 11 | | | | 2 | 2 | 1 |
| Collingwood | 2 (0-0-2) | 9 | 3 | 10 | 19 | | 1 | 2 | 3 | 1 | 2 |
| Essendon | 1 (0-0-1) | 5 | 2 | 2 | 7 | | | | | 1 | |
| Fitzroy | 1 (1-0-0) | 2 | | 1 | 3 | | | | | | 1 |
| Geelong | 2 (0-0-2) | 13 | 8 | 18 | 31 | | | 10 | | 1 | 2 |
| Melbourne | 1 (0-0-1) | 8 | 5 | 8 | 16 | | 1 | 10 | 5 | 1 | |
| St Kilda | 1 (0-0-1) | 5 | 1 | 6 | 11 | | | 1 | | 1 | |
| Sydney | 1 (0-0-1) | 2 | 4 | 9 | 11 | | | 2 | | | 2 |
| Footscray | 2 (0-0-2) | 15 | 11 | 10 | 25 | | | | 2 | 4 | |
[Top]
[Top]
| Brisbane Bears - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 19 | L | 5 | 1 | 6 | 11 | | | 1 | | | | |
| Collingwood | 20 | L | 4 | 2 | 4 | 8 | | | 2 | 3 | 1 | 1 | |
| Essendon | 21 | L | 5 | 2 | 2 | 7 | | | | | 1 | | |
| Melbourne | 22 | L | 8 | 5 | 8 | 16 | | 1 | 10 | 5 | 1 | | |
| St Kilda | 23 | L | 5 | 1 | 6 | 11 | | | 1 | | 1 | | |
| Footscray | 24 | L | 9 | 10 | 9 | 18 | | | | 1 | 1 | | |
| Totals | 6 | 36 | 21 | 35 | 71 | | 1 | 14 | 9 | 5 | 1 | |
[Top]
| Brisbane Bears - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | L | 8 | 3 | 3 | 11 | | | | 2 | 2 | 1 | |
| Collingwood | 2 | L | 5 | 1 | 6 | 11 | | 1 | | | | 1 | |
| Fitzroy | 3 | W | 2 | | 1 | 3 | | | | | | 1 | |
| Geelong | 7 | L | 8 | 7 | 12 | 20 | | | 9 | | 1 | 2 | |
| Sydney | 8 | L | 2 | 4 | 9 | 11 | | | 2 | | | 2 | |
| Footscray | 9 | L | 6 | 1 | 1 | 7 | | | | 1 | 3 | | |
| Totals | 6 | 31 | 16 | 32 | 63 | | 1 | 11 | 3 | 6 | 7 | |
[Top]