[Stats Main][AFL Main]
Stephen Ryan
DOB: 06-07-1970 190 cm 86 kg
[By team][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1990 | Richmond | 48 | 22 (7-0-15) | 261 | 132 | 132 | 393 | 28 | 26 | 1 | 16 | 20 | 34 | 2 |
| 1991 | Richmond | 8 | 12 (4-0-8) | 125 | 50 | 79 | 204 | 6 | 5 | | 9 | 19 | 15 | 2 |
| 1992 | Richmond | 8 | 7 (1-0-6) | 57 | 27 | 54 | 111 | 4 | 2 | | 4 | 3 | 7 | |
| 1993 | Richmond | 8 | 2 (0-0-2) | 12 | 3 | 13 | 25 | 1 | 1 | | 1 | | | |
| 1994 | Collingwood | 41 | 8 (4-0-4) | 45 | 24 | 24 | 69 | 4 | 4 | 5 | 7 | | | |
| Totals | 51 (16-0-35) | 500 | 236 | 302 | 802 | 43 | 38 | 6 | 37 | 42 | 56 | 4 |
| Game highs | 21 | 12 | 13 | 29 | 4 | 4 | 3 | 3 | 6 | 6 | |
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 8 (4-0-4) | 45 | 24 | 24 | 69 | 4 | 4 | 5 | 7 | | | |
| Richmond | 43 (12-0-31) | 455 | 212 | 278 | 733 | 39 | 34 | 1 | 30 | 42 | 56 | 4 |
[Top]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 3 (1-0-2) | 28 | 9 | 13 | 41 | | | | 1 | 2 | 1 |
| Brisbane Bears | 2 (1-0-1) | 22 | 15 | 12 | 34 | 1 | 1 | | | 1 | 3 |
| Carlton | 4 (3-0-1) | 31 | 15 | 14 | 45 | 1 | 4 | | 4 | 1 | 1 |
| Collingwood | 4 (1-0-3) | 37 | 18 | 33 | 70 | 1 | 2 | | 3 | 7 | 3 |
| Essendon | 5 (0-0-5) | 37 | 16 | 32 | 69 | 6 | 1 | | 2 | 2 | 8 |
| Fitzroy | 4 (2-0-2) | 32 | 17 | 14 | 46 | 6 | 2 | | 3 | 7 | 10 |
| Geelong | 3 (1-0-2) | 27 | 11 | 19 | 46 | 2 | 3 | | 6 | 1 | 3 |
| Hawthorn | 5 (1-0-4) | 57 | 27 | 30 | 87 | 4 | 6 | 3 | 1 | 3 | 4 |
| Melbourne | 5 (2-0-3) | 67 | 26 | 34 | 101 | 1 | 2 | 1 | 5 | 9 | 5 |
| North Melbourne | 5 (0-0-5) | 46 | 23 | 28 | 74 | 4 | 1 | 2 | 3 | 4 | 5 |
| Richmond | 1 (0-0-1) | 2 | | 4 | 6 | | 1 | | 3 | | |
| St Kilda | 2 (1-0-1) | 27 | 16 | 12 | 39 | 4 | 5 | | 1 | | 3 |
| Sydney | 3 (2-0-1) | 45 | 22 | 26 | 71 | 9 | 8 | | 1 | 4 | 2 |
| West Coast | 2 (0-0-2) | 23 | 11 | 10 | 33 | 1 | 1 | | 1 | | 3 |
| Footscray | 3 (1-0-2) | 19 | 10 | 21 | 40 | 3 | 1 | | 3 | 1 | 5 |
[Top]
[Top]
| Richmond - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 1 | L | 12 | 5 | 3 | 15 | 1 | | | | 1 | 2 | |
| North Melbourne | 2 | L | 7 | 3 | 4 | 11 | | | | | 1 | 1 | |
| Hawthorn | 3 | L | 18 | 10 | 5 | 23 | | 4 | | | 1 | | |
| Essendon | 4 | L | 6 | 1 | 7 | 13 | 1 | | | 1 | | 2 | |
| Fitzroy | 5 | W | 10 | 4 | 6 | 16 | 1 | 1 | | 1 | 1 | 6 | |
| West Coast | 6 | L | 12 | 2 | 2 | 14 | | 1 | | | | 1 | |
| Geelong | 7 | W | 8 | 5 | 6 | 14 | | 2 | | 3 | | 1 | |
| Melbourne | 8 | L | 19 | 12 | 10 | 29 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Sydney | 9 | W | 15 | 7 | 9 | 24 | 4 | 4 | | | 1 | 1 | |
| Carlton | 10 | W | 10 | 5 | 5 | 15 | | 1 | | 2 | 1 | | |
| Footscray | 11 | L | 10 | 5 | 7 | 17 | 1 | | | 2 | 1 | 1 | |
| St Kilda | 12 | W | 16 | 11 | 8 | 24 | 4 | 3 | | 1 | | 1 | |
| Collingwood | 13 | L | 12 | 7 | 8 | 20 | | 2 | | 1 | | 2 | |
| Brisbane Bears | 14 | W | 10 | 10 | 9 | 19 | | 1 | | | | 1 | |
| North Melbourne | 15 | L | 13 | 6 | 5 | 18 | 2 | 1 | | | 2 | 2 | |
| Hawthorn | 16 | L | 8 | 6 | 4 | 12 | 2 | 1 | | | 1 | 1 | |
| Essendon | 17 | L | 13 | 5 | 8 | 21 | 3 | | | | 1 | 2 | |
| Fitzroy | 18 | L | 13 | 4 | 2 | 15 | 2 | 1 | | 1 | 5 | 2 | |
| West Coast | 19 | L | 11 | 9 | 8 | 19 | 1 | | | 1 | | 2 | |
| Geelong | 20 | L | 12 | 4 | 6 | 18 | 2 | | | 2 | 1 | 1 | |
| Melbourne | 21 | L | 5 | 2 | 3 | 8 | | | | | 1 | 1 | |
| Sydney | 22 | W | 21 | 9 | 7 | 28 | 3 | 3 | | | | 1 | 2 |
| Totals | 22 | 261 | 132 | 132 | 393 | 28 | 26 | 1 | 16 | 20 | 34 | 2 |
[Top]
| Richmond - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | L | 11 | 5 | 4 | 15 | | 2 | | | | 2 | |
| Essendon | 2 | L | 6 | 3 | 6 | 12 | 1 | | | | | 2 | |
| Hawthorn | 3 | L | 13 | 3 | 6 | 19 | 1 | | | | | 1 | |
| Sydney | 4 | L | 9 | 6 | 10 | 19 | 2 | 1 | | 1 | 3 | | |
| Collingwood | 8 | W | 11 | 6 | 7 | 18 | | | | 1 | 4 | 1 | |
| Carlton | 9 | L | 6 | 3 | 4 | 10 | | 1 | | 1 | | 1 | |
| Melbourne | 12 | W | 20 | 5 | 8 | 28 | | | | 3 | 6 | 1 | 2 |
| Adelaide | 13 | L | 17 | 4 | 7 | 24 | | | | | 2 | 1 | |
| North Melbourne | 14 | L | 9 | 3 | 4 | 13 | | | | 1 | 1 | 2 | |
| Footscray | 22 | W | 4 | 2 | 9 | 13 | 1 | | | | | 4 | |
| Collingwood | 23 | L | 7 | 5 | 10 | 17 | 1 | | | 1 | 3 | | |
| Carlton | 24 | W | 12 | 5 | 4 | 16 | | 1 | | 1 | | | |
| Totals | 12 | 125 | 50 | 79 | 204 | 6 | 5 | | 9 | 19 | 15 | 2 |
[Top]
| Richmond - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 2 | L | 8 | 4 | 7 | 15 | 2 | | | 1 | | | |
| Geelong | 3 | L | 7 | 2 | 7 | 14 | | 1 | | 1 | | 1 | |
| Melbourne | 4 | W | 14 | 5 | 11 | 25 | | 1 | | | | | |
| Adelaide | 5 | L | 6 | 3 | 4 | 10 | | | | | | | |
| Hawthorn | 7 | L | 8 | 3 | 13 | 21 | | | | 1 | 1 | 2 | |
| Fitzroy | 8 | L | 5 | 4 | 3 | 8 | 1 | | | | 1 | 2 | |
| Essendon | 12 | L | 9 | 6 | 9 | 18 | 1 | | | 1 | 1 | 2 | |
| Totals | 7 | 57 | 27 | 54 | 111 | 4 | 2 | | 4 | 3 | 7 | |
[Top]
| Richmond - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 14 | L | 7 | | 8 | 15 | | | | | | | |
| Footscray | 15 | L | 5 | 3 | 5 | 10 | 1 | 1 | | 1 | | | |
| Totals | 2 | 12 | 3 | 13 | 25 | 1 | 1 | | 1 | | | |
[Top]
| Collingwood - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 1 | W | 4 | 5 | 3 | 7 | 2 | | | 1 | | | |
| Carlton | 2 | W | 3 | 2 | 1 | 4 | 1 | 1 | | | | | |
| Essendon | 5 | L | 3 | 1 | 2 | 5 | | 1 | | | | | |
| Melbourne | 6 | L | 9 | 2 | 2 | 11 | | | | 1 | | | |
| North Melbourne | 9 | L | 9 | 7 | 8 | 17 | | | 2 | 1 | | | |
| Hawthorn | 10 | W | 10 | 5 | 2 | 12 | 1 | 1 | 3 | | | | |
| Adelaide | 11 | W | 5 | 2 | 2 | 7 | | | | 1 | | | |
| Richmond | 12 | L | 2 | | 4 | 6 | | 1 | | 3 | | | |
| Totals | 8 | 45 | 24 | 24 | 69 | 4 | 4 | 5 | 7 | | | |
[Top]