[Stats Main][AFL Main]
Tim Elliott
DOB: 12-09-1976 198 cm 93 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1998 | St Kilda | 38 | 13 (7-0-6) | 33 | 30 | 33 | 66 | 2 | 4 | 17 | 8 | 5 | 7 | |
| 1999 | St Kilda | 31 | 19 (10-0-9) | 113 | 79 | 86 | 199 | 5 | 3 | 78 | 9 | 16 | 24 | 1 |
| 2000 | St Kilda | 31 | 9 (1-0-8) | 34 | 23 | 32 | 66 | 3 | 1 | 29 | 5 | 4 | 9 | |
| 2001 | St Kilda | 31 | 6 (1-0-5) | 23 | 10 | 14 | 37 | | | 10 | 8 | 2 | | |
| Totals | 47 (19-0-28) | 203 | 142 | 165 | 368 | 10 | 8 | 134 | 30 | 27 | 40 | 1 |
| Game highs | 14 | 9 | 9 | 22 | 2 | 2 | 21 | 3 | 4 | 3 | |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Docklands | 9 (1-0-8) | 32 | 18 | 24 | 56 | | 1 | 16 | 6 | 3 | 3 |
| Football Park | 2 (0-0-2) | 18 | 13 | 13 | 31 | 1 | 1 | 21 | 2 | 3 | 4 |
| Gabba | 3 (0-0-3) | 14 | 7 | 5 | 19 | | | 3 | 2 | 4 | 1 |
| Kardinia Park | 2 (2-0-0) | 8 | 7 | 6 | 14 | | | 1 | 1 | | 3 |
| M.C.G. | 6 (4-0-2) | 26 | 19 | 21 | 47 | 2 | 1 | 19 | 4 | 4 | 5 |
| Princes Park | 2 (0-0-2) | 5 | 6 | 7 | 12 | 1 | | 8 | 1 | | 3 |
| S.C.G. | 3 (1-0-2) | 22 | 15 | 16 | 38 | 2 | 1 | 11 | | 2 | 4 |
| Subiaco | 1 (1-0-0) | 5 | 1 | 3 | 8 | | | | 2 | | |
| W.A.C.A. | 3 (1-0-2) | 9 | 6 | 11 | 20 | | 3 | 14 | 2 | 3 | 3 |
| Waverley Park | 16 (9-0-7) | 64 | 50 | 59 | 123 | 4 | 1 | 41 | 10 | 8 | 14 |
[Top]
| St Kilda - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 9 | L | 2 | 3 | 4 | 6 | | 2 | 1 | 1 | 1 | 1 | |
| Sydney | 10 | W | 3 | 3 | 3 | 6 | | 1 | 1 | | 1 | | |
| Richmond | 11 | W | 2 | 4 | 6 | 8 | | | | 1 | | | |
| Collingwood | 12 | W | 7 | 7 | 4 | 11 | 2 | 1 | | | 1 | | |
| Melbourne | 13 | W | 2 | 2 | | 2 | | | 4 | | | | |
| Western Bulldogs | 14 | W | 3 | | 2 | 5 | | | | 1 | 1 | | |
| North Melbourne | 15 | L | 1 | 1 | 2 | 3 | | | 5 | 1 | | 1 | |
| Geelong | 16 | W | 1 | 1 | | 1 | | | | | | | |
| Essendon | 17 | L | 1 | | 2 | 3 | | | 6 | 3 | | 1 | |
| Adelaide | 18 | L | 4 | 6 | 5 | 9 | | | | 1 | | 3 | |
| Hawthorn | 19 | L | 5 | 2 | 5 | 10 | | | | | 1 | | |
| West Coast | 21 | W | 2 | 1 | | 2 | | | | | | | |
| Brisbane Lions | 22 | L | | | | | | | | | | 1 | |
| Totals | 13 | 33 | 30 | 33 | 66 | 2 | 4 | 17 | 8 | 5 | 7 | |
[Top]
| St Kilda - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 1 | L | 14 | 7 | 4 | 18 | | | 1 | 1 | 4 | | |
| Melbourne | 2 | W | 3 | 4 | 2 | 5 | | | 7 | | | | |
| Adelaide | 3 | L | 14 | 7 | 8 | 22 | 1 | 1 | 21 | 1 | 3 | 1 | 1 |
| Western Bulldogs | 4 | W | 4 | 5 | 8 | 12 | 1 | | 4 | | 1 | 2 | |
| Kangaroos | 5 | L | 13 | 9 | 9 | 22 | 1 | | 6 | | | 2 | |
| Carlton | 6 | W | 4 | 4 | 7 | 11 | | 1 | | | 1 | | |
| West Coast | 7 | W | 7 | 6 | 1 | 8 | 1 | | 4 | | | 1 | |
| Essendon | 8 | W | 7 | 2 | 4 | 11 | | | 4 | 1 | 2 | | |
| Port Adelaide | 9 | W | 2 | 2 | 6 | 8 | | | 2 | 1 | 1 | 3 | |
| Geelong | 10 | W | 7 | 6 | 6 | 13 | | | 1 | 1 | | 3 | |
| Sydney | 11 | L | 3 | 4 | 9 | 12 | | | | | | | |
| Hawthorn | 12 | L | 5 | 3 | 3 | 8 | | | 3 | | | 2 | |
| Richmond | 14 | W | 11 | 6 | 3 | 14 | | | 1 | 1 | 2 | | |
| Brisbane Lions | 16 | L | 7 | 5 | 3 | 10 | | | 4 | 1 | 1 | 1 | |
| Melbourne | 17 | W | 3 | 2 | | 3 | | | 1 | | | 1 | |
| Adelaide | 18 | L | 1 | | 3 | 4 | | | 5 | 1 | | 3 | |
| Western Bulldogs | 19 | L | 3 | 4 | 5 | 8 | | | 3 | | | 2 | |
| Carlton | 21 | L | 2 | 2 | 2 | 4 | 1 | | 5 | 1 | | 1 | |
| West Coast | 22 | W | 3 | 1 | 3 | 6 | | 1 | 6 | | 1 | 2 | |
| Totals | 19 | 113 | 79 | 86 | 199 | 5 | 3 | 78 | 9 | 16 | 24 | 1 |
[Top]
| St Kilda - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | L | 1 | 2 | 6 | 7 | | | | | | 2 | |
| Kangaroos | 7 | L | 4 | 3 | 2 | 6 | | | 3 | | | | |
| Adelaide | 8 | L | 4 | | 1 | 5 | | 1 | 4 | 1 | 1 | | |
| Western Bulldogs | 9 | L | | | 1 | 1 | | | 1 | | | | |
| Hawthorn | 14 | L | 8 | 8 | 7 | 15 | 2 | | 5 | | 1 | 3 | |
| Collingwood | 15 | L | 2 | 1 | 3 | 5 | | | 5 | 3 | | 1 | |
| Sydney | 16 | L | 6 | 3 | 4 | 10 | 1 | | 4 | | 1 | 2 | |
| Geelong | 17 | W | 5 | 4 | 4 | 9 | | | | | | 1 | |
| West Coast | 18 | L | 4 | 2 | 4 | 8 | | | 7 | 1 | 1 | | |
| Totals | 9 | 34 | 23 | 32 | 66 | 3 | 1 | 29 | 5 | 4 | 9 | |
[Top]
| St Kilda - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 10 | L | 2 | 1 | 1 | 3 | | | 2 | | | | |
| Essendon | 11 | L | 6 | 4 | 6 | 12 | | | 3 | 3 | | | |
| Fremantle | 12 | W | 5 | 1 | 3 | 8 | | | | 2 | | | |
| Richmond | 13 | L | 8 | 2 | 2 | 10 | | | 1 | 2 | 2 | | |
| Brisbane Lions | 14 | L | | | 1 | 1 | | | 2 | 1 | | | |
| Western Bulldogs | 16 | L | 2 | 2 | 1 | 3 | | | 2 | | | | |
| Totals | 6 | 23 | 10 | 14 | 37 | | | 10 | 8 | 2 | | |
[Top]