[Stats Main][AFL Main]
Tim Robb
DOB: 17-12-1924 170 cm 72 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 34 (21-0-13) | | | | | 51 | | | | | | |
| Footscray | 40 (18-1-21) | | | | | 63 | | | | | | |
[Top]
[Top]
[Top]
| Footscray - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 5 | | | | | |
| Essendon | 2 | W | | | | | 4 | | | | | |
| Hawthorn | 3 | W | | | | | 4 | | | | | |
| Carlton | 4 | L | | | | | | | | | | |
| North Melbourne | 5 | W | | | | | 4 | | | | | |
| Collingwood | 6 | W | | | | | | | | | | |
| Geelong | 9 | L | | | | | 2 | | | | | |
| Richmond | 10 | L | | | | | 1 | | | | | |
| South Melbourne | 11 | L | | | | | 4 | | | | | |
| St Kilda | 12 | D | | | | | 1 | | | | | |
| Essendon | 13 | L | | | | | 1 | | | | | |
| North Melbourne | 16 | W | | | | | | | | | | |
| Collingwood | 17 | L | | | | | 1 | | | | | |
| Melbourne | 18 | L | | | | | 2 | | | | | |
| Fitzroy | 19 | L | | | | | | | | | | |
| Totals | 15 | | | | | 29 | | | | | |
[Top]
| Footscray - 1948 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 1 | | | | | |
| Richmond | 2 | L | | | | | 1 | | | | | |
| Hawthorn | 3 | W | | | | | | | | | | |
| Carlton | 4 | W | | | | | 2 | | | | | |
| Geelong | 5 | L | | | | | 4 | | | | | |
| Fitzroy | 6 | W | | | | | 2 | | | | | |
| South Melbourne | 7 | W | | | | | 2 | | | | | |
| North Melbourne | 8 | L | | | | | 1 | | | | | |
| Melbourne | 9 | W | | | | | 1 | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| St Kilda | 12 | W | | | | | | | | | | |
| Richmond | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | 5 | | | | | |
| Carlton | 15 | L | | | | | 2 | | | | | |
| Geelong | 16 | W | | | | | 2 | | | | | |
| Fitzroy | 17 | W | | | | | 1 | | | | | |
| South Melbourne | 18 | W | | | | | 4 | | | | | |
| North Melbourne | 19 | W | | | | | 2 | | | | | |
| Collingwood | SF | L | | | | | 1 | | | | | |
| Totals | 20 | | | | | 31 | | | | | |
[Top]
| Footscray - 1949 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | L | | | | | 1 | | | | | |
| North Melbourne | 4 | L | | | | | | | | | | |
| South Melbourne | 5 | L | | | | | 1 | | | | | |
| Fitzroy | 6 | L | | | | | 1 | | | | | |
| Collingwood | 7 | L | | | | | | | | | | |
| Totals | 5 | | | | | 3 | | | | | |
[Top]
| North Melbourne - 1949 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 11 | W | | | | | 3 | | | | | |
| Collingwood | 12 | W | | | | | 2 | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| Richmond | 14 | W | | | | | 1 | | | | | |
| Footscray | 15 | W | | | | | 1 | | | | | |
| Melbourne | 16 | W | | | | | 3 | | | | | |
| Hawthorn | 17 | L | | | | | | | | | | |
| Geelong | 18 | W | | | | | 1 | | | | | |
| Carlton | 19 | W | | | | | 1 | | | | | |
| Carlton | SF | L | | | | | 1 | | | | | |
| Totals | 10 | | | | | 13 | | | | | |
[Top]
| North Melbourne - 1950 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 2 | L | | | | | 2 | | | | | |
| Melbourne | 3 | W | | | | | 1 | | | | | |
| St Kilda | 4 | L | | | | | 2 | | | | | |
| South Melbourne | 5 | W | | | | | 1 | | | | | |
| Essendon | 6 | W | | | | | 1 | | | | | |
| Fitzroy | 7 | W | | | | | 1 | | | | | |
| Collingwood | 9 | W | | | | | | | | | | |
| Footscray | 10 | W | | | | | 1 | | | | | |
| Hawthorn | 11 | W | | | | | 1 | | | | | |
| Richmond | 12 | L | | | | | 3 | | | | | |
| Essendon | SF | L | | | | | 3 | | | | | |
| Geelong | PF | W | | | | | 3 | | | | | |
| Essendon | GF | L | | | | | 2 | | | | | |
| Totals | 13 | | | | | 21 | | | | | |
[Top]
| North Melbourne - 1951 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 5 | W | | | | | 3 | | | | | |
| Geelong | 6 | L | | | | | 1 | | | | | |
| Fitzroy | 7 | W | | | | | 4 | | | | | |
| Melbourne | 8 | W | | | | | 3 | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| Carlton | 10 | L | | | | | | | | | | |
| Richmond | 11 | W | | | | | 1 | | | | | |
| St Kilda | 13 | L | | | | | 3 | | | | | |
| Hawthorn | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Fitzroy | 18 | W | | | | | 2 | | | | | |
| Totals | 11 | | | | | 17 | | | | | |
[Top]