[Stats Main][AFL Main]
Todd Menegola
Born:25-Dec-1967 (Debut:23y 102d Last:25y 212d)
Height:185 cm Weight:83 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1991 | Richmond | 29 | 1 (0-0-1) | 8 | 4 | 2 | 10 | | 2 | | 1 | | | | | | 1 | | | | | | | | |
| 1992 | Richmond | 29 | 9 (2-0-7) | 73 | 30 | 39 | 112 | 12 | 13 | 1 | 7 | | | | | 5 | 5 | | | | | | | | |
| 1993 | Richmond | 29 | 9 (2-0-7) | 81 | 22 | 24 | 105 | 1 | 3 | | 9 | | | | | 6 | 7 | | | | | | | | |
| Totals | 19 (4-0-15) | 162 | 56 | 65 | 227 | 13 | 18 | 1 | 17 | | | | | 11 | 13 | | | | | | | | |
| Averages | | 8.53 | 2.95 | 3.42 | 11.95 | 0.68 | 0.95 | 0.05 | 0.89 | | | | | 0.58 | 0.68 | | | | | | | | |
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1991 | Richmond | 29 | 1 (0-0-1) | 8.00 | 4.00 | 2.00 | 10.00 | | 2.00 | | 1.00 | | | | | | 1.00 | | | | | | | | |
| 1992 | Richmond | 29 | 9 (2-0-7) | 8.11 | 3.33 | 4.33 | 12.44 | 1.33 | 1.44 | 0.11 | 0.78 | | | | | 0.56 | 0.56 | | | | | | | | |
| 1993 | Richmond | 29 | 9 (2-0-7) | 9.00 | 2.44 | 2.67 | 11.67 | 0.11 | 0.33 | | 1.00 | | | | | 0.67 | 0.78 | | | | | | | | |
| Totals | 19 (4-0-15) | 162 | 56 | 65 | 227 | 13 | 18 | 1 | 17 | | | | | 11 | 13 | | | | | | | | |
| Averages | | 8.53 | 2.95 | 3.42 | 11.95 | 0.68 | 0.95 | 0.05 | 0.89 | | | | | 0.58 | 0.68 | | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 9 (4-0-5) | 70 | 22 | 28 | 98 | 10.89 | 6 | 9 | | 8 | | | | | 6 | 5 | | | | | | | | |
| Away | 10 (0-0-10) | 92 | 34 | 37 | 129 | 12.90 | 7 | 9 | 1 | 9 | | | | | 5 | 8 | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Richmond - 1991 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Hawthorn | 3 | L | 8 | 4 | 2 | 10 | | 2 | | 1 | | | | | | 1 | | | | | | | | | |
| | Totals | 1 (0-0-1) | 8 | 4 | 2 | 10 | | 2 | | 1 | | | | | | 1 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1992 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Melbourne | 4 | W | 8 | 2 | 4 | 12 | 2 | 2 | | 1 | | | | | | | | | | | | | | | |
| 3 | Adelaide | 5 | L | 13 | 2 | 5 | 18 | 2 | 2 | | 1 | | | | | 1 | | | | | | | | | | |
| 4 | West Coast | 6 | L | 6 | 2 | 5 | 11 | 1 | 1 | | | | | | | | | | | | | | | | | |
| 5 | Fitzroy | 8 | L | 6 | 2 | 3 | 9 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
| 6 | Sydney | 9 | W | 7 | 4 | 1 | 8 | 1 | 2 | | | | | | | 2 | | | | | | | | | | |
| 7 | Footscray | 10 | L | 7 | 6 | 5 | 12 | 2 | 3 | | 1 | | | | | | | | | | | | | | | |
| 8 | Essendon | 12 | L | 10 | 4 | 5 | 15 | 1 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 9 | West Coast | 21 | L | 6 | 4 | 3 | 9 | 2 | 1 | 1 | | | | | | | 1 | | | | | | | | | |
| 10 | Hawthorn | 22 | L | 10 | 4 | 8 | 18 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 9 (2-0-7) | 73 | 30 | 39 | 112 | 12 | 13 | 1 | 7 | | | | | 5 | 5 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1993 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 11 | Adelaide | 1 | L | 13 | 4 | 2 | 15 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 12 | Brisbane Bears | 2 | W | 10 | 2 | 2 | 12 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 13 | West Coast | 3 | L | 6 | | 4 | 10 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 14 | North Melbourne | 5 | L | 2 | 1 | 2 | 4 | | | | | | | | | 1 | | | | | | | | | | |
| 15 | St Kilda | 7 | W | 8 | 1 | 1 | 9 | 1 | 3 | | 2 | | | | | 2 | | | | | | | | | | |
| 16 | Geelong | 8 | L | 17 | 5 | 5 | 22 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 17 | Hawthorn | 9 | L | 9 | 2 | 2 | 11 | | | | | | | | | 1 | | | | | | | | | | |
| 18 | Adelaide | 16 | L | 4 | 2 | 1 | 5 | | | | | | | | | | | | | | | | | | | |
| 19 | Brisbane Bears | 17 | L | 12 | 5 | 5 | 17 | | | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 9 (2-0-7) | 81 | 22 | 24 | 105 | 1 | 3 | | 9 | | | | | 6 | 7 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]