[Stats Main][AFL Main]
Tommy Lahiff
DOB: 31-07-1910 168 cm 68 kg
[By team][By opposition][By venue]
[Top]
[Top]
[Top]
| Essendon - 1935 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| St Kilda | 2 | W | | | | | 2 | | | | | |
| Collingwood | 3 | L | | | | | 3 | | | | | |
| Footscray | 4 | W | | | | | 3 | | | | | |
| Hawthorn | 5 | W | | | | | 2 | | | | | |
| Richmond | 6 | L | | | | | 1 | | | | | |
| Geelong | 7 | L | | | | | | | | | | |
| Fitzroy | 8 | L | | | | | 1 | | | | | |
| South Melbourne | 9 | L | | | | | 2 | | | | | |
| Carlton | 10 | L | | | | | | | | | | |
| North Melbourne | 11 | W | | | | | 1 | | | | | |
| Melbourne | 12 | L | | | | | 1 | | | | | |
| St Kilda | 13 | L | | | | | 3 | | | | | |
| Footscray | 15 | W | | | | | 4 | | | | | |
| Collingwood | 14 | L | | | | | 3 | | | | | |
| Hawthorn | 16 | L | | | | | 1 | | | | | |
| Richmond | 17 | L | | | | | | | | | | |
| Geelong | 18 | W | | | | | 5 | | | | | |
| Totals | 18 | | | | | 32 | | | | | |
[Top]
| Essendon - 1936 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 1 | W | | | | | | | | | | |
| Carlton | 2 | L | | | | | 1 | | | | | |
| St Kilda | 3 | L | | | | | | | | | | |
| South Melbourne | 5 | L | | | | | 2 | | | | | |
| Fitzroy | 6 | W | | | | | 1 | | | | | |
| Richmond | 7 | L | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | 2 | | | | | |
| Geelong | 9 | L | | | | | 3 | | | | | |
| Melbourne | 10 | L | | | | | 2 | | | | | |
| Footscray | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | W | | | | | 2 | | | | | |
| Carlton | 13 | L | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | | | | | | |
| Fitzroy | 17 | W | | | | | | | | | | |
| Richmond | 18 | W | | | | | 2 | | | | | |
| Totals | 15 | | | | | 15 | | | | | |
[Top]
| Essendon - 1937 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 1 | L | | | | | 1 | | | | | |
| Melbourne | 2 | L | | | | | | | | | | |
| Geelong | 3 | W | | | | | 2 | | | | | |
| Hawthorn | 4 | W | | | | | 2 | | | | | |
| Richmond | 5 | L | | | | | | | | | | |
| Fitzroy | 6 | L | | | | | 1 | | | | | |
| South Melbourne | 7 | W | | | | | 1 | | | | | |
| Collingwood | 8 | L | | | | | | | | | | |
| St Kilda | 9 | L | | | | | 1 | | | | | |
| Carlton | 10 | L | | | | | | | | | | |
| Melbourne | 13 | L | | | | | 1 | | | | | |
| Geelong | 14 | L | | | | | 2 | | | | | |
| Hawthorn | 15 | L | | | | | 4 | | | | | |
| Richmond | 16 | L | | | | | 1 | | | | | |
| Fitzroy | 17 | W | | | | | 2 | | | | | |
| South Melbourne | 18 | L | | | | | 2 | | | | | |
| Totals | 16 | | | | | 20 | | | | | |
[Top]
| South Melbourne - 1942 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | W | | | | | 5 | | | | | |
| Carlton | 2 | W | | | | | | | | | | |
| St Kilda | 3 | W | | | | | | | | | | |
| North Melbourne | 4 | L | | | | | | | | | | |
| Melbourne | 5 | W | | | | | 2 | | | | | |
| Fitzroy | 6 | L | | | | | 3 | | | | | |
| Totals | 6 | | | | | 10 | | | | | |
[Top]
| Hawthorn - 1942 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 11 | L | | | | | 1 | | | | | |
| North Melbourne | 12 | L | | | | | | | | | | |
| St Kilda | 13 | L | | | | | | | | | | |
| Melbourne | 15 | L | | | | | 1 | | | | | |
| Collingwood | 16 | L | | | | | 1 | | | | | |
| Totals | 5 | | | | | 3 | | | | | |
[Top]
| Hawthorn - 1943 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 1 | | | | | |
| Essendon | 2 | L | | | | | 1 | | | | | |
| Melbourne | 3 | W | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | 2 | | | | | |
| South Melbourne | 5 | W | | | | | 1 | | | | | |
| North Melbourne | 7 | W | | | | | 3 | | | | | |
| Richmond | 8 | L | | | | | 1 | | | | | |
| Footscray | 9 | W | | | | | 5 | | | | | |
| Carlton | 10 | L | | | | | 1 | | | | | |
| Collingwood | 11 | W | | | | | 3 | | | | | |
| Essendon | 12 | L | | | | | 1 | | | | | |
| South Melbourne | 15 | W | | | | | 1 | | | | | |
| North Melbourne | 16 | L | | | | | | | | | | |
| Totals | 13 | | | | | 20 | | | | | |
[Top]
| Hawthorn - 1944 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 12 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]