[Stats Main][AFL Main]
Tony Bourke
Born:13-Jun-1976 (Debut:22y 8d Last:22y 315d)
Height:201 cm Weight:91 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | Carlton | 40 | 1 (0-0-1) | | | | | | | 1 | | | | | | | | | | | | | | | |
| 1999 | Carlton | 40 | 3 (2-0-1) | 2 | 1 | 8 | 10 | | | 19 | 1 | | 1 | 3 | 1 | | 1 | | 7 | 2 | 1 | | 1 | | |
| Totals | 4 (2-0-2) | 2 | 1 | 8 | 10 | | | 20 | 1 | | 1 | 3 | 1 | | 1 | | 7 | 2 | 1 | | 1 | | |
| Averages | | 0.50 | 0.25 | 2.00 | 2.50 | | | 5.00 | 0.25 | | 0.25 | 0.75 | 0.25 | | 0.25 | | 2.33 | 0.67 | 0.33 | | 0.33 | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | Carlton | 40 | 1 (0-0-1) | | | | | | | 1.00 | | | | | | | | | | | | | | | |
| 1999 | Carlton | 40 | 3 (2-0-1) | 0.67 | 0.33 | 2.67 | 3.33 | | | 6.33 | 0.33 | | 0.33 | 1.00 | 0.33 | | 0.33 | | 2.33 | 0.67 | 0.33 | | 0.33 | | |
| Totals | 4 (2-0-2) | 2 | 1 | 8 | 10 | | | 20 | 1 | | 1 | 3 | 1 | | 1 | | 7 | 2 | 1 | | 1 | | |
| Averages | | 0.50 | 0.25 | 2.00 | 2.50 | | | 5.00 | 0.25 | | 0.25 | 0.75 | 0.25 | | 0.25 | | 2.33 | 0.67 | 0.33 | | 0.33 | | |
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Disposals | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kicks | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| Marks | 1 | 1 | 1 | 1 | 1 | | | | | |
| Handballs | 4 | 3 | 1 | 1 | | | | | | |
| Hit Outs | 15 | 3 | 1 | 1 | | | | | | |
| Tackles | 1 | | | | | | | | | |
| Inside 50s | 1 | | | | | | | | | |
| Clearances | 2 | 1 | | | | | | | | |
| Clangers | 1 | | | | | | | | | |
| Frees Against | 1 | | | | | | | | | |
| Contested Possessions | 3 | 3 | 1 | | | | | | | |
| Uncontested Possessions | 2 | | | | | | | | | |
| Contested Marks | 1 | | | | | | | | | |
| One Percenters | 1 | | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 2 (1-0-1) | 2 | 1 | 7 | 9 | 4.50 | | | 18 | 1 | | 1 | 2 | 1 | | | | 6 | 2 | 1 | | | | |
| Away | 2 (1-0-1) | | | 1 | 1 | 0.50 | | | 2 | | | | 1 | | | 1 | | 1 | | | | 1 | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Fremantle | 2 (1-0-1) | 2 | | 4 | 6 | 3.00 | | | 16 | | | 1 | 2 | | | | | 3 | 2 | | | | | |
| Geelong | 1 (0-0-1) | | 1 | 3 | 3 | 3.00 | | | 3 | 1 | | | | 1 | | | | 3 | | 1 | | | | |
| Western Bulldogs | 1 (1-0-0) | | | 1 | 1 | 1.00 | | | 1 | | | | 1 | | | 1 | | 1 | | | | 1 | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 1 (0-0-1) | | | | | | | | 1 | | | | | | | | | | | | | | | |
| Princes Park | 3 (2-0-1) | 2 | 1 | 8 | 10 | 3.33 | | | 19 | 1 | | 1 | 3 | 1 | | 1 | | 7 | 2 | 1 | | 1 | | |
[
Top]
| Carlton - 1998 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fremantle | 13 | L | | | | | | | 1 | | | | | | | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | | | | | 1 | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1999 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Western Bulldogs | 3 | W | | | 1 | 1 | | | 1 | | | | 1 | | | 1 | | 1 | | | | 1 | | | |
| 3 | Fremantle | 4 | W | 2 | | 4 | 6 | | | 15 | | | 1 | 2 | | | | | 3 | 2 | | | | | | |
| 4 | Geelong | 5 | L | | 1 | 3 | 3 | | | 3 | 1 | | | | 1 | | | | 3 | | 1 | | | | | |
| | Totals | 3 (2-0-1) | 2 | 1 | 8 | 10 | | | 19 | 1 | | 1 | 3 | 1 | | 1 | | 7 | 2 | 1 | | 1 | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]