[Stats Main][AFL Main]
Travis Varcoe
Born:10-Apr-1988 (Debut:18y 362d Last:25y 3d)
Height:180 cm Weight:80 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2007 | Geelong | 5 | 18 (16-0-2) | 72 | 35 | 72 | 144 | 15 | 7 | | 57 | 1 | 25 | 14 | 18 | 5 | 10 | | 61 | 75 | 3 | 14 | 37 | 3 | 8 |
| 2008 | Geelong | 5 | 16 (14-0-2) | 98 | 45 | 87 | 185 | 14 | 7 | | 72 | 7 | 34 | 18 | 20 | 8 | 7 | | 49 | 130 | | 8 | 20 | 3 | 13 |
| 2009 | Geelong | 5 | 22 (20-0-2) | 140 | 65 | 173 | 313 | 22 | 14 | | 75 | 19 | 47 | 15 | 30 | 13 | 11 | | 103 | 200 | 5 | 16 | 30 | 22 | 26 |
| 2010 | Geelong | 5 | 20 (15-0-5) | 146 | 72 | 174 | 320 | 31 | 13 | | 82 | 13 | 72 | 14 | 33 | 16 | 13 | 1 | 107 | 216 | 3 | 17 | 34 | 14 | 29 |
| 2011 | Geelong | 5 | 24 (22-0-2) | 187 | 57 | 202 | 389 | 31 | 17 | | 51 | 20 | 85 | 17 | 36 | 10 | 7 | 5 | 111 | 283 | 2 | 14 | 34 | 25 | 17 |
| 2012 | Geelong | 5 | 1 (1-0-0) | 1 | | 1 | 2 | | | | 1 | | | | | | | | | 2 | | | 1 | | |
| 2013 | Geelong | 5 | 3 (3-0-0) | 13 | 3 | 17 | 30 | 1 | 1 | | 9 | 1 | 7 | | 4 | 2 | 2 | | 13 | 20 | | 1 | 2 | | 2 |
| Totals | 104 (91-0-13) | 657 | 277 | 726 | 1383 | 114 | 59 | | 347 | 61 | 270 | 78 | 141 | 54 | 50 | 6 | 444 | 926 | 13 | 70 | 158 | 67 | 95 |
| Averages | | 6.32 | 2.66 | 6.98 | 13.30 | 1.10 | 0.57 | | 3.34 | 0.59 | 2.60 | 0.75 | 1.36 | 0.52 | 0.48 | 0.07 | 4.27 | 8.90 | 0.13 | 0.67 | 1.52 | 0.64 | 0.91 |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2007 | Geelong | 5 | 18 (16-0-2) | 4.00 | 1.94 | 4.00 | 8.00 | 0.83 | 0.39 | | 3.17 | 0.06 | 1.39 | 0.78 | 1.00 | 0.28 | 0.56 | | 3.39 | 4.17 | 0.17 | 0.78 | 2.06 | 0.17 | 0.44 |
| 2008 | Geelong | 5 | 16 (14-0-2) | 6.13 | 2.81 | 5.44 | 11.56 | 0.88 | 0.44 | | 4.50 | 0.44 | 2.13 | 1.13 | 1.25 | 0.50 | 0.44 | | 3.06 | 8.13 | | 0.50 | 1.25 | 0.19 | 0.81 |
| 2009 | Geelong | 5 | 22 (20-0-2) | 6.36 | 2.95 | 7.86 | 14.23 | 1.00 | 0.64 | | 3.41 | 0.86 | 2.14 | 0.68 | 1.36 | 0.59 | 0.50 | | 4.68 | 9.09 | 0.23 | 0.73 | 1.36 | 1.00 | 1.18 |
| 2010 | Geelong | 5 | 20 (15-0-5) | 7.30 | 3.60 | 8.70 | 16.00 | 1.55 | 0.65 | | 4.10 | 0.65 | 3.60 | 0.70 | 1.65 | 0.80 | 0.65 | 0.06 | 5.35 | 10.80 | 0.15 | 0.85 | 1.70 | 0.70 | 1.45 |
| 2011 | Geelong | 5 | 24 (22-0-2) | 7.79 | 2.38 | 8.42 | 16.21 | 1.29 | 0.71 | | 2.13 | 0.83 | 3.54 | 0.71 | 1.50 | 0.42 | 0.29 | 0.24 | 4.63 | 11.79 | 0.08 | 0.58 | 1.42 | 1.04 | 0.71 |
| 2012 | Geelong | 5 | 1 (1-0-0) | 1.00 | | 1.00 | 2.00 | | | | 1.00 | | | | | | | | | 2.00 | | | 1.00 | | |
| 2013 | Geelong | 5 | 3 (3-0-0) | 4.33 | 1.00 | 5.67 | 10.00 | 0.33 | 0.33 | | 3.00 | 0.33 | 2.33 | | 1.33 | 0.67 | 0.67 | | 4.33 | 6.67 | | 0.33 | 0.67 | | 0.67 |
| Totals | 104 (91-0-13) | 657 | 277 | 726 | 1383 | 114 | 59 | | 347 | 61 | 270 | 78 | 141 | 54 | 50 | 6 | 444 | 926 | 13 | 70 | 158 | 67 | 95 |
| Averages | | 6.32 | 2.66 | 6.98 | 13.30 | 1.10 | 0.57 | | 3.34 | 0.59 | 2.60 | 0.75 | 1.36 | 0.52 | 0.48 | 0.07 | 4.27 | 8.90 | 0.13 | 0.67 | 1.52 | 0.64 | 0.91 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 50 (46-0-4) | 319 | 121 | 360 | 679 | 13.58 | 51 | 32 | | 178 | 25 | 131 | 39 | 68 | 32 | 22 | 5 | 217 | 449 | 2 | 37 | 72 | 27 | 51 |
| Away | 42 (36-0-6) | 258 | 119 | 273 | 531 | 12.64 | 49 | 19 | | 134 | 30 | 108 | 26 | 59 | 16 | 24 | 1 | 172 | 364 | 10 | 26 | 67 | 30 | 32 |
| Finals | 12 (9-0-3) | 80 | 37 | 93 | 173 | 14.42 | 14 | 8 | | 35 | 6 | 31 | 13 | 14 | 6 | 4 | | 55 | 113 | 1 | 7 | 19 | 10 | 12 |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 8 (7-0-1) | 40 | 22 | 63 | 103 | 12.88 | 7 | 5 | | 29 | 2 | 13 | 5 | 15 | 1 | 9 | 3 | 33 | 68 | 3 | 6 | 13 | 2 | 5 |
| Brisbane Lions | 6 (6-0-0) | 36 | 18 | 41 | 77 | 12.83 | 8 | 6 | | 17 | | 16 | 6 | 4 | 3 | 2 | | 31 | 42 | 1 | 5 | 6 | 4 | 2 |
| Carlton | 6 (5-0-1) | 32 | 15 | 27 | 59 | 9.83 | 7 | 3 | | 17 | 4 | 9 | 1 | 8 | 5 | 2 | | 18 | 43 | | 5 | 6 | 5 | 4 |
| Collingwood | 10 (7-0-3) | 77 | 30 | 75 | 152 | 15.20 | 15 | 5 | | 27 | 7 | 37 | 8 | 20 | 2 | 5 | | 49 | 103 | 1 | 6 | 22 | 7 | 15 |
| Essendon | 3 (3-0-0) | 23 | 10 | 20 | 43 | 14.33 | 6 | 1 | | 11 | 1 | 9 | | 2 | 2 | | 1 | 12 | 29 | | 4 | 5 | 1 | 1 |
| Fremantle | 5 (5-0-0) | 42 | 15 | 45 | 87 | 17.40 | 5 | 4 | | 20 | 5 | 18 | 10 | 4 | 2 | 3 | | 28 | 54 | 1 | 4 | 11 | 7 | 4 |
| Gold Coast | 2 (2-0-0) | 17 | 4 | 28 | 45 | 22.50 | | 2 | | 5 | 5 | 11 | 1 | 3 | 2 | | 2 | 11 | 34 | | | 2 | 4 | 1 |
| Hawthorn | 9 (8-0-1) | 52 | 21 | 51 | 103 | 11.44 | 7 | 4 | | 30 | 4 | 23 | 4 | 18 | 6 | 6 | | 40 | 66 | 1 | 5 | 5 | 5 | 9 |
| Melbourne | 5 (5-0-0) | 33 | 14 | 32 | 65 | 13.00 | 8 | 3 | | 21 | 4 | 15 | 3 | | 4 | | | 19 | 46 | 3 | 5 | 8 | 4 | 8 |
| North Melbourne | 8 (7-0-1) | 53 | 22 | 56 | 109 | 13.63 | 9 | 2 | | 25 | 1 | 22 | 5 | 15 | 6 | 7 | | 35 | 80 | | 10 | 14 | 4 | 6 |
| Port Adelaide | 5 (4-0-1) | 31 | 13 | 42 | 73 | 14.60 | 4 | 4 | | 13 | 1 | 10 | 4 | 9 | 1 | 2 | | 20 | 50 | | 4 | 13 | 2 | 4 |
| Richmond | 6 (6-0-0) | 39 | 13 | 39 | 78 | 13.00 | 8 | 2 | | 23 | 3 | 18 | 5 | 9 | 2 | 4 | | 23 | 52 | 1 | 3 | 10 | 5 | 13 |
| St Kilda | 8 (5-0-3) | 48 | 20 | 49 | 97 | 12.13 | 5 | 2 | | 20 | 7 | 17 | 3 | 14 | 3 | 6 | | 29 | 65 | | 3 | 11 | 6 | 7 |
| Sydney | 8 (7-0-1) | 53 | 15 | 41 | 94 | 11.75 | 9 | 10 | | 40 | 5 | 23 | 5 | 6 | 6 | 4 | | 36 | 57 | 1 | 3 | 6 | 7 | 3 |
| West Coast | 8 (7-0-1) | 51 | 26 | 68 | 119 | 14.88 | 10 | 5 | | 32 | 6 | 16 | 11 | 12 | 6 | | | 35 | 85 | 1 | 3 | 13 | 4 | 5 |
| Western Bulldogs | 7 (7-0-0) | 30 | 19 | 49 | 79 | 11.29 | 6 | 1 | | 17 | 6 | 13 | 7 | 2 | 3 | | | 25 | 52 | | 4 | 13 | | 8 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 6 (5-0-1) | 42 | 19 | 61 | 103 | 17.17 | 7 | 1 | | 25 | 9 | 17 | 10 | 8 | 3 | 1 | | 30 | 75 | | 2 | 11 | 8 | 4 |
| Football Park | 6 (5-0-1) | 28 | 16 | 39 | 67 | 11.17 | 6 | 4 | | 23 | 2 | 8 | 3 | 11 | 1 | 7 | | 24 | 40 | 3 | 6 | 10 | | 1 |
| Gabba | 3 (3-0-0) | 15 | 8 | 17 | 32 | 10.67 | 2 | 2 | | 7 | | 9 | 1 | 2 | | 2 | | 13 | 20 | 1 | | 1 | 3 | 1 |
| Docklands | 18 (17-0-1) | 102 | 44 | 104 | 206 | 11.44 | 27 | 4 | | 57 | 10 | 43 | 8 | 22 | 13 | 8 | 1 | 69 | 142 | 1 | 15 | 28 | 9 | 15 |
| Kardinia Park | 34 (31-0-3) | 233 | 87 | 261 | 494 | 14.53 | 36 | 26 | | 120 | 11 | 98 | 31 | 42 | 21 | 13 | 5 | 155 | 325 | 2 | 27 | 52 | 21 | 35 |
| Carrara | 1 (1-0-0) | 2 | 1 | 10 | 12 | 12.00 | | | | 4 | 1 | 1 | 1 | | | | | 4 | 8 | | | 2 | 2 | |
| Stadium Australia | 3 (3-0-0) | 18 | 9 | 11 | 29 | 9.67 | 3 | 3 | | 15 | 3 | 5 | | 4 | | 4 | | 6 | 23 | 1 | | 3 | 4 | 1 |
| S.C.G. | 1 (1-0-0) | 7 | 2 | 5 | 12 | 12.00 | 1 | 3 | | 2 | 1 | 4 | 2 | | | | | 3 | 7 | | 2 | 1 | | |
| M.C.G. | 32 (25-0-7) | 210 | 91 | 218 | 428 | 13.38 | 32 | 16 | | 94 | 24 | 85 | 22 | 52 | 16 | 15 | | 140 | 286 | 5 | 18 | 50 | 20 | 38 |
[
Top]
| Geelong - 2007 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 2 | W | 3 | | 3 | 6 | 2 | 1 | | 1 | | | 1 | | | | | 4 | 1 | | | 1 | | 1 | 72 |
| 2 | Melbourne | 3 | W | 2 | | | 2 | 1 | | | 3 | 1 | | | | | | | | 2 | | | 3 | 1 | | 66 |
| 3 | Kangaroos | 5 | L | 5 | 2 | 2 | 7 | 2 | | | 5 | | 1 | 1 | 3 | 1 | 3 | | 5 | 2 | | 2 | 4 | | | 75 |
| 4 | Richmond | 6 | W | 6 | 3 | 5 | 11 | 3 | | | 5 | | 3 | 2 | | | | | 6 | 5 | 1 | 1 | 4 | | 1 | 97 |
| 5 | West Coast | 7 | W | 5 | 2 | 3 | 8 | 1 | | | 4 | | 1 | 1 | 1 | | | | 5 | 2 | 1 | | 2 | | | 86 |
| 6 | Fremantle | 8 | W | 6 | 2 | 1 | 7 | 1 | 1 | | 6 | | 1 | 3 | | 1 | | | 3 | 2 | | 2 | 1 | | | 97 |
| 7 | Port Adelaide | 9 | W | 5 | 2 | 4 | 9 | 1 | 1 | | 5 | | | | 2 | 1 | | | 4 | 5 | | 2 | 2 | | | 81 |
| 8 | St Kilda | 10 | W | 3 | 3 | 4 | 7 | 1 | | | 1 | | 3 | | 3 | | 3 | | 2 | 5 | | 1 | 1 | 1 | | 69 |
| 9 | Adelaide | 11 | W | 3 | 1 | 4 | 7 | | 1 | | 1 | | | 2 | 2 | | 1 | | 6 | 1 | | 1 | 3 | | | 72 |
| 10 | Brisbane Lions | 12 | W | 7 | 3 | 10 | 17 | 1 | | | 3 | | 4 | 2 | | | | | 7 | 7 | | 1 | 4 | | | 75 |
| 11 | Sydney | 13 | W | 7 | | 2 | 9 | 1 | 1 | | 5 | | 3 | | 1 | 2 | | | 4 | 4 | | | | | | 86 |
| 12 | Essendon | 14 | W | 3 | 3 | 3 | 6 | | | | 3 | | 2 | | | | | | 2 | 4 | | 1 | 1 | | | 80 |
| 13 | Collingwood | 15 | W | 1 | | 3 | 4 | | | | 2 | | 1 | | | | | | 1 | 3 | | | 1 | | 1 | 42 |
| 14 | Richmond | 18 | W | 3 | 4 | 8 | 11 | | 1 | | 2 | | | | 1 | | | | 1 | 10 | | 1 | 2 | 1 | 1 | 82 |
| 15 | Adelaide | 19 | W | 2 | 4 | 9 | 11 | | 1 | | 5 | | | | 1 | | 1 | | 2 | 9 | | 1 | 3 | | 3 | 72 |
| 16 | Kangaroos | 20 | W | 3 | 3 | 5 | 8 | | | | 1 | | 1 | | | | | | 1 | 8 | | 1 | 2 | | 1 | 79 |
| 17 | Port Adelaide | 21 | L | 7 | 2 | 4 | 11 | 1 | | | 3 | | 4 | 2 | 3 | | 1 | | 5 | 5 | | | 3 | | | 79 |
| 18 | Brisbane Lions | 22 | W | 1 | 1 | 2 | 3 | | | | 2 | | 1 | | 1 | | 1 | | 3 | | 1 | | | | | 71 |
| | Totals | 18 (16-0-2) | 72 | 35 | 72 | 144 | 15 | 7 | | 57 | 1 | 25 | 14 | 18 | 5 | 10 | | 61 | 75 | 3 | 14 | 37 | 3 | 8 | |
|---|
[
Top]
| Geelong - 2008 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 19 | Collingwood | 9 | L | 6 | 3 | 3 | 9 | 1 | | | 3 | | 2 | | 3 | | | | 2 | 7 | | | 2 | | 1 | 83 |
| 20 | Carlton | 10 | W | 5 | 2 | 4 | 9 | 1 | | | 8 | | 2 | | 2 | 2 | 1 | | 4 | 6 | | | | 1 | 1 | 91 |
| 21 | North Melbourne | 11 | W | 10 | 3 | 2 | 12 | 2 | | | 3 | | 3 | 2 | 4 | 2 | 2 | | 4 | 9 | | 1 | 1 | | 1 | 76 |
| 22 | Port Adelaide | 12 | W | 7 | 4 | 5 | 12 | 1 | 1 | | 3 | | 2 | 1 | 2 | | | | 2 | 9 | | 2 | 2 | | 1 | 78 |
| 23 | West Coast | 13 | W | 3 | 2 | 7 | 10 | 2 | | | 8 | | | 4 | 1 | | | | 4 | 6 | | | 2 | | 1 | 88 |
| 24 | Adelaide | 14 | W | 7 | 4 | 7 | 14 | 1 | 1 | | 4 | | 1 | 1 | | | | | 4 | 9 | | 1 | 2 | | | 72 |
| 25 | Fremantle | 15 | W | 8 | 2 | 7 | 15 | 1 | | | 5 | | 4 | 3 | 1 | | 1 | | 4 | 9 | | | 3 | | 1 | 86 |
| 26 | Western Bulldogs | 16 | W | 3 | 1 | 8 | 11 | | 1 | | 3 | | 1 | 2 | | | | | 5 | 5 | | | | | 1 | 87 |
| 27 | Hawthorn | 17 | W | 4 | 3 | 8 | 12 | | | | 5 | 1 | 4 | | 1 | | | | 4 | 7 | | | | | 1 | 79 |
| 28 | Richmond | 18 | W | 4 | 1 | 3 | 7 | | | | 4 | 1 | 1 | 1 | 1 | 2 | | | 5 | 3 | | 1 | 2 | 1 | 1 | 75 |
| 29 | Sydney | 20 | W | 8 | 2 | 1 | 9 | 2 | 1 | | 5 | 1 | 2 | | 1 | | 1 | | 1 | 6 | | | 2 | | | 81 |
| 30 | North Melbourne | 21 | W | 7 | 4 | 5 | 12 | | | | 7 | | 3 | 1 | 1 | | | | 2 | 10 | | 1 | 1 | | | 88 |
| 31 | West Coast | 22 | W | 9 | 3 | 6 | 15 | 1 | 2 | | 4 | | 3 | | | 1 | | | 2 | 13 | | 1 | 1 | | 2 | 80 |
| 32 | St Kilda | QF | W | 4 | 1 | 4 | 8 | 1 | | | 7 | 2 | | | 1 | | 1 | | 1 | 7 | | | | | | 80 |
| 33 | Western Bulldogs | PF | W | 8 | 7 | 10 | 18 | 1 | | | 1 | 2 | 3 | 2 | | 1 | | | 3 | 15 | | 1 | 2 | | 2 | 78 |
| 34 | Hawthorn | GF | L | 5 | 3 | 7 | 12 | | 1 | | 2 | | 3 | 1 | 2 | | 1 | | 2 | 9 | | | | 1 | | 82 |
| | Totals | 16 (14-0-2) | 98 | 45 | 87 | 185 | 14 | 7 | | 72 | 7 | 34 | 18 | 20 | 8 | 7 | | 49 | 130 | | 8 | 20 | 3 | 13 | |
|---|
[
Top]
| Geelong - 2009 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Hawthorn | 1 | W | 4 | 3 | 5 | 9 | 1 | 1 | | 4 | 1 | | | 1 | 1 | 1 | | 4 | 5 | | 2 | | | 2 | 70 |
| 36 | Richmond | 2 | W | 6 | 3 | 6 | 12 | 1 | | | 5 | | 1 | | 3 | | 2 | | 4 | 7 | | | 1 | | 2 | 79 |
| 37 | Collingwood | 3 | W | 9 | 3 | 7 | 16 | 2 | 1 | | 3 | 1 | 3 | 1 | 2 | | 1 | | 4 | 10 | | | 2 | | 2 | 82 |
| 38 | Adelaide | 4 | W | 4 | 4 | 6 | 10 | 3 | 1 | | 4 | | 1 | | 3 | | 3 | | 5 | 4 | 2 | 2 | 2 | | | 75 |
| 39 | Brisbane Lions | 5 | W | 6 | 2 | 7 | 13 | 1 | 3 | | 3 | | 2 | 2 | 1 | 1 | | | 6 | 6 | | 2 | 1 | | 1 | 76 |
| 40 | Melbourne | 6 | W | 8 | 5 | 8 | 16 | 2 | | | 5 | 1 | 2 | 1 | | | | | 6 | 10 | 2 | | 2 | | 2 | 82 |
| 41 | Sydney | 7 | W | 6 | 3 | 7 | 13 | | 1 | | 8 | | 3 | 2 | 1 | 2 | | | 6 | 7 | | | | | 2 | 81 |
| 42 | North Melbourne | 8 | W | 8 | 5 | 12 | 20 | 2 | | | 2 | | 3 | | 3 | 1 | 1 | | 7 | 14 | | 1 | 2 | 4 | 1 | 87 |
| 43 | Western Bulldogs | 9 | W | 2 | 2 | 12 | 14 | 1 | | | 3 | 3 | 2 | 1 | | | | | 6 | 8 | | | 4 | | | 89 |
| 44 | Essendon | 10 | W | 10 | 4 | 8 | 18 | 1 | | | 4 | 1 | 3 | | 2 | 1 | | | 4 | 12 | | 1 | 2 | 1 | | 87 |
| 45 | West Coast | 11 | W | 7 | 4 | 16 | 23 | 1 | | | 6 | 2 | 2 | 3 | 1 | 1 | | | 4 | 19 | | 1 | 2 | 2 | | 84 |
| 46 | Fremantle | 12 | W | 7 | 1 | 12 | 19 | | 1 | | 2 | 3 | 4 | 1 | 2 | | 1 | | 10 | 10 | | | 2 | 4 | 1 | 83 |
| 47 | Port Adelaide | 13 | W | 6 | 3 | 14 | 20 | 1 | | | 2 | 1 | 3 | 1 | 1 | | 1 | | 7 | 12 | | | 2 | 2 | 2 | 89 |
| 48 | St Kilda | 14 | L | 8 | 3 | 6 | 14 | 1 | | | 2 | | 3 | | 2 | 2 | | | 4 | 10 | | | 1 | 1 | 2 | 84 |
| 49 | Melbourne | 16 | W | 8 | 3 | 2 | 10 | 2 | 1 | | 2 | | 3 | | | | | | 3 | 6 | 1 | 2 | | 1 | 2 | 85 |
| 50 | Hawthorn | 17 | W | 6 | 4 | 9 | 15 | 1 | | | 3 | 2 | 1 | 1 | 4 | | 1 | | 4 | 12 | | 1 | | | | 80 |
| 51 | Adelaide | 18 | W | 7 | | 3 | 10 | | 1 | | 2 | | 4 | | 2 | | | | 1 | 8 | | | 1 | 2 | 1 | 71 |
| 52 | Carlton | 19 | L | 6 | 2 | 6 | 12 | | 1 | | | 2 | 2 | | 1 | 2 | | | 4 | 8 | | 2 | 2 | 1 | 1 | 82 |
| 53 | Sydney | 20 | W | 4 | 1 | 4 | 8 | | 2 | | 3 | | 1 | | | | | | 1 | 7 | | | | 1 | 1 | 44 |
| 54 | Western Bulldogs | QF | W | 6 | 4 | 7 | 13 | | | | 5 | | 2 | 1 | | 2 | | | 4 | 8 | | | 2 | | 2 | 75 |
| 55 | Collingwood | PF | W | 6 | 4 | 9 | 15 | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | | | | 4 | 11 | | 1 | 1 | 2 | | 85 |
| 56 | St Kilda | GF | W | 6 | 2 | 7 | 13 | | | | 6 | 1 | 1 | | | | | | 5 | 6 | | 1 | 1 | 1 | 2 | 81 |
| | Totals | 22 (20-0-2) | 140 | 65 | 173 | 313 | 22 | 14 | | 75 | 19 | 47 | 15 | 30 | 13 | 11 | | 103 | 200 | 5 | 16 | 30 | 22 | 26 | |
|---|
[
Top]
| Geelong - 2010 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 57 | Richmond | 6 | W | 14 | 2 | 10 | 24 | 1 | 1 | | 3 | 1 | 9 | 2 | 2 | | 1 | | 4 | 17 | | | 1 | 2 | 7 | 73 |
| 58 | Sydney | 7 | W | 8 | 1 | 6 | 14 | 3 | 2 | | 5 | | 4 | | | 1 | | | 7 | 7 | | 1 | | 1 | | 83 |
| 59 | Brisbane Lions | 8 | W | 5 | 3 | 9 | 14 | 1 | | | 2 | | 3 | 1 | | | | | 5 | 9 | | | 1 | | 1 | 78 |
| 60 | Collingwood | 9 | W | 7 | 6 | 13 | 20 | 1 | 1 | | 3 | 1 | 4 | | 5 | 2 | 1 | | 9 | 13 | 1 | 1 | 3 | | 1 | 83 |
| 61 | Melbourne | 10 | W | 5 | 1 | 9 | 14 | | 1 | | 8 | | 3 | 2 | | 2 | | | 7 | 7 | | | 1 | | 1 | 83 |
| 62 | West Coast | 11 | W | 5 | 6 | 10 | 15 | 1 | | | 5 | 2 | 4 | 1 | 2 | 1 | | | 4 | 12 | | | 1 | 1 | 2 | 78 |
| 63 | Essendon | 12 | W | 10 | 3 | 9 | 19 | 5 | 1 | | 4 | | 4 | | | 1 | | 1 | 6 | 13 | | 2 | 2 | | 1 | 80 |
| 64 | St Kilda | 13 | L | 4 | 3 | 7 | 11 | | | | | 1 | 3 | | 1 | | | | 4 | 8 | | | 2 | | 1 | 86 |
| 65 | North Melbourne | 14 | W | 3 | 1 | 13 | 16 | 1 | | | 3 | | 2 | | 2 | | 1 | | 6 | 10 | | 1 | 2 | | 1 | 79 |
| 66 | Hawthorn | 15 | W | 8 | 4 | 6 | 14 | 1 | 1 | | 5 | | 3 | | 2 | 3 | 1 | | 5 | 9 | | 2 | | 1 | 2 | 78 |
| 67 | Adelaide | 16 | L | 5 | 2 | 5 | 10 | 1 | | | 6 | | 4 | | 2 | | 2 | | 2 | 9 | | | | | 1 | 77 |
| 68 | Brisbane Lions | 17 | W | 8 | 5 | 7 | 15 | 4 | 1 | | 4 | | 1 | 1 | 1 | 2 | | | 5 | 9 | | 2 | | 1 | | 71 |
| 69 | Sydney | 18 | W | 6 | 6 | 6 | 12 | 1 | | | 7 | 2 | 2 | | 3 | | 3 | | 4 | 10 | 1 | | 1 | 3 | | 86 |
| 70 | Collingwood | 19 | L | 12 | 5 | 5 | 17 | 1 | 1 | | 6 | 2 | 5 | 1 | 4 | | 1 | | 4 | 13 | | 2 | 4 | | 4 | 81 |
| 71 | Western Bulldogs | 20 | W | 7 | 2 | 8 | 15 | 3 | | | 2 | 1 | 4 | 1 | 1 | | | | 6 | 9 | | 2 | 3 | | 3 | 86 |
| 72 | Carlton | 21 | W | 8 | 7 | 6 | 14 | 1 | | | 7 | 1 | 3 | | 4 | 1 | 1 | | 3 | 12 | | 2 | 1 | 1 | 1 | 82 |
| 73 | West Coast | 22 | W | 9 | 5 | 13 | 22 | 1 | 1 | | 2 | 2 | 3 | 1 | 2 | 1 | | | 8 | 14 | | | 3 | 1 | | 81 |
| 74 | St Kilda | QF | L | 7 | 1 | 4 | 11 | 2 | 1 | | 2 | | 2 | 1 | | 1 | | | 5 | 5 | | | 3 | | 1 | 85 |
| 75 | Fremantle | SF | W | 7 | 5 | 17 | 24 | 1 | 2 | | 5 | | 4 | 2 | 1 | 1 | 1 | | 7 | 16 | 1 | 1 | 3 | 2 | 2 | 82 |
| 76 | Collingwood | PF | L | 8 | 4 | 11 | 19 | 2 | | | 3 | | 5 | 1 | 1 | | 1 | | 6 | 14 | | 1 | 3 | 1 | | 82 |
| | Totals | 20 (15-0-5) | 146 | 72 | 174 | 320 | 31 | 13 | | 82 | 13 | 72 | 14 | 33 | 16 | 13 | 1 | 107 | 216 | 3 | 17 | 34 | 14 | 29 | |
|---|
[
Top]
| Geelong - 2011 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 77 | St Kilda | 1 | W | 8 | 4 | 13 | 21 | | 1 | | 1 | 1 | 2 | | 4 | | 2 | | 4 | 16 | | 1 | 1 | | | 83 |
| 78 | Fremantle | 2 | W | 14 | 5 | 8 | 22 | 2 | | | 2 | 2 | 5 | 1 | | | | | 4 | 17 | | 1 | 2 | 1 | | 78 |
| 79 | Port Adelaide | 3 | W | 6 | 2 | 15 | 21 | | 2 | | | | 1 | | 1 | | | | 2 | 19 | | | 4 | | 1 | 85 |
| 80 | Sydney | 4 | W | 7 | 2 | 5 | 12 | 1 | 3 | | 2 | 1 | 4 | 2 | | | | | 3 | 7 | | 2 | 1 | | | 82 |
