[Stats Main][AFL Main]
Trent Bartlett
Born: 26-Nov-1976
(Debut:18y 224d Last:25y 167d)
189 cm 95 kg
[Best][By type][By team][By opposition][By venue]
[Top]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 22 (13-1-8) | 110 | 65 | 74 | 184 | 1 | 5 | 2 | 17 | 18 | 22 | |
| Brisbane Lions | 17 (5-1-11) | 58 | 32 | 25 | 83 | 7 | 6 | 16 | 9 | 5 | 11 | |
| Western Bulldogs | 42 (19-0-23) | 168 | 118 | 130 | 298 | 34 | 23 | 12 | 27 | 18 | 44 | 2 |
[Top]
| Type | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Home | 41 (21-1-19) | 194 | 123 | 113 | 307 | 22 | 25 | 10 | 26 | 24 | 39 |
| Away | 38 (16-1-21) | 131 | 81 | 108 | 239 | 18 | 9 | 20 | 26 | 15 | 35 |
| Finals | 2 (0-0-2) | 11 | 11 | 8 | 19 | 2 | | | 1 | 2 | 3 |
[Top]
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Docklands | 24 (9-0-15) | 112 | 77 | 73 | 185 | 18 | 15 | 7 | 19 | 10 | 25 |
| Football Park | 6 (3-0-3) | 12 | 5 | 17 | 29 | 2 | | 1 | | 2 | 12 |
| Gabba | 23 (13-1-9) | 108 | 69 | 55 | 163 | 12 | 12 | 9 | 12 | 15 | 18 |
| Kardinia Park | 4 (2-1-1) | 8 | 6 | 8 | 16 | | 1 | | 4 | | 1 |
| M.C.G. | 8 (2-0-6) | 22 | 16 | 22 | 44 | 5 | 2 | 1 | 6 | 5 | 4 |
| Princes Park | 4 (1-0-3) | 12 | 5 | 12 | 24 | 1 | 1 | 6 | 5 | 1 | 5 |
| S.C.G. | 5 (3-0-2) | 19 | 13 | 14 | 33 | 1 | 1 | | | 2 | 5 |
| Subiaco | 5 (3-0-2) | 27 | 16 | 22 | 49 | 3 | 2 | 5 | 5 | 3 | 4 |
| W.A.C.A. | 1 (1-0-0) | 12 | 6 | 5 | 17 | | | | 1 | 3 | 2 |
| Waverley Park | 1 (0-0-1) | 4 | 2 | 1 | 5 | | | 1 | 1 | | 1 |
[Top]
| Brisbane Bears - 1995 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1 | Geelong | 14 | L | 4 | 3 | 4 | 8 | | 1 | | 3 | | | |
| 2 | Collingwood | 15 | L | 8 | 2 | 4 | 12 | | | | 1 | 3 | 1 | |
| 3 | Hawthorn | 16 | W | 6 | 1 | 5 | 11 | | | | | 1 | 1 | |
| 4 | Adelaide | 17 | W | 2 | 2 | 4 | 6 | | | | | | 2 | |
| 5 | Sydney | 18 | W | 4 | 2 | 5 | 9 | | | | | 1 | | |
| 6 | Carlton | 19 | L | 2 | | | 2 | | | | | | 1 | |
| 7 | Melbourne | 22 | W | 7 | 7 | 3 | 10 | | 3 | | 1 | | | |
| 8 | Carlton | QF | L | 7 | 6 | 6 | 13 | 1 | | | 1 | 2 | 1 | |
| | Totals | 8 (4-0-4) | 40 | 23 | 31 | 71 | 1 | 4 | | 6 | 7 | 6 | |
[Top]
| Brisbane Bears - 1996 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 9 | Footscray | 1 | W | 7 | 5 | | 7 | | | | 1 | 1 | | |
| 10 | West Coast | 2 | W | 12 | 6 | 5 | 17 | | | | 1 | 3 | 2 | |
| 11 | Richmond | 3 | L | 2 | 2 | 6 | 8 | | | | 1 | 1 | | |
| 12 | North Melbourne | 4 | W | 9 | 5 | 6 | 15 | | | | 1 | 3 | 4 | |
| 13 | Fitzroy | 5 | W | 4 | 2 | 1 | 5 | | | 1 | | | 1 | |
| 14 | Fremantle | 6 | W | 9 | 3 | 7 | 16 | | | | 2 | 1 | 1 | |
| 15 | Hawthorn | 7 | W | 6 | 3 | 1 | 7 | | 1 | | 1 | 1 | 1 | |
| 16 | Collingwood | 8 | W | 6 | 5 | 6 | 12 | | | | 2 | | 1 | |
| 17 | Sydney | 9 | L | 5 | 4 | 2 | 7 | | | | | | 4 | |
| 18 | Geelong | 10 | D | 1 | 2 | 2 | 3 | | | | | | | |
| 19 | Melbourne | 12 | W | 2 | 1 | 1 | 3 | | | | | 1 | | |
| 20 | St Kilda | 13 | L | 4 | 2 | 1 | 5 | | | 1 | 1 | | 1 | |
| 21 | Adelaide | 14 | L | | | 1 | 1 | | | | | | | |
| 22 | Fremantle | 21 | W | 3 | 2 | 4 | 7 | | | | 1 | | 1 | |
| | Totals | 14 (9-1-4) | 70 | 42 | 43 | 113 | | 1 | 2 | 11 | 11 | 16 | |
[Top]
| Brisbane Lions - 1998 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 23 | Western Bulldogs | 1 | L | 3 | 1 | 2 | 5 | 1 | | | | | 1 | |
| 24 | Sydney | 2 | L | 2 | 1 | | 2 | | | | | | | |
| 25 | Melbourne | 3 | L | 3 | 2 | 1 | 4 | 1 | | | | | 2 | |
| 26 | Carlton | 10 | L | 5 | 2 | 2 | 7 | | 1 | 3 | 2 | | 2 | |
| 27 | Fremantle | 11 | L | 5 | 2 | 2 | 7 | | | 5 | 2 | 1 | | |
| 28 | Port Adelaide | 12 | D | 10 | 5 | 2 | 12 | 2 | 2 | | 1 | 3 | 1 | |
| 29 | Geelong | 13 | W | 3 | 1 | 1 | 4 | | | | | | 1 | |
| 30 | Collingwood | 14 | W | 3 | 2 | 3 | 6 | | 1 | | | | | |
| 31 | Western Bulldogs | 16 | L | 2 | 2 | 4 | 6 | | | 1 | 2 | | 2 | |
| 32 | Sydney | 17 | L | 1 | 2 | 3 | 4 | | | 3 | | | | |
| 33 | Richmond | 21 | L | 3 | | 1 | 4 | | | 1 | 2 | 1 | | |
| 34 | St Kilda | 22 | W | 10 | 5 | | 10 | | | 2 | | | 1 | |
| | Totals | 12 (3-1-8) | 50 | 25 | 21 | 71 | 4 | 4 | 15 | 9 | 5 | 10 | |
[Top]
| Brisbane Lions - 1999 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 35 | St Kilda | 1 | W | | | | | | | 1 | | | | |
| 36 | West Coast | 2 | L | 3 | 2 | 2 | 5 | 1 | | | | | | |
| 37 | Port Adelaide | 3 | L | 3 | 3 | | 3 | 1 | 2 | | | | | |
| 38 | Melbourne | 6 | W | 2 | 2 | 2 | 4 | 1 | | | | | | |
| 39 | Richmond | 8 | L | | | | | | | | | | 1 | |
| | Totals | 5 (2-0-3) | 8 | 7 | 4 | 12 | 3 | 2 | 1 | | | 1 | |
[Top]
| Western Bulldogs - 2000 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 40 | Adelaide | 1 | W | 4 | 1 | 2 | 6 | | | | | 1 | 1 | |
| 41 | Brisbane Lions | 2 | L | 9 | 5 | 7 | 16 | | | | | 2 | | |
| 42 | Port Adelaide | 3 | W | 2 | | 1 | 3 | | | | | | 2 | |
| 43 | Carlton | 4 | W | 12 | 6 | 2 | 14 | 5 | 3 | | 1 | 3 | 2 | 2 |
| 44 | Collingwood | 5 | L | | | 1 | 1 | | | | 1 | | 1 | |
| 45 | Essendon | 6 | L | 5 | 3 | 6 | 11 | | | | | 1 | 2 | |
| 46 | Hawthorn | 7 | L | 2 | 1 | 4 | 6 | 1 | 1 | | | | 1 | |
| 47 | Sydney | 10 | W | 6 | 5 | 6 | 12 | | 1 | | | | 1 | |
| 48 | Fremantle | 11 | W | 7 | 6 | 9 | 16 | 1 | 1 | | | 1 | 3 | |
| 49 | Melbourne | 12 | W | 6 | 6 | 2 | 8 | | 2 | | 1 | | 2 | |
| 50 | Geelong | 13 | L | 5 | 4 | 3 | 8 | 1 | | | 1 | | 1 | |
| 51 | Richmond | 14 | L | 2 | 3 | 4 | 6 | | | | 1 | 1 | 1 | |
| 52 | Kangaroos | 15 | W | 5 | 4 | 2 | 7 | 1 | | 1 | | | 2 | |
| 53 | Adelaide | 16 | W | 4 | 2 | 2 | 6 | 1 | | 1 | 1 | 1 | 3 | |
| 54 | Brisbane Lions | 17 | L | 7 | 6 | 1 | 8 | 3 | 3 | 1 | 1 | | | |
| 55 | Port Adelaide | 18 | L | 3 | 1 | 3 | 6 | 1 | | | | | 2 | |
| 56 | Carlton | 19 | W | 3 | 1 | 6 | 9 | 1 | | 2 | 1 | 1 | | |
| 57 | Collingwood | 20 | W | 3 | 3 | 1 | 4 | 1 | | | 1 | | 1 | |
| 58 | Essendon | 21 | W | 3 | 3 | 7 | 10 | 1 | | 4 | | | | |
| 59 | Hawthorn | 22 | L | 11 | 7 | 3 | 14 | 2 | 2 | 1 | 2 | | | |
| 60 | Brisbane Lions | EF | L | 4 | 5 | 2 | 6 | 1 | | | | | 2 | |
| | Totals | 21 (11-0-10) | 103 | 72 | 74 | 177 | 20 | 13 | 10 | 11 | 11 | 27 | 2 |
[Top]
| Western Bulldogs - 2001 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 61 | St Kilda | 1 | L | | | | | | | | | | 1 | |
| 62 | Richmond | 2 | W | 4 | 2 | 3 | 7 | 2 | | | 1 | 1 | | |
| 63 | Collingwood | 3 | L | 7 | 6 | 5 | 12 | 2 | 2 | | | | 3 | |
| 64 | Brisbane Lions | 4 | W | | | 1 | 1 | | | | | | | |
| 65 | Hawthorn | 5 | L | 6 | 5 | 3 | 9 | 2 | 1 | | | 1 | | |
| 66 | Port Adelaide | 6 | L | 3 | 1 | 3 | 6 | 1 | | | | 1 | 6 | |
| 67 | Melbourne | 7 | W | 3 | 4 | 2 | 5 | 1 | | | | | | |
| 68 | Sydney | 8 | W | 2 | 1 | 1 | 3 | 1 | | | | 1 | | |
| 69 | West Coast | 9 | W | 3 | 3 | 2 | 5 | 1 | 1 | | 1 | | | |
| 70 | Kangaroos | 10 | L | 2 | 2 | 2 | 4 | 1 | 1 | | | | | |
| 71 | Adelaide | 11 | W | | | 4 | 4 | | | 1 | | | 1 | |
| 72 | Geelong | 12 | W | | | 1 | 1 | | | | 1 | | | |
| 73 | Essendon | 14 | L | 3 | 3 | 2 | 5 | | 2 | | 2 | | | |
| 74 | Brisbane Lions | 18 | L | 2 | 1 | 2 | 4 | 2 | | 1 | 1 | 1 | 1 | |
| 75 | Collingwood | 19 | L | 1 | | 2 | 3 | | 1 | | 1 | | | |
| | Totals | 15 (7-0-8) | 36 | 28 | 33 | 69 | 13 | 8 | 2 | 7 | 5 | 12 | |
[Top]
| Western Bulldogs - 2002 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 76 | Adelaide | 1 | L | 1 | 1 | 4 | 5 | | | | | | 1 | |
| 77 | Kangaroos | 2 | L | 7 | 6 | 5 | 12 | | | | 1 | | | |
| 78 | Brisbane Lions | 4 | L | 4 | 4 | 4 | 8 | 1 | | | | | | |
| 79 | Melbourne | 5 | L | 8 | 4 | 4 | 12 | | 1 | | 5 | | 1 | |
| 80 | Carlton | 6 | W | 3 | 1 | 1 | 4 | | | | | 1 | | |
| 81 | Collingwood | 7 | L | 6 | 2 | 5 | 11 | | 1 | | 3 | 1 | 3 | |
| | Totals | 6 (1-0-5) | 29 | 18 | 23 | 52 | 1 | 2 | | 9 | 2 | 5 | |
[Top]