[Stats Main][AFL Main]
Troy Moloney
Born: 18-May-1966
(Debut:20y 314d Last:25y 365d)
175 cm 76 kg
[Best][By type][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1987 | Footscray | 40 | 17 (7-1-9) | 135 | 25 | 59 | 194 | 2 | 5 | 2 | 17 | 19 | 14 | |
| 1989 | Footscray | 40 | 8 (3-0-5) | 81 | 11 | 21 | 102 | 2 | 1 | | 9 | 13 | 11 | |
| 1990 | Footscray | 40 | 6 (4-0-2) | 49 | 6 | 28 | 77 | | | | 1 | 6 | 2 | |
| 1991 | Footscray | 40 | 2 (0-0-2) | 9 | | 9 | 18 | | | | 2 | 1 | 4 | |
| 1992 | Footscray | 40 | 3 (2-0-1) | 23 | 4 | 8 | 31 | | | | 2 | 1 | 3 | |
| Totals | 36 (16-1-19) | 297 | 46 | 125 | 422 | 4 | 6 | 2 | 31 | 40 | 34 | |
| Ave/game | | 8.3
| 1.3
| 3.5
| 11.7
| 0.1
| 0.2
| 0.1
| 0.9
| 1.1
| 0.9
| 0.0
|
[Top]
| Type | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Home | 18 (9-0-9) | 145 | 20 | 58 | 203 | 1 | 2 | 2 | 19 | 19 | 16 |
| Away | 18 (7-1-10) | 152 | 26 | 67 | 219 | 3 | 4 | | 12 | 21 | 18 |
[Top]
[Top]
[Top]
| Footscray - 1987 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1 | Essendon | 1 | L | 8 | 2 | 1 | 9 | | 1 | 2 | | 1 | 1 | |
| 2 | Sydney | 2 | L | 7 | 3 | 2 | 9 | | | | | 1 | | |
| 3 | Carlton | 3 | L | 7 | | 6 | 13 | | | | 1 | | 1 | |
| 4 | Hawthorn | 4 | W | 11 | 3 | 8 | 19 | | | | 3 | 1 | 1 | |
| 5 | Collingwood | 5 | L | 8 | 1 | 3 | 11 | | 1 | | 1 | | | |
| 6 | St Kilda | 6 | W | 9 | 1 | 1 | 10 | | | | | 2 | | |
| 7 | North Melbourne | 7 | L | 8 | 2 | 5 | 13 | | | | 1 | 2 | 1 | |
| 8 | Melbourne | 8 | W | 8 | 4 | 6 | 14 | 1 | 1 | | | | | |
| 9 | Brisbane Bears | 9 | W | 5 | 2 | 2 | 7 | | 1 | | | | | |
| 10 | Geelong | 13 | W | 9 | | 1 | 10 | | | | 2 | 4 | | |
| 11 | Essendon | 14 | W | 5 | | 1 | 6 | | | | | 1 | 3 | |
| 12 | Sydney | 15 | L | 8 | 1 | | 8 | | | | 2 | 1 | 1 | |
| 13 | Hawthorn | 17 | L | 3 | | 2 | 5 | | | | 1 | | | |
| 14 | St Kilda | 19 | L | 8 | 1 | 4 | 12 | | | | | 2 | 1 | |
| 15 | North Melbourne | 20 | D | 7 | 3 | 3 | 10 | 1 | | | 3 | 1 | | |
| 16 | Brisbane Bears | 21 | W | 13 | 2 | 12 | 25 | | 1 | | | 2 | 3 | |
| 17 | Melbourne | 22 | L | 11 | | 2 | 13 | | | | 3 | 1 | 2 | |
| | Totals | 17 (7-1-9) | 135 | 25 | 59 | 194 | 2 | 5 | 2 | 17 | 19 | 14 | |
[Top]
| Footscray - 1989 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 18 | Brisbane Bears | 6 | L | 18 | 1 | 2 | 20 | | | | 1 | 4 | 2 | |
| 19 | Collingwood | 7 | L | 10 | 2 | 5 | 15 | 1 | | | 1 | | 3 | |
| 20 | Fitzroy | 8 | W | 12 | 1 | 5 | 17 | | | | | | | |
| 21 | Hawthorn | 9 | L | 8 | | 1 | 9 | | | | 1 | 1 | 1 | |
| 22 | Sydney | 10 | W | 14 | 5 | 3 | 17 | 1 | | | 1 | 2 | 2 | |
| 23 | St Kilda | 11 | W | 5 | 1 | | 5 | | | | 1 | | 1 | |
| 24 | Essendon | 13 | L | 7 | | 1 | 8 | | | | 1 | 2 | 1 | |
| 25 | Hawthorn | 21 | L | 7 | 1 | 4 | 11 | | 1 | | 3 | 4 | 1 | |
| | Totals | 8 (3-0-5) | 81 | 11 | 21 | 102 | 2 | 1 | | 9 | 13 | 11 | |
[Top]
| Footscray - 1990 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 26 | Carlton | 5 | W | 9 | 2 | 7 | 16 | | | | | 1 | 1 | |
| 27 | Fitzroy | 6 | W | 4 | | 5 | 9 | | | | | 1 | | |
| 28 | North Melbourne | 7 | W | 8 | | 3 | 11 | | | | | 1 | | |
| 29 | Essendon | 8 | L | 11 | 2 | 6 | 17 | | | | 1 | 2 | | |
| 30 | Brisbane Bears | 9 | W | 10 | 1 | 5 | 15 | | | | | | 1 | |
| 31 | Geelong | 10 | L | 7 | 1 | 2 | 9 | | | | | 1 | | |
| | Totals | 6 (4-0-2) | 49 | 6 | 28 | 77 | | | | 1 | 6 | 2 | |
[Top]
| Footscray - 1991 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 32 | Collingwood | 1 | L | 6 | | 7 | 13 | | | | | 1 | 1 | |
| 33 | Geelong | 3 | L | 3 | | 2 | 5 | | | | 2 | | 3 | |
| | Totals | 2 (0-0-2) | 9 | | 9 | 18 | | | | 2 | 1 | 4 | |
[Top]
| Footscray - 1992 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 34 | Carlton | 7 | W | 6 | | 3 | 9 | | | | 1 | | 1 | |
| 35 | West Coast | 8 | L | 7 | 3 | 2 | 9 | | | | | | | |
| 36 | Brisbane Bears | 9 | W | 10 | 1 | 3 | 13 | | | | 1 | 1 | 2 | |
| | Totals | 3 (2-0-1) | 23 | 4 | 8 | 31 | | | | 2 | 1 | 3 | |
[Top]