[Stats Main][AFL Main]
Warren Campbell
DOB: 19-10-1974 185 cm 80 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1994 | North Melbourne | 39 | 11 (6-0-5) | 61 | 13 | 19 | 80 | 13 | 6 | 3 | 6 | | | |
| 1995 | North Melbourne | 9 | 8 (8-0-0) | 41 | 6 | 10 | 51 | 4 | 6 | | 9 | | | |
| Totals | 19 (14-0-5) | 102 | 19 | 29 | 131 | 17 | 12 | 3 | 15 | | | |
| Game highs | 13 | 3 | 4 | 14 | 4 | 3 | 3 | 2 | | | |
[Top]
[Top]
| North Melbourne - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 7 | W | 2 | 2 | 2 | 4 | 1 | | | 1 | | | |
| Fitzroy | 8 | W | 10 | 2 | 2 | 12 | 2 | 2 | | | | | |
| Collingwood | 9 | W | 7 | 3 | 4 | 11 | 1 | 1 | | | | | |
| Brisbane Bears | 10 | L | 4 | 2 | | 4 | 1 | 2 | | | | | |
| Sydney | 11 | W | 7 | 1 | 3 | 10 | 3 | 1 | | 1 | | | |
| Adelaide | 12 | W | 13 | 1 | 1 | 14 | 1 | | | 2 | | | |
| Richmond | 13 | L | 6 | 1 | 3 | 9 | 4 | | | 2 | | | |
| Carlton | 14 | L | 2 | | 2 | 4 | | | 3 | | | | |
| Footscray | 19 | W | 5 | | 1 | 6 | | | | | | | |
| Geelong | 20 | L | 1 | | 1 | 2 | | | | | | | |
| West Coast | 21 | L | 4 | 1 | | 4 | | | | | | | |
| Totals | 11 | 61 | 13 | 19 | 80 | 13 | 6 | 3 | 6 | | | |
[Top]
| North Melbourne - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | W | 6 | | 1 | 7 | | | | | | | |
| Melbourne | 2 | W | 5 | 1 | | 5 | | 1 | | 1 | | | |
| Fitzroy | 7 | W | 1 | 1 | 1 | 2 | 1 | | | | | | |
| Footscray | 8 | W | 2 | | 2 | 4 | | | | 1 | | | |
| Essendon | 10 | W | 10 | | 2 | 12 | 1 | 3 | | 2 | | | |
| Fremantle | 11 | W | 6 | 3 | 2 | 8 | | | | 1 | | | |
| Brisbane Bears | 12 | W | 4 | | 1 | 5 | 1 | | | 2 | | | |
| St Kilda | 13 | W | 7 | 1 | 1 | 8 | 1 | 2 | | 2 | | | |
| Totals | 8 | 41 | 6 | 10 | 51 | 4 | 6 | | 9 | | | |
[Top]