[Stats Main] [AFL Main]

Season and Game Highs

Most In Season since 1988 (includes finals)
PlayerTeamDispAveYearPlayerTeamKicksAveYear
Robert HarveySK 75630.24 1997Robert HarveySK 50120.88 1998
Tony ShawCW 73628.31 1990Mark BairstowGE 49619.84 1991
Robert HarveySK 73530.63 1998Scott CamporealeCA 49319.72 2000
Chris McDermottAD 72032.73 1992Tony McGuinnessAD 47720.74 1993
Scott WestWB 70829.50 2006Craig BradleyCA 47519.00 1988
Paul CouchGE 70026.92 1989Nathan BurkeSK 46918.76 1997
Kane CornesPA 69627.84 2007Tony ShawCW 45917.65 1990
Brett RattenCA 69527.80 2000Mark BairstowGE 45818.32 1989
Scott CamporealeCA 69427.76 2000Nathan BuckleyCW 45819.08 2003
Barry MitchellSY 68931.32 1991Nathan BuckleyCW 45721.76 2000
PlayerTeamMarksAveYearPlayerTeamHBallAveYear
Nick RiewoldtSK 25610.24 2004Scott WestWB 42317.63 2006
Stewart LoeweSK 22510.23 1990Daniel CrossWB 38417.45 2005
Warren TredreaPA 2209.17 2005Scott WestWB 37016.82 2005
Chris TarrantCW 2198.76 2003Greg WilliamsCA 36715.96 1993
Barry HallSY 2168.64 2006Greg WilliamsCA 36416.55 1994
Jim StynesME 2148.92 1991Daniel CrossWB 36315.13 2006
Nick RiewoldtSK 2149.30 2006Scott WestWB 34315.59 2003
Lance WhitnallCA 2088.32 2000Chris McDermottAD 33615.27 1992
Jason DunstallHW 2078.63 1989Kane CornesPA 33613.44 2007
Barry HallSY 2067.92 2005Sam MitchellHW 33114.39 2007
PlayerTeamGoalsAveYearPlayerTeamPtsAveYear
Jason DunstallHW 1456.30 1992Peter SumichWC 893.56 1991
Jason DunstallHW 1385.75 1989Gary AblettGE 853.86 1995
Jason DunstallHW 1325.74 1988Jason DunstallHW 843.65 1992
Tony LockettSK 1326.00 1992Gary AblettGE 793.16 1994
Tony ModraAD 1295.61 1993Jason DunstallHW 763.17 1989
Gary AblettGE 1295.16 1994Jason DunstallHW 662.87 1988
Tony LockettSK 1277.47 1991Tony LockettSY 632.86 1996
Gary AblettGE 1247.29 1993Gary AblettGE 622.95 1988
Jason DunstallHW 1235.86 1993Lance FranklinHW 622.82 2007
Gary AblettGE 1225.55 1995Peter SumichWC 612.65 1990
PlayerTeamHOutAveYearPlayerTeamTackAveYear
Matthew AllanCA 71627.54 1999Brett KirkSY 1496.48 2007
Peter EverittHW 62828.55 2004James McDonaldME 1435.96 2006
Darren JollySY 60524.20 2006Tony LiberatoreFO 1425.92 1994
Dean CoxWC 59523.80 2005Brett KirkSY 1425.68 2006
Peter EverittSK 56927.10 2001Brett KirkSY 1405.83 2003
Shaun RehnAD 56621.77 1998Tony LiberatoreFO 1365.44 1992
Jeff WhiteME 56123.38 2002Brett KirkSY 1365.23 2005
Peter EverittHW 55625.27 2005Jude BoltonSY 1345.36 2006
Paul SalmonHW 54927.45 1998Joel CoreyGE 1345.36 2007
Matthew ClarkeAD 53724.41 2003James McDonaldME 1316.24 2007
PlayerTeamFrFAveYearPlayerTeamFrAAveYear
Luke DarcyWB 542.57 2003Matthew PrimusPA 532.41 2001
Scott WestWB 532.21 1998David SchwarzME 482.18 1999
Scott WestWB 522.17 2006Steven KingGE 482.09 2000
Adrian FletcherFR 512.32 1999Anthony StevensKA 451.80 1999
Luke DarcyWB 512.32 2002Trent CroadHW 451.88 2001
Daniel KerrWC 513.00 2007Lance FranklinHW 452.05 2007
Luke DarcyWB 502.38 2001Garry HockingGE 442.10 2000
Scott WestWB 492.13 2000David SchwarzME 441.76 2000
Paul SalmonHW 482.40 1998David SchwarzME 442.10 2001
Dean CoxWC 481.92 2005Dean SolomonES 441.91 2004
FrF=Frees For FrA=Frees Against
[Top]
Most In A Game since 1988 (includes finals)
PlayerTeamDispOppSeasPlayerTeamKicksOppSeas
Greg WilliamsSY 53SK1989Mick McGuaneCW 35SK1988
Tony ShawCW 50BB1991Nathan BuckleyCW 35HW1999
Mick McGuaneCW 46SK1988Travis JohnstoneME 35CA2007
Barry MitchellSY 46AD1991Craig BradleyCA 34FI1988
Simon AtkinsFO 46FI1992Tony McGuinnessFO 33SK1988
Nathan BuckleyCW 46FR2001John PlattenHW 33SK1988
Chris MainwaringWC 45FO1990Tony FreeRI 33NM1993
Simon AtkinsFO 45SK1992Nathan BuckleyCW 33FR1997
Greg WilliamsCA 45SK1993Nathan BuckleyCW 33SK1998
Greg WilliamsCA 45WC1994Gary BuckenaraHW 32ES1988
PlayerTeamMarksOppSeasPlayerTeamHBallOppSeas
Brian LakeWB 24BL2007Greg WilliamsSY 28SK1989
Nathan BassettAD 22CW2006Chris McDermottAD 28GE1992
Matthew RichardsonRI 21FI1996Greg WilliamsCA 28WC1994
Luke McPharlinFR 20SK2006Chris McDermottAD 27RI1993
Joel BowdenRI 20AD2006Greg WilliamsCA 27SK1993
Luke McPharlinFR 20SK2007Scott WestWB 27CW2006
Danny JacobsHW 20BL2007Tony LiberatoreFO 26BB1990
Stewart LoeweSK 19WB1998Greg WilliamsSY 26RI1990
John StevensSY 19ME1999Greg WilliamsSY 26RI1991
Matthew RichardsonRI 19ES2006Chris McDermottAD 26SY1993
PlayerTeamGoalsOppSeasPlayerTeamPtsOppSeas
Jason DunstallHW 17RI1992Lance FranklinHW 11WB2007
Tony LockettSY 16FI1995Allen JakovichME 10HW1994
Tony LockettSK 15SY1992Allen JakovichME 9ES1992
Gary AblettGE 14RI1989Tony ModraAD 9ME1993
John LongmireNM 14ME1990Gordon FodeSK 9GE1993
Gary AblettGE 14ES1993Gary AblettGE 9ME1995
Gary AblettGE 14SY1994Ross GlendinningWC 8GE1988
Jason DunstallHW 14FO1996Richard OsborneFI 8SK1989
Scott CummingsWC 14AD2000John LongmireNM 8CW1990
Peter DaicosCW 13BB1991Allen JakovichME 8SY1991
PlayerTeamHOutOppSeasPlayerTeamTackOppSeas
Matthew BurtonFR 54CW1998Luke BallSK 15GE2004
Darren JollySY 49WB2006Max RookeGE 15SY2005
Paul SalmonHW 47AD1998James McDonaldME 15FR2006
Jeff WhiteME 47WC2000Daniel HarrisKA 15HW2007
Peter StreetGE 47SK2003Darren MilburnGE 14FR2004
Dean CoxWC 47SY2005Nigel LappinBL 14HW2004
Greg StaffordSY 44WC1998James McDonaldME 14SY2006
Darren JollySY 44ES2006Luke BallSK 14SY2007
Jeff WhiteME 44CA2007Simon BlackBL 14KA2007
Matthew ClarkeBL 43WB1998Karl LangdonWC 13CA1992
PlayerTeamFrFOppSeasPlayerTeamFrAOppSeas
John PlattenHW 11RI1989Jonathon RossAD 10FO1992
Stephen WrightSY 10SK1990Dermott BreretonHW 9FO1989
Justin MaddenCA 10HW1991Gavin CrosiscaCW 9AD1992
Scott WyndFO 10WC1992John PlattenHW 8SK1988
Ricky NixonSK 9SY1988Mark NaleyCA 8FO1989
Scott WyndFO 9NM1992Garry HockingGE 8FO1989
Peter DaicosCW 8CA1988Danny HughesME 8HW1989
Paul HawkeCW 8NM1989Tony LockettSK 8CA1989
Allan McKellarRI 8SY1989Garry HockingGE 8SY1990
Dale WeightmanRI 8SY1989Jim StynesME 8HW1990
FrF=Frees For FrA=Frees Against
[Top]