| Most In Season since 1988 (includes finals) |
|---|
| Player | Team | Disp | Ave | Year | Player | Team | Kicks | Ave | Year |
| Robert Harvey | SK | 756 | 30.24 | 1997 | Robert Harvey | SK | 501 | 20.88 | 1998 |
| Tony Shaw | CW | 736 | 28.31 | 1990 | Mark Bairstow | GE | 496 | 19.84 | 1991 |
| Robert Harvey | SK | 735 | 30.63 | 1998 | Scott Camporeale | CA | 493 | 19.72 | 2000 |
| Chris McDermott | AD | 720 | 32.73 | 1992 | Tony McGuinness | AD | 477 | 20.74 | 1993 |
| Scott West | WB | 708 | 29.50 | 2006 | Craig Bradley | CA | 475 | 19.00 | 1988 |
| Paul Couch | GE | 700 | 26.92 | 1989 | Nathan Burke | SK | 469 | 18.76 | 1997 |
| Kane Cornes | PA | 696 | 27.84 | 2007 | Tony Shaw | CW | 459 | 17.65 | 1990 |
| Brett Ratten | CA | 695 | 27.80 | 2000 | Mark Bairstow | GE | 458 | 18.32 | 1989 |
| Scott Camporeale | CA | 694 | 27.76 | 2000 | Nathan Buckley | CW | 458 | 19.08 | 2003 |
| Barry Mitchell | SY | 689 | 31.32 | 1991 | Nathan Buckley | CW | 457 | 21.76 | 2000 |
| Player | Team | Marks | Ave | Year | Player | Team | HBall | Ave | Year |
| Nick Riewoldt | SK | 256 | 10.24 | 2004 | Scott West | WB | 423 | 17.63 | 2006 |
| Stewart Loewe | SK | 225 | 10.23 | 1990 | Daniel Cross | WB | 384 | 17.45 | 2005 |
| Warren Tredrea | PA | 220 | 9.17 | 2005 | Scott West | WB | 370 | 16.82 | 2005 |
| Chris Tarrant | CW | 219 | 8.76 | 2003 | Greg Williams | CA | 367 | 15.96 | 1993 |
| Barry Hall | SY | 216 | 8.64 | 2006 | Greg Williams | CA | 364 | 16.55 | 1994 |
| Jim Stynes | ME | 214 | 8.92 | 1991 | Daniel Cross | WB | 363 | 15.13 | 2006 |
| Nick Riewoldt | SK | 214 | 9.30 | 2006 | Scott West | WB | 343 | 15.59 | 2003 |
| Lance Whitnall | CA | 208 | 8.32 | 2000 | Chris McDermott | AD | 336 | 15.27 | 1992 |
| Jason Dunstall | HW | 207 | 8.63 | 1989 | Kane Cornes | PA | 336 | 13.44 | 2007 |
| Barry Hall | SY | 206 | 7.92 | 2005 | Sam Mitchell | HW | 331 | 14.39 | 2007 |
| Player | Team | Goals | Ave | Year | Player | Team | Pts | Ave | Year |
| Jason Dunstall | HW | 145 | 6.30 | 1992 | Peter Sumich | WC | 89 | 3.56 | 1991 |
| Jason Dunstall | HW | 138 | 5.75 | 1989 | Gary Ablett | GE | 85 | 3.86 | 1995 |
| Jason Dunstall | HW | 132 | 5.74 | 1988 | Jason Dunstall | HW | 84 | 3.65 | 1992 |
| Tony Lockett | SK | 132 | 6.00 | 1992 | Gary Ablett | GE | 79 | 3.16 | 1994 |
| Tony Modra | AD | 129 | 5.61 | 1993 | Jason Dunstall | HW | 76 | 3.17 | 1989 |
| Gary Ablett | GE | 129 | 5.16 | 1994 | Jason Dunstall | HW | 66 | 2.87 | 1988 |
| Tony Lockett | SK | 127 | 7.47 | 1991 | Tony Lockett | SY | 63 | 2.86 | 1996 |
| Gary Ablett | GE | 124 | 7.29 | 1993 | Gary Ablett | GE | 62 | 2.95 | 1988 |
| Jason Dunstall | HW | 123 | 5.86 | 1993 | Lance Franklin | HW | 62 | 2.82 | 2007 |
| Gary Ablett | GE | 122 | 5.55 | 1995 | Peter Sumich | WC | 61 | 2.65 | 1990 |
| Player | Team | HOut | Ave | Year | Player | Team | Tack | Ave | Year |
| Matthew Allan | CA | 716 | 27.54 | 1999 | Brett Kirk | SY | 149 | 6.48 | 2007 |
| Peter Everitt | HW | 628 | 28.55 | 2004 | James McDonald | ME | 143 | 5.96 | 2006 |
| Darren Jolly | SY | 605 | 24.20 | 2006 | Tony Liberatore | FO | 142 | 5.92 | 1994 |
| Dean Cox | WC | 595 | 23.80 | 2005 | Brett Kirk | SY | 142 | 5.68 | 2006 |
| Peter Everitt | SK | 569 | 27.10 | 2001 | Brett Kirk | SY | 140 | 5.83 | 2003 |
| Shaun Rehn | AD | 566 | 21.77 | 1998 | Tony Liberatore | FO | 136 | 5.44 | 1992 |
| Jeff White | ME | 561 | 23.38 | 2002 | Brett Kirk | SY | 136 | 5.23 | 2005 |
| Peter Everitt | HW | 556 | 25.27 | 2005 | Jude Bolton | SY | 134 | 5.36 | 2006 |
| Paul Salmon | HW | 549 | 27.45 | 1998 | Joel Corey | GE | 134 | 5.36 | 2007 |
| Matthew Clarke | AD | 537 | 24.41 | 2003 | James McDonald | ME | 131 | 6.24 | 2007 |
| Player | Team | FrF | Ave | Year | Player | Team | FrA | Ave | Year |
| Luke Darcy | WB | 54 | 2.57 | 2003 | Matthew Primus | PA | 53 | 2.41 | 2001 |
| Scott West | WB | 53 | 2.21 | 1998 | David Schwarz | ME | 48 | 2.18 | 1999 |
| Scott West | WB | 52 | 2.17 | 2006 | Steven King | GE | 48 | 2.09 | 2000 |
| Adrian Fletcher | FR | 51 | 2.32 | 1999 | Anthony Stevens | KA | 45 | 1.80 | 1999 |
| Luke Darcy | WB | 51 | 2.32 | 2002 | Trent Croad | HW | 45 | 1.88 | 2001 |
| Daniel Kerr | WC | 51 | 3.00 | 2007 | Lance Franklin | HW | 45 | 2.05 | 2007 |
| Luke Darcy | WB | 50 | 2.38 | 2001 | Garry Hocking | GE | 44 | 2.10 | 2000 |
| Scott West | WB | 49 | 2.13 | 2000 | David Schwarz | ME | 44 | 1.76 | 2000 |
| Paul Salmon | HW | 48 | 2.40 | 1998 | David Schwarz | ME | 44 | 2.10 | 2001 |
| Dean Cox | WC | 48 | 1.92 | 2005 | Dean Solomon | ES | 44 | 1.91 | 2004 |
| FrF=Frees For FrA=Frees Against |
| Most In A Game since 1988 (includes finals) |
|---|
| Player | Team | Disp | Opp | Seas | Player | Team | Kicks | Opp | Seas |
| Greg Williams | SY | 53 | SK | 1989 | Mick McGuane | CW | 35 | SK | 1988 |
| Tony Shaw | CW | 50 | BB | 1991 | Nathan Buckley | CW | 35 | HW | 1999 |
| Mick McGuane | CW | 46 | SK | 1988 | Travis Johnstone | ME | 35 | CA | 2007 |
| Barry Mitchell | SY | 46 | AD | 1991 | Craig Bradley | CA | 34 | FI | 1988 |
| Simon Atkins | FO | 46 | FI | 1992 | Tony McGuinness | FO | 33 | SK | 1988 |
| Nathan Buckley | CW | 46 | FR | 2001 | John Platten | HW | 33 | SK | 1988 |
| Chris Mainwaring | WC | 45 | FO | 1990 | Tony Free | RI | 33 | NM | 1993 |
| Simon Atkins | FO | 45 | SK | 1992 | Nathan Buckley | CW | 33 | FR | 1997 |
| Greg Williams | CA | 45 | SK | 1993 | Nathan Buckley | CW | 33 | SK | 1998 |
| Greg Williams | CA | 45 | WC | 1994 | Gary Buckenara | HW | 32 | ES | 1988 |
| Player | Team | Marks | Opp | Seas | Player | Team | HBall | Opp | Seas |
| Brian Lake | WB | 24 | BL | 2007 | Greg Williams | SY | 28 | SK | 1989 |
| Nathan Bassett | AD | 22 | CW | 2006 | Chris McDermott | AD | 28 | GE | 1992 |
| Matthew Richardson | RI | 21 | FI | 1996 | Greg Williams | CA | 28 | WC | 1994 |
| Luke McPharlin | FR | 20 | SK | 2006 | Chris McDermott | AD | 27 | RI | 1993 |
| Joel Bowden | RI | 20 | AD | 2006 | Greg Williams | CA | 27 | SK | 1993 |
| Luke McPharlin | FR | 20 | SK | 2007 | Scott West | WB | 27 | CW | 2006 |
| Danny Jacobs | HW | 20 | BL | 2007 | Tony Liberatore | FO | 26 | BB | 1990 |
| Stewart Loewe | SK | 19 | WB | 1998 | Greg Williams | SY | 26 | RI | 1990 |
| John Stevens | SY | 19 | ME | 1999 | Greg Williams | SY | 26 | RI | 1991 |
| Matthew Richardson | RI | 19 | ES | 2006 | Chris McDermott | AD | 26 | SY | 1993 |
| Player | Team | Goals | Opp | Seas | Player | Team | Pts | Opp | Seas |
| Jason Dunstall | HW | 17 | RI | 1992 | Lance Franklin | HW | 11 | WB | 2007 |
| Tony Lockett | SY | 16 | FI | 1995 | Allen Jakovich | ME | 10 | HW | 1994 |
| Tony Lockett | SK | 15 | SY | 1992 | Allen Jakovich | ME | 9 | ES | 1992 |
| Gary Ablett | GE | 14 | RI | 1989 | Tony Modra | AD | 9 | ME | 1993 |
| John Longmire | NM | 14 | ME | 1990 | Gordon Fode | SK | 9 | GE | 1993 |
| Gary Ablett | GE | 14 | ES | 1993 | Gary Ablett | GE | 9 | ME | 1995 |
| Gary Ablett | GE | 14 | SY | 1994 | Ross Glendinning | WC | 8 | GE | 1988 |
| Jason Dunstall | HW | 14 | FO | 1996 | Richard Osborne | FI | 8 | SK | 1989 |
| Scott Cummings | WC | 14 | AD | 2000 | John Longmire | NM | 8 | CW | 1990 |
| Peter Daicos | CW | 13 | BB | 1991 | Allen Jakovich | ME | 8 | SY | 1991 |
| Player | Team | HOut | Opp | Seas | Player | Team | Tack | Opp | Seas |
| Matthew Burton | FR | 54 | CW | 1998 | Luke Ball | SK | 15 | GE | 2004 |
| Darren Jolly | SY | 49 | WB | 2006 | Max Rooke | GE | 15 | SY | 2005 |
| Paul Salmon | HW | 47 | AD | 1998 | James McDonald | ME | 15 | FR | 2006 |
| Jeff White | ME | 47 | WC | 2000 | Daniel Harris | KA | 15 | HW | 2007 |
| Peter Street | GE | 47 | SK | 2003 | Darren Milburn | GE | 14 | FR | 2004 |
| Dean Cox | WC | 47 | SY | 2005 | Nigel Lappin | BL | 14 | HW | 2004 |
| Greg Stafford | SY | 44 | WC | 1998 | James McDonald | ME | 14 | SY | 2006 |
| Darren Jolly | SY | 44 | ES | 2006 | Luke Ball | SK | 14 | SY | 2007 |
| Jeff White | ME | 44 | CA | 2007 | Simon Black | BL | 14 | KA | 2007 |
| Matthew Clarke | BL | 43 | WB | 1998 | Karl Langdon | WC | 13 | CA | 1992 |
| Player | Team | FrF | Opp | Seas | Player | Team | FrA | Opp | Seas |
| John Platten | HW | 11 | RI | 1989 | Jonathon Ross | AD | 10 | FO | 1992 |
| Stephen Wright | SY | 10 | SK | 1990 | Dermott Brereton | HW | 9 | FO | 1989 |
| Justin Madden | CA | 10 | HW | 1991 | Gavin Crosisca | CW | 9 | AD | 1992 |
| Scott Wynd | FO | 10 | WC | 1992 | John Platten | HW | 8 | SK | 1988 |
| Ricky Nixon | SK | 9 | SY | 1988 | Mark Naley | CA | 8 | FO | 1989 |
| Scott Wynd | FO | 9 | NM | 1992 | Garry Hocking | GE | 8 | FO | 1989 |
| Peter Daicos | CW | 8 | CA | 1988 | Danny Hughes | ME | 8 | HW | 1989 |
| Paul Hawke | CW | 8 | NM | 1989 | Tony Lockett | SK | 8 | CA | 1989 |
| Allan McKellar | RI | 8 | SY | 1989 | Garry Hocking | GE | 8 | SY | 1990 |
| Dale Weightman | RI | 8 | SY | 1989 | Jim Stynes | ME | 8 | HW | 1990 |
| FrF=Frees For FrA=Frees Against |