[Stats Main] [AFL Main]

Team Totals


[High][Low]
Most In A Game since 1988 (includes finals)
TeamDispOppSeasTeamKicksOppSeas
West Coast 469CA 2007Collingwood 278GE 2006
Geelong 462ES 2008Geelong 275FI 1988
Adelaide 445BL 2007Adelaide 267RI 1993
Collingwood 441AD 1991Essendon 266BB 1989
Western Bulldogs 437WC 2008Hawthorn 265ES 1991
West Coast 435AD 2006Western Bulldogs 264BL 2007
Geelong 434ME 2008Collingwood 263WC 2007
Adelaide 431RI 1993Collingwood 262SK 1990
Geelong 430FI 1988Hawthorn 261FI 1991
Geelong 428RI 2007Port Adelaide 260BL 2005
TeamMarksOppSeasTeamHBallOppSeas
Richmond 181AD 2006Geelong 230RI 2007
Collingwood 177GE 2006West Coast 230HW 2007
Western Bulldogs 172BL 2007West Coast 228CA 2007
Fremantle 170HW 2006West Coast 227AD 2006
Collingwood 159AD 2007Richmond 227HW 2008
Port Adelaide 158BL 2005Geelong 226ES 2008
Essendon 158CW 2006Hawthorn 222WB 2007
Hawthorn 157SK 2007Hawthorn 220KA 2007
Port Adelaide 156SK 2006Adelaide 218BL 2007
Essendon 156AD 2007West Coast 214BL 2008
TeamGoalsOppSeasTeamPtsOppSeas
Geelong 37BB 1992Brisbane Bears 30FI 1995
Hawthorn 36FI 1991Geelong 28RI 1990
Geelong 35SK 1989Geelong 28BB 1991
North Melbourne 35SY 1993Hawthorn 27WC 1989
Geelong 35RI 2007Geelong 27FO 1991
Brisbane Bears 33SY 1993Hawthorn 27FI 1991
Geelong 32RI 1989Adelaide 27ME 1993
North Melbourne 32RI 1990Geelong 26CA 1990
Geelong 32AD 1992West Coast 26BB 1990
Hawthorn 32ES 1992North Melbourne 26SY 1991
TeamHOutOppSeasTeamTackOppSeas
Sydney 66GE 2005Geelong 113BL 2007
Melbourne 65WC 2000Brisbane Lions 111GE 2007
Melbourne 65GE 2003Geelong 100FR 2004
West Coast 64SY 2005Fremantle 98GE 2004
West Coast 63RI 2003Sydney 92GE 2006
Adelaide 62SK 2003Sydney 90WC 2005
Geelong 62BL 2007Sydney 90SK 2006
West Coast 60CW 2002Collingwood 87WC 2007
Adelaide 60CW 2003Brisbane Lions 85GE 2004
Adelaide 60CA 2003Melbourne 85GE 2006
TeamFrFOppSeasTeamFrAOppSeas
Richmond 53SY 1989Sydney 53RI 1989
Essendon 49GE 1989Geelong 49ES 1989
Western Bulldogs 49SY 1991Sydney 49FO 1991
Western Bulldogs 48GE 1992Geelong 48FO 1992
St Kilda 47ES 1988Richmond 46SK 1988
St Kilda 46RI 1988West Coast 46SK 1988
St Kilda 46WC 1988Hawthorn 46SK 1989
Western Bulldogs 46GE 1989Western Bulldogs 46SK 1992
St Kilda 46HW 1989Essendon 45SK 1988
St Kilda 46FO 1992Geelong 45FO 1989
FrF=Frees For FrA=Frees Against
[Top]
Least In A Game since 1988 (includes finals)
TeamDispOppSeasTeamKicksOppSeas
Richmond 187SK 1995Melbourne 126SY 2003
Sydney 196SK 2004St Kilda 130GE 2002
Port Adelaide 209CA 2000St Kilda 130SY 2004
Richmond 210CA 1994Sydney 131SK 2004
Western Bulldogs 210NM 1996Fitzroy 133RI 1996
West Coast 211FO 1994Sydney 134AD 2002
Melbourne 211SK 1997Fitzroy 135FO 1996
Fremantle 213CW 1996Collingwood 136WC 1995
Essendon 213PA 2002Brisbane Bears 137FR 1995
St Kilda 214SY 2004Fitzroy 137SK 1996
TeamMarksOppSeasTeamHBallOppSeas
Richmond 24SK 1995Carlton 38HW 1988
Adelaide 26BL 1999North Melbourne 41FI 1989
Collingwood 28HW 1995West Coast 42CA 1989
Hawthorn 28AD 1998Carlton 43SK 1988
Fremantle 28GE 2004Richmond 43BB 1989
North Melbourne 30AD 1996North Melbourne 47RI 1988
Adelaide 31FI 1991West Coast 48HW 1993
Adelaide 31SY 1998North Melbourne 49CW 1988
Adelaide 32NM 1995Western Bulldogs 49ES 1989
Brisbane Bears 32FR 1995Richmond 49SK 1995
TeamGoalsOppSeasTeamPtsOppSeas
Fitzroy 1NM 1989Collingwood 2CA 1991
West Coast 1ES 1989Western Bulldogs 2CW 1991
Carlton 1FO 1991St Kilda 2ES 1994
Brisbane Bears 2HW 1988Fitzroy 2ES 1995
Sydney 2CW 1988West Coast 2NM 1995
Melbourne 2GE 1989Sydney 2HW 1999
Melbourne 2WC 1991Hawthorn 2CW 2006
Western Bulldogs 3WC 1988North Melbourne 2GE 2007
Geelong 3FO 1988North Melbourne 3WC 1993
St Kilda 3WC 1988Sydney 3WC 1993
TeamHOutOppSeasTeamTackOppSeas
Carlton 2ES 1989St Kilda 6SY 1997
Hawthorn 2NM 1994St Kilda 6BL 1999
St Kilda 3CA 1988Carlton 7FI 1988
Western Bulldogs 3ME 1990Carlton 7RI 1988
Brisbane Bears 3FO 1991Fitzroy 7ME 1991
Brisbane Bears 3NM 1993Richmond 7WC 1991
Fitzroy 3BB 1995Melbourne 7GE 1992
Brisbane Bears 4CA 1989Melbourne 7HW 1993
Fitzroy 4CA 1989Essendon 8AD 1996
Brisbane Bears 4SY 1991Brisbane Lions 8HW 1998
TeamFrFOppSeasTeamFrAOppSeas
West Coast 4WB 2003Western Bulldogs 4WC 2003
Sydney 5KA 2002North Melbourne 5SY 2002
Port Adelaide 5SK 2003St Kilda 5PA 2003
Western Bulldogs 5BL 2004Richmond 5WC 2004
West Coast 5RI 2004Brisbane Lions 5WB 2004
Western Bulldogs 6CW 2001Collingwood 6WB 2001
Essendon 6WC 2002Western Bulldogs 6ME 2002
Melbourne 6WB 2002West Coast 6ES 2002
Collingwood 6AD 2003Adelaide 6CW 2003
Essendon 6CW 2003Collingwood 6ES 2003
FrF=Frees For FrA=Frees Against
[Top]