[Adelaide Index][AFL Main]

Adelaide - Game Records

[Highest scores] [Lowest scores] [Highest scores conceded] [Lowest scores conceded] [Biggest wins] [Biggest losses] [Highest combined scores] [Lowest combined scores] [Most scoring shots] [Most behinds] [Accurate scoring (15+ SS)] [More goals than behinds] [Inaccurate scoring (15+ SS)] [More behinds than goals] [Won from 1st qrt deficit] [Won from half-time deficit] [Won from 3rd qrt deficit] [Lost with more scoring shots]


Highest scores
188Adelaide6.1 13.4 20.7 30.8 188 Essendon2.2 4.6 5.9 6.14 50 Football Park 2006
185Adelaide8.3 16.4 23.7 29.11 185 Richmond0.2 2.4 5.6 7.6 48 Football Park 1997
180Adelaide6.2 17.4 24.7 28.12 180 North Melbourne5.3 7.5 9.7 16.11 107 Football Park 1991
178Adelaide8.1 12.4 18.7 28.10 178 Richmond4.4 6.7 9.11 12.12 84 M.C.G. 1993
171Adelaide5.4 11.7 18.10 26.15 171 Richmond1.4 3.6 3.8 4.8 32 Football Park 1993
169Adelaide5.6 14.17 17.21 24.25 169 Geelong1.3 4.5 8.9 11.12 78 Football Park 1992
167Adelaide7.3 11.7 17.14 25.17 167 Fremantle1.2 6.4 8.5 11.8 74 Football Park 1998
166Adelaide5.1 19.3 23.6 26.10 166 Fitzroy1.4 1.5 3.11 9.13 67 Football Park 1996
163Adelaide5.2 11.9 19.14 24.19 163 Richmond0.4 4.6 4.10 7.11 53 M.C.G. 1992
162Adelaide6.3 14.7 18.10 25.12 162 Kangaroos3.5 7.7 14.7 15.10 100 Docklands 2001
161Adelaide6.4 10.9 18.16 23.23 161 Essendon1.3 2.6 5.7 9.11 65 Football Park 1996
161Adelaide5.6 13.8 18.11 24.17 161 Western Bulldogs2.5 7.10 9.13 13.15 93 M.C.G. 1998
159Adelaide7.3 10.5 17.8 25.9 159 Geelong2.1 4.3 9.7 14.12 96 Football Park 1999
156Adelaide3.7 5.10 14.11 23.18 156 Brisbane Bears2.1 5.7 10.9 13.12 90 Football Park 1991
156Adelaide4.5 11.9 14.14 23.18 156 St Kilda2.7 4.10 6.13 8.15 63 Football Park 1993
156Adelaide6.6 11.9 16.14 23.18 156 St Kilda2.4 6.4 7.5 9.5 59 Docklands 2001
155Adelaide6.2 11.6 17.10 24.11 155 Hawthorn2.0 3.3 6.8 9.15 69 Football Park 1991
155Adelaide2.6 8.9 15.12 23.17 155 Sydney3.3 7.4 8.6 11.8 74 Football Park 1999
154Adelaide5.5 12.7 18.8 24.10 154 Sydney3.5 9.6 15.8 21.9 135 S.C.G. 1994
152Adelaide7.3 12.8 17.10 23.14 152 Melbourne4.3 9.3 13.6 14.10 94 Football Park 2006
[Top]
Lowest scores
31Adelaide0.1 1.7 2.7 4.7 31 St Kilda7.3 14.7 18.14 24.18 162 Moorabbin Oval 1991
34Adelaide1.3 2.5 4.8 4.10 34 Footscray3.1 8.7 13.10 17.16 118 Western Oval 1994
37Adelaide3.4 3.5 5.6 5.7 37 Collingwood5.3 11.7 18.11 23.22 160 Victoria Park 1991
38Adelaide0.1 1.3 2.7 5.8 38 Geelong2.5 4.8 8.11 13.13 91 Kardinia Park 1994
40Adelaide0.1 2.4 4.4 6.4 40 Footscray3.6 3.9 4.13 8.16 64 Western Oval 1991
41Adelaide2.0 3.6 3.6 5.11 41 Sydney6.2 12.4 19.7 25.9 159 S.C.G. 1999
42Adelaide0.3 2.6 4.10 5.12 42 West Coast7.6 12.13 18.15 26.21 177 Subiaco 1995
44Adelaide2.2 4.4 5.4 6.8 44 Brisbane Lions1.3 3.10 6.14 11.17 83 Football Park 1999
44Adelaide1.4 2.5 2.9 5.14 44 Brisbane Lions5.3 8.9 13.11 17.13 115 Gabba 2002
45Adelaide2.2 3.5 3.6 6.9 45 Sydney2.1 7.5 8.8 8.10 58 S.C.G. 2004
46Adelaide0.4 3.4 5.8 6.10 46 Brisbane Bears1.2 7.2 10.5 11.10 76 Football Park 1995
47Adelaide2.1 4.7 6.9 6.11 47 Essendon5.4 8.9 9.15 12.20 92 Windy Hill 1991
47Adelaide2.2 4.6 5.10 6.11 47 Hawthorn1.5 5.8 7.10 9.12 66 Waverley Park 1994
47Adelaide0.3 1.7 4.12 5.17 47 West Coast1.4 7.5 10.10 14.13 97 Subiaco 2008
48Adelaide0.0 3.3 3.3 7.6 48 Hawthorn8.1 11.3 19.8 22.13 145 Football Park 1994
48Adelaide1.2 2.7 3.10 6.12 48 Collingwood3.2 3.3 3.8 5.9 39 Football Park 1997
48Adelaide2.2 4.6 6.10 6.12 48 Brisbane Lions3.6 8.11 18.12 29.15 189 Gabba 2004
49Adelaide0.3 0.10 2.17 5.19 49 Kangaroos1.7 1.8 2.10 5.12 42 Football Park 2004
50Adelaide2.2 4.5 5.7 7.8 50 Fitzroy4.1 5.1 7.3 7.5 47 Football Park 1991
50Adelaide1.6 3.6 5.10 6.14 50 Carlton5.4 10.8 12.12 17.16 118 M.C.G. 2001
[Top]
Highest scores conceded
210Adelaide3.2 7.7 10.12 12.15 87 Geelong10.3 17.10 25.15 32.18 210 Kardinia Park 1992
189Adelaide2.2 4.6 6.10 6.12 48 Brisbane Lions3.6 8.11 18.12 29.15 189 Gabba 2004
187Adelaide2.4 4.6 6.8 10.13 73 West Coast4.3 13.5 22.9 29.13 187 W.A.C.A. 2000
182Adelaide2.3 3.3 6.7 8.12 60 Essendon7.5 16.11 21.16 27.20 182 M.C.G. 1995
177Adelaide3.1 7.5 9.6 14.9 93 Geelong7.5 13.7 23.12 27.15 177 Kardinia Park 1991
177Adelaide0.3 2.6 4.10 5.12 42 West Coast7.6 12.13 18.15 26.21 177 Subiaco 1995
165Adelaide1.0 4.6 8.6 12.11 83 West Coast6.3 10.4 19.6 26.9 165 Subiaco 2006
162Adelaide0.1 1.7 2.7 4.7 31 St Kilda7.3 14.7 18.14 24.18 162 Moorabbin Oval 1991
160Adelaide3.4 3.5 5.6 5.7 37 Collingwood5.3 11.7 18.11 23.22 160 Victoria Park 1991
159Adelaide2.0 3.6 3.6 5.11 41 Sydney6.2 12.4 19.7 25.9 159 S.C.G. 1999
158Adelaide0.1 6.4 9.5 14.11 95 Hawthorn8.11 10.12 17.18 23.20 158 Waverley Park 1991
156Adelaide1.5 7.5 9.6 11.11 77 Carlton6.3 9.5 17.7 24.12 156 Princes Park 1993
155Adelaide3.3 10.7 11.8 13.10 88 Western Bulldogs8.0 11.3 17.7 24.11 155 Princes Park 1998
153Adelaide2.4 7.7 10.9 14.12 96 Collingwood6.1 11.5 18.6 24.9 153 Football Park 1996
153Adelaide3.2 6.6 10.8 13.10 88 Port Adelaide6.4 9.6 17.9 23.15 153 Football Park 2001
152Adelaide1.2 1.5 4.10 7.14 56 Collingwood8.1 14.5 19.6 24.8 152 M.C.G. 1995
152Adelaide7.1 11.5 15.8 17.11 113 North Melbourne6.3 9.6 15.10 23.14 152 M.C.G. 1996
152Adelaide4.2 5.3 11.4 12.8 80 Collingwood7.3 13.7 16.11 23.14 152 Victoria Park 1996
149Adelaide2.4 5.5 8.7 10.9 69 North Melbourne5.4 10.11 16.16 21.23 149 Princes Park 1994
149Adelaide4.7 4.11 9.13 10.14 74 Kangaroos2.3 8.5 17.7 23.11 149 M.C.G. 2004
[Top]
Lowest scores conceded
26Adelaide3.5 6.10 9.11 13.14 92 St Kilda1.2 2.3 2.7 3.8 26 Football Park 1995
31Adelaide4.2 10.5 14.8 16.10 106 West Coast0.1 1.3 3.7 4.7 31 Football Park 1997
31Adelaide4.2 8.6 11.10 15.12 102 Hawthorn1.1 3.3 4.4 4.7 31 Football Park 2007
32Adelaide5.4 11.7 18.10 26.15 171 Richmond1.4 3.6 3.8 4.8 32 Football Park 1993
35Adelaide0.1 5.5 6.7 9.14 68 Hawthorn2.4 2.5 4.11 4.11 35 Football Park 1998
35Adelaide4.2 7.7 11.9 16.13 109 Western Bulldogs2.0 4.0 5.3 5.5 35 Football Park 2005
36Adelaide4.4 10.6 17.9 20.12 132 Fremantle0.2 1.3 3.3 5.6 36 Football Park 1996
39Adelaide1.2 2.7 3.10 6.12 48 Collingwood3.2 3.3 3.8 5.9 39 Football Park 1997
40Adelaide5.6 12.6 15.8 20.10 130 Sydney0.0 1.0 3.4 6.4 40 Football Park 1996
40Adelaide3.4 4.7 12.9 18.15 123 Port Adelaide2.1 3.6 4.6 5.10 40 Football Park 2005
41Adelaide4.9 10.12 17.15 22.19 151 Collingwood2.1 2.4 5.7 5.11 41 Football Park 2005
42Adelaide0.3 0.10 2.17 5.19 49 Kangaroos1.7 1.8 2.10 5.12 42 Football Park 2004
44Adelaide2.1 4.5 9.8 18.10 118 Geelong1.1 3.2 4.5 6.8 44 Kardinia Park 1998
44Adelaide3.3 4.7 6.10 10.12 72 Richmond1.1 3.5 5.5 6.8 44 Football Park 2003
44Adelaide3.2 6.5 8.6 9.7 61 Sydney0.4 1.6 5.10 5.14 44 Football Park 2007
45Adelaide6.4 8.6 11.11 14.13 97 Melbourne1.1 2.8 4.9 5.15 45 M.C.G. 1997
46Adelaide4.5 9.8 11.17 13.27 105 Melbourne3.2 3.5 5.7 6.10 46 Football Park 1993
46Adelaide1.3 3.6 3.11 7.14 56 West Coast3.3 3.8 5.9 6.10 46 Football Park 1995
46Adelaide4.6 6.10 8.15 12.18 90 Footscray1.1 2.7 3.8 6.10 46 Football Park 1995
46Adelaide2.4 6.10 8.15 13.22 100 Melbourne2.1 5.1 7.2 7.4 46 Football Park 2005
[Top]
Biggest wins
139Adelaide5.4 11.7 18.10 26.15 171 Richmond1.4 3.6 3.8 4.8 32 Football Park 1993
138Adelaide6.1 13.4 20.7 30.8 188 Essendon2.2 4.6 5.9 6.14 50 Football Park 2006
137Adelaide8.3 16.4 23.7 29.11 185 Richmond0.2 2.4 5.6 7.6 48 Football Park 1997
110Adelaide5.2 11.9 19.14 24.19 163 Richmond0.4 4.6 4.10 7.11 53 M.C.G. 1992
110Adelaide4.9 10.12 17.15 22.19 151 Collingwood2.1 2.4 5.7 5.11 41 Football Park 2005
99Adelaide5.1 19.3 23.6 26.10 166 Fitzroy1.4 1.5 3.11 9.13 67 Football Park 1996
97Adelaide6.6 11.9 16.14 23.18 156 St Kilda2.4 6.4 7.5 9.5 59 Docklands 2001
96Adelaide6.4 10.9 18.16 23.23 161 Essendon1.3 2.6 5.7 9.11 65 Football Park 1996
96Adelaide4.4 10.6 17.9 20.12 132 Fremantle0.2 1.3 3.3 5.6 36 Football Park 1996
94Adelaide8.1 12.4 18.7 28.10 178 Richmond4.4 6.7 9.11 12.12 84 M.C.G. 1993
93Adelaide4.5 11.9 14.14 23.18 156 St Kilda2.7 4.10 6.13 8.15 63 Football Park 1993
93Adelaide7.3 11.7 17.14 25.17 167 Fremantle1.2 6.4 8.5 11.8 74 Football Park 1998
92Adelaide3.6 10.12 14.17 21.21 147 Geelong2.4 4.5 5.6 8.7 55 Football Park 2006
91Adelaide5.6 14.17 17.21 24.25 169 Geelong1.3 4.5 8.9 11.12 78 Football Park 1992
90Adelaide5.6 12.6 15.8 20.10 130 Sydney0.0 1.0 3.4 6.4 40 Football Park 1996
89Adelaide8.3 12.8 17.11 22.12 144 Sydney2.0 5.2 6.4 8.7 55 Football Park 1997
88Adelaide7.2 10.3 17.6 24.7 151 Essendon2.1 7.4 7.5 9.9 63 Football Park 2005
86Adelaide6.2 11.6 17.10 24.11 155 Hawthorn2.0 3.3 6.8 9.15 69 Football Park 1991
86Adelaide6.1 13.3 17.8 22.11 143 Hawthorn4.1 6.3 7.6 8.9 57 Football Park 2000
86Adelaide5.2 9.8 14.11 20.13 133 Hawthorn2.6 3.8 5.8 6.11 47 M.C.G. 2004
[Top]
Biggest losses
141Adelaide2.2 4.6 6.10 6.12 48 Brisbane Lions3.6 8.11 18.12 29.15 189 Gabba 2004
135Adelaide0.3 2.6 4.10 5.12 42 West Coast7.6 12.13 18.15 26.21 177 Subiaco 1995
131Adelaide0.1 1.7 2.7 4.7 31 St Kilda7.3 14.7 18.14 24.18 162 Moorabbin Oval 1991
123Adelaide3.4 3.5 5.6 5.7 37 Collingwood5.3 11.7 18.11 23.22 160 Victoria Park 1991
123Adelaide3.2 7.7 10.12 12.15 87 Geelong10.3 17.10 25.15 32.18 210 Kardinia Park 1992
122Adelaide2.3 3.3 6.7 8.12 60 Essendon7.5 16.11 21.16 27.20 182 M.C.G. 1995
118Adelaide2.0 3.6 3.6 5.11 41 Sydney6.2 12.4 19.7 25.9 159 S.C.G. 1999
114Adelaide2.4 4.6 6.8 10.13 73 West Coast4.3 13.5 22.9 29.13 187 W.A.C.A. 2000
97Adelaide0.0 3.3 3.3 7.6 48 Hawthorn8.1 11.3 19.8 22.13 145 Football Park 1994
96Adelaide1.2 1.5 4.10 7.14 56 Collingwood8.1 14.5 19.6 24.8 152 M.C.G. 1995
87Adelaide2.2 4.6 6.6 8.8 56 Footscray6.3 10.4 16.8 22.11 143 Waverley Park 1992
84Adelaide3.1 7.5 9.6 14.9 93 Geelong7.5 13.7 23.12 27.15 177 Kardinia Park 1991
84Adelaide1.3 2.5 4.8 4.10 34 Footscray3.1 8.7 13.10 17.16 118 Western Oval 1994
82Adelaide1.0 4.6 8.6 12.11 83 West Coast6.3 10.4 19.6 26.9 165 Subiaco 2006
80Adelaide2.4 5.5 8.7 10.9 69 North Melbourne5.4 10.11 16.16 21.23 149 Princes Park 1994
79Adelaide1.5 7.5 9.6 11.11 77 Carlton6.3 9.5 17.7 24.12 156 Princes Park 1993
76Adelaide0.5 3.12 4.16 8.18 66 Kangaroos8.4 13.5 17.7 22.10 142 Football Park 1999
75Adelaide4.7 4.11 9.13 10.14 74 Kangaroos2.3 8.5 17.7 23.11 149 M.C.G. 2004
74Adelaide4.5 5.6 8.10 9.11 65 St Kilda4.2 10.3 14.7 21.13 139 Moorabbin Oval 1992
72Adelaide4.2 5.3 11.4 12.8 80 Collingwood7.3 13.7 16.11 23.14 152 Victoria Park 1996
[Top]
Highest combined scores
297Adelaide3.2 7.7 10.12 12.15 87 Geelong10.3 17.10 25.15 32.18 210 Kardinia Park 1992
289Adelaide5.5 12.7 18.8 24.10 154 Sydney3.5 9.6 15.8 21.9 135 S.C.G. 1994
287Adelaide6.2 17.4 24.7 28.12 180 North Melbourne5.3 7.5 9.7 16.11 107 Football Park 1991
270Adelaide3.1 7.5 9.6 14.9 93 Geelong7.5 13.7 23.12 27.15 177 Kardinia Park 1991
268Adelaide6.3 14.9 19.10 23.13 151 Richmond2.6 6.8 13.12 17.15 117 Football Park 1992
265Adelaide7.1 11.5 15.8 17.11 113 North Melbourne6.3 9.6 15.10 23.14 152 M.C.G. 1996
262Adelaide8.1 12.4 18.7 28.10 178 Richmond4.4 6.7 9.11 12.12 84 M.C.G. 1993
262Adelaide6.3 14.7 18.10 25.12 162 Kangaroos3.5 7.7 14.7 15.10 100 Docklands 2001
261Adelaide4.1 15.4 22.5 23.8 146 Melbourne7.1 11.1 14.4 18.7 115 M.C.G. 1995
260Adelaide2.4 4.6 6.8 10.13 73 West Coast4.3 13.5 22.9 29.13 187 W.A.C.A. 2000
256Adelaide6.1 13.6 18.10 22.15 147 Collingwood7.4 9.6 12.10 16.13 109 Football Park 2000
255Adelaide7.3 10.5 17.8 25.9 159 Geelong2.1 4.3 9.7 14.12 96 Football Park 1999
254Adelaide5.6 13.8 18.11 24.17 161 Western Bulldogs2.5 7.10 9.13 13.15 93 M.C.G. 1998
254Adelaide2.4 4.9 9.11 17.14 116 Collingwood4.6 13.8 18.10 21.12 138 Football Park 2002
253Adelaide0.1 6.4 9.5 14.11 95 Hawthorn8.11 10.12 17.18 23.20 158 Waverley Park 1991
253Adelaide4.2 7.6 11.9 19.11 125 Kangaroos7.3 12.6 16.9 19.14 128 Football Park 2000
252Adelaide3.2 4.3 9.7 18.9 117 West Coast5.2 10.7 15.11 20.15 135 Subiaco 2002
250Adelaide3.4 8.7 13.9 16.11 107 Essendon4.5 8.9 13.12 21.17 143 Princes Park 1996
249Adelaide3.5 11.7 15.12 21.16 142 North Melbourne3.4 9.5 11.10 16.11 107 Football Park 1992
249Adelaide2.4 7.7 10.9 14.12 96 Collingwood6.1 11.5 18.6 24.9 153 Football Park 1996
[Top]
Lowest combined scores
87Adelaide1.2 2.7 3.10 6.12 48 Collingwood3.2 3.3 3.8 5.9 39 Football Park 1997
91Adelaide0.3 0.10 2.17 5.19 49 Kangaroos1.7 1.8 2.10 5.12 42 Football Park 2004
97Adelaide2.2 4.5 5.7 7.8 50 Fitzroy4.1 5.1 7.3 7.5 47 Football Park 1991
101Adelaide1.0 3.2 8.4 8.6 54 Sydney2.1 4.4 5.5 6.11 47 Football Park 2005
102Adelaide1.3 3.6 3.11 7.14 56 West Coast3.3 3.8 5.9 6.10 46 Football Park 1995
103Adelaide3.3 6.5 6.9 7.13 55 Carlton1.2 3.5 6.6 6.12 48 Princes Park 1991
103Adelaide0.1 5.5 6.7 9.14 68 Hawthorn2.4 2.5 4.11 4.11 35 Football Park 1998
103Adelaide2.2 3.5 3.6 6.9 45 Sydney2.1 7.5 8.8 8.10 58 S.C.G. 2004
104Adelaide0.1 2.4 4.4 6.4 40 Footscray3.6 3.9 4.13 8.16 64 Western Oval 1991
105Adelaide3.2 6.5 8.6 9.7 61 Sydney0.4 1.6 5.10 5.14 44 Football Park 2007
112Adelaide3.4 3.8 5.13 7.16 58 Collingwood3.1 4.3 5.7 7.12 54 Football Park 2006
113Adelaide2.2 4.6 5.10 6.11 47 Hawthorn1.5 5.8 7.10 9.12 66 Waverley Park 1994
115Adelaide4.3 6.4 7.6 9.8 62 Carlton1.1 4.1 5.3 8.5 53 Princes Park 2001
115Adelaide4.5 5.7 8.11 8.16 64 West Coast3.0 4.4 4.5 7.9 51 Football Park 2001
115Adelaide3.0 4.2 6.5 8.9 57 Fremantle2.3 3.7 5.13 7.16 58 Subiaco 2007
116Adelaide2.4 4.8 6.11 8.12 60 Hawthorn2.0 6.2 7.3 8.8 56 Waverley Park 1999
116Adelaide3.3 4.7 6.10 10.12 72 Richmond1.1 3.5 5.5 6.8 44 Football Park 2003
117Adelaide3.3 5.7 7.9 7.11 53 West Coast1.1 3.4 6.5 9.10 64 Football Park 2005
118Adelaide3.5 6.10 9.11 13.14 92 St Kilda1.2 2.3 2.7 3.8 26 Football Park 1995
118Adelaide0.1 1.1 6.6 9.6 60 Hawthorn3.3 5.11 5.15 7.16 58 Football Park 1995
[Top]
Most scoring shots
49Adelaide5.6 14.17 17.21 24.25 169 Geelong1.3 4.5 8.9 11.12 78 Football Park 1992
46Adelaide6.4 10.9 18.16 23.23 161 Essendon1.3 2.6 5.7 9.11 65 Football Park 1996
43Adelaide5.2 11.9 19.14 24.19 163 Richmond0.4 4.6 4.10 7.11 53 M.C.G. 1992
42Adelaide7.3 11.7 17.14 25.17 167 Fremantle1.2 6.4 8.5 11.8 74 Football Park 1998
42Adelaide5.2 10.10 16.17 19.23 137 St Kilda3.3 6.7 8.7 10.7 67 Football Park 1998
42Adelaide3.6 10.12 14.17 21.21 147 Geelong2.4 4.5 5.6 8.7 55 Football Park 2006
41Adelaide3.7 5.10 14.11 23.18 156 Brisbane Bears2.1 5.7 10.9 13.12 90 Football Park 1991
41Adelaide4.5 11.9 14.14 23.18 156 St Kilda2.7 4.10 6.13 8.15 63 Football Park 1993
41Adelaide5.4 11.7 18.10 26.15 171 Richmond1.4 3.6 3.8 4.8 32 Football Park 1993
41Adelaide5.6 13.8 18.11 24.17 161 Western Bulldogs2.5 7.10 9.13 13.15 93 M.C.G. 1998
41Adelaide6.6 11.9 16.14 23.18 156 St Kilda2.4 6.4 7.5 9.5 59 Docklands 2001
41Adelaide4.9 10.12 17.15 22.19 151 Collingwood2.1 2.4 5.7 5.11 41 Football Park 2005
40Adelaide6.2 17.4 24.7 28.12 180 North Melbourne5.3 7.5 9.7 16.11 107 Football Park 1991
40Adelaide4.5 9.8 11.17 13.27 105 Melbourne3.2 3.5 5.7 6.10 46 Football Park 1993
40Adelaide1.5 8.11 15.17 19.21 135 Collingwood6.1 8.5 12.5 17.9 111 Football Park 1993
40Adelaide5.4 12.12 16.14 22.18 150 Carlton4.2 4.2 7.5 13.6 84 Football Park 1994
40Adelaide8.3 16.4 23.7 29.11 185 Richmond0.2 2.4 5.6 7.6 48 Football Park 1997
40Adelaide2.6 8.9 15.12 23.17 155 Sydney3.3 7.4 8.6 11.8 74 Football Park 1999
40Adelaide8.1 12.6 15.15 22.18 150 Melbourne4.4 6.5 7.7 11.8 74 Football Park 2008
39Adelaide4.4 12.10 17.15 19.20 134 Brisbane Bears3.1 5.3 8.5 11.8 74 Football Park 1992
[Top]
Most behinds
27Adelaide4.5 9.8 11.17 13.27 105 Melbourne3.2 3.5 5.7 6.10 46 Football Park 1993
25Adelaide5.6 14.17 17.21 24.25 169 Geelong1.3 4.5 8.9 11.12 78 Football Park 1992
24Adelaide3.4 7.8 9.15 14.24 108 St Kilda1.2 5.5 8.7 10.8 68 Docklands 2000
23Adelaide6.4 10.9 18.16 23.23 161 Essendon1.3 2.6 5.7 9.11 65 Football Park 1996
23Adelaide5.2 10.10 16.17 19.23 137 St Kilda3.3 6.7 8.7 10.7 67 Football Park 1998
22Adelaide5.6 10.11 12.15 16.22 118 Sydney2.0 8.2 13.7 19.8 122 Football Park 1991
22Adelaide2.4 6.10 8.15 13.22 100 Melbourne2.1 5.1 7.2 7.4 46 Football Park 2005
21Adelaide1.5 8.11 15.17 19.21 135 Collingwood6.1 8.5 12.5 17.9 111 Football Park 1993
21Adelaide0.7 4.11 8.15 12.21 93 Western Bulldogs2.2 10.6 13.7 13.13 91 M.C.G. 1997
21Adelaide5.0 7.12 9.17 14.21 105 Richmond2.3 4.4 8.7 11.7 73 Docklands 2002
21Adelaide3.6 10.12 14.17 21.21 147 Geelong2.4 4.5 5.6 8.7 55 Football Park 2006
20Adelaide4.4 12.10 17.15 19.20 134 Brisbane Bears3.1 5.3 8.5 11.8 74 Football Park 1992
20Adelaide2.4 2.9 5.16 8.20 68 Carlton1.3 4.7 8.7 13.8 86 Waverley Park 1993
20Adelaide2.3 5.10 10.14 10.20 80 Fremantle3.6 8.10 10.11 13.17 95 Football Park 2006
20Adelaide1.6 4.7 7.16 9.20 74 Essendon3.3 5.5 7.6 10.9 69 Football Park 2008
19Adelaide5.2 11.9 19.14 24.19 163 Richmond0.4 4.6 4.10 7.11 53 M.C.G. 1992
19Adelaide6.5 10.7 12.11 16.19 115 Geelong1.4 4.5 8.10 14.11 95 Football Park 1993
19Adelaide2.4 5.10 6.14 8.19 67 Collingwood3.2 6.4 10.9 13.12 90 Victoria Park 1994
19Adelaide0.6 9.11 11.13 13.19 97 St Kilda3.4 5.4 9.6 11.7 73 Football Park 1996
19Adelaide4.5 7.12 12.16 18.19 127 Carlton4.3 5.5 10.5 13.8 86 Football Park 1997
[Top]
Accurate scoring (15+ SS)
83.33%Adelaide6.1 7.1 11.3 15.3 93 Geelong2.3 7.7 8.13 12.18 90 Kardinia Park 2002
78.95%Adelaide6.1 13.4 20.7 30.8 188 Essendon2.2 4.6 5.9 6.14 50 Football Park 2006
77.78%Adelaide5.0 9.2 14.3 21.6 132 Fitzroy1.3 4.3 5.3 7.5 47 Football Park 1992
77.42%Adelaide7.2 10.3 17.6 24.7 151 Essendon2.1 7.4 7.5 9.9 63 Football Park 2005
76.47%Adelaide2.0 4.1 8.2 13.4 82 Richmond5.6 13.8 16.11 19.14 128 M.C.G. 1996
76.19%Adelaide6.1 7.3 11.4 16.5 101 Carlton1.6 8.7 11.7 16.9 105 Football Park 1998
75.00%Adelaide0.1 7.2 15.4 21.7 133 Fitzroy1.3 3.3 9.8 15.11 101 Western Oval 1996
75.00%Adelaide6.4 10.5 13.6 21.7 133 West Coast2.1 4.4 7.5 8.9 57 Football Park 2008
74.19%Adelaide4.1 15.4 22.5 23.8 146 Melbourne7.1 11.1 14.4 18.7 115 M.C.G. 1995
73.68%Adelaide8.1 12.4 18.7 28.10 178 Richmond4.4 6.7 9.11 12.12 84 M.C.G. 1993
73.53%Adelaide7.3 10.5 17.8 25.9 159 Geelong2.1 4.3 9.7 14.12 96 Football Park 1999
73.08%Adelaide5.3 7.3 13.5 19.7 121 Western Bulldogs2.3 3.11 4.13 9.17 71 Princes Park 1997
72.50%Adelaide8.3 16.4 23.7 29.11 185 Richmond0.2 2.4 5.6 7.6 48 Football Park 1997
72.41%Adelaide4.2 13.4 15.5 21.8 134 Richmond2.0 3.2 6.4 9.5 59 Docklands 2004
72.22%Adelaide5.1 19.3 23.6 26.10 166 Fitzroy1.4 1.5 3.11 9.13 67 Football Park 1996
72.00%Adelaide5.2 8.5 14.6 18.7 115 Port Adelaide2.5 4.11 8.13 12.15 87 Football Park 1999
70.59%Adelaide5.5 12.7 18.8 24.10 154 Sydney3.5 9.6 15.8 21.9 135 S.C.G. 1994
70.37%Adelaide6.2 12.5 16.7 19.8 122 Kangaroos4.2 7.5 10.9 16.13 109 Docklands 2005
70.00%Adelaide6.2 17.4 24.7 28.12 180 North Melbourne5.3 7.5 9.7 16.11 107 Football Park 1991
69.23%Adelaide9.2 9.3 13.6 18.8 116 Kangaroos1.1 5.3 6.5 9.6 60 Docklands 2006
[Top]
More goals than behinds
22Adelaide6.1 13.4 20.7 30.8 188 Essendon2.2 4.6 5.9 6.14 50 Football Park 2006
18Adelaide8.1 12.4 18.7 28.10 178 Richmond4.4 6.7 9.11 12.12 84 M.C.G. 1993
18Adelaide8.3 16.4 23.7 29.11 185 Richmond0.2 2.4 5.6 7.6 48 Football Park 1997
17Adelaide7.2 10.3 17.6 24.7 151 Essendon2.1 7.4 7.5 9.9 63 Football Park 2005
16Adelaide6.2 17.4 24.7 28.12 180 North Melbourne5.3 7.5 9.7 16.11 107 Football Park 1991
16Adelaide5.1 19.3 23.6 26.10 166 Fitzroy1.4 1.5 3.11 9.13 67 Football Park 1996
16Adelaide7.3 10.5 17.8 25.9 159 Geelong2.1 4.3 9.7 14.12 96 Football Park 1999
15Adelaide5.0 9.2 14.3 21.6 132 Fitzroy1.3 4.3 5.3 7.5 47 Football Park 1992
15Adelaide4.1 15.4 22.5 23.8 146 Melbourne7.1 11.1 14.4 18.7 115 M.C.G. 1995
14Adelaide5.5 12.7 18.8 24.10 154 Sydney3.5 9.6 15.8 21.9 135 S.C.G. 1994
14Adelaide0.1 7.2 15.4 21.7 133 Fitzroy1.3 3.3 9.8 15.11 101 Western Oval 1996
14Adelaide6.4 10.5 13.6 21.7 133 West Coast2.1 4.4 7.5 8.9 57 Football Park 2008
13Adelaide6.2 11.6 17.10 24.11 155 Hawthorn2.0 3.3 6.8 9.15 69 Football Park 1991
13Adelaide6.3 14.7 18.10 25.12 162 Kangaroos3.5 7.7 14.7 15.10 100 Docklands 2001
13Adelaide4.2 13.4 15.5 21.8 134 Richmond2.0 3.2 6.4 9.5 59 Docklands 2004
12Adelaide5.3 7.3 13.5 19.7 121 Western Bulldogs2.3 3.11 4.13 9.17 71 Princes Park 1997
12Adelaide6.1 7.1 11.3 15.3 93 Geelong2.3 7.7 8.13 12.18 90 Kardinia Park 2002
11Adelaide5.4 11.7 18.10 26.15 171 Richmond1.4 3.6 3.8 4.8 32 Football Park 1993
11Adelaide6.1 7.3 11.4 16.5 101 Carlton1.6 8.7 11.7 16.9 105 Football Park 1998
11Adelaide5.2 8.5 14.6 18.7 115 Port Adelaide2.5 4.11 8.13 12.15 87 Football Park 1999
[Top]
Inaccurate scoring (15+ SS)
20.83%Adelaide0.3 0.10 2.17 5.19 49 Kangaroos1.7 1.8 2.10 5.12 42 Football Park 2004
