[Adelaide Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
14.2 86Q2Adelaide 5.1 19.3 23.6 26.10 166 Fitzroy 1.4 1.5 3.11 9.13 67Football Park,28-Jul-1996
11.3 69Q2Adelaide 4.1 15.4 22.5 23.8 146 Melbourne 7.1 11.1 14.4 18.7 115M.C.G.,25-Aug-1995
11.2 68Q2Adelaide 6.2 17.4 24.7 28.12 180 North Melbourne 5.3 7.5 9.7 16.11 107Football Park,01-Sep-1991
9.11 65Q2Adelaide 5.6 14.17 17.21 24.25 169 Geelong 1.3 4.5 8.9 11.12 78Football Park,23-Aug-1992
10.3 63Q4Adelaide 8.1 12.4 18.7 28.10 178 Richmond 4.4 6.7 9.11 12.12 84M.C.G.,28-Mar-1993
9.7 61Q4Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
10.1 61Q4Adelaide 6.1 13.4 20.7 30.8 188 Essendon 2.2 4.6 5.9 6.14 50Football Park,02-Jun-2006
9.5 59Q2Adelaide 0.6 9.11 11.13 13.19 97 St Kilda 3.4 5.4 9.6 11.7 73Football Park,19-May-1996
9.5 59Q4Adelaide 4.8 8.12 9.13 18.18 126 Essendon 3.2 6.4 10.6 11.7 73Football Park,11-May-1997
9.4 58Q4Adelaide 4.5 11.9 14.14 23.18 156 St Kilda 2.7 4.10 6.13 8.15 63Football Park,11-Jul-1993

[
Top]

Most Points In 1st Quarter
9.2 56Q1Adelaide 9.2 9.3 13.6 18.8 116 Kangaroos 1.1 5.3 6.5 9.6 60Docklands,14-May-2006
8.4 52Q1Adelaide 8.4 12.9 15.13 17.18 120 Fremantle 1.1 3.3 9.6 12.8 80Subiaco,01-Sep-2002
8.3 51Q1Adelaide 8.3 12.8 17.11 22.12 144 Sydney 2.0 5.2 6.4 8.7 55Football Park,17-May-1997
8.3 51Q1Adelaide 8.3 16.4 23.7 29.11 185 Richmond 0.2 2.4 5.6 7.6 48Football Park,26-Jul-1997
8.3 51Q1Adelaide 8.3 15.5 18.10 22.13 145 Fremantle 4.1 5.2 9.5 11.6 72Football Park,11-Jun-2000
8.2 50Q1Adelaide 8.2 12.3 14.5 20.10 130 Melbourne 1.4 8.10 16.15 17.16 118M.C.G.,14-Sep-2002
8.1 49Q1Adelaide 8.1 12.4 18.7 28.10 178 Richmond 4.4 6.7 9.11 12.12 84M.C.G.,28-Mar-1993
8.1 49Q1Adelaide 8.1 12.6 15.15 22.18 150 Melbourne 4.4 6.5 7.7 11.8 74Football Park,18-May-2008
7.5 47Q1Adelaide 7.5 13.7 16.9 17.14 116 Sydney 3.3 7.4 11.6 15.8 98S.C.G.,04-Aug-2002
7.5 47Q1Adelaide 7.5 10.6 16.12 18.16 124 Carlton 1.1 7.3 8.3 9.6 60Football Park,27-May-2006

[
Top]

Most Points In 2nd Quarter
14.2 86Q2Adelaide 5.1 19.3 23.6 26.10 166 Fitzroy 1.4 1.5 3.11 9.13 67Football Park,28-Jul-1996
11.3 69Q2Adelaide 4.1 15.4 22.5 23.8 146 Melbourne 7.1 11.1 14.4 18.7 115M.C.G.,25-Aug-1995
11.2 68Q2Adelaide 6.2 17.4 24.7 28.12 180 North Melbourne 5.3 7.5 9.7 16.11 107Football Park,01-Sep-1991
9.11 65Q2Adelaide 5.6 14.17 17.21 24.25 169 Geelong 1.3 4.5 8.9 11.12 78Football Park,23-Aug-1992
9.5 59Q2Adelaide 0.6 9.11 11.13 13.19 97 St Kilda 3.4 5.4 9.6 11.7 73Football Park,19-May-1996
9.2 56Q2Adelaide 4.2 13.4 15.5 21.8 134 Richmond 2.0 3.2 6.4 9.5 59Docklands,23-Apr-2004
8.6 54Q2Adelaide 6.3 14.9 19.10 23.13 151 Richmond 2.6 6.8 13.12 17.15 117Football Park,19-Apr-1992
8.6 54Q2Adelaide 4.4 12.10 17.15 19.20 134 Brisbane Bears 3.1 5.3 8.5 11.8 74Football Park,26-Apr-1992
8.4 52Q2Adelaide 6.3 14.7 18.10 25.12 162 Kangaroos 3.5 7.7 14.7 15.10 100Docklands,17-Aug-2001
8.2 50Q2Adelaide 3.5 11.7 15.12 21.16 142 North Melbourne 3.4 9.5 11.10 16.11 107Football Park,31-May-1992

[
Top]

Most Points In 3rd Quarter
9.2 56Q3Adelaide 7.3 11.6 20.8 22.11 143 St Kilda 4.1 7.3 10.4 13.8 86Football Park,27-Jul-2003
9.1 55Q3Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
8.7 55Q3Adelaide 6.4 10.9 18.16 23.23 161 Essendon 1.3 2.6 5.7 9.11 65Football Park,20-Apr-1996
8.6 54Q3Adelaide 2.3 5.4 13.10 16.12 108 Essendon 5.4 8.5 10.6 12.9 81Football Park,28-Jul-1991
9.0 54Q3Adelaide 2.6 5.12 14.12 17.18 120 Richmond 4.1 10.4 11.4 14.8 92M.C.G.,18-May-2001
8.6 54Q3Adelaide 5.3 7.5 15.11 22.14 146 Richmond 6.2 9.7 11.9 14.12 96M.C.G.,07-Jun-2008
8.5 53Q3Adelaide 5.2 11.9 19.14 24.19 163 Richmond 0.4 4.6 4.10 7.11 53M.C.G.,02-Aug-1992
8.3 51Q3Adelaide 7.4 11.12 19.15 22.17 149 Sydney 5.1 7.2 10.2 13.4 82Football Park,26-Jun-1992
8.3 51Q3Adelaide 5.0 7.5 15.8 22.12 144 Port Adelaide 1.3 3.7 7.8 10.10 70Football Park,09-Aug-1998
8.2 50Q3Adelaide 0.1 7.2 15.4 21.7 133 Fitzroy 1.3 3.3 9.8 15.11 101Western Oval,06-Apr-1996

[
Top]

Most Points In Final Quarter
10.3 63Q4Adelaide 8.1 12.4 18.7 28.10 178 Richmond 4.4 6.7 9.11 12.12 84M.C.G.,28-Mar-1993
9.7 61Q4Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
10.1 61Q4Adelaide 6.1 13.4 20.7 30.8 188 Essendon 2.2 4.6 5.9 6.14 50Football Park,02-Jun-2006
9.5 59Q4Adelaide 4.8 8.12 9.13 18.18 126 Essendon 3.2 6.4 10.6 11.7 73Football Park,11-May-1997
9.4 58Q4Adelaide 4.5 11.9 14.14 23.18 156 St Kilda 2.7 4.10 6.13 8.15 63Football Park,11-Jul-1993
9.2 56Q4Adelaide 2.1 4.5 9.8 18.10 118 Geelong 1.1 3.2 4.5 6.8 44Kardinia Park,15-Aug-1998
9.2 56Q4Adelaide 3.2 4.3 9.7 18.9 117 West Coast 5.2 10.7 15.11 20.15 135Subiaco,30-Jun-2002
8.5 53Q4Adelaide 5.4 11.7 18.10 26.15 171 Richmond 1.4 3.6 3.8 4.8 32Football Park,16-Jul-1993
8.5 53Q4Adelaide 2.6 8.9 15.12 23.17 155 Sydney 3.3 7.4 8.6 11.8 74Football Park,25-Apr-1999
8.3 51Q4Adelaide 1.3 4.8 10.10 18.13 121 Brisbane Bears 3.2 8.5 13.6 17.8 110Gabba,30-Apr-1994

[
Top]

Most Points In Any Half
19.3 117H1Adelaide 5.1 19.3 23.6 26.10 166 Fitzroy 1.4 1.5 3.11 9.13 67Football Park,28-Jul-1996
18.8 116H2Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
17.4 106H1Adelaide 6.2 17.4 24.7 28.12 180 North Melbourne 5.3 7.5 9.7 16.11 107Football Park,01-Sep-1991
17.4 106H2Adelaide 6.1 13.4 20.7 30.8 188 Essendon 2.2 4.6 5.9 6.14 50Football Park,02-Jun-2006
16.6 102H2Adelaide 8.1 12.4 18.7 28.10 178 Richmond 4.4 6.7 9.11 12.12 84M.C.G.,28-Mar-1993
14.17 101H1Adelaide 5.6 14.17 17.21 24.25 169 Geelong 1.3 4.5 8.9 11.12 78Football Park,23-Aug-1992
16.4 100H1Adelaide 8.3 16.4 23.7 29.11 185 Richmond 0.2 2.4 5.6 7.6 48Football Park,26-Jul-1997
15.9 99H2Adelaide 5.3 7.5 15.11 22.14 146 Richmond 6.2 9.7 11.9 14.12 96M.C.G.,07-Jun-2008
15.8 98H2Adelaide 5.4 11.7 18.10 26.15 171 Richmond 1.4 3.6 3.8 4.8 32Football Park,16-Jul-1993
15.8 98H2Adelaide 2.6 8.9 15.12 23.17 155 Sydney 3.3 7.4 8.6 11.8 74Football Park,25-Apr-1999

[
Top]

Most Points In 1st Half
19.3 117H1Adelaide 5.1 19.3 23.6 26.10 166 Fitzroy 1.4 1.5 3.11 9.13 67Football Park,28-Jul-1996
17.4 106H1Adelaide 6.2 17.4 24.7 28.12 180 North Melbourne 5.3 7.5 9.7 16.11 107Football Park,01-Sep-1991
14.17 101H1Adelaide 5.6 14.17 17.21 24.25 169 Geelong 1.3 4.5 8.9 11.12 78Football Park,23-Aug-1992
16.4 100H1Adelaide 8.3 16.4 23.7 29.11 185 Richmond 0.2 2.4 5.6 7.6 48Football Park,26-Jul-1997
15.5 95H1Adelaide 8.3 15.5 18.10 22.13 145 Fremantle 4.1 5.2 9.5 11.6 72Football Park,11-Jun-2000
15.4 94H1Adelaide 4.1 15.4 22.5 23.8 146 Melbourne 7.1 11.1 14.4 18.7 115M.C.G.,25-Aug-1995
14.9 93H1Adelaide 6.3 14.9 19.10 23.13 151 Richmond 2.6 6.8 13.12 17.15 117Football Park,19-Apr-1992
14.7 91H1Adelaide 6.3 14.7 18.10 25.12 162 Kangaroos 3.5 7.7 14.7 15.10 100Docklands,17-Aug-2001
13.8 86H1Adelaide 5.6 13.8 18.11 24.17 161 Western Bulldogs 2.5 7.10 9.13 13.15 93M.C.G.,19-Sep-1998
13.7 85H1Adelaide 7.5 13.7 16.9 17.14 116 Sydney 3.3 7.4 11.6 15.8 98S.C.G.,04-Aug-2002

[
Top]

Most Points In 2nd Half
18.8 116H2Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
17.4 106H2Adelaide 6.1 13.4 20.7 30.8 188 Essendon 2.2 4.6 5.9 6.14 50Football Park,02-Jun-2006
16.6 102H2Adelaide 8.1 12.4 18.7 28.10 178 Richmond 4.4 6.7 9.11 12.12 84M.C.G.,28-Mar-1993
15.9 99H2Adelaide 5.3 7.5 15.11 22.14 146 Richmond 6.2 9.7 11.9 14.12 96M.C.G.,07-Jun-2008
15.8 98H2Adelaide 5.4 11.7 18.10 26.15 171 Richmond 1.4 3.6 3.8 4.8 32Football Park,16-Jul-1993
15.8 98H2Adelaide 2.6 8.9 15.12 23.17 155 Sydney 3.3 7.4 8.6 11.8 74Football Park,25-Apr-1999
15.7 97H2Adelaide 5.0 7.5 15.8 22.12 144 Port Adelaide 1.3 3.7 7.8 10.10 70Football Park,09-Aug-1998
14.10 94H2Adelaide 7.3 11.7 17.14 25.17 167 Fremantle 1.2 6.4 8.5 11.8 74Football Park,05-Apr-1998
15.4 94H2Adelaide 7.3 10.5 17.8 25.9 159 Geelong 2.1 4.3 9.7 14.12 96Football Park,04-Jul-1999
13.14 92H2Adelaide 6.4 10.9 18.16 23.23 161 Essendon 1.3 2.6 5.7 9.11 65Football Park,20-Apr-1996

[
Top]

Accurate Quarters (10+ SS)
10.1Q4Adelaide 6.1 13.4 20.7 30.8 188 Essendon 2.2 4.6 5.9 6.14 50Football Park,02-Jun-2006
9.1Q3Adelaide 3.7 5.10 14.11 23.18 156 Brisbane Bears 2.1 5.7 10.9 13.12 90Football Park,23-Jun-1991
14.2Q2Adelaide 5.1 19.3 23.6 26.10 166 Fitzroy 1.4 1.5 3.11 9.13 67Football Park,28-Jul-1996
11.2Q2Adelaide 6.2 17.4 24.7 28.12 180 North Melbourne 5.3 7.5 9.7 16.11 107Football Park,01-Sep-1991
9.2Q4Adelaide 2.1 4.5 9.8 18.10 118 Geelong 1.1 3.2 4.5 6.8 44Kardinia Park,15-Aug-1998
9.2Q4Adelaide 3.2 4.3 9.7 18.9 117 West Coast 5.2 10.7 15.11 20.15 135Subiaco,30-Jun-2002
9.2Q3Adelaide 7.3 11.6 20.8 22.11 143 St Kilda 4.1 7.3 10.4 13.8 86Football Park,27-Jul-2003
9.2Q2Adelaide 4.2 13.4 15.5 21.8 134 Richmond 2.0 3.2 6.4 9.5 59Docklands,23-Apr-2004
9.2Q1Adelaide 9.2 9.3 13.6 18.8 116 Kangaroos 1.1 5.3 6.5 9.6 60Docklands,14-May-2006
8.2Q2Adelaide 3.5 11.7 15.12 21.16 142 North Melbourne 3.4 9.5 11.10 16.11 107Football Park,31-May-1992

[
Top]

Inaccurate Quarters (10+ SS)
0.10Q2Adelaide 2.2 2.12 4.13 9.13 67 Melbourne 7.1 9.1 14.5 18.8 116Football Park,19-Jul-1992
1.9Q2Adelaide 3.1 4.10 7.12 10.16 76 Western Bulldogs 4.3 5.8 7.12 9.13 67Football Park,30-Aug-2008
2.12Q2Adelaide 5.0 7.12 9.17 14.21 105 Richmond 2.3 4.4 8.7 11.7 73Docklands,05-May-2002
2.10Q4Adelaide 4.5 9.8 11.17 13.27 105 Melbourne 3.2 3.5 5.7 6.10 46Football Park,15-Aug-1993
2.9Q3Adelaide 4.5 9.8 11.17 13.27 105 Melbourne 3.2 3.5 5.7 6.10 46Football Park,15-Aug-1993
2.8Q2Adelaide 3.2 5.10 9.10 15.14 104 Geelong 2.3 3.6 9.11 11.11 77Football Park,17-Apr-1994
2.8Q2Adelaide 1.4 3.12 8.14 14.18 102 Hawthorn 2.0 5.3 6.7 8.10 58Football Park,08-Jun-2002
2.8Q4Adelaide 4.3 6.5 11.6 13.14 92 Carlton 3.5 3.5 4.8 7.8 50Princes Park,29-Jun-2003
3.9Q3Adelaide 8.1 12.6 15.15 22.18 150 Melbourne 4.4 6.5 7.7 11.8 74Football Park,18-May-2008
3.9Q3Adelaide 1.6 4.7 7.16 9.20 74 Essendon 3.3 5.5 7.6 10.9 69Football Park,30-May-2008

[
Top]

[Adelaide Index][AFL Main]