[All Teams Index][AFL Main]

Team Win-Loss Records

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Collingwood 2320 1401 24 895 28410-30393 200853 25210-27498 178758 112.36 60.91 743 501
Carlton 2288 1348 32 908 27804-29558 196382 25074-27323 177767 110.47 59.62 749 514
Essendon 2255 1286 33 936 27875-28711 195961 25298-27135 178923 109.52 57.76 732 560
Brisbane Lions 307 171 6 130 4497-4072 31054 4051-3665 27971 111.02 56.68 158 102
West Coast 542 301 5 236 7472-6885 51717 7078-6347 48815 105.94 56.00 234 182
Port Adelaide 303 165 4 134 4183-3750 28848 4054-3560 27884 103.46 55.12 122 120
Adelaide 442 235 1 206 6096-5577 42153 5794-5038 39802 105.91 53.28 178 152
Geelong 2214 1169 21 1024 26748-27942 188430 25318-26874 178782 105.40 53.27 666 574
Richmond 2049 1034 20 995 25434-26553 179157 25462-26155 178927 100.13 50.95 671 617
Hawthorn 1757 819 9 929 22415-22176 156666 22672-23208 159240 98.38 46.87 586 638
Melbourne 2198 1014 19 1165 25500-26825 179825 26513-27658 186736 96.30 46.57 618 667
Sydney 2210 1015 22 1173 25426-27408 179964 26444-27871 186535 96.48 46.43 556 660
Fitzroy 1928 869 25 1034 21102-23700 150312 22350-24426 158526 94.82 45.72 409 572
Western Bulldogs 1732 774 22 936 20958-21326 147074 22165-22386 155376 94.66 45.32 494 593
North Melbourne 1758 768 17 973 21955-21900 153630 23529-23344 164518 93.38 44.17 568 688
St Kilda 2169 836 22 1311 23631-25239 167025 26875-28179 189429 88.17 39.05 500 707
Fremantle 334 130   204 4254-3836 29360 4800-4069 32869 89.32 38.92 98 153
Brisbane Bears 222 72 2 148 2852-2606 19718 3521-3259 24385 80.86 32.88 70 132
University 126 27 2 97 841-1135 6181 1245-1597 9067 68.17 22.22 0 20
Totals 13577 13434 143 13434 327453-339592 2304310 8152 8152

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
West Coast 252 179 1 72 3863-3435 26613 3042-2769 21021 126.60 71.23 15065
Collingwood 1079 752 6 321 13968-14907 98715 11145-12123 78993 124.97 69.97 409184
Carlton 1075 723 15 337 13865-14680 97870 11418-12514 81022 120.79 67.95 417222
Port Adelaide 143 96 2 45 2070-1857 14277 1724-1592 11936 119.61 67.83 6537
Brisbane Lions 143 95 3 45 2209-2053 15307 1771-1673 12299 124.46 67.48 8538
Adelaide 208 140   68 3064-2776 21160 2453-2140 16858 125.52 67.31 10248
Essendon 1066 683 17 366 13960-14134 97894 11668-12372 82380 118.83 64.87 405233
Geelong 1059 681 11 367 13213-13738 93016 10954-11771 77495 120.03 64.83 352186
Richmond 986 562 12 412 12982-13532 91424 12103-12486 85104 107.43 57.61 393276
Sydney 1071 588 9 474 13205-13901 93131 12424-12925 87469 106.47 55.32 337292
Western Bulldogs 846 454 14 378 10400-10467 72867 9984-10164 70068 103.99 54.49 260223
Fremantle 165 89   76 2239-1992 15426 2157-1971 14913 103.44 53.94 6558
Fitzroy 934 489 14 431 10728-12046 76414 10529-11619 74793 102.17 53.10 242252
Melbourne 1056 549 5 502 12859-13304 90458 12591-12975 88521 102.19 52.23 343314
Hawthorn 844 438 4 402 11114-11062 77746 10497-10673 73655 105.55 52.13 312264
North Melbourne 844 413 12 419 10611-10794 74460 10693-10831 74989 99.29 49.64 277272
St Kilda 1061 512 9 540 12127-12836 85598 12151-13056 85962 99.58 48.68 279265
Brisbane Bears 109 49 1 59 1563-1401 10779 1633-1542 11340 95.05 45.41 4855
University 63 15 1 47 431-593 3179 608-783 4431 71.74 24.60   9
Totals 13004 7507 136 5361 164471-169508 1156334 4541 3293

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Collingwood 1075 578 14 483 12653-13498 89416 12134-13273 86077 103.88 54.42 300271
Carlton 1079 562 15 502 12403-13210 87628 12115-13217 85907 102.00 52.78 298257
Essendon 1062 534 14 514 12448-13016 87704 12299-13324 87118 100.67 50.94 288305
Brisbane Lions 143 61 3 79 1977-1733 13595 2025-1745 13895 97.84 43.71 6158
Richmond 985 426 7 552 11491-12082 81028 12462-12704 87476 92.63 43.60 254323
Port Adelaide 143 61 2 80 1901-1712 13118 2111-1764 14430 90.91 43.36 5376
Geelong 1054 443 9 602 12322-12907 86839 13144-13811 92675 93.70 42.46 286359
West Coast 252 105 3 144 3154-2951 21875 3539-3143 24377 89.74 42.26 73105
Hawthorn 848 340 5 503 10386-10220 72536 11344-11711 79775 90.93 40.39 245350
Melbourne 1058 416 12 630 11587-12457 81979 12986-13638 91554 89.54 39.89 243333
Adelaide 208 82 1 125 2684-2461 18565 3013-2575 20653 89.89 39.66 6696
North Melbourne 847 324 4 519 10476-10289 73145 11896-11593 82969 88.16 38.49 266386
Sydney 1072 398 13 661 11559-12760 82114 13269-14113 93727 87.61 37.73 213352
Fitzroy 935 346 11 578 9847-10972 70054 11321-12151 80077 87.48 37.59 161312
Western Bulldogs 845 307 8 530 10094-10361 70925 11612-11674 81346 87.19 36.80 223351
St Kilda 1061 305 13 743 10956-11838 77574 14143-14538 99396 78.05 29.36 211428
Fremantle 165 40   125 1972-1805 13637 2588-2050 17578 77.58 24.24 3293
University 63 12 1 50 410-542 3002 637-814 4636 64.75 19.84   11
Brisbane Bears 109 21 1 87 1225-1165 8515 1833-1670 12668 67.22 19.72 2075
Totals 13004 5361 136 7507 149545-155979 1053249 3293 4541

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Lions 21 15   6 311-286 2152 255-247 1777 121.10 71.43 126
Hawthorn 65 41   24 915-894 6384 831-824 5810 109.88 63.08 2924
Richmond 78 46 1 31 961-939 6705 897-965 6347 105.64 59.62 2418
Melbourne 84 49 2 33 1054-1064 7388 936-1045 6661 110.91 59.52 3220
Fitzroy 59 34   25 527-682 3844 500-656 3656 105.14 57.63 68
Essendon 127 69 2 56 1467-1561 10363 1331-1439 9425 109.95 55.12 3922
Brisbane Bears 4 2   2 64-40 424 55-47 377 112.47 50.00 22
Adelaide 26 13   13 348-340 2428 328-323 2291 105.98 50.00 108
Carlton 134 63 2 69 1536-1668 10884 1541-1592 10838 100.42 47.76 3435
Port Adelaide 17 8   9 212-181 1453 219-204 1518 95.72 47.06 47
North Melbourne 67 31 1 35 868-817 6025 940-920 6560 91.84 47.01 2530
West Coast 38 17 1 20 455-499 3229 497-435 3417 94.50 46.05 1112
Geelong 101 45 1 55 1213-1297 8575 1220-1292 8612 99.57 45.05 2829
Collingwood 166 71 4 91 1789-1988 12722 1931-2102 13688 92.94 43.98 3446
Sydney 67 29   38 662-747 4719 751-833 5339 88.39 43.28 616
St Kilda 47 19   28 548-565 3853 581-585 4071 94.65 40.43 1014
Western Bulldogs 41 13   28 464-498 3282 569-548 3962 82.84 31.71 1119
Fremantle 4 1   3 43-39 297 55-48 378 78.57 25.00 12
Totals 573 566 7 566 13437-14105 94727 318 318

[Top]

[All Teams Index][AFL Main]