[All Teams Index][AFL Main]

Win/Loss Records - Decade by Decade

1890-1899
TeamPWDLGF-BFForGA-FAAgainstWin%%
Essendon 52 37 - 15 334-504 2508 195-355 1525 71.15 164.46
Geelong 51 36 - 15 352-505 2617 195-312 1482 70.59 176.59
Fitzroy 51 34 1 16 272-457 2089 198-356 1544 68.63 135.30
Collingwood 52 35 - 17 290-472 2212 213-343 1621 67.31 136.46
Sydney 49 24 1 24 247-403 1885 216-374 1670 51.02 112.87
Melbourne 51 24 1 26 265-428 2018 242-373 1825 49.02 110.58
Carlton 48 9 1 38 161-245 1211 299-481 2275 20.83 53.23
St Kilda 48- - 48 131-228 1014 494-648 3612 0.00 28.07
1900-1909
TeamPWDLGF-BFForGA-FAAgainstWin%%
Collingwood 185 123 2 60 1439-1945 10579 1086-1518 8034 67.57 131.68
Fitzroy 185 113 3 69 1353-1881 9999 1055-1595 7925 62.70 126.17
Carlton 186 115 1 70 1297-1804 9586 1100-1630 8230 62.37 116.48
Essendon 184 106 1 77 1324-1883 9827 1139-1575 8409 58.15 116.86
Sydney 177 87 1 89 1150-1616 8516 1149-1676 8570 49.72 99.37
University 36 15 2 19 259-380 1934 268-368 1976 47.22 97.87
Melbourne 175 67 2 106 1104-1538 8162 1273-1771 9409 39.43 86.75
Geelong 174 67 1 106 1090-1595 8135 1294-1797 9561 39.08 85.09
Richmond 36 12 - 24 240-325 1765 356-421 2557 33.33 69.03
St Kilda 174 44 1 129 906-1357 6793 1442-1973 10625 25.86 63.93
1910-1919
TeamPWDLGF-BFForGA-FAAgainstWin%%
Carlton 180 120 7 53 1539-2265 11499 1231-1756 9142 70.56 125.78
Sydney 164 112 3 49 1394-1928 10292 1093-1650 8208 70.12 125.39
Collingwood 180 119 3 58 1549-2174 11468 1230-1820 9200 67.78 124.65
Fitzroy 175 95 4 76 1422-1929 10461 1264-1756 9340 56.57 112.00
Essendon 142 72 3 67 1105-1627 8257 1074-1534 7978 52.82 103.50
Geelong 153 65 4 84 1176-1705 8761 1239-1680 9114 45.10 96.13
St Kilda 140 52 1 87 999-1422 7416 1202-1710 8922 37.86 83.12
Richmond 167 61 2 104 1268-1807 9415 1417-1961 10463 37.72 89.98
Melbourne 123 35 1 87 865-1096 6286 1172-1612 8644 29.27 72.72
University 90 12 - 78 582-755 4247 977-1229 7091 13.33 59.89
1920-1929
TeamPWDLGF-BFForGA-FAAgainstWin%%
Collingwood 187 131 2 54 2059-2382 14736 1594-2041 11605 71.12 126.98
Richmond 184 112 2 70 1895-2379 13749 1737-2062 12484 61.96 110.13
Carlton 179 102 4 73 1870-2215 13435 1672-2208 12240 59.22 109.76
Essendon 179 98 6 75 1757-2155 12697 1618-2037 11745 58.10 108.11
Melbourne 176 92 5 79 1775-2199 12849 1671-2115 12141 55.11 105.83
Geelong 175 95 - 80 1836-2197 13213 1666-2145 12141 54.29 108.83
Fitzroy 179 91 4 84 1809-2201 13055 1828-2139 13107 53.07 99.60
Sydney 174 77 2 95 1694-2130 12294 1791-2049 12795 45.40 96.08
St Kilda 170 68 2 100 1568-1931 11339 1820-2118 13038 41.18 86.97
Western Bulldogs 89 29 1 59 863-982 6160 987-1240 7162 33.71 86.01
North Melbourne 89 14 1 74 748-857 5345 1079-1207 7681 16.85 69.59
Hawthorn 89 11 1 77 740-984 5424 1151-1251 8157 13.48 66.50
1930-1939
TeamPWDLGF-BFForGA-FAAgainstWin%%
Collingwood 201 146 3 52 2908-2841 20289 2349-2684 16778 74.13 120.93
Carlton 191 134 1 56 2682-2932 19024 2171-2368 15394 70.68 123.58
Richmond 194 133 2 59 2484-2643 17547 2052-2296 14608 69.59 120.12
Geelong 194 122 3 69 2604-2851 18475 2172-2332 15364 64.43 120.25
Sydney 191 107 1 83 2440-2716 17356 2326-2566 16522 56.54 105.05
Melbourne 186 99 1 86 2375-2542 16792 2308-2496 16344 53.76 102.74
St Kilda 182 87 - 95 2213-2344 15622 2313-2537 16415 47.80 95.17
Essendon 180 72 - 108 2199-2350 15544 2379-2520 16794 40.00 92.56
Western Bulldogs 181 70 2 109 1939-2320 13954 2187-2364 15486 39.78 90.11
Fitzroy 180 60 3 117 2058-2193 14541 2349-2516 16610 35.00 87.54
Hawthorn 180 45 1 134 1810-2107 12967 2343-2606 16664 25.56 77.81
North Melbourne 180 36 1 143 1789-2093 12827 2552-2647 17959 20.56 71.42
1940-1949
TeamPWDLGF-BFForGA-FAAgainstWin%%
Essendon 204 141 6 57 2757-3055 19597 2207-2506 15748 72.06 124.44
Carlton 189 123 - 66 2484-2754 17658 2118-2451 15159 65.08 116.49
Richmond 192 120 2 70 2661-2671 18637 2248-2477 15965 63.54 116.74
Melbourne 192 112 1 79 2555-2601 17931 2353-2505 16623 58.85 107.87
Fitzroy 186 104 2 80 2271-2513 16139 2036-2432 14648 56.99 110.18
Western Bulldogs 183 100 2 81 2225-2467 15817 2139-2319 15153 55.74 104.38
Collingwood 187 100 2 85 2323-2783 16721 2236-2388 15804 54.55 105.80
Sydney 184 90 1 93 2134-2564 15368 2182-2442 15534 49.46 98.93
North Melbourne 182 76 1 105 2050-2224 14524 2269-2568 16182 42.31 89.75
Geelong 151 48 - 103 1756-1915 12451 2096-2346 14922 31.79 83.44
Hawthorn 180 43 1 136 1898-2154 13542 2543-2779 18037 24.44 75.08
St Kilda 174 34 4 136 1695-2121 12291 2382-2609 16901 21.84 72.72
1950-1959
TeamPWDLGF-BFForGA-FAAgainstWin%%
Collingwood 198 128 1 69 2207-2672 15914 1911-2268 13734 65.15 115.87
Essendon 193 122 1 70 2272-2566 16198 1895-2347 13717 63.73 118.09
Melbourne 196 118 4 74 2225-2578 15928 1904-2178 13602 62.24 117.10
Geelong 195 116 2 77 2209-2470 15724 1952-2305 14017 60.51 112.18
Carlton 185 96 5 84 1943-2399 14057 1904-2317 13741 54.59 102.30
Fitzroy 184 89 4 91 1876-2268 13524 1947-2349 14031 50.54 96.39
Western Bulldogs 188 91 2 95 1870-2269 13489 1813-2227 13105 49.47 102.93
North Melbourne 187 86 1 100 1903-2187 13605 2052-2384 14696 46.52 92.58
Richmond 181 76 1 104 1982-2157 14049 2074-2398 14842 42.54 94.66
Sydney 181 72 3 106 1895-2272 13642 2103-2379 14997 41.44 90.96
Hawthorn 183 65 1 117 1705-2043 12273 2035-2313 14523 36.07 84.51
St Kilda 181 53 3 125 1663-2076 12054 2160-2492 15452 30.94 78.01
1960-1969
TeamPWDLGF-BFForGA-FAAgainstWin%%
Essendon 196 131 5 60 2340-2573 16613 1907-2306 13748 69.39 120.84
Geelong 199 130 6 63 2322-2537 16469 1972-2297 14129 68.34 116.56
St Kilda 192 117 1 74 2222-2489 15821 1843-2120 13178 61.46 120.06
Carlton 194 114 4 76 2130-2408 15188 1953-2202 13920 60.82 109.11
Collingwood 197 113 2 82 2259-2510 16064 2016-2255 14351 58.38 111.94
Melbourne 193 104 1 88 2147-2407 15289 1998-2292 14280 54.40 107.07
Hawthorn 189 95 2 92 2119-2195 14909 2187-2511 15633 51.32 95.37
Richmond 189 93 3 93 2171-2535 15561 2109-2316 14970 50.79 103.95
Western Bulldogs 187 69 - 118 1746-2055 12531 2046-2233 14509 36.90 86.37
North Melbourne 184 59 3 122 1740-2114 12554 2130-2291 15071 33.70 83.30
Sydney 184 55 2 127 1940-2131 13771 2396-2619 16995 30.98 81.03
Fitzroy 186 50 1 135 1794-2063 12827 2373-2575 16813 27.42 76.29
1970-1979
TeamPWDLGF-BFForGA-FAAgainstWin%%
Carlton 238 160 4 74 3512-3303 24375 2867-3155 20357 68.91 119.74
Hawthorn 236 155 - 81 3575-3572 25022 2994-3000 20964 65.68 119.36
Collingwood 240 153 3 84 3556-3527 24863 3111-3157 21823 65.00 113.93
Richmond 237 147 3 87 3594-3495 25059 3220-3280 22600 63.29 110.88
North Melbourne 243 126 3 114 3225-3208 22558 3151-3353 22259 53.09 101.34
St Kilda 230 105 3 122 2984-3193 21097 3131-3142 21928 46.96 96.21
Western Bulldogs 222 99 5 118 2847-2834 19916 3058-3093 21441 46.85 92.89
Essendon 223 93 3 127 3031-3061 21247 3317-3213 23115 43.05 91.92
Geelong 223 93 - 130 2912-2756 20228 3209-3210 22464 41.70 90.05
Fitzroy 222 89 1 132 2958-3161 20909 3178-3212 22280 40.54 93.85
Melbourne 220 73 1 146 2842-3082 20134 3313-3128 23006 33.64 87.52
Sydney 222 71 2 149 2858-2903 20051 3345-3152 23222 32.88 86.34
1980-1989
TeamPWDLGF-BFForGA-FAAgainstWin%%
Hawthorn 244 176 1 67 4199-3763 28957 3233-3126 22524 72.54 128.56
Carlton 240 158 2 80 3731-3580 25966 3162-3012 21984 66.67 118.11
Essendon 235 152 1 82 3757-3149 25691 3118-2965 21673 65.11 118.54
Collingwood 234 124 2 108 3386-3226 23542 3288-3250 22978 53.85 102.45
North Melbourne 228 115 4 109 3566-3255 24651 3575-3221 24671 52.19 99.92
Geelong 229 118 1 110 3415-3206 23696 3282-3024 22716 51.97 104.31
Sydney 224 109 - 115 3331-3288 23274 3405-3281 23711 48.66 98.16
Fitzroy 228 106 2 120 3474-3251 24095 3541-3242 24488 47.37 98.40
West Coast 67 31 - 36 943-946 6604 965-934 6724 46.27 98.22
Richmond 225 102 1 122 3335-3196 23206 3540-3239 24479 45.78 94.80
Western Bulldogs 223 87 2 134 2891-2765 20111 3331-3102 23088 39.91 87.11
Melbourne 229 90 - 139 3152-3054 21966 3625-3342 25092 39.30 87.54
Brisbane Bears 66 21 - 45 821-785 5711 1053-1043 7361 31.82 77.58
St Kilda 220 48 2 170 2848-2667 19755 3731-3350 25736 22.73 76.76
1990-1999
TeamPWDLGF-BFForGA-FAAgainstWin%%
West Coast 243 156 2 85 3397-3097 23479 2846-2682 19758 65.02 118.83
Essendon 234 140 4 90 3536-2976 24192 3128-3017 21785 61.54 111.05
North Melbourne 236 145 - 91 3773-3247 25885 3353-2944 23062 61.44 112.24
Geelong 235 136 1 98 3716-3262 25558 3271-2971 22597 58.30 113.10
Carlton 232 134 1 97 3346-2981 23057 3079-2943 21417 58.19 107.66
Western Bulldogs 230 124 4 102 3152-2847 21759 3110-2836 21496 55.65 101.22
Hawthorn 226 117 2 107 3256-2856 22392 3015-2761 20851 52.65 107.39
St Kilda 226 113 2 111 3217-2843 22145 3204-2889 22113 50.88 100.14
Brisbane Lions 70 33 2 35 975-939 6789 943-835 6493 50.00 104.56
Collingwood 224 108 4 112 3174-2889 21933 2997-2956 20938 50.00 104.75
Adelaide 207 101 1 105 2849-2614 19708 2883-2500 19798 49.28 99.55
Port Adelaide 67 31 2 34 808-839 5687 905-758 6188 49.25 91.90
Melbourne 228 104 1 123 3069-2661 21075 3237-2872 22294 46.05 94.53
Richmond 221 93 1 127 2948-2853 20541 3377-2855 23117 42.53 88.86
Sydney 225 84 3 138 3142-2801 21653 3556-3101 24437 38.67 88.61
Brisbane Bears 156 51 2 103 2031-1821 14007 2468-2216 17024 33.97 82.28
Fremantle 110 37 - 73 1336-1333 9349 1587-1252 10774 33.64 86.77
Fitzroy 152 38 - 114 1815-1783 12673 2581-2254 17740 25.00 71.44
2000-2009
TeamPWDLGF-BFForGA-FAAgainstWin%%
Brisbane Lions 207 123 3 81 3133-2792 21590 2712-2478 18750 60.87 115.15
Port Adelaide 208 123 2 83 2996-2583 20559 2732-2469 18861 60.10 109.00
Geelong 201 114 3 84 2823-2475 19413 2578-2135 17603 58.21 110.28
Sydney 205 116 3 86 2819-2338 19252 2474-2220 17064 58.05 112.82
Adelaide 204 114 - 90 2814-2588 19472 2552-2206 17518 55.88 111.15
Essendon 204 110 2 92 3066-2472 20868 2877-2403 19665 54.90 106.12
West Coast 204 104 3 97 2792-2518 19270 2871-2397 19623 52.45 98.20
North Melbourne 200 100 2 98 2813-2427 19305 2965-2399 20189 51.00 95.62
Collingwood 202 101 - 101 2819-2546 19460 2773-2443 19081 50.00 101.99
Hawthorn 199 96 - 103 2677-2125 18187 2772-2467 19099 48.24 95.22
Western Bulldogs 195 86 4 105 2913-2379 19857 3049-2581 20875 46.15 95.12
St Kilda 198 88 3 107 2710-2158 18418 2814-2272 19156 45.96 96.15
Melbourne 201 91 1 109 2818-2391 19299 2987-2595 20517 45.77 94.06
Fremantle 196 84 - 112 2576-2208 17664 2796-2491 19267 42.86 91.68
Richmond 195 76 2 117 2518-2182 17290 2901-2477 19883 40.00 86.96
Carlton 197 67 2 128 2669-2308 18322 3103-2457 21075 35.03 86.94