[All Teams Index][AFL Main]

Season Records

Regular Season
[Best Record] [Worst Record] [Most Points For] [High Average For] [Low Average For] [Most Points Against] [High Average Against] [Low Average Against] [Best Percent] [Worst Percent] [Best Goalkicking Percent] [Worst Goalkicking Percent]

Complete Season
[Best Record] [Most Points For] [High Average For] [Low Average Against] [Best Percent] [Best Goalkicking Percent]


Best Record - Regular Season
TeamPWDLForAgn%Win%Year
Collingwood 18 18 0 0 279  244 1918 106.56 156  181 1117 62.06 171.71100.00 1929
Essendon 22 21 0 1 415  326 2816 128.00 259  216 1770 80.45 159.1095.45 2000
Carlton 18 17 0 1 153  207 1125 62.50 84  160 664 36.89 169.4394.44 1908
Essendon 18 17 0 1 286  226 1942 107.89 167  195 1197 66.50 162.2494.44 1950
South Melbourne 14 13 0 1 134  166 970 69.29 89  144 678 48.43 143.0792.86 1918
Carlton 22 20 0 2 340  317 2357 107.14 246  235 1711 77.77 137.7690.91 1995
Melbourne 18 16 0 2 195  259 1429 79.39 136  163 979 54.39 145.9788.89 1956
Fitzroy 18 16 0 2 151  231 1137 63.17 105  158 788 43.78 144.2988.89 1913
South Melbourne 18 16 0 2 280  260 1940 107.78 197  228 1410 78.33 137.5988.89 1935
Essendon 18 16 0 2 223  236 1574 87.44 167  205 1207 67.06 130.4188.89 1962

[
Top]

Worst Record - Regular Season
TeamPWDLForAgn%Win%Year
University 18 0 0 18 112  141 813 45.17 243  271 1729 96.06 47.0200.00 1914
Hawthorn 18 0 0 18 136  206 1022 56.78 294  288 2052 114.00 49.8100.00 1950
North Melbourne 18 0 0 18 133  202 1000 55.56 284  265 1969 109.39 50.7900.00 1931
University 18 0 0 18 123  169 907 50.39 218  268 1576 87.56 57.5500.00 1913
Fitzroy 18 0 0 18 137  197 1019 56.61 238  278 1706 94.78 59.7300.00 1964
Hawthorn 18 0 0 18 161  205 1171 65.06 269  286 1900 105.56 61.6300.00 1928
North Melbourne 18 0 0 18 172  213 1245 69.17 260  316 1876 104.22 66.3600.00 1934
St Kilda 17 0 0 17 40  83 323 19.00 192  239 1391 81.82 23.2200.00 1899
St Kilda 17 0 0 17 56  74 410 24.12 169  241 1255 73.82 32.6700.00 1898
St Kilda 17 0 0 17 64  106 490 28.82 163  192 1170 68.82 41.8800.00 1902

[
Top]

Most Points For - Regular Season
TeamPWDLForAgn%Win%Year
Geelong 22 16 0 6 453  339 3057 138.95 303  281 2099 95.41 145.6472.73 1992
Geelong 22 16 0 6 425  366 2916 132.55 281  301 1987 90.32 146.7572.73 1989
Sydney 22 15 0 7 419  332 2846 129.36 317  295 2197 99.86 129.5468.18 1987
Hawthorn 22 17 0 5 409  374 2828 128.55 307  307 2149 97.68 131.6077.27 1982
Essendon 22 21 0 1 415  326 2816 128.00 259  216 1770 80.45 159.1095.45 2000
Hawthorn 22 16 0 6 407  351 2793 126.95 300  255 2055 93.41 135.9172.73 1991
Hawthorn 22 19 0 3 411  325 2791 126.86 279  288 1962 89.18 142.2586.36 1988
North Melbourne 22 16 0 6 406  353 2789 126.77 313  305 2183 99.23 127.7672.73 1983
Hawthorn 22 17 0 5 410  321 2781 126.41 276  235 1891 85.95 147.0777.27 1987
Carlton 22 19 0 3 402  360 2772 126.00 285  276 1986 90.27 139.5886.36 1979

[
Top]

High Average For - Regular Season
TeamPWDLForAgn%Win%Year
Geelong 22 16 0 6 453  339 3057 138.95 303  281 2099 95.41 145.6472.73 1992
Geelong 22 16 0 6 425  366 2916 132.55 281  301 1987 90.32 146.7572.73 1989
North Melbourne 20 13 0 7 387  275 2597 129.85 315  260 2150 107.50 120.7965.00 1993
Sydney 22 15 0 7 419  332 2846 129.36 317  295 2197 99.86 129.5468.18 1987
Hawthorn 22 17 0 5 409  374 2828 128.55 307  307 2149 97.68 131.6077.27 1982
Essendon 22 21 0 1 415  326 2816 128.00 259  216 1770 80.45 159.1095.45 2000
Hawthorn 22 16 0 6 407  351 2793 126.95 300  255 2055 93.41 135.9172.73 1991
Hawthorn 22 19 0 3 411  325 2791 126.86 279  288 1962 89.18 142.2586.36 1988
North Melbourne 22 16 0 6 406  353 2789 126.77 313  305 2183 99.23 127.7672.73 1983
Hawthorn 22 17 0 5 410  321 2781 126.41 276  235 1891 85.95 147.0777.27 1987

[
Top]

Low Average For - Regular Season
TeamPWDLForAgn%Win%Year
St Kilda 17 0 0 17 40  83 323 19.00 192  239 1391 81.82 23.2200.00 1899
St Kilda 14 0 0 14 35  71 281 20.07 133  168 966 69.00 29.0900.00 1897
St Kilda 17 0 0 17 56  74 410 24.12 169  241 1255 73.82 32.6700.00 1898
St Kilda 17 1 0 16 56  78 414 24.35 176  232 1288 75.76 32.1405.88 1901
Carlton 17 4 0 13 55  85 415 24.41 90  152 692 40.71 59.9723.53 1899
Carlton 17 3 1 13 55  89 419 24.65 111  180 846 49.76 49.5320.59 1898
St Kilda 17 1 0 16 56  103 439 25.82 153  254 1172 68.94 37.4605.88 1900
Carlton 14 2 0 12 51  71 377 26.93 98  149 737 52.64 51.1514.29 1897
Carlton 17 6 0 11 61  107 473 27.82 98  162 750 44.12 63.0735.29 1900
Carlton 17 2 0 15 63  98 476 28.00 136  197 1013 59.59 46.9911.76 1901

[
Top]

Most Points Against - Regular Season
TeamPWDLForAgn%Win%Year
St Kilda 22 4 0 18 320  268 2188 99.45 446  376 3052 138.73 71.6918.18 1982
Footscray 22 3 0 19 300  266 2066 93.91 443  377 3035 137.95 68.0713.64 1982
Richmond 22 5 0 17 313  282 2160 98.18 430  358 2938 133.55 73.5222.73 1992
St Kilda 22 3 0 19 273  261 1899 86.32 426  381 2937 133.50 64.6613.64 1985
Fitzroy 22 1 0 21 206  216 1452 66.00 438  307 2935 133.41 49.4704.55 1996
Melbourne 22 5 0 17 288  297 2025 92.05 425  379 2929 133.14 69.1422.73 1978
Carlton 22 4 0 18 312  295 2167 98.50 433  313 2911 132.32 74.4418.18 2007
Sydney 20 1 0 19 266  241 1837 91.85 432  309 2901 145.05 63.3205.00 1993
Melbourne 22 1 0 21 268  216 1824 82.91 406  437 2873 130.59 63.4904.55 1981
St Kilda 22 3 0 19 260  297 1857 84.41 419  345 2859 129.95 64.9513.64 1979

[
Top]

High Average Against - Regular Season
TeamPWDLForAgn%Win%Year
Sydney 20 1 0 19 266  241 1837 91.85 432  309 2901 145.05 63.3205.00 1993
St Kilda 22 4 0 18 320  268 2188 99.45 446  376 3052 138.73 71.6918.18 1982
Footscray 22 3 0 19 300  266 2066 93.91 443  377 3035 137.95 68.0713.64 1982
Richmond 22 5 0 17 313  282 2160 98.18 430  358 2938 133.55 73.5222.73 1992
St Kilda 22 3 0 19 273  261 1899 86.32 426  381 2937 133.50 64.6613.64 1985
Fitzroy 22 1 0 21 206  216 1452 66.00 438  307 2935 133.41 49.4704.55 1996
Melbourne 22 5 0 17 288  297 2025 92.05 425  379 2929 133.14 69.1422.73 1978
Carlton 22 4 0 18 312  295 2167 98.50 433  313 2911 132.32 74.4418.18 2007
Melbourne 22 1 0 21 268  216 1824 82.91 406  437 2873 130.59 63.4904.55 1981
St Kilda 22 3 0 19 260  297 1857 84.41 419  345 2859 129.95 64.9513.64 1979

[
Top]

Low Average Against - Regular Season
TeamPWDLForAgn%Win%Year
Essendon 17 13 0 4 118  180 888 52.24 55  121 451 26.53 196.9076.47 1898
Collingwood 17 13 0 4 113  182 860 50.59 60  101 461 27.12 186.5576.47 1898
Geelong 14 11 0 3 95  134 704 50.29 52  70 382 27.29 184.2978.57 1897
Geelong 17 12 0 5 129  157 931 54.76 58  119 467 27.47 199.3670.59 1899
Fitzroy 17 14 0 3 100  144 744 43.76 59  122 476 28.00 156.3082.35 1899
Geelong 17 11 0 6 112  183 855 50.29 69  99 513 30.18 166.6764.71 1898
South Melbourne 14 8 1 5 78  126 594 42.43 57  88 430 30.71 138.1460.71 1897
Fitzroy 17 13 0 4 99  156 750 44.12 70  103 523 30.76 143.4076.47 1898
Collingwood 17 12 0 5 93  146 704 41.41 70  103 523 30.76 134.6170.59 1899
Essendon 17 10 0 7 99  178 772 45.41 68  117 525 30.88 147.0558.82 1899

[
Top]

Best Percent - Regular Season
TeamPWDLForAgn%Win%Year
Collingwood 17 15 0 2 152  209 1121 65.94 73  124 562 33.06 199.4788.24 1902
Geelong 17 12 0 5 129  157 931 54.76 58  119 467 27.47 199.3670.59 1899
Essendon 17 13 0 4 118  180 888 52.24 55  121 451 26.53 196.9076.47 1898
Collingwood 17 13 0 4 113  182 860 50.59 60  101 461 27.12 186.5576.47 1898
Essendon 17 12 0 5 145  215 1085 63.82 81  96 582 34.24 186.4370.59 1901
Geelong 14 11 0 3 95  134 704 50.29 52  70 382 27.29 184.2978.57 1897
Essendon 18 15 1 2 166  211 1207 67.06 87  155 677 37.61 178.2986.11 1911
Collingwood 17 15 0 2 150  211 1111 65.35 83  137 635 37.35 174.9688.24 1905
Collingwood 18 18 0 0 279  244 1918 106.56 156  181 1117 62.06 171.71100.00 1929
Fitzroy 17 14 0 3 133  187 985 57.94 76  118 574 33.76 171.6082.35 1903

[
Top]

Worst Percent - Regular Season
TeamPWDLForAgn%Win%Year
St Kilda 17 0 0 17 40  83 323 19.00 192  239 1391 81.82 23.2200.00 1899
St Kilda 14 0 0 14 35  71 281 20.07 133  168 966 69.00 29.0900.00 1897
St Kilda 17 1 0 16 56  78 414 24.35 176  232 1288 75.76 32.1405.88 1901
St Kilda 17 0 0 17 56  74 410 24.12 169  241 1255 73.82 32.6700.00 1898
St Kilda 17 1 0 16 56  103 439 25.82 153  254 1172 68.94 37.4605.88 1900
St Kilda 17 0 0 17 64  106 490 28.82 163  192 1170 68.82 41.8800.00 1902
Melbourne 16 0 0 16 87  125 647 40.44 210  246 1506 94.13 42.9600.00 1919
St Kilda 18 1 0 17 115  171 861 47.83 267  295 1897 105.39 45.3905.56 1955
Carlton 17 2 0 15 63  98 476 28.00 136  197 1013 59.59 46.9911.76 1901
University 18 0 0 18 112  141 813 45.17 243  271 1729 96.06 47.0200.00 1914

[
Top]

Best Goalkicking Percent - Regular Season
TeamPWDLForGK%AgnGK%%Win%Year
St Kilda 22 16 0 6 370  223 2443 62.39 283  211 190957.29 127.9772.73 2004
Sydney 22 14 0 8 342  231 2283 59.69 312  271 214353.52 106.5363.64 1998
Western Bulldogs 22 12 0 10 347  239 2321 59.22 330  261 224155.84 103.5754.55 2000
Sydney 22 14 0 8 320  222 2142 59.04 270  242 186252.73 115.0463.64 2003
North Melbourne 20 13 0 7 387  275 2597 58.46 315  260 215054.78 120.7965.00 1993
Fremantle 22 11 0 11 304  217 2041 58.35 291  292 203849.91 100.1550.00 2005
West Coast 22 13 0 9 293  211 1969 58.13 252  258 177049.41 111.2459.09 1997
Hawthorn 22 12 0 10 327  236 2198 58.08 328  283 225153.68 97.6554.55 2000
Essendon 22 17 0 5 379  274 2548 58.04 278  227 189555.05 134.4677.27 2001
North Melbourne 22 17 0 5 366  267 2463 57.82 313  251 212955.50 115.6977.27 1999

[
Top]

Worst Goalkicking Percent - Regular Season
TeamPWDLForGK%AgnGK%%Win%Year
South Melbourne 17 8 0 9 68  142 550 32.38 87  151 67336.55 81.7247.06 1900
St Kilda 17 0 0 17 40  83 323 32.52 192  239 139144.55 23.2200.00 1899
Fitzroy 14 4 1 9 63  130 508 32.64 62  113 48535.43 104.7432.14 1897
St Kilda 14 0 0 14 35  71 281 33.02 133  168 96644.19 29.0900.00 1897
South Melbourne 17 2 0 15 75  145 595 34.09 148  195 108343.15 54.9411.76 1903
Collingwood 18 9 0 9 115  222 912 34.12 135  185 99542.19 91.6650.00 1912
Essendon 14 3 0 11 69  133 547 34.16 108  204 85234.62 64.2021.43 1918
Melbourne 17 8 0 9 78  149 617 34.36 74  102 54642.05 113.0047.06 1899
St Kilda 17 1 0 16 56  103 439 35.22 153  254 117237.59 37.4605.88 1900
Richmond 14 5 0 9 96  176 752 35.29 117  155 85743.01 87.7535.71 1918

[
Top]

Best Record - Complete Season
TeamPWDLForAgn%Win%Year
Essendon 25 24 0 1 483  376 3274 130.96 293  240 1998 79.92 163.8696.00 2000
Carlton 20 19 0 1 170  224 1244 62.20 90  176 716 35.80 173.7495.00 1908
Collingwood 20 19 0 1 298  270 2058 102.90 181  204 1290 64.50 159.5395.00 1929
Essendon 20 19 0 1 310  254 2114 105.70 185  218 1328 66.40 159.1995.00 1950
South Melbourne 16 15 0 1 151  184 1090 68.13 103  170 788 49.25 138.3293.75 1918
Carlton 25 23 0 2 392  354 2706 108.24 277  262 1924 76.96 140.6492.00 1995
Melbourne 20 18 0 2 223  292 1630 81.50 150  191 1091 54.55 149.4090.00 1956
Essendon 20 18 0 2 250  269 1769 88.45 182  232 1324 66.20 133.6190.00 1962
Collingwood 19 17 0 2 155  191 1121 59.00 96  143 719 37.84 155.9189.47 1903
Geelong 21 18 1 2 250  280 1780 84.76 174  225 1269 60.43 140.2788.10 1952

[
Top]

Most Points For - Complete Season
TeamPWDLForAgn%Win%Year
Geelong 26 18 0 8 527  396 3558 136.85 368  333 2541 97.73 140.0269.23 1992
Geelong 26 18 0 8 503  434 3452 132.77 348  360 2448 94.15 141.0169.23 1989
Essendon 25 24 0 1 483  376 3274 130.96 293  240 1998 79.92 163.8696.00 2000
Hawthorn 25 18 0 7 457  420 3162 126.48 363  342 2520 100.80 125.4872.00 1982
Hawthorn 26 19 0 7 463  375 3153 121.27 320  290 2210 85.00 142.6773.08 1987
Hawthorn 25 19 0 6 458  403 3151 126.04 341  289 2335 93.40 134.9576.00 1991
Richmond 25 19 1 5 452  412 3124 124.96 309  359 2213 88.52 141.1778.00 1980
Essendon 26 18 0 8 459  354 3108 119.54 381  314 2600 100.00 119.5469.23 1983
Hawthorn 26 17 1 8 443  407 3065 117.88 356  321 2457 94.50 124.7567.31 1985
Hawthorn 25 19 0 6 441  394 3040 121.60 340  331 2371 94.84 128.2276.00 1984

[
Top]

High Average For - Complete Season
TeamPWDLForAgn%Win%Year
Geelong 26 18 0 8 527  396 3558 136.85 368  333 2541 97.73 140.0269.23 1992
Geelong 26 18 0 8 503  434 3452 132.77 348  360 2448 94.15 141.0169.23 1989
Essendon 25 24 0 1 483  376 3274 130.96 293  240 1998 79.92 163.8696.00 2000
North Melbourne 21 13 0 8 398  278 2666 126.95 332  278 2270 108.10 117.4461.90 1993
Hawthorn 25 18 0 7 457  420 3162 126.48 363  342 2520 100.80 125.4872.00 1982
Essendon 24 21 0 3 449  333 3027 126.13 309  291 2145 89.38 141.1287.50 1985
Hawthorn 25 19 0 6 458  403 3151 126.04 341  289 2335 93.40 134.9576.00 1991
Hawthorn 24 21 0 3 442  357 3009 125.38 291  317 2063 85.96 145.8687.50 1988
Richmond 25 19 1 5 452  412 3124 124.96 309  359 2213 88.52 141.1778.00 1980
Sydney 24 15 0 9 437  354 2976 124.00 361  336 2502 104.25 118.9462.50 1987

[
Top]

Low Average Against - Complete Season
TeamPWDLForAgn%Win%Year
Collingwood 18 13 0 5 114  187 871 48.39 62  111 483 26.83 180.3372.22 1898
Essendon 18 13 0 5 121  185 911 50.61 60  129 489 27.17 186.3072.22 1898
Geelong 17 12 0 5 129  157 931 54.76 58  119 467 27.47 199.3670.59 1899
Fitzroy 18 15 0 3 103  153 771 42.83 62  130 502 27.89 153.5983.33 1899
Fitzroy 19 15 0 4 106  174 810 42.63 74  113 557 29.32 145.4278.95 1898
Geelong 17 13 0 4 111  165 831 48.88 68  94 502 29.53 165.5476.47 1897
Essendon 17 14 0 3 114  141 825 48.53 67  109 511 30.06 161.4582.35 1897
Geelong 17 11 0 6 112  183 855 50.29 69  99 513 30.18 166.6764.71 1898
South Melbourne 14 8 1 5 78  126 594 42.43 57  88 430 30.71 138.1460.71 1897
Collingwood 17 12 0 5 93  146 704 41.41 70  103 523 30.76 134.6170.59 1899

[
Top]

Best Percent - Complete Season
TeamPWDLForAgn%Win%Year
Geelong 17 12 0 5 129  157 931 54.76 58  119 467 27.47 199.3670.59 1899
Collingwood 19 16 0 3 167  227 1229 64.68 85  143 653 34.37 188.2184.21 1902
Essendon 18 13 0 5 121  185 911 50.61 60  129 489 27.17 186.3072.22 1898
Essendon 19 14 0 5 157  232 1174 61.79 89  109 643 33.84 182.5873.68 1901
Collingwood 18 13 0 5 114  187 871 48.39 62  111 483 26.83 180.3372.22 1898
Carlton 20 19 0 1 170  224 1244 62.20 90  176 716 35.80 173.7495.00 1908
Essendon 20 17 1 2 180  237 1317 65.85 97  178 760 38.00 173.2987.50 1911
Fitzroy 19 15 0 4 147  213 1095 57.63 84  130 634 33.37 172.7178.95 1903
Geelong 17 11 0 6 112  183 855 50.29 69  99 513 30.18 166.6764.71 1898
Geelong 17 13 0 4 111  165 831 48.88 68  94 502 29.53 165.5476.47 1897

[
Top]

Best Goalkicking Percent - Complete Season
TeamPWDLForGK%AgnGK%%Win%Year
St Kilda 25 17 0 8 409  253 2707 61.78 328  240 220857.75 122.6068.00 2004
North Melbourne 21 13 0 8 398  278 2666 58.88 332  278 227054.43 117.4461.90 1993
Sydney 24 15 0 9 343  240 2298 58.83 297  268 205052.57 112.1062.50 2003
Sydney 24 15 0 9 364  255 2439 58.80 339  290 232453.90 104.9562.50 1998
North Melbourne 25 20 0 5 419  296 2810 58.60 344  288 235254.43 119.4780.00 1999
Hawthorn 24 13 0 11 356  254 2390 58.36 356  308 244453.61 97.7954.17 2000
Fremantle 22 11 0 11 304  217 2041 58.35 291  292 203849.91 100.1550.00 2005
Western Bulldogs 23 12 0 11 357  255 2397 58.33 345  281 235155.11 101.9652.17 2000
Essendon 25 19 0 6 419  305 2819 57.87 307  271 211353.11 133.4176.00 2001
St Kilda 22 5 1 16 265  195 1785 57.61 334  267 227155.57 78.6025.00 2002

[
Top]

[All Teams Index][AFL Main]