[All Teams Index][AFL Main]

Season Summary

[Finishing Summaries][Grand Finals]

YearH&AFinals PremRUM.PremLast
1897 56580-883  4363 38.96 660-107  46738.92EssendonGeelongGeelongSt Kilda
1898 68710-1132  5392 39.65 211-28  9423.50FitzroyEssendonEssendonSt Kilda
1899 68685-1075  5185 38.13 16-17  5326.50FitzroySouth MelbourneFitzroySt Kilda
1900 68731-1182  5568 40.94 219-38  15238.00MelbourneFitzroyFitzroySt Kilda
1901 68818-1157  6065 44.60 329-45  21936.50EssendonCollingwoodGeelongSt Kilda
1902 68825-1256  6206 45.63 453-72  39048.75CollingwoodEssendonCollingwoodSt Kilda
1903 68861-1242  6408 47.12 329-46  22036.67CollingwoodFitzroyCollingwoodSouth Melbourne
1904 68907-1230  6672 49.06 342-40  29248.67FitzroyCarltonFitzroySt Kilda
1905 68930-1385  6965 51.21 454-61  38548.13FitzroyCollingwoodCollingwoodMelbourne
1906 681035-1427  7637 56.15 353-47  36560.83CarltonFitzroyCarltonMelbourne
1907 68967-1360  7162 52.66 347-69  35158.50CarltonSouth MelbourneCarltonEssendon
1908 901342-1763  9815 54.53 337-50  27245.33CarltonEssendonCarltonGeelong
1909 901319-1785  9699 53.88 464-69  45356.63South MelbourneCarltonSouth MelbourneSt Kilda
1910 901311-1872  9738 54.10 464-73  45757.13CollingwoodCarltonCarltonSt Kilda
1911 901345-1810  9880 54.89 341-71  31752.83EssendonCollingwoodEssendonUniversity
1912 901390-2006  10346 57.48 449-96  39048.75EssendonSouth MelbourneSouth MelbourneUniversity
1913 901481-2017  10903 60.57 463-94  47259.00FitzroySt KildaFitzroyUniversity
1914 901471-2023  10849 60.27 442-85  33742.13CarltonSouth MelbourneCarltonUniversity
1915 721185-1590  8700 60.42 462-94  46658.25CarltonCollingwoodCollingwoodGeelong
1916 24443-566  3224 67.17 471-89  51564.38FitzroyCarltonCarltonFitzroy
1917 45684-1008  5112 56.80 457-108  45056.25CollingwoodFitzroyCollingwoodRichmond
1918 56840-1279  6319 56.42 345-67  33756.17South MelbourneCollingwoodSouth MelbourneEssendon
1919 721187-1676  8798 61.10 468-84  49261.50CollingwoodRichmondCollingwoodMelbourne
1920 721368-1669  9877 68.59 450-76  37647.00RichmondCollingwoodRichmondSt Kilda
1921 721292-1753  9505 66.01 464-96  48060.00RichmondCarltonCarltonEssendon
1922 721377-1727  9989 69.37 455-91  42152.63FitzroyCollingwoodCollingwoodSouth Melbourne
1923 721291-1722  9468 65.75 467-95  49762.13EssendonFitzroyEssendonMelbourne
1924 721369-1859  10073 69.95 6103-116  73461.17EssendonRichmondEssendonSt Kilda
1925 1021963-2315  14093 69.08 479-96  57071.25GeelongCollingwoodGeelongHawthorn
1926 1082240-2694  16134 74.69 489-94  62878.50MelbourneCollingwoodCollingwoodNorth Melbourne
1927 1082234-2601  16005 74.10 349-64  35859.67CollingwoodRichmondCollingwoodHawthorn
1928 1082416-2700  17196 79.61 485-86  59674.50CollingwoodRichmondCollingwoodHawthorn
1929 1082327-2679  16641 77.04 496-79  65581.88CollingwoodRichmondCollingwoodNorth Melbourne
1930 1082446-2707  17383 80.48 493-111  66983.63CollingwoodGeelongCollingwoodNorth Melbourne
1931 1082300-2705  16505 76.41 488-85  61376.63GeelongRichmondGeelongNorth Melbourne
1932 1082450-2820  17520 81.11 4120-119  839104.88RichmondCarltonCarltonHawthorn
1933 1082647-2798  18680 86.48 483-86  58473.00South MelbourneRichmondRichmondEssendon
1934 1082832-2976  19968 92.44 499-116  71088.75RichmondSouth MelbourneRichmondNorth Melbourne
1935 1082743-2853  19311 89.40 4100-112  71289.00CollingwoodSouth MelbourneSouth MelbourneNorth Melbourne
1936 1082790-3013  19753 91.45 489-137  67183.88CollingwoodSouth MelbourneSouth MelbourneFitzroy
1937 1082665-3011  19001 87.97 4116-102  79899.75GeelongCollingwoodGeelongNorth Melbourne
1938 1082827-2919  19881 92.04 4117-103  805100.63CarltonCollingwoodCarltonSouth Melbourne
1939 1082783-3047  19745 91.41 4113-112  79098.75MelbourneCollingwoodMelbourneSouth Melbourne
1940 1082719-3157  19471 90.14 4102-112  72490.50MelbourneRichmondMelbourneNorth Melbourne
1941 1082856-3035  20171 93.38 4113-115  79399.13MelbourneEssendonCarltonHawthorn
1942 802081-2200  14686 91.79 4102-108  72090.00EssendonRichmondEssendonHawthorn
1943 801910-2136  13596 84.98 483-118  61677.00RichmondEssendonRichmondSt Kilda
1944 1082584-2918  18422 85.29 487-94  61677.00FitzroyRichmondRichmondGeelong
1945 1202851-3204  20310 84.63 496-99  67584.38CarltonSouth MelbourneSouth MelbourneSt Kilda
1946 1142847-3085  20167 88.45 5142-153  1005100.50EssendonMelbourneEssendonHawthorn
1947 1142770-3107  19727 86.52 4106-100  73692.00CarltonEssendonCarltonSt Kilda
1948 1142647-2907  18789 82.41 5127-137  89989.90MelbourneEssendonEssendonSt Kilda
1949 1142485-2943  17853 78.30 4101-94  70087.50EssendonCarltonNorth MelbourneHawthorn
1950 1082527-2770  17932 83.02 487-96  61877.25EssendonNorth MelbourneEssendonHawthorn
1951 1082297-2613  16395 75.90 489-91  62578.13GeelongEssendonGeelongMelbourne
1952 1142218-2716  16024 70.28 476-96  55269.00GeelongCollingwoodGeelongSt Kilda
1953 1082181-2602  15688 72.63 464-98  48260.25CollingwoodGeelongGeelongHawthorn
1954 1082271-2663  16289 75.41 485-97  60775.88FootscrayMelbourneGeelongSt Kilda
1955 1082243-2654  16112 74.59 470-75  49561.88MelbourneCollingwoodMelbourneSt Kilda
1956 1082121-2563  15289 70.78 475-100  55068.75MelbourneCollingwoodMelbourneNorth Melbourne
1957 1082309-2775  16629 76.99 493-102  66082.50MelbourneEssendonMelbourneGeelong
1958 1082335-2809  16819 77.87 479-91  56570.63CollingwoodMelbourneMelbourneGeelong
1959 1082450-2846  17546 81.23 480-100  58072.50MelbourneEssendonMelbourneFootscray
1960 1082120-2546  15266 70.68 461-100  46658.25MelbourneCollingwoodMelbourneRichmond
1961 1082205-2643  15873 73.49 481-84  57071.25HawthornFootscrayHawthornNorth Melbourne
1962 1082303-2497  16315 75.53 5109-133  78778.70EssendonCarltonEssendonSouth Melbourne
1963 1082207-2540  15782 73.06 486-116  63279.00GeelongHawthornHawthornFitzroy
1964 1082146-2597  15473 71.63 475-94  54468.00MelbourneCollingwoodMelbourneFitzroy
1965 1082228-2458  15826 73.27 491-125  67183.88EssendonSt KildaSt KildaHawthorn
1966 1082311-2624  16490 76.34 497-81  66382.88St KildaCollingwoodCollingwoodFitzroy
1967 1082390-2676  17016 78.78 4120-114  834104.25RichmondGeelongRichmondFootscray
1968 1202773-3060  19698 82.08 486-115  63178.88CarltonEssendonEssendonNorth Melbourne
1969 1203336-3317  23333 97.22 4105-97  72790.88RichmondCarltonCollingwoodMelbourne
1970 1323269-3462  23076 87.41 4124-111  855106.88CarltonCollingwoodCollingwoodNorth Melbourne
1971 1323497-3481  24463 92.66 4104-95  71989.88HawthornSt KildaHawthornSouth Melbourne
1972 1323530-3552  24732 93.68 7209-203  1457104.07CarltonRichmondCarltonNorth Melbourne
1973 1323605-3591  25221 95.53 6168-178  118698.83RichmondCarltonCollingwoodSouth Melbourne
1974 1323488-3594  24522 92.89 6144-156  102085.00RichmondNorth MelbourneRichmondMelbourne
1975 1323534-3763  24967 94.57 6133-134  93277.67North MelbourneHawthornHawthornSouth Melbourne
1976 1323668-3625  25633 97.09 6139-162  99683.00HawthornNorth MelbourneCarltonCollingwood
1977 1323754-3717  26241 99.40 7189-199  133395.21North MelbourneCollingwoodCollingwoodSt Kilda
1978 1323987-3747  27669 104.81 6170-174  119499.50HawthornNorth MelbourneNorth MelbourneMelbourne
1979 1324026-3947  28103 106.45 6156-204  114095.00CarltonCollingwoodCarltonSt Kilda
1980 1323982-3830  27722 105.01 6176-173  1229102.42RichmondCollingwoodGeelongFitzroy
1981 1323758-3819  26367 99.88 6168-177  118598.75CarltonCollingwoodCarltonMelbourne
1982 1324272-3959  29591 112.09 6194-175  1339111.58CarltonRichmondRichmondFootscray
1983 1324055-3677  28007 106.09 6179-141  1215101.25HawthornEssendonNorth MelbourneSt Kilda
1984 1323914-3683  27167 102.91 6190-164  1304108.67EssendonHawthornEssendonSt Kilda
1985 1324038-3620  27848 105.48 6195-158  1328110.67EssendonHawthornEssendonSt Kilda
1986 1323887-3540  26862 101.75 6152-148  106088.33HawthornCarltonHawthornSt Kilda
1987 1544687-4113  32235 104.66 6155-181  111192.58CarltonHawthornCarltonRichmond
1988 1544310-4178  30038 97.53 6160-150  111092.50HawthornMelbourneHawthornSt Kilda
1989 1544175-4073  29123 94.56 6202-172  1384115.33HawthornGeelongHawthornRichmond
1990 1544440-4176  30816 100.05 7174-176  122087.14CollingwoodEssendonEssendonBrisbane Bears
1991 1654893-4503  33861 102.61 7197-184  136697.57HawthornWest CoastWest CoastBrisbane Bears
1992 1654957-4459  34201 103.64 7223-175  1513108.07West CoastGeelongGeelongSydney
1993 1504584-4023  31527 105.09 7198-175  136397.36EssendonCarltonEssendonSydney
1994 1654511-4096  31162 94.43 9250-266  176698.11West CoastGeelongWest CoastSydney
1995 1764813-4353  33231 94.41 9242-193  164591.39CarltonGeelongCarltonFitzroy
1996 1764816-4178  33074 93.96 9257-232  177498.56North MelbourneSydneySydneyFitzroy
1997 1764594-4234  31798 90.34 9236-223  163991.06AdelaideSt KildaSt KildaMelbourne
1998 1764782-4249  32941 93.58 9230-243  162390.17AdelaideNorth MelbourneNorth MelbourneBrisbane Lions
1999 1764902-4275  33687 95.70 9241-229  167593.06North MelbourneCarltonEssendonCollingwood
2000 1765342-4341  36393 103.39 9284-218  1922106.78EssendonMelbourneEssendonSt Kilda
2001 1765049-4236  34530 98.10 9209-218  147281.78Brisbane LionsEssendonEssendonFremantle
2002 1764882-4105  33397 94.88 9239-228  166292.33Brisbane LionsCollingwoodPort AdelaideCarlton
2003 1764882-4059  33351 94.75 9219-206  152084.44Brisbane LionsCollingwoodPort AdelaideWestern Bulldogs
2004 1764788-4068  32796 93.17 9224-193  153785.39Port AdelaideBrisbane LionsPort AdelaideRichmond
2005 1764915-4117  33607 95.47 9203-171  138977.17SydneyWest CoastAdelaideCarlton
2006 1764740-4272  32712 92.93 9219-216  153085.00West CoastSydneyWest CoastCarlton
2007 1764871-4419  33645 95.58 9236-227  164391.28GeelongPort AdelaideGeelongRichmond
2008 1283654-3196  25120 98.13        
YearH&AFinals PremRUM.PremLast


[Top]

Finishing Summary 1897-2007
TeamSeasPremRUMPFinalsLast GF WDLPrem/SeasFinals/SeasPrem/Finals
Essendon 109 16 14 17 61 4 14-1-1416/109 - 6.8 61/109 - 56.0% 16/61 - 26.2%
Carlton 111 16 13 17 64 3 16-0-1316/111 - 6.9 64/111 - 57.7% 16/64 - 25.0%
Collingwood 111 14 25 17 73 2 14-1-2514/111 - 7.9 73/111 - 65.8% 14/73 - 19.2%
Melbourne 108 12 5 9 38 10 12-1-512/108 - 9.0 38/108 - 35.2% 12/38 - 31.6%
Richmond 100 10 12 8 34 6 10-0-1110/100 - 10.0 34/100 - 34.0% 10/34 - 29.4%
Hawthorn 83 9 5 7 26 11 9-0-59/83 - 9.2 26/83 - 31.3% 9/26 - 34.6%
Fitzroy 100 8 5 4 29 8 8-0-58/100 - 12.5 29/100 - 29.0% 8/29 - 27.6%
Geelong 108 7 8 12 47 5 7-0-77/108 - 15.4 47/108 - 43.5% 7/47 - 14.9%
Sydney 110 4 10 7 34 11 4-0-104/110 - 27.5 34/110 - 30.9% 4/34 - 11.8%
North Melbourne 83 4 5 4 27 13 4-1-54/83 - 20.8 27/83 - 32.5% 4/27 - 14.8%
Brisbane Lions 11 3 1 0 7 1 3-0-13/11 - 3.7 7/11 - 63.6% 3/7 - 42.9%
West Coast 21 3 2 3 17 0 3-0-23/21 - 7.0 17/21 - 81.0% 3/17 - 17.6%
Adelaide 17 2 0 1 9 0 2-0-02/17 - 8.5 9/17 - 52.9% 2/9 - 22.2%
St Kilda 109 1 4 2 22 26 1-0-41/109 - 109.0 22/109 - 20.2% 1/22 - 4.5%
Port Adelaide 11 1 1 3 7 0 1-0-11/11 - 11.0 7/11 - 63.6% 1/7 - 14.3%
Western Bulldogs 83 1 1 0 21 4 1-0-11/83 - 83.0 21/83 - 25.3% 1/21 - 4.8%
University 7 0 0 0 0 4  0/7 - 0.0 0/7 - 0.0% 0/0 - 0.0%
Fremantle 13 0 0 0 2 1  0/13 - 0.0 2/13 - 15.4% 0/2 - 0.0%
Brisbane Bears 10 0 0 0 2 2  0/10 - 0.0 2/10 - 20.0% 0/2 - 0.0%


[
Top]


Grand Finals
1898Fitzroy2.5 4.5 5.6 5.838Essendon1.0 3.1 3.2 3.523 16,538Junction Oval
1899Fitzroy0.1 2.4 2.6 3.927Sydney2.3 2.3 3.7 3.826 04,823Junction Oval
1900Melbourne2.3 2.5 4.8 4.1034Fitzroy1.4 2.7 2.7 3.1230 20,181East Melbourne
1901Essendon3.0 5.2 5.4 6.743Collingwood0.1 0.3 2.3 2.416 30,000Lake Oval
1902Collingwood1.2 3.2 5.5 9.660Essendon1.3 2.7 3.7 3.927 35,202M.C.G.
1903Collingwood2.3 3.4 3.6 4.731Fitzroy2.2 2.5 2.8 3.1129 32,363M.C.G.
1904Fitzroy3.1 3.2 5.2 9.761Carlton1.1 3.3 3.7 5.737 32,688M.C.G.
1905Fitzroy0.3 1.3 4.6 4.630Collingwood0.1 1.3 2.4 2.517 30,000M.C.G.
1906Carlton3.2 7.4 9.4 15.494Fitzroy1.6 1.7 6.8 6.945 44,437M.C.G.
1907Carlton1.4 4.6 6.10 6.1450Sydney1.3 3.5 4.7 6.945 45,477M.C.G.
1908Carlton2.3 5.4 5.5 5.535Essendon1.1 2.4 3.5 3.826 50,261M.C.G.
1909Sydney0.5 2.9 4.12 4.1438Carlton0.5 2.9 3.11 4.1236 37,759M.C.G.
1910Collingwood4.3 5.3 8.5 9.761Carlton1.2 2.6 4.9 6.1147 42,790M.C.G.
1911Essendon2.4 3.9 3.11 5.1141Collingwood1.1 1.5 3.8 4.1135 43,905M.C.G.
1912Essendon1.4 3.9 4.14 5.1747Sydney1.3 2.4 2.6 4.933 54,534M.C.G.
1913Fitzroy3.6 4.8 5.11 7.1456St Kilda0.1 0.5 1.10 5.1343 59,556M.C.G.
1914Carlton2.3 5.8 5.8 6.945Sydney2.5 2.5 3.11 4.1539 30,495M.C.G.
1915Carlton2.5 6.6 6.8 11.1278Collingwood3.0 4.2 5.9 6.945 39,343M.C.G.
1916Fitzroy4.6 8.8 10.11 12.1385Carlton2.0 4.2 6.8 8.856 21,130M.C.G.
1917Collingwood2.6 3.8 6.14 9.2074Fitzroy1.0 2.2 3.4 5.939 25,512M.C.G.
1918Sydney2.5 2.5 6.6 9.862Collingwood3.3 4.9 7.12 7.1557 39,262M.C.G.
1919Collingwood1.5 5.5 8.8 11.1278Richmond1.2 4.7 5.10 7.1153 45,413M.C.G.
1920Richmond1.2 2.5 4.7 7.1052Collingwood1.2 1.2 3.4 5.535 53,908M.C.G.
1921Richmond1.2 1.3 3.4 5.636Carlton2.2 3.4 3.6 4.832 43,122M.C.G.
1922Fitzroy2.5 3.6 9.10 11.1379Collingwood2.3 4.5 7.7 9.1468 50,064M.C.G.
1923Essendon3.2 4.10 6.13 8.1563Fitzroy3.3 5.5 5.9 6.1046 46,566M.C.G.
1925Geelong3.2 7.8 10.13 10.1979Collingwood2.5 4.9 6.12 9.1569 64,288M.C.G.
1926Melbourne4.5 7.7 14.9 17.17119Collingwood1.1 6.4 7.6 9.862 29,632M.C.G.
1927Collingwood0.1 2.6 2.9 2.1325Richmond0.4 0.4 0.7 1.713 34,551M.C.G.
1928Collingwood2.4 7.8 9.11 13.1896Richmond0.3 4.5 7.7 9.963 50,026M.C.G.
1929Collingwood6.3 7.6 9.6 11.1379Richmond2.0 3.3 5.5 7.850 63,336M.C.G.
1930Collingwood3.2 3.7 11.13 14.16100Geelong2.5 6.10 6.11 9.1670 45,022M.C.G.
1931Geelong2.3 5.6 8.11 9.1468Richmond1.2 4.5 5.5 7.648 60,712M.C.G.
1932Richmond3.3 7.9 8.12 13.1492Carlton2.3 5.6 7.11 12.1183 69,724M.C.G.
1933Sydney3.5 6.7 8.12 9.1771Richmond0.2 2.3 3.3 4.529 75,754M.C.G.
1934Richmond4.4 10.8 16.11 19.14128Sydney4.3 6.5 6.11 12.1789 65,335M.C.G.
1935Collingwood1.3 6.6 8.10 11.1278Sydney3.6 4.8 6.10 7.1658 54,154M.C.G.
1936Collingwood3.6 7.16 8.19 11.2389Sydney3.4 5.7 8.12 10.1878 74,091M.C.G.
1937Geelong3.3 8.5 12.8 18.14122Collingwood6.3 8.10 11.14 12.1890 88,540M.C.G.
1938Carlton3.2 7.6 11.9 15.10100Collingwood3.1 4.4 8.5 13.785 96,486M.C.G.
1939Melbourne3.5 10.10 15.14 21.22148Collingwood6.5 10.6 13.9 14.1195 78,110M.C.G.
1940Melbourne4.8 10.11 13.15 15.17107Richmond3.0 4.2 5.4 10.868 70,330M.C.G.
1941Melbourne6.6 11.9 14.11 19.13127Essendon1.1 2.6 6.12 13.2098 79,687M.C.G.
1942Essendon2.6 8.14 14.16 19.18132Richmond2.4 4.4 5.10 11.1379 49,000Princes Park
1943Richmond4.2 6.5 8.8 12.1486Essendon2.4 4.9 8.13 11.1581 42,100Princes Park
1944Fitzroy1.2 4.8 6.10 9.1266Richmond2.2 3.2 5.5 7.951 43,000Junction Oval
1945Carlton2.4 7.5 12.9 15.13103Sydney0.5 6.9 8.10 10.1575 62,986Princes Park
1946Essendon7.2 9.7 20.15 22.18150Melbourne8.3 10.4 11.5 13.987 73,743M.C.G.
1947Carlton4.0 8.0 10.4 13.886Essendon3.7 8.11 10.15 11.1985 85,815M.C.G.
1948Melbourne3.0 4.5 6.8 10.969Essendon0.6 2.15 6.21 7.2769 85,658M.C.G.
1948Melbourne6.2 9.3 11.6 13.1189Essendon0.3 5.5 6.6 7.850 52,226M.C.G.
1949Essendon3.3 7.7 12.15 18.17125Carlton2.4 2.10 3.12 6.1652 90,453M.C.G.
1950Essendon7.3 7.6 10.11 13.1492North Melbourne4.0 5.5 7.9 7.1254 87,601M.C.G.
1951Geelong3.8 4.10 9.13 11.1581Essendon1.0 6.2 6.4 10.1070 85,795M.C.G.
1952Geelong4.2 5.3 11.6 13.886Collingwood1.1 3.3 5.3 5.1040 82,890M.C.G.
1953Collingwood2.4 5.6 10.10 11.1177Geelong2.2 3.9 5.11 8.1765 89,060M.C.G.
1954Western Bulldogs6.3 8.5 12.9 15.12102Melbourne1.4 4.6 6.7 7.951 80,897M.C.G.
1955Melbourne2.3 3.10 4.13 8.1664Collingwood2.2 2.5 4.6 5.636 88,053M.C.G.
1956Melbourne2.4 6.11 10.16 17.19121Collingwood3.3 4.3 5.6 6.1248 115,802M.C.G.
1957Melbourne6.2 9.9 12.11 17.14116Essendon2.3 4.4 7.8 7.1355 100,324M.C.G.
1958Collingwood2.2 7.6 12.9 12.1082Melbourne5.1 7.4 7.6 9.1064 97,956M.C.G.
1959Melbourne1.4 8.5 11.10 17.13115Essendon3.5 7.8 10.10 11.1278 103,506M.C.G.
1960Melbourne4.3 5.5 7.12 8.1462Collingwood0.0 1.0 2.0 2.214 97,457M.C.G.
1961Hawthorn2.4 3.9 9.15 13.1694Western Bulldogs4.2 5.5 6.6 7.951 107,935M.C.G.
1962Essendon6.5 7.7 10.10 13.1290Carlton1.1 5.6 7.8 8.1058 98,385M.C.G.
1963Geelong3.3 7.10 9.13 15.19109Hawthorn3.6 5.6 8.9 8.1260 101,209M.C.G.
1964Melbourne2.6 5.7 7.10 8.1664Collingwood2.5 5.9 5.11 8.1260 102,469M.C.G.
1965Essendon2.7 5.10 10.18 14.21105St Kilda1.6 4.8 5.11 9.1670 104,846M.C.G.
1966St Kilda2.5 5.6 8.9 10.1474Collingwood2.1 5.7 7.11 10.1373 101,655M.C.G.
1967Richmond4.3 9.10 12.15 16.18114Geelong3.3 7.6 13.7 15.15105 109,396M.C.G.
1968Carlton2.2 6.8 7.9 7.1456Essendon2.1 5.1 6.4 8.553 116,828M.C.G.
1969Richmond2.2 6.5 8.6 12.1385Carlton1.4 2.7 8.10 8.1260 119,165M.C.G.
1970Carlton0.3 4.5 12.5 17.9111Collingwood4.8 10.13 13.16 14.17101 121,696M.C.G.
1971Hawthorn2.2 4.4 5.7 12.1082St Kilda2.1 4.6 8.9 11.975 118,192M.C.G.
1972Carlton8.4 18.6 25.9 28.9177Richmond5.4 10.9 15.15 22.18150 112,393M.C.G.
1973Richmond3.5 11.8 15.11 16.20116Carlton2.2 7.6 9.9 12.1486 116,956M.C.G.
1974Richmond3.8 10.11 12.17 18.20128North Melbourne3.2 8.3 11.4 13.987 113,839M.C.G.
1975North Melbourne4.2 9.2 12.6 19.8122Hawthorn2.2 5.6 7.7 9.1367 110,551M.C.G.
1976Hawthorn5.6 9.12 10.18 13.22100North Melbourne4.2 7.5 10.8 10.1070 110,143M.C.G.
1977North Melbourne4.4 4.10 4.15 9.2276Collingwood1.5 4.8 9.12 10.1676 108,224M.C.G.
1977North Melbourne5.5 9.12 15.19 21.25151Collingwood3.4 8.7 12.7 19.10124 98,366M.C.G.
1978Hawthorn5.3 7.4 14.10 18.13121North Melbourne2.2 7.8 10.12 15.13103 101,704M.C.G.
1979Carlton0.4 5.7 10.12 11.1682Collingwood2.2 5.6 7.9 11.1177 113,545M.C.G.
1980Richmond6.5 11.11 15.17 23.21159Collingwood2.6 4.10 5.18 9.2478 113,461M.C.G.
1981Carlton2.4 5.8 8.13 12.2092Collingwood2.6 5.7 10.10 10.1272 112,964M.C.G.
1982Carlton4.7 6.11 11.15 14.19103Richmond4.3 9.4 9.10 12.1385 107,536M.C.G.
1983Hawthorn5.6 12.10 16.18 20.20140Essendon3.0 4.1 4.3 8.957 110,332M.C.G.
1984Essendon2.4 3.11 5.15 14.21105Hawthorn6.1 8.6 10.8 12.981 92,685M.C.G.
1985Essendon6.4 11.9 15.11 26.14170Hawthorn5.1 9.3 11.5 14.892 100,042M.C.G.
1986Hawthorn5.6 8.8 15.9 16.14110Carlton1.5 4.11 6.13 9.1468 101,861M.C.G.
1987Carlton3.5 6.8 10.11 15.14104Hawthorn4.2 4.9 7.13 9.1771 92,754M.C.G.
1988Hawthorn4.4 10.9 14.16 22.20152Melbourne1.5 2.8 5.14 6.2056 93,754M.C.G.
1989Hawthorn8.4 12.9 18.13 21.18144Geelong2.0 7.2 13.7 21.12138 94,796M.C.G.
1990Collingwood2.5 8.9 11.10 13.1189Essendon2.2 3.5 5.6 5.1141 98,944M.C.G.
1991Hawthorn3.4 7.12 12.15 20.19139West Coast5.1 7.2 12.5 13.886 75,230Waverley Park
1992West Coast2.6 6.8 11.15 16.17113Geelong5.5 8.8 9.10 12.1385 95,007M.C.G.
1993Essendon5.8 10.9 16.11 20.13133Carlton1.2 5.2 10.5 13.1189 96,862M.C.G.
1994West Coast4.3 8.12 12.18 20.23143Geelong4.4 5.7 7.12 8.1563 93,860M.C.G.
1995Carlton4.5 10.8 16.11 21.15141Geelong2.4 3.10 6.12 11.1480 93,670M.C.G.
1996North Melbourne3.2 8.7 12.14 19.17131Sydney6.2 8.5 9.7 13.1088 93,102M.C.G.
1997Adelaide3.8 5.10 11.11 19.11125St Kilda3.6 7.11 9.13 13.1694 98,828M.C.G.
1998Adelaide3.2 4.3 9.11 15.15105North Melbourne4.4 6.15 8.15 8.2270 94,431M.C.G.
1999North Melbourne3.3 9.4 15.6 19.10124Carlton1.3 5.8 7.11 12.1789 94,228M.C.G.
2000Essendon4.8 10.16 16.17 19.21135Melbourne3.3 5.5 8.8 11.975 96,249M.C.G.
2001Brisbane Lions3.7 5.10 11.12 15.18108Essendon3.2 8.6 9.8 12.1082 91,482M.C.G.
2002Brisbane Lions0.4 4.12 8.14 10.1575Collingwood1.4 4.4 8.10 9.1266 91,817M.C.G.
2003Brisbane Lions5.5 11.7 14.12 20.14134Collingwood3.3 4.7 9.7 12.1284 79,451M.C.G.
2004Port Adelaide4.5 6.6 12.8 17.11113Brisbane Lions2.2 6.7 9.9 10.1373 77,671M.C.G.
2005Sydney3.0 6.3 6.5 8.1058West Coast2.4 2.7 5.9 7.1254 91,828M.C.G.
2006West Coast4.2 8.7 10.10 12.1385Sydney1.4 4.6 8.11 12.1284 97,431M.C.G.
2007Geelong5.7 11.13 18.17 24.19163Port Adelaide2.2 4.3 5.5 6.844 97,302M.C.G.


[
Top]

[All Teams Index][AFL Main]