[Brisbane Bears Index][AFL Main]

Brisbane Bears All Games - By Venue


Carrara
R23 Sydney           5.2 9.10 15.11 19.15   129 1.3 1.6 3.11 9.16       70  W Carrara         4349   22-Aug-1992
R21 Adelaide         5.2 8.6 10.8 11.11     77  5.1 9.1 14.7 17.8       110 L Carrara         4603   09-Aug-1992
R17 Collingwood      2.2 5.6 7.7 9.10       64  3.4 5.8 8.14 14.19      103 L Carrara         13053  11-Jul-1992
R15 Hawthorn         2.3 7.7 12.7 15.14     104 2.2 7.8 11.10 16.12     108 L Carrara         7573   28-Jun-1992
R13 Essendon         3.3 5.4 8.9 12.13      85  2.2 7.4 13.8 18.11      119 L Carrara         6442   14-Jun-1992
R12 Melbourne        7.1 11.4 14.5 16.7     103 4.3 5.6 9.10 11.11      77  W Carrara         4902   07-Jun-1992
R9  Footscray        3.0 4.1 5.5 6.6        42  4.4 6.10 7.15 11.18     84  L Carrara         3059   17-May-1992
R7  Geelong          2.2 2.4 7.8 11.9       75  7.4 16.9 23.14 37.17    239 L Carrara         7645   03-May-1992
R5  West Coast       3.2 6.5 10.6 14.8      92  4.5 6.10 10.13 13.14    92  D Carrara         6923   18-Apr-1992
R3  Fitzroy          1.3 4.6 9.8 11.16      82  2.2 4.4 6.7 8.10        58  W Carrara         3876   05-Apr-1992
R1  Carlton          4.3 7.6 10.6 10.8      68  1.5 2.9 7.14 13.14      92  L Carrara         9066   21-Mar-1992
R24 Footscray        3.1 6.4 7.13 8.14      62  2.4 4.9 7.10 14.14      98  L Carrara         4721   31-Aug-1991
R20 Collingwood      1.5 2.6 6.9 10.11      71  4.2 11.6 21.10 26.16    172 L Carrara         9302   03-Aug-1991
R18 Carlton          1.5 6.11 12.14 14.16   100 4.4 6.9 8.13 12.21      93  W Carrara         9735   21-Jul-1991
R12 West Coast       4.2 7.3 9.6 14.9       93  6.7 10.11 17.14 21.19   145 L Carrara         5728   09-Jun-1991
R10 Richmond         6.4 8.7 8.11 10.15     75  2.3 6.8 11.9 12.10      82  L Carrara         7330   26-May-1991
R6  Essendon         5.1 10.3 11.7 12.11    83  2.9 8.11 12.15 16.18    114 L Carrara         9253   27-Apr-1991
R2  North Melbourne  2.2 4.4 6.7 8.10       58  5.4 7.7 12.11 15.14     104 L Carrara         5724   30-Mar-1991
R21 West Coast       1.2 5.5 7.8 8.11       59  4.4 9.7 11.10 14.16     100 L Carrara         7286   26-Aug-1990
R19 Geelong          5.3 13.6 20.9 25.13    163 4.4 5.7 9.9 14.13       97  W Carrara         8180   11-Aug-1990
R17 Hawthorn         5.2 10.3 13.6 14.11    95  1.7 7.10 13.12 16.14    110 L Carrara         8768   29-Jul-1990
R15 Fitzroy          5.1 7.4 12.5 17.9      111 2.2 7.3 8.7 9.8         62  W Carrara         7347   15-Jul-1990
R13 Essendon         2.2 2.8 5.10 7.13      55  4.3 9.7 10.10 15.19     109 L Carrara         10105  23-Jun-1990
R11 Collingwood      2.3 4.3 8.8 10.13      73  4.5 9.10 11.12 15.17    107 L Carrara         12339  10-Jun-1990
R9  Footscray        3.2 3.4 4.7 8.8        56  0.1 7.5 13.10 19.11     125 L Carrara         6628   26-May-1990
R7  Sydney           3.2 9.4 12.10 14.12    96  3.3 6.5 9.5 13.10       88  W Carrara         7226   13-May-1990
R5  Melbourne        3.2 5.7 8.9 8.13       61  5.1 6.3 14.5 19.11      125 L Carrara         9381   28-Apr-1990
R3  North Melbourne  4.1 9.5 12.8 14.11     95  5.4 11.6 15.10 17.11    113 L Carrara         8683   15-Apr-1990
R1  Richmond         4.3 7.5 13.14 19.19    133 2.4 6.9 7.12 10.14      74  W Carrara         11814  31-Mar-1990
R22 Carlton          1.2 5.9 10.11 15.15    105 2.2 3.4 6.8 10.10       70  W Carrara         15409  03-Sep-1989
R20 Hawthorn         2.0 6.1 9.3 12.5       77  2.2 3.3 5.4 9.7         61  W Carrara         9093   20-Aug-1989
R18 North Melbourne  7.4 12.10 19.14 25.17  167 2.3 5.5 7.8 12.12       84  W Carrara         9606   05-Aug-1989
R16 St Kilda         3.1 7.4 13.8 14.10     94  2.7 7.8 8.14 12.18      90  W Carrara         11004  22-Jul-1989
R15 Geelong          0.4 5.7 7.10 11.11     77  4.4 9.8 10.13 22.19     151 L Carrara         18198  15-Jul-1989
R14 Melbourne        2.3 4.6 8.12 14.15     99  5.4 11.7 14.7 17.11     113 L Carrara         8799   09-Jul-1989
R12 Fitzroy          6.2 12.5 16.6 18.6     114 3.1 9.4 16.9 19.14      128 L Carrara         10008  18-Jun-1989
R7  Essendon         5.1 6.3 11.8 12.9      81  4.6 12.8 14.8 17.10     112 L Carrara         12034  14-May-1989
R6  Footscray        0.3 5.5 7.8 8.11       59  2.5 3.7 5.13 6.15       51  W Carrara         5134   07-May-1989
R5  West Coast       5.4 7.7 8.8 10.13      73  3.5 6.7 11.9 19.11      125 L Carrara         9694   30-Apr-1989
R2  Sydney           4.5 7.11 12.12 18.15   123 2.4 4.8 5.11 8.17       65  W Carrara         11405  09-Apr-1989
R22 Sydney           3.4 8.6 11.7 11.11     77  3.3 6.7 8.15 10.21      81  L Carrara         12718  28-Aug-1988
R21 Carlton          5.5 6.5 13.10 14.13    97  3.5 6.12 10.13 13.22    100 L Carrara         16727  21-Aug-1988
R17 Essendon         4.3 5.6 8.9 10.14      74  4.1 9.2 13.5 16.7       103 L Carrara         15950  24-Jul-1988
R15 Hawthorn         3.6 3.9 7.16 12.19     91  4.1 11.5 13.9 17.13     115 L Carrara         14213  10-Jul-1988
R14 St Kilda         3.5 7.12 12.14 14.15   99  2.4 5.8 6.11 12.17      89  W Carrara         10394  03-Jul-1988
R11 Richmond         7.6 12.10 19.12 23.13  151 3.1 6.6 8.6 15.13       103 W Carrara         13322  12-Jun-1988
R10 Geelong          2.3 5.8 8.11 16.13     109 6.4 13.6 18.10 24.18    162 L Carrara         8736   05-Jun-1988
R7  Footscray        1.5 2.7 8.9 10.12      72  1.1 4.8 5.12 9.17       71  W Carrara         10898  15-May-1988
R6  Fitzroy          3.3 7.4 10.5 17.11     113 2.3 8.7 14.13 16.15     111 W Carrara         9981   08-May-1988
R1  Collingwood      0.3 4.6 6.12 10.15     75  0.3 2.7 7.13 11.17      83  L Carrara         11306  03-Apr-1988
R21 Footscray        0.4 5.4 6.11 10.11     71  3.3 8.9 13.14 22.21     153 L Carrara         5890   23-Aug-1987
R20 West Coast       4.2 9.7 16.8 18.11     119 4.7 10.11 17.11 21.14   140 L Carrara         4859   16-Aug-1987
R19 Collingwood      1.2 4.5 7.8 11.11      77  5.5 11.6 13.13 14.16    100 L Carrara         9166   09-Aug-1987
R16 St Kilda         5.3 8.5 10.8 14.9      93  5.1 11.4 14.11 18.13    121 L Carrara         9106   12-Jul-1987
R15 Geelong          5.0 9.3 14.8 18.11     119 2.7 4.12 7.18 10.18     78  W Carrara         9370   05-Jul-1987
R14 North Melbourne  4.3 9.5 11.8 17.11     113 5.3 14.5 17.10 23.13    151 L Carrara         7716   28-Jun-1987
R12 Hawthorn         1.1 6.2 9.2 11.4       70  7.3 12.7 20.13 24.21    165 L Carrara         7284   14-Jun-1987
R11 Sydney           3.3 6.3 7.9 9.10       64  6.5 8.10 12.15 19.23    137 L Carrara         12036  07-Jun-1987
R8  Richmond         6.1 13.6 17.8 22.12    144 3.4 5.10 7.17 15.19     109 W Carrara         7943   17-May-1987
R5  Melbourne        1.3 6.8 8.12 12.14     86  5.1 8.1 10.3 12.9       81  W Carrara         7451   26-Apr-1987
R4  Fitzroy          1.4 6.9 10.14 16.18    114 7.2 11.3 15.4 20.9      129 L Carrara         17795  19-Apr-1987

Football Park
R14 Adelaide         1.2 5.6 10.7 14.10     94  3.2 9.3 12.9 15.12      102 L Football Park   34183  06-Jul-1996
R17 Adelaide         1.2 7.2 10.5 11.10     76  0.4 3.4 5.8 6.10        46  W Football Park   33829  30-Jul-1995
R21 Adelaide         2.4 7.9 8.9 12.14      86  7.2 8.5 10.8 13.11      89  L Football Park   36599  14-Aug-1994
R6  Adelaide         3.1 5.3 8.5 11.8       74  4.4 12.10 17.15 19.20   134 L Football Park   42759  26-Apr-1992
R14 Adelaide         2.1 5.7 10.9 13.12     90  3.7 5.10 14.11 23.18    156 L Football Park   35355  23-Jun-1991

Gabba
SF  Carlton          6.2 14.5 17.13 26.14   170 3.1 8.4 9.7 10.13       73  W Gabba           21767  14-Sep-1996
QF  Essendon         4.6 6.8 11.9 15.11     101 2.1 8.2 10.5 15.10      100 W Gabba           21964  06-Sep-1996
R21 Fremantle        1.4 4.5 6.11 10.11     71  2.5 4.7 8.8 10.10       70  W Gabba           19204  24-Aug-1996
R17 West Coast       4.2 11.4 17.12 25.13   163 5.3 12.5 15.7 17.14     116 W Gabba           15772  27-Jul-1996
R15 Essendon         1.1 7.6 10.8 15.13     103 2.4 2.5 7.8 10.8        68  W Gabba           20378  14-Jul-1996
R12 Melbourne        4.5 8.8 15.10 18.15    123 3.0 4.2 5.6 6.10        46  W Gabba           14871  22-Jun-1996
R11 Carlton          2.1 4.2 4.5 5.8        38  2.1 6.3 8.6 9.8         62  L Gabba           20225  15-Jun-1996
R8  Collingwood      3.5 6.8 12.15 15.18    108 5.4 5.8 10.10 14.14     98  W Gabba           21644  17-May-1996
R7  Hawthorn         3.2 10.6 13.9 15.14    104 1.3 4.4 4.10 5.11       41  W Gabba           20053  11-May-1996
R5  Fitzroy          4.2 12.7 17.9 24.14    158 2.5 4.9 6.12 6.13       49  W Gabba           14495  28-Apr-1996
R4  North Melbourne  3.3 8.6 14.12 18.17    125 5.1 9.4 14.7 14.11      95  W Gabba           17469  19-Apr-1996
R3  Richmond         3.4 3.8 8.9 13.12      90  3.4 8.8 11.15 15.18     108 L Gabba           20635  13-Apr-1996
R1  Footscray        4.4 9.7 15.11 21.15    141 1.3 3.8 4.11 7.12       54  W Gabba           14222  30-Mar-1996
R22 Melbourne        5.3 8.4 12.6 16.14     110 4.4 7.8 11.10 13.11     89  W Gabba           11842  01-Sep-1995
R21 Essendon         8.3 11.5 14.10 17.14   116 2.3 5.10 9.11 12.12     84  W Gabba           12657  26-Aug-1995
R20 Richmond         6.3 13.8 18.11 24.16   160 4.0 8.2 13.3 13.5       83  W Gabba           11524  20-Aug-1995
R16 Hawthorn         0.6 2.12 5.13 14.20    104 6.5 8.7 13.10 14.13     97  W Gabba           8209   23-Jul-1995
R15 Collingwood      3.3 5.8 8.11 11.14     80  3.4 10.10 17.13 19.15   129 L Gabba           11467  16-Jul-1995
R12 North Melbourne  3.3 4.5 7.10 13.11     89  8.2 11.6 16.11 20.13    133 L Gabba           11996  25-Jun-1995
R11 Fitzroy          3.12 8.21 13.26 17.30  132 2.5 4.11 5.13 10.14     74  W Gabba           8209   11-Jun-1995
R8  St Kilda         9.2 11.9 14.12 17.13   115 3.0 8.2 12.7 14.10      94  W Gabba           7648   21-May-1995
R4  Carlton          0.2 4.3 5.6 12.10      82  7.6 9.7 14.9 18.11      119 L Gabba           12009  23-Apr-1995
R3  Sydney           5.8 7.10 11.13 15.14   104 3.1 7.5 10.8 14.15      99  W Gabba           8460   16-Apr-1995
R2  Adelaide         7.4 10.8 15.14 18.18   126 4.0 7.7 11.9 14.15      99  W Gabba           9334   09-Apr-1995
R23 Hawthorn         1.2 4.5 10.9 13.13     91  6.3 8.8 11.10 15.12     102 L Gabba           13718  28-Aug-1994
R22 Footscray        2.2 4.5 10.8 13.10     88  5.3 7.8 10.12 14.14     98  L Gabba           10572  21-Aug-1994
R20 Melbourne        4.1 6.6 10.9 12.12     84  3.3 8.7 11.9 14.15      99  L Gabba           12341  07-Aug-1994
R18 Fitzroy          3.3 7.6 8.13 8.17      65  0.3 1.7 3.12 7.16       58  W Gabba           8236   24-Jul-1994
R17 Richmond         2.4 5.8 8.10 12.12     84  5.4 6.7 12.7 15.8       98  L Gabba           14936  17-Jul-1994
R14 Collingwood      3.4 8.7 14.14 17.19    121 3.2 5.5 7.7 11.11       77  W Gabba           18881  26-Jun-1994
R13 Essendon         3.2 9.4 14.7 17.12     114 5.5 6.9 10.12 11.15     81  W Gabba           18484  19-Jun-1994
R10 North Melbourne  1.3 6.7 11.13 17.18    120 5.9 8.12 10.17 12.21    93  W Gabba           10953  29-May-1994
R6  Adelaide         3.2 8.5 13.6 17.8      110 1.3 4.8 10.10 18.13     121 L Gabba           9457   30-Apr-1994
R4  St Kilda         4.6 8.9 17.11 22.19    151 2.1 9.3 10.7 15.8       98  W Gabba           11290  17-Apr-1994
R1  Sydney           1.6 4.13 8.17 13.21    99  6.8 8.11 9.13 12.17     89  W Gabba           7901   27-Mar-1994
R22 Hawthorn         5.6 9.9 10.12 15.16    106 6.5 11.7 18.16 24.19    163 L Gabba           11544  29-Aug-1993
R19 West Coast       2.1 5.4 6.6 10.11      71  3.7 8.10 14.13 19.17    131 L Gabba           9046   08-Aug-1993
R17 Richmond         4.2 11.3 13.4 18.10    118 6.5 9.7 10.13 14.15     99  W Gabba           8797   25-Jul-1993
R16 North Melbourne  3.4 6.6 12.9 15.14     104 9.3 14.6 17.11 22.14    146 L Gabba           9609   18-Jul-1993
R12 Collingwood      3.2 6.3 13.10 14.13    97  5.3 12.10 16.13 20.18   138 L Gabba           15471  20-Jun-1993
R10 Adelaide         5.4 8.5 11.9 12.13     85  2.4 7.10 10.14 18.14    122 L Gabba           12395  30-May-1993
R8  Sydney           10.7 19.10 27.17 33.21 219 0.1 0.4 2.6 8.9         57  W Gabba           8916   16-May-1993
R6  Fitzroy          5.0 8.1 10.4 17.8      110 3.5 5.5 10.9 12.11      83  W Gabba           9893   02-May-1993
R5  Geelong          1.2 10.4 13.8 19.12    126 4.8 8.11 13.16 18.19    127 L Gabba           12996  25-Apr-1993
R3  Melbourne        3.6 8.10 12.10 17.13   115 2.1 5.2 15.9 17.11      113 W Gabba           12821  11-Apr-1993
R22 Melbourne        2.2 5.8 8.10 13.13     91  2.4 7.6 9.9 15.13       103 L Gabba           6480   18-Aug-1991
R16 Fitzroy          7.5 12.8 16.11 26.14   170 1.5 5.6 11.14 15.15     105 W Gabba           7373   07-Jul-1991
R8  St Kilda         3.3 5.4 10.4 12.7      79  4.5 12.11 15.17 21.22   148 L Gabba           9828   12-May-1991
R4  Geelong          2.1 8.8 10.11 12.16    88  4.9 11.16 21.21 27.28   190 L Gabba           12654  14-Apr-1991

Kardinia Park
R10 Geelong          5.1 7.3 12.5 15.8      98  3.2 6.6 7.11 14.14      98  D Kardinia Park   24800  08-Jun-1996
R14 Geelong          4.1 8.4 12.6 15.8      98  4.4 7.12 12.16 15.21    111 L Kardinia Park   22459  08-Jul-1995
R11 Geelong          3.3 7.6 12.10 19.12    126 4.0 7.5 11.9 15.11      101 W Kardinia Park   18599  04-Jun-1994
R22 Geelong          2.1 3.3 3.4 9.4        58  5.6 9.7 18.10 23.13     151 L Kardinia Park   17187  15-Aug-1992
R19 Geelong          2.0 5.3 6.4 8.10       58  8.6 10.8 18.14 24.15    159 L Kardinia Park   13639  27-Jul-1991
R6  Geelong          3.1 6.3 9.3 12.8       80  7.2 11.4 15.11 23.13    151 L Kardinia Park   18426  05-May-1990
R8  Geelong          1.6 2.8 2.12 6.14      50  6.3 10.12 17.18 26.23   179 L Kardinia Park   17265  20-May-1989
R2  Geelong          6.2 9.5 17.11 23.12    150 2.5 9.11 14.14 19.17    131 W Kardinia Park   15231  04-Apr-1987

M.C.G.
PF  North Melbourne  3.1 3.5 7.8 11.10      76  8.3 11.7 16.9 17.12     114 L M.C.G.          66719  21-Sep-1996
QF  Carlton          2.1 6.3 9.4 12.5       77  5.5 6.8 9.10 13.12      90  L M.C.G.          52092  10-Sep-1995
R7  Melbourne        3.5 4.8 8.15 10.15     75  2.4 6.5 8.8 12.10       82  L M.C.G.          12783  14-May-1995
R5  Richmond         4.4 7.6 11.7 14.12     96  3.5 7.8 13.12 17.14     116 L M.C.G.          24379  29-Apr-1995
R5  Melbourne        0.1 0.3 3.4 4.6        30  4.4 9.5 12.11 17.15     117 L M.C.G.          20946  22-Apr-1994
R2  Richmond         2.0 5.4 6.6 11.6       72  6.5 10.10 16.13 20.14   134 L M.C.G.          15333  03-Apr-1994
R18 Melbourne        2.1 4.3 5.8 6.13       49  6.3 12.11 18.14 20.18   138 L M.C.G.          15664  01-Aug-1993
R14 Essendon         1.6 3.8 4.9 4.15       39  5.4 10.9 20.12 23.17    155 L M.C.G.          20453  03-Jul-1993
R2  Richmond         5.4 6.7 7.8 11.14      80  5.3 9.8 14.15 18.18     126 L M.C.G.          14497  02-Apr-1993
R1  North Melbourne  5.1 9.5 15.8 22.11     143 5.5 13.8 18.15 24.22    166 L M.C.G.          8653   27-Mar-1993
R14 North Melbourne  2.1 4.5 8.5 16.6       102 6.4 7.9 16.14 20.17     137 L M.C.G.          6396   19-Jun-1992
R11 Richmond         1.4 1.11 5.16 11.17    83  5.2 11.4 14.6 22.10     142 L M.C.G.          13174  30-May-1992
R7  Melbourne        2.4 10.7 14.9 17.11    113 2.7 8.8 12.13 18.18     126 L M.C.G.          14722  04-May-1991
R16 North Melbourne  5.3 5.6 6.9 7.12       54  1.3 9.5 10.10 13.12     90  L M.C.G.          8310   22-Jul-1990
R14 Richmond         2.0 4.1 9.4 10.11      71  8.6 11.11 15.16 22.21   153 L M.C.G.          11438  06-Jul-1990
R11 Richmond         3.2 3.4 3.7 3.8        26  0.4 1.7 5.11 5.15       45  L M.C.G.          7966   10-Jun-1989
R9  North Melbourne  2.2 4.7 6.10 10.11     71  6.3 11.4 16.9 25.15     165 L M.C.G.          8634   26-May-1989
R4  Melbourne        3.5 4.7 5.10 7.11      53  2.3 4.8 8.8 11.13       79  L M.C.G.          17560  21-Apr-1989
R20 Richmond         5.3 8.7 10.10 14.16    100 2.2 5.9 7.15 11.20      86  W M.C.G.          15026  12-Aug-1988
R19 Collingwood      2.6 5.8 9.8 11.10      76  4.3 9.6 15.9 18.14      122 L M.C.G.          20575  05-Aug-1988
R13 North Melbourne  5.4 9.5 11.5 13.7      85  3.5 9.11 17.13 22.19    151 L M.C.G.          7764   25-Jun-1988
R9  Essendon         3.0 3.2 6.2 8.6        54  6.1 12.5 20.11 29.20    194 L M.C.G.          26653  27-May-1988
R4  Melbourne        1.1 2.4 3.9 5.11       41  6.9 10.11 10.13 13.18   96  L M.C.G.          18908  22-Apr-1988
R22 Richmond         6.3 12.7 19.10 26.13   169 4.3 7.8 11.10 17.11     113 W M.C.G.          12079  28-Aug-1987
R18 Melbourne        4.5 8.6 10.11 14.15    99  4.7 9.13 14.19 22.21    153 L M.C.G.          10307  01-Aug-1987
R1  North Melbourne  4.6 10.11 15.17 19.23  137 3.5 6.9 10.13 15.14     104 W M.C.G.          14096  27-Mar-1987

Moorabbin Oval
R10 St Kilda         1.2 2.2 6.5 9.6        60  6.2 14.5 20.8 25.18     168 L Moorabbin Oval  18360  23-May-1992
R23 St Kilda         3.2 5.6 5.10 7.12      54  5.0 10.4 19.7 27.12     174 L Moorabbin Oval  16364  24-Aug-1991
R10 St Kilda         2.3 3.4 6.8 10.11      71  6.6 14.11 19.19 21.22   148 L Moorabbin Oval  14099  02-Jun-1990
R1  St Kilda         3.1 11.4 11.6 15.7     97  2.6 7.9 14.12 20.16     136 L Moorabbin Oval  17236  01-Apr-1989
R5  St Kilda         1.1 6.10 8.14 13.15    93  5.5 8.6 9.10 12.12      84  W Moorabbin Oval  15260  30-Apr-1988
R3  St Kilda         1.2 3.8 7.10 11.17     83  4.3 8.5 15.6 21.7       133 L Moorabbin Oval  12717  11-Apr-1987

Princes Park
R20 Fitzroy          5.4 13.8 23.10 29.13   187 4.3 8.5 10.11 14.16     100 W Princes Park    6469   17-Aug-1996
R19 North Melbourne  2.2 5.5 7.7 11.11      77  2.4 3.5 6.8 8.11        59  W Princes Park    15453  11-Aug-1996
R18 Richmond         4.6 4.9 6.15 9.16      70  0.1 0.3 4.6 7.11        53  W Princes Park    17157  04-Aug-1996
R19 Carlton          2.2 8.6 9.6 10.11      71  5.4 7.7 10.13 11.19     85  L Princes Park    16350  13-Aug-1995
R6  Essendon         4.3 8.4 11.12 14.16    100 5.1 12.5 16.9 19.14     128 L Princes Park    17646  07-May-1995
R15 Carlton          1.2 3.5 5.9 6.10       46  4.7 6.9 11.10 22.12     144 L Princes Park    21119  02-Jul-1994
R21 Fitzroy          0.0 1.3 1.5 5.13       43  5.5 11.7 20.13 22.15    147 L Princes Park    6214   21-Aug-1993
R15 Carlton          4.6 8.9 10.11 14.13    97  1.0 6.5 13.10 19.17     131 L Princes Park    16934  10-Jul-1993
R18 Fitzroy          3.8 7.11 13.15 16.18   114 2.1 3.8 7.12 10.13      73  W Princes Park    6461   18-Jul-1992
R16 Carlton          2.3 6.5 8.7 12.8       80  5.3 10.7 21.10 27.17    179 L Princes Park    11693  04-Jul-1992
R13 Hawthorn         2.4 4.5 8.6 9.8        62  3.4 11.7 14.12 22.17    149 L Princes Park    5741   15-Jun-1991
R3  Carlton          2.3 5.9 8.13 9.16      70  3.6 6.12 11.14 18.19    127 L Princes Park    16651  06-Apr-1991
R12 Carlton          1.7 6.11 9.17 11.23    89  6.2 10.6 17.7 24.14     158 L Princes Park    11738  16-Jun-1990
R4  Hawthorn         2.4 3.5 3.7 5.8        38  3.2 7.4 13.8 18.12      120 L Princes Park    8649   21-Apr-1990
R2  Fitzroy          1.5 3.5 4.8 8.11       59  2.2 5.9 11.13 13.20     98  L Princes Park    6838   07-Apr-1990
R10 Carlton          3.4 10.4 13.8 18.10    118 5.4 9.6 14.11 17.13     115 W Princes Park    12099  03-Jun-1989
R12 Hawthorn         0.1 2.2 2.3 2.5        17  2.4 5.10 7.16 10.20     80  L Princes Park    8176   18-Jun-1988
R2  Carlton          2.3 4.10 5.13 7.19     61  4.3 8.5 15.11 19.15     129 L Princes Park    15805  09-Apr-1988
R17 Fitzroy          4.2 7.5 12.7 16.10     106 4.8 10.14 11.20 17.29   131 L Princes Park    5759   25-Jul-1987
R10 Carlton          5.2 8.5 11.8 12.9      81  4.4 12.9 18.15 27.22    184 L Princes Park    13541  30-May-1987

S.C.G.
R9  Sydney           3.1 6.5 8.8 10.14      74  4.2 7.3 15.5 21.6       132 L S.C.G.          26537  26-May-1996
R18 Sydney           5.4 13.5 17.10 19.12   126 4.2 9.3 12.7 17.9       111 W S.C.G.          8150   06-Aug-1995
R16 Sydney           5.2 12.3 17.6 21.9     135 5.5 9.9 12.16 15.20     110 W S.C.G.          5728   10-Jul-1994
R8  Sydney           4.1 7.3 7.5 8.13       61  4.3 12.7 15.18 19.21    135 L S.C.G.          7425   08-May-1992
R11 Sydney           7.4 16.8 20.8 26.12    168 2.4 4.6 10.8 18.13      121 W S.C.G.          7657   02-Jun-1991
R20 Sydney           3.4 4.7 7.11 7.13      55  1.6 3.11 4.15 11.20     86  L S.C.G.          5272   17-Aug-1990
R17 Sydney           1.1 3.6 5.10 9.16      70  3.6 7.12 9.21 12.23     95  L S.C.G.          7437   30-Jul-1989
R8  Sydney           5.2 10.2 14.7 17.13    115 1.4 4.7 7.15 11.21      87  W S.C.G.          13322  20-May-1988

Subiaco
R6  Fremantle        4.1 8.1 14.3 17.8      110 3.3 9.5 10.8 12.13      85  W Subiaco         24591  05-May-1996
R10 West Coast       2.1 3.3 8.4 10.7       67  4.3 7.4 11.5 17.10      112 L Subiaco         26261  04-Jun-1995
R9  Fremantle        4.2 5.2 5.5 8.6        54  3.4 9.9 13.15 17.18     120 L Subiaco         17574  28-May-1995
R12 West Coast       3.1 7.2 9.3 10.9       69  3.6 6.8 9.9 11.12       78  L Subiaco         23492  12-Jun-1994
R4  West Coast       2.3 3.6 4.8 6.10       46  3.3 4.6 7.11 14.14      98  L Subiaco         30032  18-Apr-1993
R8  West Coast       2.1 5.4 6.7 9.9        63  4.9 8.13 14.19 16.26    122 L Subiaco         20457  20-May-1990

Victoria Park
R22 Collingwood      1.5 4.7 5.14 6.15      51  1.3 6.5 8.8 15.10       100 L Victoria Park   21126  31-Aug-1996
R2  Collingwood      5.2 7.4 9.5 13.10      88  3.4 11.10 18.13 23.16   154 L Victoria Park   26166  28-Mar-1992
R5  Collingwood      5.2 10.5 13.9 14.9     93  2.6 6.11 11.17 16.19    115 L Victoria Park   20403  20-Apr-1991
R3  Collingwood      3.0 5.3 7.5 11.9       75  5.8 9.11 15.15 19.21    135 L Victoria Park   18240  15-Apr-1989
R6  Collingwood      1.3 4.4 6.8 8.10       58  5.2 9.5 13.7 16.9       105 L Victoria Park   16712  02-May-1987

W.A.C.A.
R2  West Coast       4.2 9.3 11.5 16.7      103 1.3 5.5 9.7 11.11       77  W W.A.C.A.        29213  06-Apr-1996
R20 West Coast       2.1 5.2 6.4 8.7        55  8.2 17.7 24.9 29.12     186 L W.A.C.A.        23236  31-Jul-1992
R16 West Coast       3.4 7.7 11.11 12.17    89  7.2 8.5 12.9 14.14      98  L W.A.C.A.        16074  15-Jul-1988
R3  West Coast       2.1 3.6 6.10 10.14     74  10.5 13.12 21.16 29.18  192 L W.A.C.A.        16354  17-Apr-1988
R7  West Coast       2.2 4.4 7.8 8.14       62  2.8 7.13 9.17 10.21     81  L W.A.C.A.        25799  08-May-1987

Waverley Park
R13 St Kilda         2.1 4.2 7.7 7.8        50  3.4 7.6 12.7 14.12      96  L Waverley Park   13824  29-Jun-1996
R1  Hawthorn         3.0 4.3 7.4 11.4       70  4.0 10.2 14.4 20.7      127 L Waverley Park   14653  01-Apr-1995
R19 St Kilda         0.5 1.5 8.7 8.7        55  3.1 4.5 5.9 5.15        45  W Waverley Park   12927  30-Jul-1994
R8  Hawthorn         4.4 5.5 7.6 10.7       67  2.3 10.10 17.12 25.16   166 L Waverley Park   12233  14-May-1994
R11 St Kilda         1.3 4.4 7.5 11.9       75  5.1 8.2 14.6 20.10      130 L Waverley Park   11748  12-Jun-1993
R7  Hawthorn         2.1 6.6 7.9 10.10      70  3.3 5.6 9.12 16.17      113 L Waverley Park   14375  08-May-1993
R17 North Melbourne  4.0 5.2 11.4 14.6      90  5.2 10.6 10.8 15.13     103 L Waverley Park   7239   13-Jul-1991
R18 Melbourne        3.1 4.1 8.3 9.6        60  2.4 9.8 9.12 10.13      73  L Waverley Park   10890  04-Aug-1990
R21 Fitzroy          2.3 6.5 12.8 12.9      81  3.1 4.3 4.5 10.8        68  W Waverley Park   6622   26-Aug-1989
R13 Hawthorn         0.5 1.8 3.10 4.11      35  3.3 9.6 12.10 15.16     106 L Waverley Park   6292   23-Jun-1989

Western Oval
R16 Footscray        1.2 2.3 4.8 4.12       36  0.0 1.1 2.2 3.4         22  W Western Oval    9994   20-Jul-1996
R13 Footscray        4.1 7.2 8.4 8.5        53  3.0 5.4 8.8 9.15        69  L Western Oval    11556  01-Jul-1995
R7  Footscray        3.0 5.3 5.6 7.7        49  4.2 6.5 9.11 12.14      86  L Western Oval    12181  08-May-1994
R3  Fitzroy          2.1 5.1 10.2 12.6      78  6.1 8.5 13.6 17.9       111 L Western Oval    8829   09-Apr-1994
R13 Footscray        3.3 5.5 8.7 14.9       93  4.3 7.7 13.12 17.19     121 L Western Oval    15397  26-Jun-1993
R24 Footscray        4.1 5.2 10.6 11.8      74  3.2 9.7 11.10 19.17     131 L Western Oval    15390  29-Aug-1992
R9  Footscray        4.4 6.9 10.10 14.12    96  4.2 9.3 12.9 15.11      101 L Western Oval    10585  18-May-1991
R22 Footscray        1.0 4.2 9.2 15.6       96  5.8 10.13 13.16 16.21   117 L Western Oval    11371  01-Sep-1990
