[Brisbane Lions Index][AFL Main]
Brisbane Lions Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Collingwood 19 15 0 4 295- 279 2049 224- 203 1547 132.45 78.95 10 5
St Kilda 21 14 0 7 328- 264 2232 262- 251 1823 122.44 66.67 12 4
Geelong 18 12 0 6 265- 217 1807 216- 232 1528 118.26 66.67 11 4
Fremantle 15 10 0 5 253- 201 1719 183- 190 1288 133.46 66.67 10 4
Adelaide 19 12 0 7 273- 260 1898 219- 239 1553 122.22 63.16 10 4
Carlton 16 10 0 6 262- 223 1795 236- 210 1626 110.39 62.50 10 8
Melbourne 15 9 0 6 254- 205 1729 205- 173 1403 123.24 60.00 9 5
Hawthorn 20 12 0 8 284- 294 1998 238- 220 1648 121.24 60.00 10 6
North Melbourne 19 10 1 8 295- 269 2039 268- 224 1832 111.30 55.26 12 10
Western Bulldogs 20 11 0 9 309- 285 2139 296- 251 2027 105.53 55.00 12 9
Essendon 17 9 0 8 245- 245 1715 237- 204 1626 105.47 52.94 11 6
Richmond 15 7 1 7 206- 206 1442 205- 163 1393 103.52 50.00 6 5
Port Adelaide 22 10 2 10 323- 284 2222 280- 268 1948 114.07 50.00 11 7
Sydney 21 9 1 11 254- 249 1773 285- 238 1948 91.02 45.24 6 5
West Coast 18 5 0 13 227- 229 1591 268- 223 1831 86.89 27.78 3 8
Totals 275 155 5 115 4073- 3710 28148 3622- 3289 25021 112.50 57.27 143 90

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Fremantle 7 7 0 0 144- 110 974 76- 83 539 180.71 100.00 6 1
St Kilda 11 10 0 1 195- 159 1329 117- 117 819 162.27 90.91 9 1
Collingwood 9 8 0 1 145- 143 1013 111- 96 762 132.94 88.89 4 2
Carlton 5 4 0 1 90- 70 610 68- 61 469 130.06 80.00 4 3
North Melbourne 9 7 0 2 151- 151 1057 111- 101 767 137.81 77.78 6 3
Hawthorn 12 9 0 3 181- 195 1281 132- 128 920 139.24 75.00 7 2
Geelong 8 6 0 2 143- 103 961 102- 105 717 134.03 75.00 7 2
Melbourne 3 2 0 1 45- 47 317 38- 27 255 124.31 66.67 1 1
Richmond 8 5 0 3 108- 116 764 95- 79 649 117.72 62.50 3 1
Essendon 8 5 0 3 113- 110 788 104- 98 722 109.14 62.50 6 3
Adelaide 10 6 0 4 148- 147 1035 119- 126 840 123.21 60.00 6 2
Port Adelaide 10 4 2 4 147- 139 1021 127- 125 887 115.11 50.00 6 4
Western Bulldogs 10 5 0 5 140- 159 999 133- 134 932 107.19 50.00 6 4
Sydney 10 4 1 5 118- 124 832 130- 107 887 93.80 45.00 1 2
West Coast 9 3 0 6 128- 116 884 142- 125 977 90.48 33.33 3 4
Totals 129 85 3 41 1996- 1889 13865 1605- 1512 11142 124.44 67.05 75 35

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Collingwood 7 5 0 2 113- 98 776 83- 71 569 136.38 71.43 5 3
Melbourne 12 7 0 5 209- 158 1412 167- 146 1148 123.00 58.33 8 4
Adelaide 7 4 0 3 90- 84 624 83- 89 587 106.30 57.14 2 2
Geelong 9 5 0 4 110- 102 762 104- 112 736 103.53 55.56 4 2
Carlton 9 5 0 4 142- 126 978 137- 119 941 103.93 55.56 5 4
Western Bulldogs 8 4 0 4 135- 94 904 143- 88 946 95.56 50.00 4 5
Port Adelaide 9 4 0 5 133- 104 902 116- 114 810 111.36 44.44 4 2
Sydney 10 4 0 6 122- 109 841 147- 123 1005 83.68 40.00 4 3
North Melbourne 9 3 1 5 133- 106 904 138- 114 942 95.97 38.89 6 6
St Kilda 8 3 0 5 97- 83 665 115- 110 800 83.13 37.50 2 2
Hawthorn 8 3 0 5 103- 99 717 106- 92 728 98.49 37.50 3 4
Fremantle 8 3 0 5 109- 91 745 107- 107 749 99.47 37.50 4 3
Essendon 8 3 0 5 117- 117 819 121- 96 822 99.64 37.50 4 3
Richmond 6 1 1 4 78- 74 542 100- 76 676 80.18 25.00 2 4
West Coast 9 2 0 7 99- 113 707 126- 98 854 82.79 22.22 0 4
Totals 127 56 2 69 1790- 1558 12298 1793- 1555 12313 99.88 44.88 57 51

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Sydney 1 1 0 0 14- 16 100 8- 8 56 178.57 100.00 1 0
Richmond 1 1 0 0 20- 16 136 10- 8 68 200.00 100.00 1 0
Geelong 1 1 0 0 12- 12 84 10- 15 75 112.00 100.00 0 0
Western Bulldogs 2 2 0 0 34- 32 236 20- 29 149 158.39 100.00 2 0
Essendon 1 1 0 0 15- 18 108 12- 10 82 131.71 100.00 1 0
Adelaide 2 2 0 0 35- 29 239 17- 24 126 189.68 100.00 2 0
Port Adelaide 3 2 0 1 43- 41 299 37- 29 251 119.12 66.67 1 1
Collingwood 3 2 0 1 37- 38 260 30- 36 216 120.37 66.67 1 0
St Kilda 2 1 0 1 36- 22 238 30- 24 204 116.67 50.00 1 1
Carlton 2 1 0 1 30- 27 207 31- 30 216 95.83 50.00 1 1
North Melbourne 1 0 0 1 11- 12 78 19- 9 123 63.41 00.00 0 1
Totals 19 14 0 5 287- 263 1985 224- 222 1566 126.76 73.68 11 4

[Top]

[Brisbane Lions Index][AFL Main]