[Western Bulldogs Index][AFL Main]

Footscray/Western Bulldogs All Games - By Season


 2008
R1  Adelaide         5.4 6.9 13.9 19.12     126 2.1 7.8 12.13 18.15     123 W Docklands       24835  23-Mar-2008
R2  Melbourne        2.5 9.9 18.13 24.17    161 2.4 5.8 7.9 9.12        66  W M.C.G.          27821  29-Mar-2008
R3  St Kilda         1.2 6.6 11.9 19.11     125 7.3 9.6 10.8 13.9       87  W Docklands       38667  04-Apr-2008
R4  Essendon         5.4 10.6 13.8 19.14    128 1.2 7.7 14.12 14.14     98  W Docklands       47461  11-Apr-2008
R5  Richmond         4.10 9.11 12.14 19.16  130 4.2 9.3 15.8 20.10      130 D Docklands       37767  20-Apr-2008
R6  West Coast       7.3 11.6 19.10 20.14   134 4.1 8.3 9.4 11.8        74  W Docklands       29927  26-Apr-2008
R7  Sydney           3.1 10.2 14.2 18.4     112 5.4 6.5 10.10 14.10     94  W S.C.G.          29018  04-May-2008
R8  Fremantle        6.3 9.4 11.8 17.12     114 6.2 9.5 14.8 17.9       111 W Subiaco         35624  18-May-2008
R9  North Melbourne  5.3 11.7 14.10 16.14   110 5.3 7.7 12.11 16.17     113 L Docklands       34971  25-May-2008
R10 Hawthorn         3.2 8.8 12.11 15.16    106 2.2 5.2 9.2 12.2        74  W York Park       19378  31-May-2008
R11 St Kilda         2.0 7.5 11.13 15.16    106 3.6 4.7 5.9 11.13       79  W Docklands       38914  08-Jun-2008
R12 Brisbane Lions   2.6 7.12 12.15 19.17   131 3.2 5.4 8.4 10.8        68  W M.C.G.          39320  14-Jun-2008
R13 Collingwood      2.2 5.4 12.5 15.9      99  1.3 6.8 11.9 13.11      89  W Docklands       44885  22-Jun-2008
R14 Port Adelaide    3.4 11.9 16.12 20.15   135 2.2 4.6 9.10 11.15      81  W Marrara Oval    11373  28-Jun-2008
R15 Melbourne        3.2 7.4 12.7 14.11     95  1.0 4.2 5.6 9.10        64  W Docklands       27446  13-Jul-2008
R16 Geelong          3.3 7.5 9.9 10.10      70  3.3 6.11 11.12 19.17    131 L Kardinia Park   24801  19-Jul-2008
R17 Carlton          3.3 10.4 15.6 15.8     98  2.4 5.8 12.13 18.18     126 L Docklands       37879  27-Jul-2008
R18 Sydney           3.2 11.4 13.7 17.11    113 5.3 6.6 9.11 14.13      97  W Manuka Oval     13550  03-Aug-2008
R19 North Melbourne  2.3 5.4 11.7 18.8      116 6.5 11.6 15.7 21.10     136 L Docklands       31957  10-Aug-2008
R20 Brisbane Lions   4.4 7.8 8.14 10.19     79  3.3 6.4 8.8 13.12       90  L Gabba           27315  16-Aug-2008
R21 Essendon         3.3 10.6 19.8 23.13    151 3.4 5.8 9.11 15.15      105 W Docklands       37294  22-Aug-2008
R22 Adelaide         4.3 5.8 7.12 9.13      67  3.1 4.10 7.12 10.16     76  L Football Park   37545  30-Aug-2008

 2007
R1  Geelong          4.5 11.7 15.8 17.11    113 5.3 7.9 8.13 13.15      93  W Docklands       42626  01-Apr-2007
R2  Adelaide         4.1 5.2 6.5 11.6       72  4.5 8.10 14.12 16.14    110 L M.C.G.          27199  08-Apr-2007
R3  St Kilda         2.2 3.6 6.10 9.12      66  6.3 7.7 12.10 17.14     116 L Docklands       38474  14-Apr-2007
R4  Richmond         6.4 10.8 12.11 20.12   132 4.2 5.5 8.13 14.16      100 W M.C.G.          36821  20-Apr-2007
R5  Hawthorn         5.2 11.4 16.7 16.14    110 3.7 7.11 10.13 13.15    93  W M.C.G.          31982  29-Apr-2007
R6  West Coast       3.1 6.4 8.6 9.8        62  3.5 6.7 9.12 10.17      77  L Subiaco         40668  05-May-2007
R7  Melbourne        4.1 10.5 12.12 16.16   112 6.1 7.6 10.9 16.10      106 W Docklands       24584  13-May-2007
R8  Collingwood      5.3 8.8 15.12 20.15    135 5.3 11.7 13.13 14.18    102 W Docklands       46990  20-May-2007
R9  Sydney           3.3 4.4 6.7 8.9        57  5.4 10.6 12.8 15.10     100 L Manuka Oval     14517  27-May-2007
R10 Carlton          7.4 12.8 14.13 19.14   128 7.2 10.5 18.8 21.12     138 L M.C.G.          37535  03-Jun-2007
R11 Brisbane Lions   6.8 7.12 13.15 13.17   95  2.3 2.6 7.8 10.12       72  W Gabba           29873  09-Jun-2007
R12 Fremantle        5.3 10.5 15.6 22.9     141 7.4 10.10 13.17 16.19   115 W Marrara Oval    11449  16-Jun-2007
R13 Kangaroos        4.4 6.7 8.13 11.19     85  8.2 12.5 15.6 17.9      111 L M.C.G.          39433  01-Jul-2007
R14 Port Adelaide    4.4 6.9 12.11 20.13    133 5.3 8.5 11.7 17.11      113 W Docklands       22691  07-Jul-2007
R15 Essendon         4.4 9.8 12.9 20.11     131 4.5 5.10 9.12 14.14     98  W Docklands       45283  14-Jul-2007
R16 Geelong          3.1 4.4 6.8 9.9        63  8.2 13.6 15.11 20.18    138 L Docklands       44688  20-Jul-2007
R17 West Coast       2.5 4.7 6.12 9.17      71  4.4 11.9 15.11 24.14    158 L Docklands       30900  27-Jul-2007
R18 St Kilda         4.5 6.9 7.11 12.13     85  3.3 8.4 10.10 12.13     85  D Docklands       33600  03-Aug-2007
R19 Melbourne        4.4 5.9 7.13 12.15     87  5.2 10.7 16.11 19.15    129 L Docklands       18946  11-Aug-2007
R20 Adelaide         2.2 7.3 8.5 11.7       73  2.5 7.9 10.14 15.17     107 L Football Park   41437  19-Aug-2007
R21 Hawthorn         5.3 8.3 10.6 10.7      67  1.7 6.9 13.14 22.19     151 L Docklands       32734  26-Aug-2007
R22 Kangaroos        6.5 6.5 11.5 14.9      93  4.4 10.9 16.13 23.19    157 L Docklands       29261  02-Sep-2007

 2006
R1  Richmond         6.4 9.11 18.13 25.17   167 3.2 5.6 6.6 7.10        52  W Docklands       43532  31-Mar-2006
R2  Melbourne        2.5 6.8 15.13 20.17    137 5.5 8.9 11.11 12.18     90  W Docklands       28478  08-Apr-2006
R3  Essendon         4.2 8.5 13.11 15.14    104 5.5 8.10 10.12 13.15    93  W Docklands       43947  16-Apr-2006
R4  Geelong          3.5 8.9 10.11 14.14    98  4.2 8.5 10.10 14.13     97  W Docklands       45922  22-Apr-2006
R5  Adelaide         1.2 2.6 5.11 7.13      55  6.5 8.9 14.10 20.12     132 L Football Park   41057  29-Apr-2006
R6  St Kilda         3.0 4.1 8.4 12.6       78  3.4 8.4 9.8 14.8        92  L Docklands       42760  06-May-2006
R7  Port Adelaide    7.5 13.7 20.9 25.16    166 1.4 5.9 9.11 13.12      90  W Football Park   20233  14-May-2006
R8  Sydney           4.0 8.4 10.6 14.6      90  6.3 10.5 16.9 17.14     116 L S.C.G.          31756  20-May-2006
R9  Collingwood      6.0 9.3 14.8 16.9      105 5.0 12.5 16.6 21.13     139 L M.C.G.          67920  26-May-2006
R10 Hawthorn         1.7 7.9 11.11 16.13    109 4.3 7.7 10.8 13.10      88  W Docklands       29960  03-Jun-2006
R11 Fremantle        4.4 10.6 14.7 15.10    100 5.3 7.5 9.9 12.14       86  W Docklands       23805  11-Jun-2006
R12 Brisbane Lions   7.4 13.7 20.9 22.13    145 4.5 7.10 12.12 14.19    103 W Gabba           27745  17-Jun-2006
R13 West Coast       4.2 4.8 8.10 10.13     73  2.5 4.7 4.11 8.16       64  W Subiaco         40375  02-Jul-2006
R14 Kangaroos        2.3 4.7 10.8 12.10     82  4.2 7.7 10.13 13.16     94  L M.C.G.          28173  09-Jul-2006
R15 Carlton          4.3 7.6 10.10 16.14    110 3.2 7.5 10.10 11.14     80  W Docklands       26418  16-Jul-2006
R16 Geelong          4.2 8.3 11.8 13.11     89  2.3 7.4 11.8 13.12      90  L Docklands       39417  23-Jul-2006
R17 Melbourne        6.3 6.7 7.12 9.14      68  5.2 9.5 13.9 18.11      119 L M.C.G.          36466  30-Jul-2006
R18 Richmond         5.2 9.4 13.9 15.10     100 0.6 4.10 6.14 10.18     78  W M.C.G.          36339  05-Aug-2006
R19 Port Adelaide    3.3 6.6 12.10 13.13    91  5.3 8.5 9.11 14.21      105 L Marrara Oval    14100  12-Aug-2006
R20 Adelaide         3.4 5.5 11.7 16.9      105 1.4 6.11 10.12 14.14    98  W M.C.G.          29988  19-Aug-2006
R21 St Kilda         6.3 9.5 12.10 13.14    92  3.4 13.5 18.8 22.10     142 L Docklands       47120  25-Aug-2006
R22 Essendon         8.2 13.5 18.9 22.15    147 2.3 10.9 14.14 18.17    125 W Docklands       42956  01-Sep-2006
Elimination  Final
    Collingwood      4.2 8.7 14.10 18.13    121 5.6 6.9 6.13 11.14      80  W M.C.G.          84284  10-Sep-2006
Semi Final
    West Coast       3.4 4.6 4.9 5.9        39  4.3 8.7 9.12 16.17      113 L Subiaco         43219  16-Sep-2006

 2005
R1  Collingwood      3.7 8.7 9.14 16.16     112 5.4 9.7 11.11 11.14     80  W M.C.G.          53259  28-Mar-2005
R2  Melbourne        1.4 6.8 10.15 15.21    111 6.4 12.9 17.12 20.17    137 L Docklands       26307  02-Apr-2005
R3  Richmond         3.1 6.7 8.14 11.18     84  3.4 5.9 7.14 12.16      88  L Docklands       30871  10-Apr-2005
R4  West Coast       4.1 7.2 11.4 17.5      107 6.4 9.9 14.14 21.17     143 L Subiaco         39124  16-Apr-2005
R5  Adelaide         2.4 6.8 15.9 21.14     140 4.3 9.9 10.10 16.13     109 W Docklands       27900  23-Apr-2005
R6  Geelong          4.0 7.3 9.4 11.7       73  6.4 8.8 12.11 16.12     108 L Kardinia Park   23019  01-May-2005
R7  Brisbane Lions   3.3 9.9 10.16 15.20    110 1.3 5.8 9.13 12.15      87  W Gabba           30639  07-May-2005
R8  Kangaroos        3.3 7.4 14.6 18.10     118 3.5 8.9 10.12 13.14     92  W Docklands       32901  14-May-2005
R9  Sydney           4.3 5.7 7.12 10.16     76  1.4 5.7 11.9 13.11      89  L S.C.G.          22358  22-May-2005
R10 Essendon         3.1 6.1 11.5 17.8      110 7.1 11.3 17.8 21.11     137 L Docklands       40454  29-May-2005
R11 Hawthorn         5.1 10.5 14.9 17.9     111 2.1 6.4 9.7 13.11       89  W Docklands       29240  05-Jun-2005
R12 Port Adelaide    4.2 6.7 9.10 15.13     103 3.3 4.6 12.11 17.16     118 L Football Park   27079  11-Jun-2005
R13 Carlton          6.3 9.7 15.12 17.14    116 2.3 4.4 6.8 10.10       70  W Marrara Oval    13037  18-Jun-2005
R14 St Kilda         2.3 6.4 10.5 15.8      98  5.3 8.8 13.13 17.14     116 L M.C.G.          33622  03-Jul-2005
R15 Fremantle        3.3 10.8 12.10 13.14   92  4.4 11.5 16.10 22.13    145 L Subiaco         30991  10-Jul-2005
R16 Adelaide         2.0 4.0 5.3 5.5        35  4.2 7.7 11.9 16.13      109 L Football Park   40264  17-Jul-2005
R17 Geelong          6.4 10.9 17.12 20.13   133 2.3 5.8 11.10 14.14     98  W Docklands       29351  23-Jul-2005
R18 Brisbane Lions   4.6 13.7 14.10 23.13   151 3.5 7.9 12.12 18.15     123 W Docklands       29200  30-Jul-2005
R19 West Coast       7.3 13.9 17.11 21.14   140 2.4 6.8 10.12 14.13     97  W M.C.G.          27693  06-Aug-2005
R20 Richmond         5.2 8.4 15.7 18.11     119 5.3 11.7 14.8 16.11     107 W Docklands       33482  14-Aug-2005
R21 Melbourne        7.2 9.6 13.7 16.9      105 4.2 8.5 11.8 16.13      109 L M.C.G.          32621  20-Aug-2005
R22 Collingwood      9.4 12.7 15.10 21.15   141 2.2 4.9 10.14 14.16     100 W Docklands       41947  26-Aug-2005

 2004
R1  West Coast       7.2 11.6 16.11 20.17   137 5.5 11.8 15.10 22.12    144 L Docklands       18841  28-Mar-2004
R2  Collingwood      6.5 8.11 10.16 13.19   97  2.5 5.8 10.14 15.16     106 L M.C.G.          40044  03-Apr-2004
R3  Melbourne        1.3 6.7 9.10 12.15     87  3.8 6.14 9.19 12.25     97  L M.C.G.          27767  11-Apr-2004
R4  Hawthorn         2.6 7.9 13.11 16.13    109 3.5 5.8 9.9 14.13       97  W M.C.G.          24959  18-Apr-2004
R5  Port Adelaide    3.1 4.11 5.17 7.22     64  5.5 10.6 13.10 17.17    119 L Football Park   26839  25-Apr-2004
R6  Kangaroos        4.2 9.2 12.6 19.6      120 6.3 14.7 17.8 18.11     119 W Manuka Oval     7222   01-May-2004
R7  Essendon         3.2 7.5 11.9 14.11     95  5.2 10.6 15.7 18.13     121 L Docklands       45119  07-May-2004
R8  Richmond         1.8 6.13 8.19 10.22    82  4.1 8.5 11.9 15.15      105 L M.C.G.          33960  15-May-2004
R9  Carlton          7.3 10.5 16.5 16.8     104 5.1 10.4 12.4 12.7      79  W Princes Park    26041  23-May-2004
R10 Sydney           3.3 6.4 6.6 10.7       67  5.5 7.10 11.16 12.21    93  L S.C.G.          23479  29-May-2004
R11 Geelong          4.2 7.3 9.6 10.7       67  4.2 7.3 14.6 17.11      113 L Docklands       31811  06-Jun-2004
R12 St Kilda         2.3 6.3 11.8 15.13     103 4.3 8.6 9.10 11.14      80  W M.C.G.          28306  12-Jun-2004
R13 Adelaide         3.5 9.7 11.10 15.11    101 7.1 10.4 16.10 20.13    133 L Football Park   36774  20-Jun-2004
R14 Fremantle        3.4 6.9 6.12 10.16     76  4.1 8.4 14.6 18.9       117 L Docklands       18734  04-Jul-2004
R15 Brisbane Lions   3.3 4.3 8.4 10.8       68  5.4 9.7 14.13 20.16     136 L Gabba           29295  11-Jul-2004
R16 Melbourne        2.4 3.8 5.9 7.13       55  2.7 5.11 9.16 12.21     93  L Docklands       25107  18-Jul-2004
R17 Collingwood      1.3 3.8 7.12 8.18      66  3.5 6.9 9.12 17.13      115 L Docklands       32675  24-Jul-2004
R18 West Coast       2.3 4.5 7.7 8.9        57  4.2 9.7 12.10 15.16     106 L Subiaco         36028  01-Aug-2004
R19 Hawthorn         3.2 8.4 12.7 16.13     109 5.1 11.3 15.3 19.6      120 L Docklands       22330  07-Aug-2004
R20 Port Adelaide    3.3 5.7 6.7 9.7        61  5.2 10.5 18.6 23.9      147 L Marrara Oval    13271  14-Aug-2004
R21 Kangaroos        8.1 12.5 20.8 21.10    136 4.6 8.10 11.13 15.16    106 W Docklands       24741  21-Aug-2004
R22 Essendon         3.3 6.3 9.6 14.12      96  4.3 7.6 12.7 17.11      113 L Docklands       39894  29-Aug-2004

 2003
R1  Geelong          7.5 9.7 14.13 19.16    130 3.3 6.8 9.11 13.13      91  W Docklands       27931  30-Mar-2003
R2  Richmond         1.2 7.5 10.7 13.11     89  3.4 4.9 10.10 16.15     111 L Docklands       28847  06-Apr-2003
R3  Melbourne        2.3 6.6 10.8 14.11     95  7.2 11.5 17.6 20.7      127 L Docklands       20790  13-Apr-2003
R4  Essendon         5.4 8.8 12.12 16.14    110 3.2 9.4 15.6 20.9       129 L Docklands       35238  19-Apr-2003
R5  Brisbane Lions   3.0 6.5 7.6 12.7       79  6.4 9.8 12.13 15.16     106 L Gabba           24341  27-Apr-2003
R6  St Kilda         3.3 5.5 9.10 12.13     85  4.3 9.5 12.6 15.10      100 L Docklands       27278  04-May-2003
R7  Fremantle        1.0 3.4 7.7 10.12      72  3.6 10.8 17.13 23.17    155 L Docklands       12542  11-May-2003
R8  Carlton          4.3 6.9 9.13 14.16     100 2.8 6.11 9.14 15.17     107 L Princes Park    20602  18-May-2003
R9  Adelaide         3.4 8.5 13.9 14.9      93  2.4 7.7 9.10 16.13      109 L Football Park   44342  25-May-2003
R10 Kangaroos        7.2 14.7 19.13 22.13   145 7.0 10.4 19.5 24.12     156 L Docklands       24682  31-May-2003
R11 West Coast       2.4 7.6 14.8 19.10     124 5.2 9.5 12.6 19.10      124 D Subiaco         38540  08-Jun-2003
R12 Sydney           5.2 8.5 9.6 9.9        63  3.2 7.3 13.10 19.13     127 L S.C.G.          21742  14-Jun-2003
R13 Collingwood      0.3 2.8 9.11 12.13     85  6.2 10.8 14.14 18.20    128 L Docklands       42952  28-Jun-2003
R14 Hawthorn         2.3 4.8 7.10 12.11     83  5.4 11.9 18.12 23.16    154 L M.C.G.          31390  05-Jul-2003
R15 Port Adelaide    4.4 8.5 11.7 14.9      93  4.3 7.8 11.14 15.18     108 L Docklands       14784  13-Jul-2003
R16 Geelong          5.2 8.5 15.8 15.9      99  1.1 2.7 5.12 11.15      81  W Kardinia Park   22067  20-Jul-2003
R17 Richmond         4.4 5.6 9.8 14.11      95  3.1 7.3 14.7 24.11      155 L Docklands       25204  26-Jul-2003
R18 Melbourne        3.6 7.8 11.11 14.17    101 5.4 7.4 8.6 12.8        80  W Docklands       20714  01-Aug-2003
R19 Essendon         2.0 5.2 8.4 12.8       80  9.3 14.6 17.11 22.15    147 L Docklands       36138  10-Aug-2003
R20 Fremantle        2.1 7.2 10.5 12.5      77  5.6 10.12 13.17 18.25   133 L Subiaco         35518  17-Aug-2003
R21 St Kilda         1.2 1.5 1.7 3.12       30  5.8 7.11 12.16 13.17    95  L York Park       15637  24-Aug-2003
R22 Brisbane Lions   4.1 7.3 11.7 13.8      86  7.2 13.4 19.8 26.14     170 L Docklands       22361  30-Aug-2003

 2002
R1  Adelaide         4.5 8.9 10.15 12.21    93  3.5 9.9 12.12 16.16     112 L Docklands       18475  31-Mar-2002
R2  Kangaroos        6.4 10.8 13.9 14.13    97  2.4 6.6 10.7 16.14      110 L Docklands       25985  06-Apr-2002
R3  West Coast       2.4 4.9 8.13 11.15     81  5.2 8.3 10.10 17.11     113 L Subiaco         31854  14-Apr-2002
R4  Brisbane Lions   0.1 5.2 10.4 12.6      78  2.3 6.6 11.7 14.10      94  L Docklands       23928  20-Apr-2002
R5  Melbourne        1.9 5.14 8.17 10.21    81  2.2 5.6 10.8 15.14      104 L Docklands       30789  26-Apr-2002
R6  Carlton          5.5 8.7 11.11 14.12    96  3.2 5.5 8.7 9.14        68  W Docklands       29783  04-May-2002
R7  Collingwood      2.3 5.7 6.11 8.15      63  3.1 5.3 7.4 11.7        73  L Docklands       34400  12-May-2002
R8  Sydney           3.5 10.8 16.13 24.15   159 1.7 7.11 9.16 11.24     90  W S.C.G.          20934  19-May-2002
R9  Geelong          3.2 10.5 17.5 18.9     117 5.1 10.2 15.3 17.3      105 W Kardinia Park   22033  25-May-2002
R10 Richmond         6.2 7.6 12.9 17.15     117 3.0 7.5 11.12 14.14     98  W M.C.G.          31586  01-Jun-2002
R11 Fremantle        7.3 12.6 16.10 22.13   145 3.2 6.4 10.4 12.8       80  W Princes Park    11539  09-Jun-2002
R12 St Kilda         5.4 10.11 13.15 19.19  133 4.2 7.4 12.5 13.8       86  W Docklands       29453  21-Jun-2002
R13 Port Adelaide    2.1 6.3 12.5 18.7      115 7.2 14.4 21.8 25.11     161 L Football Park   24751  29-Jun-2002
R14 Essendon         3.3 9.5 14.6 18.10     118 5.4 8.9 13.13 17.16     118 D Docklands       44864  06-Jul-2002
R15 Hawthorn         3.3 8.6 12.8 14.9      93  2.2 8.7 10.11 17.14     116 L Docklands       35434  12-Jul-2002
R16 Adelaide         1.1 8.2 10.7 14.11     95  6.2 9.6 16.8 21.12      138 L Football Park   41247  21-Jul-2002
R17 Kangaroos        8.5 12.7 16.9 21.13    139 2.3 7.6 11.8 16.9       105 W Docklands       31576  28-Jul-2002
R18 West Coast       5.2 13.2 18.6 22.10    142 5.2 11.5 13.6 14.7      91  W Princes Park    11809  04-Aug-2002
R19 Brisbane Lions   3.4 5.7 7.10 9.13      67  3.7 6.12 10.16 14.21    105 L Gabba           27443  10-Aug-2002
R20 Melbourne        3.1 8.2 12.8 14.11     95  3.5 9.8 12.13 15.17     107 L M.C.G.          29225  18-Aug-2002
R21 Carlton          1.1 5.4 12.6 14.13     97  9.3 11.5 13.7 15.9      99  L Docklands       22938  24-Aug-2002
R22 Collingwood      4.3 6.5 11.7 17.12     114 2.4 6.6 9.12 10.13      73  W M.C.G.          43894  31-Aug-2002

 2001
R1  St Kilda         2.4 10.6 14.9 16.11    107 5.5 9.6 15.11 16.16     112 L Docklands       30047  31-Mar-2001
R2  Richmond         4.0 7.2 11.6 17.9      111 2.4 4.7 5.9 9.15        69  W M.C.G.          36427  07-Apr-2001
R3  Collingwood      6.4 8.5 9.6 12.9       81  5.2 9.9 19.11 23.15     153 L Docklands       37598  14-Apr-2001
R4  Brisbane Lions   4.3 10.7 15.9 21.14    140 2.3 6.6 10.11 12.15     87  W Docklands       20322  21-Apr-2001
R5  Hawthorn         4.2 10.3 15.9 19.12    126 6.5 14.7 17.9 24.11     155 L Docklands       34400  28-Apr-2001
R6  Port Adelaide    4.1 7.5 9.7 13.8       86  5.2 9.3 15.5 20.9       129 L Football Park   30197  05-May-2001
R7  Melbourne        5.4 7.11 12.13 15.17   107 4.4 6.5 9.5 12.5        77  W M.C.G.          32299  11-May-2001
R8  Sydney           2.3 8.7 15.9 18.14     122 3.3 8.7 10.9 15.11      101 W S.C.G.          22874  20-May-2001
R9  West Coast       2.4 6.10 13.15 18.17   125 2.4 4.4 7.5 11.11       77  W Subiaco         30063  26-May-2001
R10 Kangaroos        3.2 3.5 8.10 11.13     79  1.4 6.8 10.10 19.11     125 L Docklands       32793  01-Jun-2001
R11 Adelaide         7.4 12.8 13.12 19.13   127 5.3 7.4 9.8 14.13       97  W Football Park   38829  09-Jun-2001
R12 Geelong          1.0 7.3 9.4 15.4       94  7.1 10.2 12.4 13.9      87  W Kardinia Park   22771  16-Jun-2001
R13 Carlton          1.4 2.8 6.12 13.14     92  7.4 13.7 15.11 23.15    153 L Princes Park    30067  30-Jun-2001
R14 Essendon         3.2 5.3 10.5 11.10     76  5.3 12.6 19.7 24.10     154 L Docklands       48728  06-Jul-2001
R15 Fremantle        8.5 8.10 10.16 16.23   119 3.2 7.5 9.14 11.19      85  W Docklands       15111  14-Jul-2001
R16 St Kilda         1.3 5.8 10.11 16.16    112 4.2 6.3 9.5 12.6        78  W Docklands       21665  21-Jul-2001
R17 Richmond         5.3 7.5 12.8 15.10     100 4.4 8.9 11.10 15.12     102 L Docklands       43595  27-Jul-2001
R18 Brisbane Lions   3.4 5.7 12.10 15.13    103 4.4 8.10 13.16 19.22    136 L Gabba           26872  05-Aug-2001
R19 Collingwood      2.4 5.5 7.8 11.11      77  4.1 9.9 15.15 17.17     119 L M.C.G.          38793  12-Aug-2001
R20 Hawthorn         3.6 7.11 12.18 17.23   125 4.1 8.1 11.4 12.7       79  W M.C.G.          26642  19-Aug-2001
R21 Port Adelaide    2.5 3.9 7.13 10.13     73  5.5 12.10 17.15 22.18   150 L Docklands       19649  25-Aug-2001
R22 Melbourne        4.3 10.3 12.5 19.9     123 4.1 9.3 17.6 21.7       133 L Docklands       21146  02-Sep-2001

 2000
R1  Adelaide         7.6 8.7 14.15 19.17    131 3.2 9.11 11.13 15.18    108 W Football Park   37222  11-Mar-2000
R2  Brisbane Lions   7.2 9.5 12.8 17.8      110 2.2 10.5 13.10 21.13    139 L Docklands       24460  19-Mar-2000
R3  Port Adelaide    2.2 12.4 19.6 22.9     141 4.2 5.5 10.7 14.10      94  W Docklands       18134  26-Mar-2000
R4  Carlton          6.6 10.7 12.9 14.14    98  3.2 5.3 7.8 8.11        59  W Docklands       30576  01-Apr-2000
R5  Collingwood      3.3 5.6 12.9 16.14     110 5.4 10.8 12.10 17.16    118 L Docklands       45141  07-Apr-2000
R6  Essendon         1.3 4.4 7.7 12.9       81  6.5 9.8 12.12 22.12     144 L Docklands       42029  14-Apr-2000
R7  Hawthorn         1.2 6.5 10.5 14.8      92  4.3 9.5 13.8 19.9       123 L M.C.G.          29405  22-Apr-2000
R8  West Coast       3.7 9.9 11.12 15.12    102 4.6 8.9 9.15 15.18      108 L W.A.C.A.        26554  29-Apr-2000
R9  St Kilda         3.5 9.5 10.7 16.9      105 4.1 7.5 15.8 16.8       104 W Docklands       35505  05-May-2000
R10 Sydney           6.2 13.4 18.9 21.11    137 5.1 8.4 11.5 12.7       79  W S.C.G.          18817  14-May-2000
R11 Fremantle        6.1 11.5 20.8 27.12    174 5.6 8.7 10.7 12.9       81  W Subiaco         20821  20-May-2000
R12 Melbourne        3.3 4.6 10.7 16.12     108 6.3 10.4 12.5 13.5      83  W Docklands       26180  28-May-2000
R13 Geelong          4.4 7.8 13.8 18.11     119 8.3 14.7 16.11 19.12    126 L Docklands       30573  04-Jun-2000
R14 Richmond         1.3 4.6 4.8 7.10       52  3.6 6.10 8.15 12.15     87  L M.C.G.          49557  12-Jun-2000
R15 Kangaroos        3.4 7.6 13.9 16.10     106 5.2 11.7 13.9 15.12     102 W Docklands       27695  18-Jun-2000
R16 Adelaide         7.1 9.4 13.7 21.9      135 1.3 3.7 7.11 10.14      74  W Docklands       22229  25-Jun-2000
R17 Brisbane Lions   2.1 3.4 9.9 11.15      81  7.8 13.11 14.15 20.18   138 L Gabba           24662  02-Jul-2000
R18 Port Adelaide    4.2 8.6 10.10 16.10    106 7.3 13.6 15.11 23.11    149 L Football Park   21783  09-Jul-2000
R19 Carlton          2.3 3.5 8.8 11.9       75  2.1 4.3 8.3 11.6        72  W Princes Park    25397  15-Jul-2000
R20 Collingwood      3.2 9.5 14.9 15.10     100 2.3 4.6 8.11 13.13      91  W Docklands       30342  22-Jul-2000
R21 Essendon         4.1 7.3 9.4 14.8       92  3.2 7.3 11.7 12.9       81  W Docklands       45725  28-Jul-2000
R22 Hawthorn         3.2 5.3 7.8 9.12       66  3.3 7.8 10.11 11.15     81  L Docklands       45527  04-Aug-2000
Elimination  Final
    Brisbane Lions   3.3 5.7 7.13 10.16     76  3.6 7.10 11.15 15.20    110 L Gabba           25925  12-Aug-2000

 1999
R1  Adelaide         4.5 6.8 10.12 13.13    91  2.0 4.2 8.3 12.6        78  W Football Park   39135  27-Mar-1999
R2  Geelong          4.8 11.8 15.11 20.14   134 5.0 11.7 16.8 24.11     155 L Princes Park    22162  03-Apr-1999
R3  Carlton          4.3 4.5 10.7 15.13     103 3.4 5.11 12.11 15.15    105 L Princes Park    27649  11-Apr-1999
R4  St Kilda         1.3 7.4 11.7 15.9      99  3.2 4.6 10.9 16.11      107 L Waverley Park   33581  17-Apr-1999
R5  Richmond         2.5 7.11 12.15 21.17   143 4.3 7.6 9.9 12.9        81  W M.C.G.          43043  23-Apr-1999
R6  West Coast       0.0 3.4 5.7 7.10       52  7.5 10.8 12.10 18.16    124 L Subiaco         32370  01-May-1999
R7  Port Adelaide    4.1 5.5 11.9 18.12     120 3.7 6.9 8.13 10.15      75  W Football Park   28525  08-May-1999
R8  Melbourne        4.1 7.5 11.8 17.15     117 2.4 4.6 5.9 7.11        53  W Princes Park    18226  15-May-1999
R9  Collingwood      4.2 8.7 14.9 19.12     126 1.6 5.7 7.14 12.16      88  W M.C.G.          44457  21-May-1999
R10 Brisbane Lions   1.7 5.7 7.8 9.12       66  1.1 3.5 4.6 6.8         44  W Gabba           17665  05-Jun-1999
R11 Hawthorn         1.3 2.10 7.12 10.16    76  3.3 7.5 9.6 11.10       76  D Princes Park    18977  13-Jun-1999
R12 Fremantle        8.4 10.8 13.11 17.13   115 2.4 4.9 8.12 11.13      79  W Princes Park    13513  19-Jun-1999
R13 Essendon         3.2 7.4 9.7 11.10      76  3.7 6.12 8.16 10.20     80  L M.C.G.          55230  25-Jun-1999
R14 Sydney           1.4 8.7 13.12 18.15    123 8.2 9.7 11.11 14.17     101 W S.C.G.          28420  04-Jul-1999
R15 Kangaroos        5.1 13.5 18.9 23.12    150 1.3 5.6 9.8 16.12       108 W M.C.G.          44683  11-Jul-1999
R16 Adelaide         0.3 6.5 8.8 14.15      99  4.4 9.7 14.12 14.13     97  W M.C.G.          27747  17-Jul-1999
R17 Geelong          4.3 6.5 9.11 14.14     98  3.2 6.8 10.10 13.13     91  W Kardinia Park   19951  24-Jul-1999
