[Footscray Index][AFL Main]
Footscray
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 9 | Footscray |
Essendon | R1,1946 |
Fitzroy | R9,1946 |
| 8 | Footscray |
Melbourne | R6,1945 |
Geelong | R13,1945 |
| 7 | Footscray |
Melbourne | R8,1987 |
Essendon | R14,1987 |
| 7 | Footscray |
Hawthorn | R12,1931 |
North Melbourne | R18,1931 |
| 6 | Footscray |
South Melbourne | R3,1954 |
Fitzroy | R8,1954 |
| 6 | Footscray |
North Melbourne | R7,1955 |
Collingwood | R12,1955 |
| 6 | Western Bulldogs |
Hawthorn | R10,2008 |
Melbourne | R15,2008 |
| 6 | Footscray |
Essendon | R17,1974 |
Richmond | R22,1974 |
| 6 | Footscray |
Essendon | R17,1954 |
Richmond | R2,1955 |
| 6 | Footscray |
Collingwood | R10,1985 |
Melbourne | R15,1985 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 9 | Footscray |
Essendon | R1,1946 |
Fitzroy | R9,1946 |
| 8 | Footscray |
Melbourne | R6,1945 |
Geelong | R13,1945 |
| 8 | Western Bulldogs |
Adelaide | R1,2008 |
Fremantle | R8,2008 |
| 7 | Footscray |
South Melbourne | R4,1974 |
St Kilda | R10,1974 |
| 7 | Footscray |
North Melbourne | R16,1954 |
Richmond | R2,1955 |
| 7 | Footscray |
Melbourne | R8,1987 |
Essendon | R14,1987 |
| 7 | Footscray |
Hawthorn | R12,1931 |
North Melbourne | R18,1931 |
| 6 | Footscray |
South Melbourne | R3,1954 |
Fitzroy | R8,1954 |
| 6 | Western Bulldogs |
Port Adelaide | R7,1999 |
Fremantle | R12,1999 |
| 6 | Footscray |
North Melbourne | R7,1955 |
Collingwood | R12,1955 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 14 | Footscray |
Carlton | R20,1979 |
Geelong | R11,1980 |
| 12 | Footscray |
Carlton | R14,1981 |
Hawthorn | R3,1982 |
| 11 | Footscray |
Collingwood | SF,1938 |
North Melbourne | R10,1939 |
| 10 | Footscray |
St Kilda | R7,1930 |
Collingwood | R16,1930 |
| 10 | Footscray |
Richmond | R12,1935 |
South Melbourne | R3,1936 |
| 9 | Footscray |
St Kilda | R11,1966 |
St Kilda | R1,1967 |
| 9 | Western Bulldogs |
Richmond | R2,2003 |
Kangaroos | R10,2003 |
| 9 | Footscray |
Collingwood | R6,1959 |
Hawthorn | R14,1959 |
| 8 | Footscray |
South Melbourne | R17,1978 |
North Melbourne | R2,1979 |
| 8 | Footscray |
South Melbourne | R4,1934 |
Collingwood | R11,1934 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 14 | Western Bulldogs |
Richmond | R2,2003 |
Port Adelaide | R15,2003 |
| 14 | Footscray |
Carlton | R20,1979 |
Geelong | R11,1980 |
| 12 | Footscray |
Carlton | R14,1981 |
Hawthorn | R3,1982 |
| 11 | Footscray |
Geelong | R11,1935 |
South Melbourne | R3,1936 |
| 11 | Footscray |
Collingwood | SF,1938 |
North Melbourne | R10,1939 |
| 10 | Footscray |
St Kilda | R7,1930 |
Collingwood | R16,1930 |
| 9 | Footscray |
St Kilda | R11,1966 |
St Kilda | R1,1967 |
| 9 | Footscray |
North Melbourne | R8,1973 |
Hawthorn | R16,1973 |
| 9 | Footscray |
Collingwood | R6,1959 |
Hawthorn | R14,1959 |
| 8 | Footscray |
South Melbourne | R17,1978 |
North Melbourne | R2,1979 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 12 | Western Bulldogs |
Adelaide | R1,2008 |
Brisbane Lions | R12,2008 |
| 9 | Western Bulldogs |
Geelong | R17,2005 |
Essendon | R3,2006 |
| 7 | Western Bulldogs |
Sydney | R8,2002 |
Essendon | R14,2002 |
| 6 | Western Bulldogs |
West Coast | R8,2000 |
Geelong | R13,2000 |
| 5 | Footscray |
St Kilda | R9,1980 |
South Melbourne | R13,1980 |
| 5 | Footscray |
Essendon | R1,1946 |
Melbourne | R5,1946 |
| 4 | Western Bulldogs |
St Kilda | R19,1999 |
Port Adelaide | R22,1999 |
| 4 | Footscray |
Richmond | R10,1992 |
Melbourne | R13,1992 |
| 4 | Footscray |
Melbourne | SF,1946 |
Hawthorn | R3,1947 |
| 4 | Western Bulldogs |
Fremantle | R15,2001 |
Brisbane Lions | R18,2001 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 14 | Western Bulldogs |
Richmond | R2,2003 |
Port Adelaide | R15,2003 |
| 14 | Footscray |
Fitzroy | R21,1979 |
Fitzroy | R12,1980 |
| 12 | Footscray |
Essendon | R1,1982 |
Collingwood | R12,1982 |
| 9 | Footscray |
St Kilda | R15,1982 |
Geelong | R1,1983 |
| 8 | Footscray |
Fitzroy | R20,1978 |
Collingwood | R5,1979 |
| 8 | Footscray |
Carlton | R14,1981 |
Geelong | R21,1981 |
| 7 | Footscray |
Collingwood | SF,1938 |
Fitzroy | R6,1939 |
| 6 | Footscray |
Fremantle | R20,1995 |
North Melbourne | R2,1996 |
| 6 | Western Bulldogs |
Collingwood | R17,2004 |
Essendon | R22,2004 |
| 5 | Footscray |
South Melbourne | R7,1979 |
Hawthorn | R11,1979 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 78 | Footscray |
North Melbourne | R5,1964 |
Collingwood | R10,1968 |
| 41 | Footscray |
Richmond | R3,1931 |
North Melbourne | R7,1933 |
| 31 | Footscray |
Collingwood | R10,1951 |
Geelong | R2,1953 |
| 30 | Footscray |
Collingwood | R6,1959 |
St Kilda | R17,1960 |
| 23 | Footscray |
Melbourne | R6,1926 |
St Kilda | R10,1927 |
| 23 | Footscray |
Carlton | R18,1956 |
Richmond | R2,1958 |
| 22 | Footscray |
Collingwood | SF,1948 |
Geelong | R2,1950 |
| 19 | Footscray |
Melbourne | R4,1953 |
Richmond | R2,1954 |
| 18 | Footscray |
Melbourne | R6,1937 |
Melbourne | R5,1938 |
| 16 | Footscray |
Richmond | R2,1948 |
Fitzroy | R17,1948 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 49 | Footscray |
Geelong | R1,1960 |
North Melbourne | R10,1962 |
| 48 | Footscray |
North Melbourne | R5,1954 |
Melbourne | R14,1956 |
| 29 | Footscray |
Hawthorn | R12,1962 |
Carlton | R4,1964 |
| 21 | Footscray |
Hawthorn | R3,1953 |
South Melbourne | R3,1954 |
| 20 | Footscray |
Geelong | R17,1930 |
North Melbourne | R18,1931 |
| 18 | Footscray |
Richmond | R1,1945 |
Hawthorn | R18,1945 |
| 18 | Footscray |
Geelong | R8,1951 |
Collingwood | R6,1952 |
| 18 | Footscray |
Fitzroy | R2,1932 |
Essendon | R1,1933 |
| 17 | Footscray |
South Melbourne | R16,1956 |
Geelong | R12,1957 |
| 17 | Footscray |
North Melbourne | R4,1949 |
St Kilda | R1,1950 |
[Top]
[All Teams Index][AFL Main]