[Carlton Index][AFL Main]
Carlton - All Venues
[Team by team]
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Euroa 1 1 0 0 17-1511711-14 80146.25 100.00 1 0
Olympic Park 1 1 0 0 12-15879-9 63138.10 100.00 0 0
Glenferrie Oval 41 30 0 11 498-5823570419-450 2964120.45 73.17 12 4
Junction Oval 69 50 0 19 772-8475479591-808 4354125.84 72.46 19 8
Princes Park 962 673 15 274 12324-13257872019746-11223 69699125.11 70.74 374 169
Moorabbin Oval 22 15 0 7 310-3012161247-276 1758122.92 68.18 8 5
Arden St 47 29 0 18 569-6194033497-592 3574112.84 61.70 16 7
Waverley Park 126 73 1 52 1681-1665117511528-1421 10589110.97 58.33 48 36
Punt Rd 55 32 0 23 589-7174251577-699 4161102.16 58.18 10 9
Western Oval 52 29 2 21 577-6864148519-555 3669113.06 57.69 14 4
Brunswick St 71 38 2 31 711-7835049613-823 4501112.18 54.93 15 5
Kardinia Park 42 23 0 19 498-5583546479-517 3391104.57 54.76 12 9
Windy Hill 57 30 0 27 640-7154555685-751 486193.70 52.63 12 15
East Melbourne 29 14 1 14 206-2941530217-356 165892.28 50.00 2 2
Corio Oval 41 20 1 20 320-4932413347-448 253095.38 50.00 1 4
Lake Oval 77 36 4 37 752-8585370765-893 548397.94 49.35 13 9
M.C.G. 339 164 3 172 4230-4195295754195-4147 29317100.88 48.82 118 105
S.C.G. 20 9 0 11 294-2762040299-272 206698.74 45.00 9 9
Carrara 5 2 0 3 68-7748575-67 51793.81 40.00 2 3
Victoria Park 86 31 2 53 823-9445882944-1112 677686.81 37.21 12 21
Subiaco 29 10 0 19 352-3452457451-400 310679.10 34.48 9 18
Football Park 19 6 1 12 235-1891599289-257 199180.31 34.21 5 11
W.A.C.A. 3 1 0 2 44-3630040-44 284105.63 33.33 2 2
Gabba 9 3 0 6 113-110788153-120 103875.92 33.33 4 6
Docklands 50 12 0 38 672-5644596880-643 592377.60 24.00 13 38
Marrara Oval 1 0 0 1 10-107017-14 11660.34 0.00 0 1
Stadium Australia 2 0 0 2 20-2114135-28 23859.24 0.00 0 1
Coburg Oval 1 0 0 1 5-2326-8 4472.73 0.00 0 0
Toorak Park 1 0 0 1 12-88013-14 9286.96 0.00 0 0
Yarraville Oval 1 0 0 1 10-127212-19 9179.12 0.00 0 0
Totals 2259 1332 32 895 27364-29194193378 24659-26980174934 110.54 59.67 731 501
[Carlton Index][AFL Main]