[Carlton Index][AFL Main]
Carlton Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 14 13 0 1 133- 198 996 83- 125 623 159.87 92.86 1 0
St Kilda 204 156 2 46 2527- 2747 17909 1909- 2314 13768 130.08 76.96 68 29
Brisbane Bears 17 13 0 4 282- 259 1951 207- 208 1450 134.55 76.47 10 4
Hawthorn 155 102 0 53 2091- 2185 14731 1830- 1889 12869 114.47 65.81 64 40
North Melbourne 145 93 0 52 2011- 1996 14062 1733- 1705 12103 116.19 64.14 71 40
Western Bulldogs 135 84 4 47 1773- 1830 12468 1495- 1583 10553 118.15 63.70 51 29
Fitzroy 197 120 5 72 2271- 2467 16093 1886- 2322 13638 118.00 62.18 65 23
Sydney 211 124 6 81 2422- 2671 17203 2211- 2441 15707 109.52 60.19 60 37
Richmond 201 115 2 84 2519- 2633 17747 2294- 2559 16323 108.72 57.71 66 50
Geelong 207 114 2 91 2368- 2708 16916 2195- 2469 15639 108.17 55.56 58 42
Melbourne 200 110 2 88 2284- 2595 16299 2080- 2272 14752 110.49 55.50 53 36
Adelaide 26 14 0 12 357- 289 2431 336- 335 2351 103.40 53.85 11 9
Collingwood 237 122 4 111 2672- 2811 18843 2686- 2870 18986 99.25 52.32 60 62
Essendon 228 117 4 107 2520- 2798 17918 2516- 2798 17894 100.13 52.19 59 55
West Coast 32 16 0 16 422- 393 2925 442- 456 3108 94.11 50.00 12 16
Fremantle 20 9 0 11 289- 242 1976 292- 217 1969 100.36 45.00 9 10
Brisbane Lions 17 7 0 10 254- 217 1741 278- 236 1904 91.44 41.18 9 11
Port Adelaide 19 6 1 12 261- 233 1799 285- 254 1964 91.60 34.21 7 11
Totals 2265 1335 32 898 27456- 29272 194008 24758- 27053 175601 110.48 59.65 734 504

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 9 8 0 1 184- 148 1252 99- 119 713 175.60 88.89 8 1
St Kilda 99 84 2 13 1284- 1439 9143 907- 1042 6484 141.01 85.86 38 13
University 7 6 0 1 63- 102 480 39- 64 298 161.07 85.71 0 0
North Melbourne 66 49 0 17 996- 985 6961 813- 755 5633 123.58 74.24 41 21
Hawthorn 76 56 0 20 1077- 1125 7587 893- 933 6291 120.60 73.68 37 18
West Coast 11 8 0 3 167- 150 1152 117- 137 839 137.31 72.73 4 3
Sydney 100 71 2 27 1240- 1380 8820 1007- 1097 7139 123.55 72.00 35 16
Richmond 89 63 1 25 1175- 1193 8243 924- 1060 6604 124.82 71.35 35 15
Western Bulldogs 72 49 2 21 1046- 1015 7291 821- 887 5813 125.43 69.44 33 21
Fitzroy 91 60 3 28 1067- 1182 7584 876- 1105 6361 119.23 67.58 33 10
Geelong 100 63 0 37 1253- 1374 8892 1053- 1184 7502 118.53 63.00 38 20
Fremantle 8 5 0 3 130- 88 868 116- 82 778 111.57 62.50 5 3
Melbourne 97 59 2 36 1127- 1323 8085 943- 1137 6795 118.98 61.86 28 17
Collingwood 106 63 2 41 1230- 1313 8693 1145- 1188 8058 107.88 60.38 27 24
Adelaide 15 9 0 6 219- 187 1501 186- 176 1292 116.18 60.00 8 4
Essendon 101 57 1 43 1180- 1312 8392 1062- 1194 7566 110.92 56.93 32 22
Brisbane Lions 9 4 0 5 137- 119 941 142- 126 978 96.22 44.44 4 5
Port Adelaide 8 3 0 5 122- 108 840 119- 106 820 102.44 37.50 4 5
Totals 1064 717 15 332 13697- 14543 96725 11262- 12392 79964 120.96 68.09 410 218

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 7 7 0 0 70- 96 516 44- 61 325 158.77 100.00 1 0
St Kilda 100 67 0 33 1173- 1240 8278 964- 1212 6996 118.32 67.00 28 16
Brisbane Bears 6 4 0 2 75- 86 536 70- 70 490 109.39 66.67 2 2
Fitzroy 96 57 2 37 1131- 1178 7964 924- 1109 6653 119.71 60.42 32 13
Hawthorn 69 41 0 28 891- 922 6268 816- 838 5734 109.31 59.42 24 19
Western Bulldogs 63 35 2 26 727- 815 5177 674- 696 4740 109.22 57.14 18 8
North Melbourne 71 40 0 31 904- 913 6337 816- 873 5769 109.85 56.34 26 17
Richmond 90 47 0 43 1097- 1156 7738 1079- 1217 7691 100.61 52.22 27 26
Melbourne 95 49 0 46 1069- 1156 7570 1023- 1050 7188 105.31 51.58 25 16
Sydney 102 48 4 50 1107- 1188 7830 1135- 1244 8054 97.22 49.02 23 20
Essendon 108 51 3 54 1154- 1284 8208 1242- 1376 8828 92.98 48.61 25 28
Geelong 95 45 1 49 965- 1160 6950 1006- 1125 7161 97.05 47.89 16 20
Collingwood 109 45 2 62 1156- 1239 8175 1297- 1430 9212 88.74 42.20 24 32
West Coast 19 7 0 12 227- 217 1579 297- 292 2074 76.13 36.84 7 12
Brisbane Lions 6 2 0 4 86- 68 584 106- 83 719 81.22 33.33 4 5
Fremantle 12 4 0 8 159- 154 1108 176- 135 1191 93.03 33.33 4 7
Adelaide 9 3 0 6 108- 78 726 136- 125 941 77.15 33.33 2 5
Port Adelaide 11 3 1 7 139- 125 959 166- 148 1144 83.83 31.82 3 6
Totals 1068 555 15 498 12238- 13075 86503 11971- 13084 84910 101.88 52.67 291 252

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
St Kilda 5 5 0 0 70- 68 488 38- 60 288 169.44 100.00 2 0
Adelaide 2 2 0 0 30- 24 204 14- 34 118 172.88 100.00 1 0
Collingwood 22 14 0 8 286- 259 1975 244- 252 1716 115.09 63.64 9 6
Sydney 9 5 0 4 75- 103 553 69- 100 514 107.59 55.56 2 1
Geelong 12 6 1 5 150- 174 1074 136- 160 976 110.04 54.17 4 2
Brisbane Lions 2 1 0 1 31- 30 216 30- 27 207 104.35 50.00 1 1
West Coast 2 1 0 1 28- 26 194 28- 27 195 99.49 50.00 1 1
North Melbourne 8 4 0 4 111- 98 764 104- 77 701 108.99 50.00 4 2
Hawthorn 10 5 0 5 123- 138 876 121- 118 844 103.79 50.00 3 3
Brisbane Bears 2 1 0 1 23- 25 163 38- 19 247 65.99 50.00 0 1
Essendon 19 9 0 10 186- 202 1318 212- 228 1500 87.87 47.37 2 5
Fitzroy 10 3 0 7 73- 107 545 86- 108 624 87.34 30.00 0 0
Richmond 22 5 1 16 247- 284 1766 291- 282 2028 87.08 25.00 4 9
Melbourne 8 2 0 6 88- 116 644 114- 85 769 83.75 25.00 0 3
Totals 133 63 2 68 1521- 1654 10780 1525- 1577 10727 100.49 48.12 33 34

[Top]

[Carlton Index][AFL Main]