[Carlton Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
14.1 85Q2Carlton 1.4 15.5 22.9 27.13 175 Essendon 5.1 9.2 13.3 15.5 95Windy Hill,05-Jul-1975
13.4 82Q2Carlton 1.3 14.7 15.12 22.17 149 Sydney 7.4 10.6 15.6 18.10 118S.C.G.,08-May-1983
12.6 78Q4Carlton 6.6 13.17 18.24 30.30 210 Hawthorn 3.2 6.4 10.10 12.10 82Princes Park,12-Apr-1969
12.6 78Q4Carlton 2.4 8.7 10.13 22.19 151 St Kilda 6.3 7.5 7.7 7.8 50Princes Park,07-Aug-1976
12.5 77Q1Carlton 12.5 17.10 20.15 27.23 185 Sydney 2.1 5.4 12.9 12.11 83Princes Park,22-May-1982
12.2 74Q3Carlton 5.3 11.9 23.11 24.13 157 St Kilda 1.3 4.4 5.6 10.9 69Moorabbin Oval,12-Apr-1986
11.6 72Q2Carlton 2.2 13.8 15.9 20.21 141 St Kilda 5.6 5.6 7.11 7.12 54Junction Oval,03-Sep-1932
11.6 72Q3Carlton 5.9 9.12 20.18 23.28 166 Geelong 2.2 5.6 6.7 8.12 60Princes Park,26-Aug-1944
12.0 72Q2Carlton 4.4 16.4 17.7 20.13 133 Essendon 5.4 7.9 11.13 17.15 117Princes Park,22-Jul-1972
11.6 72Q3Carlton 2.4 7.8 18.14 27.19 181 Fitzroy 3.3 10.6 11.8 14.11 95Princes Park,17-Jul-1993

[
Top]

Most Points In 1st Quarter
12.5 77Q1Carlton 12.5 17.10 20.15 27.23 185 Sydney 2.1 5.4 12.9 12.11 83Princes Park,22-May-1982
10.9 69Q1Carlton 10.9 18.11 24.19 30.21 201 Footscray 1.0 4.3 8.6 10.12 72Princes Park,31-Jul-1982
10.2 62Q1Carlton 10.2 12.6 16.10 18.13 121 Fitzroy 4.6 7.6 12.12 16.15 111Junction Oval,07-Apr-1984
9.5 59Q1Carlton 9.5 14.7 18.15 25.19 169 North Melbourne 4.1 8.5 14.6 17.15 117Princes Park,09-Aug-1941
9.4 58Q1Carlton 9.4 14.5 18.7 23.11 149 South Melbourne 2.2 6.6 8.8 13.9 87Lake Oval,19-Jun-1948
9.4 58Q1Carlton 9.4 12.8 15.11 19.13 127 Footscray 3.2 10.5 14.11 17.13 115Princes Park,16-Jun-1975
8.9 57Q1Carlton 8.9 14.9 17.13 20.17 137 Richmond 2.0 5.5 7.10 13.16 94Princes Park,24-Jun-1978
8.9 57Q1Carlton 8.9 13.13 14.15 17.17 119 Footscray 4.0 8.5 10.8 14.10 94Western Oval,12-Apr-1980
9.3 57Q1Carlton 9.3 16.6 20.13 26.16 172 Hawthorn 2.1 5.4 9.6 10.10 70Princes Park,04-Jun-1995
9.3 57Q1Carlton 9.3 12.5 17.5 21.12 138 Port Adelaide 4.2 6.5 8.10 12.12 84Football Park,30-Aug-1998

[
Top]

Most Points In 2nd Quarter
14.1 85Q2Carlton 1.4 15.5 22.9 27.13 175 Essendon 5.1 9.2 13.3 15.5 95Windy Hill,05-Jul-1975
13.4 82Q2Carlton 1.3 14.7 15.12 22.17 149 Sydney 7.4 10.6 15.6 18.10 118S.C.G.,08-May-1983
11.6 72Q2Carlton 2.2 13.8 15.9 20.21 141 St Kilda 5.6 5.6 7.11 7.12 54Junction Oval,03-Sep-1932
12.0 72Q2Carlton 4.4 16.4 17.7 20.13 133 Essendon 5.4 7.9 11.13 17.15 117Princes Park,22-Jul-1972
10.9 69Q2Carlton 3.2 13.11 18.14 20.19 139 St Kilda 3.5 5.8 13.9 16.11 107Princes Park,22-Jun-1985
11.2 68Q2Carlton 7.6 18.8 25.8 29.11 185 Western Bulldogs 3.1 9.4 11.10 15.15 105Princes Park,25-Jul-1998
10.7 67Q2Carlton 2.4 12.11 15.13 20.16 136 North Melbourne 2.5 6.9 8.12 9.14 68Princes Park,03-Jun-1935
11.1 67Q2Carlton 5.4 16.5 23.10 31.13 199 North Melbourne 2.2 4.3 6.6 9.8 62Waverley Park,31-Mar-1984
10.5 65Q2Carlton 1.3 11.8 13.15 16.18 114 Collingwood 5.1 6.1 10.3 17.5 107Waverley Park,04-Apr-1987
10.3 63Q2Carlton 4.2 14.5 21.12 24.14 158 Fitzroy 5.4 8.8 10.12 14.14 98Princes Park,21-Jun-1969

[
Top]

Most Points In 3rd Quarter
12.2 74Q3Carlton 5.3 11.9 23.11 24.13 157 St Kilda 1.3 4.4 5.6 10.9 69Moorabbin Oval,12-Apr-1986
11.6 72Q3Carlton 5.9 9.12 20.18 23.28 166 Geelong 2.2 5.6 6.7 8.12 60Princes Park,26-Aug-1944
11.6 72Q3Carlton 2.4 7.8 18.14 27.19 181 Fitzroy 3.3 10.6 11.8 14.11 95Princes Park,17-Jul-1993
11.4 70Q3Carlton 4.6 6.11 17.15 20.22 142 South Melbourne 4.3 5.6 8.8 13.10 88Princes Park,22-Apr-1939
11.4 70Q3Carlton 3.3 7.9 18.13 25.13 163 Hawthorn 6.0 7.4 10.7 16.9 105M.C.G.,04-Sep-1982
11.3 69Q3Carlton 5.3 10.7 21.10 27.17 179 Brisbane Bears 2.3 6.5 8.7 12.8 80Princes Park,04-Jul-1992
11.3 69Q3Carlton 1.3 4.4 15.7 18.14 122 St Kilda 5.3 7.10 9.10 12.15 87Waverley Park,09-Aug-1992
11.3 69Q3Carlton 6.2 8.6 19.9 24.16 160 Hawthorn 2.0 4.4 9.6 11.7 73Waverley Park,16-Apr-1994
11.3 69Q3Carlton 4.6 9.9 20.12 28.12 180 Collingwood 1.1 6.3 7.6 10.9 69Princes Park,09-Jul-2000
10.7 67Q3Carlton 4.3 11.6 21.13 23.19 157 Collingwood 5.3 8.10 11.11 11.16 82M.C.G.,24-Sep-1932

[
Top]

Most Points In Final Quarter
12.6 78Q4Carlton 6.6 13.17 18.24 30.30 210 Hawthorn 3.2 6.4 10.10 12.10 82Princes Park,12-Apr-1969
12.6 78Q4Carlton 2.4 8.7 10.13 22.19 151 St Kilda 6.3 7.5 7.7 7.8 50Princes Park,07-Aug-1976
11.5 71Q4Carlton 3.4 8.8 10.9 21.14 140 Fitzroy 5.4 6.5 8.11 10.11 71Brunswick St,24-Aug-1940
11.3 69Q4Carlton 2.1 7.11 11.14 22.17 149 St Kilda 2.4 5.6 8.11 10.12 72Junction Oval,25-May-1946
11.2 68Q4Carlton 4.7 6.9 11.10 22.12 144 Brisbane Bears 1.2 3.5 5.9 6.10 46Princes Park,02-Jul-1994
10.6 66Q4Carlton 3.0 3.6 7.7 17.13 115 Fitzroy 2.7 3.9 10.19 13.20 98Brunswick St,15-Aug-1942
10.5 65Q4Carlton 8.4 13.9 19.12 29.17 191 West Coast 4.1 6.3 13.8 15.14 104Princes Park,18-Apr-1987
9.10 64Q4Carlton 5.3 12.9 14.13 23.23 161 Geelong 1.2 2.6 7.8 9.13 67Princes Park,25-Aug-1945
10.2 62Q4Carlton 4.2 13.4 18.8 28.10 178 Collingwood 2.1 3.4 8.6 11.8 74Victoria Park,31-Jul-1943
9.7 61Q4Carlton 3.1 8.1 11.3 20.10 130 Collingwood 1.7 1.9 4.11 5.12 42M.C.G.,19-Sep-1931

[
Top]

Most Points In Any Half
20.11 131H2Carlton 2.4 7.8 18.14 27.19 181 Fitzroy 3.3 10.6 11.8 14.11 95Princes Park,17-Jul-1993
18.11 119H1Carlton 10.9 18.11 24.19 30.21 201 Footscray 1.0 4.3 8.6 10.12 72Princes Park,31-Jul-1982
19.3 117H2Carlton 4.6 9.9 20.12 28.12 180 Collingwood 1.1 6.3 7.6 10.9 69Princes Park,09-Jul-2000
18.8 116H1Carlton 7.6 18.8 25.8 29.11 185 Western Bulldogs 3.1 9.4 11.10 15.15 105Princes Park,25-Jul-1998
17.13 115H2Carlton 6.6 13.17 18.24 30.30 210 Hawthorn 3.2 6.4 10.10 12.10 82Princes Park,12-Apr-1969
18.6 114H1Carlton 8.4 18.6 25.9 28.9 177 Richmond 5.4 10.9 15.15 22.18 150M.C.G.,07-Oct-1972
17.10 112H1Carlton 12.5 17.10 20.15 27.23 185 Sydney 2.1 5.4 12.9 12.11 83Princes Park,22-May-1982
18.4 112H2Carlton 3.3 7.9 18.13 25.13 163 Hawthorn 6.0 7.4 10.7 16.9 105M.C.G.,04-Sep-1982
17.10 112H2Carlton 5.3 10.7 21.10 27.17 179 Brisbane Bears 2.3 6.5 8.7 12.8 80Princes Park,04-Jul-1992
17.9 111H2Carlton 2.3 8.5 17.10 25.14 164 Essendon 6.0 11.2 12.4 16.7 103Princes Park,16-Aug-1980

[
Top]

Most Points In 1st Half
18.11 119H1Carlton 10.9 18.11 24.19 30.21 201 Footscray 1.0 4.3 8.6 10.12 72Princes Park,31-Jul-1982
18.8 116H1Carlton 7.6 18.8 25.8 29.11 185 Western Bulldogs 3.1 9.4 11.10 15.15 105Princes Park,25-Jul-1998
18.6 114H1Carlton 8.4 18.6 25.9 28.9 177 Richmond 5.4 10.9 15.15 22.18 150M.C.G.,07-Oct-1972
17.10 112H1Carlton 12.5 17.10 20.15 27.23 185 Sydney 2.1 5.4 12.9 12.11 83Princes Park,22-May-1982
16.6 102H1Carlton 9.3 16.6 20.13 26.16 172 Hawthorn 2.1 5.4 9.6 10.10 70Princes Park,04-Jun-1995
16.5 101H1Carlton 5.4 16.5 23.10 31.13 199 North Melbourne 2.2 4.3 6.6 9.8 62Waverley Park,31-Mar-1984
16.4 100H1Carlton 4.4 16.4 17.7 20.13 133 Essendon 5.4 7.9 11.13 17.15 117Princes Park,22-Jul-1972
15.8 98H1Carlton 6.3 15.8 19.13 23.18 156 Brisbane Lions 2.4 4.8 15.8 17.10 112Gabba,25-Jun-2000
14.13 97H1Carlton 5.5 14.13 20.17 26.24 180 North Melbourne 2.1 7.3 9.6 17.8 110Princes Park,21-Aug-1982
15.7 97H1Carlton 5.4 15.7 19.9 24.15 159 Fitzroy 3.4 4.8 14.11 18.14 122Princes Park,27-May-1989

[
Top]

Most Points In 2nd Half
20.11 131H2Carlton 2.4 7.8 18.14 27.19 181 Fitzroy 3.3 10.6 11.8 14.11 95Princes Park,17-Jul-1993
19.3 117H2Carlton 4.6 9.9 20.12 28.12 180 Collingwood 1.1 6.3 7.6 10.9 69Princes Park,09-Jul-2000
17.13 115H2Carlton 6.6 13.17 18.24 30.30 210 Hawthorn 3.2 6.4 10.10 12.10 82Princes Park,12-Apr-1969
18.4 112H2Carlton 3.3 7.9 18.13 25.13 163 Hawthorn 6.0 7.4 10.7 16.9 105M.C.G.,04-Sep-1982
17.10 112H2Carlton 5.3 10.7 21.10 27.17 179 Brisbane Bears 2.3 6.5 8.7 12.8 80Princes Park,04-Jul-1992
17.9 111H2Carlton 2.3 8.5 17.10 25.14 164 Essendon 6.0 11.2 12.4 16.7 103Princes Park,16-Aug-1980
17.8 110H2Carlton 1.5 8.14 17.17 25.22 172 South Melbourne 4.2 6.2 9.4 11.7 73Princes Park,23-May-1981
17.7 109H2Carlton 3.4 7.8 15.12 24.15 159 Footscray 2.6 4.11 7.17 9.17 71Princes Park,05-Aug-1939
16.12 108H2Carlton 3.2 6.6 15.13 22.18 150 South Melbourne 4.4 5.8 7.12 13.15 93Princes Park,19-Apr-1980
16.11 107H2Carlton 4.1 9.7 18.10 25.18 168 Hawthorn 5.8 8.9 13.10 16.12 108Princes Park,12-May-1979

[
Top]

Accurate Quarters (10+ SS)
12.0Q2Carlton 4.4 16.4 17.7 20.13 133 Essendon 5.4 7.9 11.13 17.15 117Princes Park,22-Jul-1972
14.1Q2Carlton 1.4 15.5 22.9 27.13 175 Essendon 5.1 9.2 13.3 15.5 95Windy Hill,05-Jul-1975
11.1Q2Carlton 5.4 16.5 23.10 31.13 199 North Melbourne 2.2 4.3 6.6 9.8 62Waverley Park,31-Mar-1984
11.1Q3Carlton 8.6 11.9 22.10 23.15 153 Richmond 1.3 1.10 3.12 11.14 80M.C.G.,10-Aug-1985
10.1Q4Carlton 5.2 9.4 15.8 25.9 159 Melbourne 4.4 5.4 8.6 9.7 61M.C.G.,03-Jun-2000
9.1Q4Carlton 0.2 3.5 5.5 14.6 90 Richmond 3.4 4.6 7.10 9.12 66Punt Rd,15-Aug-1936
9.1Q3Carlton 3.5 8.8 17.9 20.16 136 St Kilda 1.1 8.6 9.6 13.9 87Moorabbin Oval,23-Aug-1980
9.1Q1Carlton 9.1 12.5 16.10 21.13 139 St Kilda 4.1 4.5 7.8 9.9 63Waverley Park,10-Jul-1982
9.1Q4Carlton 1.0 7.5 13.10 22.11 143 Fitzroy 2.4 4.7 6.9 9.13 67Princes Park,30-Jul-1988
12.2Q3Carlton 5.3 11.9 23.11 24.13 157 St Kilda 1.3 4.4 5.6 10.9 69Moorabbin Oval,12-Apr-1986

[
Top]

Inaccurate Quarters (10+ SS)
0.11Q3Carlton 4.5 10.8 10.19 15.24 114 Hawthorn 3.1 4.5 5.9 8.11 59Princes Park,19-Jun-1937
1.14Q4Carlton 1.5 5.10 13.13 14.27 111 Hawthorn 5.5 11.10 13.15 16.17 113Princes Park,10-May-1980
1.13Q2Carlton 3.1 4.14 7.16 8.21 69 Geelong 0.2 3.5 10.7 13.11 89M.C.G.,20-Sep-1930
1.13Q1Carlton 1.13 2.13 9.16 10.18 78 North Melbourne 2.0 7.6 8.6 13.9 87Arden St,10-Aug-1946
1.11Q4Carlton 3.5 6.9 12.13 13.24 102 University 2.3 2.4 3.7 4.8 32M.C.G.,09-May-1914
1.11Q3Carlton 1.4 4.7 5.18 7.22 64 Essendon 2.2 5.4 5.5 6.9 45Windy Hill,07-May-1949
1.10Q2Carlton 3.2 4.12 9.14 12.15 87 Melbourne 1.2 6.5 8.8 9.9 63Olympic Park,04-Jun-1932
1.10Q1Carlton 1.10 2.11 5.13 7.14 56 South Melbourne 0.1 2.4 7.6 7.9 51Lake Oval,14-Jul-1951
1.9Q2Carlton 4.2 5.11 10.13 17.16 118 Essendon 2.3 5.6 7.8 8.11 59Windy Hill,01-Aug-1936
1.9Q1Carlton 1.9 4.12 10.16 14.20 104 Essendon 0.0 2.3 4.6 6.9 45Windy Hill,12-Aug-1944

[
Top]

[Carlton Index][AFL Main]