[Carlton Index][AFL Main]
Carlton
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 18 | Carlton |
Hawthorn | R10,1995 |
Essendon | R2,1996 |
| 15 | Carlton |
Essendon | R16,1907 |
Melbourne | R11,1908 |
| 13 | Carlton |
Port Adelaide | R6,2000 |
Collingwood | R18,2000 |
| 12 | Carlton |
Footscray | R16,1987 |
Sydney | R4,1988 |
| 12 | Carlton |
Essendon | R8,1914 |
Fitzroy | SF,1914 |
| 11 | Carlton |
Richmond | R3,1932 |
South Melbourne | R13,1932 |
| 10 | Carlton |
South Melbourne | R11,1915 |
Collingwood | GF,1915 |
| 10 | Carlton |
St Kilda | R5,1975 |
Essendon | R14,1975 |
| 10 | Carlton |
St Kilda | R8,1942 |
Footscray | R2,1943 |
| 10 | Carlton |
Melbourne | R7,1969 |
South Melbourne | R16,1969 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 18 | Carlton |
Hawthorn | R10,1995 |
Essendon | R2,1996 |
| 15 | Carlton |
Essendon | R16,1907 |
Melbourne | R11,1908 |
| 13 | Carlton |
Port Adelaide | R6,2000 |
Collingwood | R18,2000 |
| 12 | Carlton |
Footscray | R16,1987 |
Sydney | R4,1988 |
| 12 | Carlton |
Essendon | R8,1914 |
Fitzroy | SF,1914 |
| 11 | Carlton |
Richmond | R3,1932 |
South Melbourne | R13,1932 |
| 10 | Carlton |
South Melbourne | R11,1915 |
Collingwood | GF,1915 |
| 10 | Carlton |
St Kilda | R5,1975 |
Essendon | R14,1975 |
| 10 | Carlton |
St Kilda | R8,1942 |
Footscray | R2,1943 |
| 10 | Carlton |
Richmond | R1,1921 |
St Kilda | R12,1921 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 14 | Carlton |
Melbourne | R6,1901 |
South Melbourne | R2,1902 |
| 14 | Carlton |
Hawthorn | R12,2007 |
Essendon | R3,2008 |
| 11 | Carlton |
Richmond | R7,2005 |
Hawthorn | R17,2005 |
| 11 | Carlton |
Adelaide | R13,2003 |
Fremantle | R1,2004 |
| 10 | Carlton |
Port Adelaide | R4,2002 |
Brisbane Lions | R13,2002 |
| 8 | Carlton |
St Kilda | R8,2006 |
Western Bulldogs | R15,2006 |
| 8 | Carlton |
Western Bulldogs | R2,1998 |
North Melbourne | R9,1998 |
| 8 | Carlton |
Essendon | R15,1898 |
Collingwood | R5,1899 |
| 7 | Carlton |
Hawthorn | SF,1988 |
Hawthorn | R5,1989 |
| 7 | Carlton |
Collingwood | R5,1955 |
Richmond | R11,1955 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 14 | Carlton |
Melbourne | R6,1901 |
South Melbourne | R2,1902 |
| 14 | Carlton |
Hawthorn | R12,2007 |
Essendon | R3,2008 |
| 11 | Carlton |
Richmond | R7,2005 |
Hawthorn | R17,2005 |
| 11 | Carlton |
Adelaide | R13,2003 |
Fremantle | R1,2004 |
| 10 | Carlton |
St Kilda | R8,2006 |
Fremantle | R17,2006 |
| 10 | Carlton |
Port Adelaide | R4,2002 |
Brisbane Lions | R13,2002 |
| 8 | Carlton |
Western Bulldogs | R2,1998 |
North Melbourne | R9,1998 |
| 8 | Carlton |
Essendon | R10,1964 |
St Kilda | R17,1964 |
| 8 | Carlton |
Essendon | R15,1898 |
Collingwood | R5,1899 |
| 7 | Carlton |
Hawthorn | SF,1988 |
Hawthorn | R5,1989 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 19 | Carlton |
Essendon | R3,1979 |
St Kilda | R19,1979 |
| 13 | Carlton |
Port Adelaide | R6,2000 |
Collingwood | R18,2000 |
| 9 | Carlton |
South Melbourne | R15,1935 |
Richmond | R4,1936 |
| 7 | Carlton |
Hawthorn | R6,1975 |
Geelong | R12,1975 |
| 7 | Carlton |
Footscray | R10,1994 |
Adelaide | R16,1994 |
| 6 | Carlton |
St Kilda | R6,1982 |
North Melbourne | R11,1982 |
| 6 | Carlton |
Hawthorn | R10,1995 |
Adelaide | R15,1995 |
| 6 | Carlton |
Hawthorn | R20,1970 |
Collingwood | GF,1970 |
| 6 | Carlton |
Fitzroy | R1,1993 |
Sydney | R7,1993 |
| 6 | Carlton |
Fitzroy | R16,1983 |
North Melbourne | R21,1983 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 24 | Carlton |
Geelong | R2,2007 |
Essendon | R3,2008 |
| 9 | Carlton |
Sydney | R11,2005 |
Port Adelaide | R19,2005 |
| 6 | Carlton |
Collingwood | R22,2004 |
Fremantle | R5,2005 |
| 5 | Carlton |
St Kilda | R8,2006 |
Kangaroos | R12,2006 |
| 5 | Carlton |
St Kilda | R7,2003 |
Geelong | R11,2003 |
| 5 | Carlton |
St Kilda | R20,1989 |
Collingwood | R2,1990 |
| 5 | Carlton |
Port Adelaide | R19,2003 |
Fremantle | R1,2004 |
| 5 | Carlton |
Fitzroy | R6,1970 |
Footscray | R10,1970 |
| 5 | Carlton |
Essendon | PF,1999 |
Collingwood | R3,2000 |
| 5 | Carlton |
Essendon | R20,1977 |
Geelong | R2,1978 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 133 | Carlton |
Fitzroy | R1,1897 |
Melbourne | R16,1904 |
| 39 | Carlton |
Melbourne | SF,1915 |
South Melbourne | R5,1918 |
| 31 | Carlton |
Essendon | R11,1924 |
Footscray | R7,1926 |
| 24 | Carlton |
University | R9,1908 |
Collingwood | R12,1909 |
| 22 | Carlton |
South Melbourne | R8,1912 |
Fitzroy | R9,1913 |
| 22 | Carlton |
South Melbourne | R13,1910 |
Richmond | R14,1911 |
| 22 | Carlton |
Collingwood | R4,1906 |
Collingwood | R6,1907 |
| 21 | Carlton |
Essendon | R15,1963 |
St Kilda | R17,1964 |
| 18 | Carlton |
Richmond | R17,1922 |
Geelong | R18,1923 |
| 18 | Carlton |
Essendon | SF,1904 |
South Melbourne | R16,1905 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 292 | Carlton |
South Melbourne | R2,1904 |
St Kilda | R15,1919 |
| 66 | Carlton |
St Kilda | R6,1897 |
Melbourne | R6,1901 |
| 58 | Carlton |
South Melbourne | R17,1919 |
Fitzroy | R1,1923 |
| 38 | Carlton |
Collingwood | R6,1962 |
Melbourne | R3,1964 |
| 36 | Carlton |
South Melbourne | R17,1901 |
Collingwood | SF,1903 |
| 31 | Carlton |
St Kilda | R5,1943 |
Footscray | R18,1944 |
| 29 | Carlton |
Collingwood | R5,1964 |
North Melbourne | R15,1965 |
| 28 | Carlton |
Essendon | R9,1955 |
Footscray | R18,1956 |
| 25 | Carlton |
Hawthorn | R5,1927 |
Essendon | R10,1928 |
| 19 | Carlton |
Footscray | R11,1929 |
St Kilda | R9,1930 |
[Top]
[All Teams Index][AFL Main]