[Carlton Index][AFL Main]
Streaks - Carlton
Wins
[Consecutive Games Won][Consecutive Games Without Loss][Consecutive Home Games Won][Consecutive Home Games Without Loss]
[Consecutive Away Games Won][Consecutive Away Games Without Loss][Consecutive Finals Won][Consecutive Finals Without Loss]
Losses
[Consecutive Games Lost][Consecutive Games Without Win][Consecutive Home Games Lost][Consecutive Home Games Without Win]
[Consecutive Away Games Lost][Consecutive Away Games Without Win][Consecutive Finals Lost][Consecutive Finals Without Win]
Scoring
[Consecutive Games Scoring 100+][Consecutive Games Conceding 100+][Consecutive Games Scoring <100][Consecutive Games Conceding <100]
[WLWLW Streaks][Made Finals][Made Grand Final]
[Team v Team Streaks]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 18 | Carlton |
Hawthorn | R10,1995 |
Essendon | R02,1996 |
| 15 | Carlton |
Essendon | R16,1907 |
Melbourne | R11,1908 |
| 13 | Carlton |
Port Adelaide | R06,2000 |
Collingwood | R18,2000 |
| 12 | Carlton |
Footscray | R16,1987 |
Sydney | R04,1988 |
| 12 | Carlton |
Essendon | R08,1914 |
Fitzroy | SF,1914 |
| 11 | Carlton |
Richmond | R03,1932 |
South Melbourne | R13,1932 |
| 10 | Carlton |
South Melbourne | R11,1915 |
Collingwood | GF,1915 |
| 10 | Carlton |
St Kilda | R05,1975 |
Essendon | R14,1975 |
| 10 | Carlton |
St Kilda | R08,1942 |
Footscray | R02,1943 |
| 10 | Carlton |
Melbourne | R07,1969 |
South Melbourne | R16,1969 |
| 10 | Carlton |
Melbourne | R14,1937 |
Collingwood | R05,1938 |
| 10 | Carlton |
Hawthorn | R04,1968 |
Richmond | R13,1968 |
| 10 | Carlton |
Fitzroy | R15,1945 |
South Melbourne | R01,1946 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 18 | Carlton |
Hawthorn | R10,1995 |
Essendon | R02,1996 |
| 15 | Carlton |
Essendon | R16,1907 |
Melbourne | R11,1908 |
| 13 | Carlton |
Port Adelaide | R06,2000 |
Collingwood | R18,2000 |
| 12 | Carlton |
Footscray | R16,1987 |
Sydney | R04,1988 |
| 12 | Carlton |
Essendon | R08,1914 |
Fitzroy | SF,1914 |
| 11 | Carlton |
Richmond | R03,1932 |
South Melbourne | R13,1932 |
| 10 | Carlton |
South Melbourne | R11,1915 |
Collingwood | GF,1915 |
| 10 | Carlton |
St Kilda | R05,1975 |
Essendon | R14,1975 |
| 10 | Carlton |
St Kilda | R08,1942 |
Footscray | R02,1943 |
| 10 | Carlton |
Richmond | R01,1921 |
St Kilda | R12,1921 |
| 10 | Carlton |
Melbourne | R07,1969 |
South Melbourne | R16,1969 |
| 10 | Carlton |
Melbourne | R14,1937 |
Collingwood | R05,1938 |
| 10 | Carlton |
Hawthorn | R04,1968 |
Richmond | R13,1968 |
| 10 | Carlton |
Fitzroy | R15,1945 |
South Melbourne | R01,1946 |
| 10 | Carlton |
Essendon | R13,1976 |
Footscray | R22,1976 |
[Top]
| Consecutive Home Games Won |
| Games | Team | Commenced | Concluded |
| 22 | Carlton |
Footscray | R10,1994 |
Fitzroy | R07,1996 |
| 21 | Carlton |
Geelong | R06,1972 |
Melbourne | R01,1974 |
| 15 | Carlton |
North Melbourne | R05,1946 |
Richmond | R14,1947 |
| 13 | Carlton |
Melbourne | R10,1907 |
University | R18,1908 |
| 12 | Carlton |
West Coast | R04,1987 |
Brisbane Bears | R02,1988 |
| 11 | Carlton |
St Kilda | R13,1985 |
North Melbourne | R11,1986 |
| 11 | Carlton |
Hawthorn | R04,1982 |
Collingwood | R03,1983 |
| 11 | Carlton |
Collingwood | R10,1979 |
Melbourne | R05,1980 |
| 10 | Carlton |
Western Bulldogs | R18,1999 |
Collingwood | R18,2000 |
| 10 | Carlton |
Fitzroy | R08,1943 |
South Melbourne | R12,1944 |
| 10 | Carlton |
Collingwood | R03,1909 |
South Melbourne | R04,1910 |
[Top]
| Consecutive Home Games Without Loss |
| Games | Team | Commenced | Concluded |
| 22 | Carlton |
Footscray | R10,1994 |
Fitzroy | R07,1996 |
| 21 | Carlton |
Geelong | R06,1972 |
Melbourne | R01,1974 |
| 16 | Carlton |
Richmond | R11,1920 |
St Kilda | R06,1922 |
| 15 | Carlton |
North Melbourne | R05,1946 |
Richmond | R14,1947 |
| 13 | Carlton |
Melbourne | R10,1907 |
University | R18,1908 |
| 12 | Carlton |
West Coast | R04,1987 |
Brisbane Bears | R02,1988 |
| 11 | Carlton |
St Kilda | R13,1985 |
North Melbourne | R11,1986 |
| 11 | Carlton |
St Kilda | R06,1912 |
Essendon | R10,1913 |
| 11 | Carlton |
Hawthorn | R04,1982 |
Collingwood | R03,1983 |
| 11 | Carlton |
Essendon | R13,1976 |
North Melbourne | R08,1977 |
| 11 | Carlton |
Collingwood | R10,1979 |
Melbourne | R05,1980 |
[Top]
| Consecutive Away Games Won |
| Games | Team | Commenced | Concluded |
| 11 | Carlton |
Essendon | R12,1929 |
Fitzroy | R13,1930 |
| 10 | Carlton |
Richmond | R03,1932 |
Essendon | R04,1933 |
| 10 | Carlton |
Geelong | R08,1945 |
St Kilda | R06,1946 |
| 10 | Carlton |
Fitzroy | R15,1909 |
South Melbourne | R13,1910 |
| 10 | Carlton |
Essendon | R14,1906 |
Essendon | R14,1907 |
| 9 | Carlton |
South Melbourne | R14,1980 |
Geelong | R08,1981 |
| 9 | Carlton |
Essendon | R13,1915 |
Richmond | R12,1916 |
| 9 | Carlton |
Essendon | R08,1914 |
St Kilda | R09,1915 |
| 8 | Carlton |
South Melbourne | R19,1981 |
North Melbourne | R11,1982 |
| 8 | Carlton |
North Melbourne | R15,1937 |
South Melbourne | R10,1938 |
[Top]
| Consecutive Away Games Without Loss |
| Games | Team | Commenced | Concluded |
| 11 | Carlton |
Essendon | R12,1929 |
Fitzroy | R13,1930 |
| 10 | Carlton |
Richmond | R03,1932 |
Essendon | R04,1933 |
| 10 | Carlton |
Geelong | R08,1945 |
St Kilda | R06,1946 |
| 10 | Carlton |
Fitzroy | R15,1909 |
South Melbourne | R13,1910 |
| 10 | Carlton |
Essendon | R13,1915 |
Fitzroy | R01,1917 |
| 10 | Carlton |
Essendon | R14,1906 |
Essendon | R14,1907 |
| 9 | Carlton |
South Melbourne | R14,1980 |
Geelong | R08,1981 |
| 9 | Carlton |
Essendon | R08,1914 |
St Kilda | R09,1915 |
| 8 | Carlton |
South Melbourne | R19,1981 |
North Melbourne | R11,1982 |
| 8 | Carlton |
North Melbourne | R15,1937 |
South Melbourne | R10,1938 |
| 8 | Carlton |
Footscray | R17,1966 |
Hawthorn | R13,1967 |
[Top]
| Consecutive Finals Won |
| Games | Team | Commenced | Concluded |
| 8 | Carlton |
Collingwood | SF,1906 |
South Melbourne | PF,1909 |
| 6 | Carlton |
North Melbourne | SF,1945 |
North Melbourne | SF,1949 |
| 5 | Carlton |
South Melbourne | GF,1914 |
Richmond | SF,1916 |
| 4 | Carlton |
St Kilda | PF,1972 |
Collingwood | SF,1973 |
| 3 | Carlton |
Hawthorn | SF,1987 |
Collingwood | QF,1988 |
| 3 | Carlton |
Geelong | SF,1981 |
Hawthorn | QF,1982 |
| 3 | Carlton |
Essendon | SF,1968 |
Collingwood | SF,1969 |
| 3 | Carlton |
Brisbane Bears | QF,1995 |
Geelong | GF,1995 |
| 2 | Carlton |
West Coast | SF,1999 |
Essendon | PF,1999 |
| 2 | Carlton |
Sydney | QF,1986 |
Hawthorn | SF,1986 |
| 2 | Carlton |
St Kilda | PF,1970 |
Collingwood | GF,1970 |
| 2 | Carlton |
North Melbourne | SF,1979 |
Collingwood | GF,1979 |
| 2 | Carlton |
Hawthorn | PF,1982 |
Richmond | GF,1982 |
| 2 | Carlton |
Geelong | SF,1938 |
Collingwood | GF,1938 |
| 2 | Carlton |
Essendon | QF,1993 |
Adelaide | SF,1993 |
[Top]
| Consecutive Finals Without Loss |
| Games | Team | Commenced | Concluded |
| 8 | Carlton |
Collingwood | SF,1906 |
South Melbourne | PF,1909 |
| 6 | Carlton |
North Melbourne | SF,1945 |
North Melbourne | SF,1949 |
| 5 | Carlton |
South Melbourne | GF,1914 |
Richmond | SF,1916 |
| 4 | Carlton |
St Kilda | PF,1972 |
Collingwood | SF,1973 |
| 3 | Carlton |
St Kilda | PF,1970 |
Richmond | SF,1972 |
| 3 | Carlton |
Melbourne | SF,1962 |
Geelong | PF,1962 |
| 3 | Carlton |
Hawthorn | SF,1987 |
Collingwood | QF,1988 |
| 3 | Carlton |
Geelong | SF,1981 |
Hawthorn | QF,1982 |
| 3 | Carlton |
Essendon | SF,1968 |
Collingwood | SF,1969 |
| 3 | Carlton |
Brisbane Bears | QF,1995 |
Geelong | GF,1995 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 14 | Carlton |
Melbourne | R06,1901 |
South Melbourne | R02,1902 |
| 14 | Carlton |
Hawthorn | R12,2007 |
Essendon | R03,2008 |
| 11 | Carlton |
Richmond | R07,2005 |
Hawthorn | R17,2005 |
| 11 | Carlton |
Adelaide | R13,2003 |
Fremantle | R01,2004 |
| 10 | Carlton |
Port Adelaide | R04,2002 |
Brisbane Lions | R13,2002 |
| 8 | Carlton |
St Kilda | R08,2006 |
Western Bulldogs | R15,2006 |
| 8 | Carlton |
Western Bulldogs | R02,1998 |
North Melbourne | R09,1998 |
| 8 | Carlton |
Essendon | R15,1898 |
Collingwood | R05,1899 |
| 7 | Carlton |
Hawthorn | SF,1988 |
Hawthorn | R05,1989 |
| 7 | Carlton |
Collingwood | R05,1955 |
Richmond | R11,1955 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 14 | Carlton |
Melbourne | R06,1901 |
South Melbourne | R02,1902 |
| 14 | Carlton |
Hawthorn | R12,2007 |
Essendon | R03,2008 |
| 11 | Carlton |
Richmond | R07,2005 |
Hawthorn | R17,2005 |
| 11 | Carlton |
Adelaide | R13,2003 |
Fremantle | R01,2004 |
| 10 | Carlton |
St Kilda | R08,2006 |
Fremantle | R17,2006 |
| 10 | Carlton |
Port Adelaide | R04,2002 |
Brisbane Lions | R13,2002 |
| 8 | Carlton |
Western Bulldogs | R02,1998 |
North Melbourne | R09,1998 |
| 8 | Carlton |
Essendon | R10,1964 |
St Kilda | R17,1964 |
| 8 | Carlton |
Essendon | R15,1898 |
Collingwood | R05,1899 |
[Top]
| Consecutive Home Games Lost |
| Games | Team | Commenced | Concluded |
| 9 | Carlton |
Fitzroy | R08,1901 |
Fitzroy | R06,1902 |
| 7 | Carlton |
Brisbane Lions | R09,2003 |
Kangaroos | R22,2003 |
| 7 | Carlton |
Melbourne | R15,2002 |
Hawthorn | R06,2003 |
| 6 | Carlton |
Hawthorn | R12,2007 |
Richmond | R01,2008 |
| 6 | Carlton |
Collingwood | R07,1897 |
Melbourne | R12,1897 |
| 5 | Carlton |
St Kilda | R08,2006 |
Fremantle | R17,2006 |
| 5 | Carlton |
Port Adelaide | R19,2005 |
Collingwood | R06,2006 |
| 5 | Carlton |
Geelong | R08,2005 |
Fremantle | R16,2005 |
| 5 | Carlton |
Essendon | R03,1998 |
North Melbourne | R09,1998 |
| 5 | Carlton |
Collingwood | R12,1898 |
Collingwood | R05,1899 |
[Top]
| Consecutive Home Games Without Win |
| Games | Team | Commenced | Concluded |
| 9 | Carlton |
Fitzroy | R08,1901 |
Fitzroy | R06,1902 |
| 7 | Carlton |
Brisbane Lions | R09,2003 |
Kangaroos | R22,2003 |
| 7 | Carlton |
Melbourne | R15,2002 |
Hawthorn | R06,2003 |
| 6 | Carlton |
Melbourne | R09,1898 |
Collingwood | R05,1899 |
| 6 | Carlton |
Hawthorn | R12,2007 |
Richmond | R01,2008 |
| 6 | Carlton |
Geelong | R11,1964 |
Geelong | R02,1965 |
| 6 | Carlton |
Collingwood | R07,1897 |
Melbourne | R12,1897 |
| 5 | Carlton |
St Kilda | R08,2006 |
Fremantle | R17,2006 |
| 5 | Carlton |
Port Adelaide | R19,2005 |
Collingwood | R06,2006 |
| 5 | Carlton |
Geelong | R08,2005 |
Fremantle | R16,2005 |
| 5 | Carlton |
Essendon | R03,1998 |
North Melbourne | R09,1998 |
| 5 | Carlton |
Essendon | R08,1950 |
St Kilda | R16,1950 |
[Top]
| Consecutive Away Games Lost |
| Games | Team | Commenced | Concluded |
| 16 | Carlton |
South Melbourne | R07,1900 |
South Melbourne | R02,1902 |
| 16 | Carlton |
Hawthorn | R19,2006 |
Essendon | R03,2008 |
| 10 | Carlton |
St Kilda | R01,2002 |
Kangaroos | R20,2002 |
| 9 | Carlton |
Melbourne | R15,1997 |
Richmond | R15,1998 |
| 8 | Carlton |
West Coast | R15,2003 |
Brisbane Lions | R08,2004 |
| 8 | Carlton |
South Melbourne | R16,1924 |
Essendon | R13,1925 |
| 7 | Carlton |
Geelong | R15,1957 |
South Melbourne | R07,1958 |
| 7 | Carlton |
Fremantle | R05,2005 |
Hawthorn | R17,2005 |
| 7 | Carlton |
Fitzroy | R07,1899 |
Fitzroy | R02,1900 |
| 7 | Carlton |
Collingwood | R08,1946 |
South Melbourne | R02,1947 |
| 7 | Carlton |
Collingwood | R14,1897 |
Geelong | R11,1898 |
[Top]
| Consecutive Away Games Without Win |
| Games | Team | Commenced | Concluded |
| 23 | Carlton |
Fremantle | R02,2006 |
Essendon | R03,2008 |
| 16 | Carlton |
South Melbourne | R07,1900 |
South Melbourne | R02,1902 |
| 10 | Carlton |
St Kilda | R01,2002 |
Kangaroos | R20,2002 |
| 9 | Carlton |
Kangaroos | R01,2005 |
Hawthorn | R17,2005 |
| 9 | Carlton |
Melbourne | R15,1997 |
Richmond | R15,1998 |
| 8 | Carlton |
West Coast | R15,2003 |
Brisbane Lions | R08,2004 |
| 8 | Carlton |
South Melbourne | R16,1924 |
Essendon | R13,1925 |
| 7 | Carlton |
Geelong | R15,1957 |
South Melbourne | R07,1958 |
| 7 | Carlton |
Fitzroy | R07,1899 |
Fitzroy | R02,1900 |
| 7 | Carlton |
Collingwood | R08,1946 |
South Melbourne | R02,1947 |
| 7 | Carlton |
Collingwood | R14,1897 |
Geelong | R11,1898 |
[Top]
| Consecutive Finals Lost |
| Games | Team | Commenced | Concluded |
| 5 | Carlton |
Richmond | GF,1973 |
North Melbourne | PF,1976 |
| 5 | Carlton |
Richmond | PF,1921 |
Richmond | SF,1928 |
| 5 | Carlton |
Fitzroy | PF,1916 |
Collingwood | SF,1919 |
| 5 | Carlton |
Essendon | GF,1949 |
Essendon | PF,1959 |
| 4 | Carlton |
South Melbourne | GF,1909 |
Essendon | SF,1911 |
| 4 | Carlton |
Richmond | GF,1932 |
Melbourne | SF,1936 |
| 4 | Carlton |
Essendon | EF,1983 |
North Melbourne | EF,1985 |
| 3 | Carlton |
West Coast | QF,1996 |
Brisbane Lions | QF,1999 |
| 3 | Carlton |
Richmond | SF,2001 |
Sydney | EF,2010 |
| 3 | Carlton |
Melbourne | SF,1941 |
Fitzroy | SF,1943 |
| 3 | Carlton |
Essendon | GF,1993 |
Geelong | SF,1994 |
| 3 | Carlton |
Essendon | GF,1962 |
Geelong | PF,1967 |
[Top]
| Consecutive Finals Without Win |
| Games | Team | Commenced | Concluded |
| 5 | Carlton |
Richmond | GF,1973 |
North Melbourne | PF,1976 |
| 5 | Carlton |
Richmond | PF,1921 |
Richmond | SF,1928 |
| 5 | Carlton |
Fitzroy | PF,1916 |
Collingwood | SF,1919 |
| 5 | Carlton |
Essendon | GF,1949 |
Essendon | PF,1959 |
| 4 | Carlton |
South Melbourne | GF,1909 |
Essendon | SF,1911 |
| 4 | Carlton |
Richmond | GF,1932 |
Melbourne | SF,1936 |
| 4 | Carlton |
Essendon | EF,1983 |
North Melbourne | EF,1985 |
| 3 | Carlton |
West Coast | QF,1996 |
Brisbane Lions | QF,1999 |
| 3 | Carlton |
Richmond | SF,2001 |
Sydney | EF,2010 |
| 3 | Carlton |
Melbourne | SF,1941 |
Fitzroy | SF,1943 |
| 3 | Carlton |
Essendon | GF,1993 |
Geelong | SF,1994 |
| 3 | Carlton |
Essendon | GF,1962 |
Geelong | PF,1967 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 19 | Carlton |
Essendon | R03,1979 |
St Kilda | R19,1979 |
| 13 | Carlton |
Port Adelaide | R06,2000 |
Collingwood | R18,2000 |
| 9 | Carlton |
South Melbourne | R15,1935 |
Richmond | R04,1936 |
| 7 | Carlton |
Hawthorn | R06,1975 |
Geelong | R12,1975 |
| 7 | Carlton |
Footscray | R10,1994 |
Adelaide | R16,1994 |
| 6 | Carlton |
St Kilda | R06,1982 |
North Melbourne | R11,1982 |
| 6 | Carlton |
Hawthorn | R10,1995 |
Adelaide | R15,1995 |
| 6 | Carlton |
Hawthorn | R20,1970 |
Collingwood | GF,1970 |
| 6 | Carlton |
Fitzroy | R01,1993 |
Sydney | R07,1993 |
| 6 | Carlton |
Fitzroy | R16,1983 |
North Melbourne | R21,1983 |
| 6 | Carlton |
Collingwood | SF,1980 |
St Kilda | R05,1981 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 24 | Carlton |
Geelong | R02,2007 |
Essendon | R03,2008 |
| 9 | Carlton |
Sydney | R11,2005 |
Port Adelaide | R19,2005 |
| 6 | Carlton |
Collingwood | R22,2004 |
Fremantle | R05,2005 |
| 5 | Carlton |
St Kilda | R08,2006 |
Kangaroos | R12,2006 |
| 5 | Carlton |
St Kilda | R07,2003 |
Geelong | R11,2003 |
| 5 | Carlton |
St Kilda | R20,1989 |
Collingwood | R02,1990 |
| 5 | Carlton |
Port Adelaide | R19,2003 |
Fremantle | R01,2004 |
| 5 | Carlton |
Fitzroy | R06,1970 |
Footscray | R10,1970 |
| 5 | Carlton |
Essendon | PF,1999 |
Collingwood | R03,2000 |
| 5 | Carlton |
Essendon | R20,1977 |
Geelong | R02,1978 |
| 5 | Carlton |
Collingwood | R23,1992 |
Hawthorn | R03,1993 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 133 | Carlton |
Fitzroy | R01,1897 |
Melbourne | R16,1904 |
| 39 | Carlton |
Melbourne | SF,1915 |
South Melbourne | R05,1918 |
| 31 | Carlton |
Essendon | R11,1924 |
Footscray | R07,1926 |
| 24 | Carlton |
University | R09,1908 |
Collingwood | R12,1909 |
| 22 | Carlton |
South Melbourne | R08,1912 |
Fitzroy | R09,1913 |
| 22 | Carlton |
South Melbourne | R13,1910 |
Richmond | R14,1911 |
| 22 | Carlton |
Collingwood | R04,1906 |
Collingwood | R06,1907 |
| 21 | Carlton |
Essendon | R15,1963 |
St Kilda | R17,1964 |
| 18 | Carlton |
Richmond | R17,1922 |
Geelong | R18,1923 |
| 18 | Carlton |
Essendon | SF,1904 |
South Melbourne | R16,1905 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 292 | Carlton |
South Melbourne | R02,1904 |
St Kilda | R15,1919 |
| 66 | Carlton |
St Kilda | R06,1897 |
Melbourne | R06,1901 |
| 58 | Carlton |
South Melbourne | R17,1919 |
Fitzroy | R01,1923 |
| 38 | Carlton |
Collingwood | R06,1962 |
Melbourne | R03,1964 |
| 36 | Carlton |
South Melbourne | R17,1901 |
Collingwood | SF,1903 |
| 31 | Carlton |
St Kilda | R05,1943 |
Footscray | R18,1944 |
| 29 | Carlton |
Collingwood | R05,1964 |
North Melbourne | R15,1965 |
| 28 | Carlton |
Essendon | R09,1955 |
Footscray | R18,1956 |
| 25 | Carlton |
Hawthorn | R05,1927 |
Essendon | R10,1928 |
[Top]
| Longest WLWLW Sequences |
| Games | Team | Commenced | Concluded |
| 8 | Carlton | Essendon | R01,1922 | Essendon | R10,1922 |
| 8 | Carlton | Sydney | R14,1990 | Fitzroy | R22,1990 |
| 7 | Carlton | Collingwood | R07,1923 | South Melbourne | R15,1923 |
| 7 | Carlton | Essendon | SF,1904 | Melbourne | R06,1905 |
| 6 | Carlton | Geelong | R13,1918 | Melbourne | R05,1919 |
| 6 | Carlton | Richmond | R07,1925 | Essendon | R13,1925 |
[Top]
| Consecutive Finalists | Consecutive Non-Finalists |
| Seasons | Team | Period | Seasons | Team | Period |
| 11 | Carlton | 1978-1988 | 7 | Carlton | 2002-2008 |
| 10 | Carlton | 1903-1912 | 6 | Carlton | 1897-1902 |
| 9 | Carlton | 1914-1922 | 4 | Carlton | 1989-1992 |
| 7 | Carlton | 1927-1933 | 4 | Carlton | 1963-1966 |
| 4 | Carlton | 1993-1996 | 4 | Carlton | 1953-1956 |
| 4 | Carlton | 1967-1970 | 4 | Carlton | 1923-1926 |
| 3 | Carlton | 2009-2011 | 2 | Carlton | 1997-1998 |
| 3 | Carlton | 1999-2001 | 2 | Carlton | 1960-1961 |
| 2 | Carlton | 1975-1976 | 2 | Carlton | 1950-1951 |
| 2 | Carlton | 1972-1973 | 2 | Carlton | 1939-1940 |
| 2 | Carlton | 1935-1936 | 1 | Carlton | 2012 |
| 1 | Carlton | 1962 | 1 | Carlton | 1977 |
[Top]
| Consecutive Grand Finalists | Consecutive Non-Grand Finalists |
| Seasons | Team | Period | Seasons | Team | Period |
| 5 | Carlton | 1906-1910 | 13 | Carlton | 2000-2012 |
| 3 | Carlton | 1968-1970 | 12 | Carlton | 1950-1961 |
| 3 | Carlton | 1914-1916 | 10 | Carlton | 1922-1931 |
| 2 | Carlton | 1986-1987 | 7 | Carlton | 1897-1903 |
| 2 | Carlton | 1981-1982 | 6 | Carlton | 1939-1944 |
| 2 | Carlton | 1972-1973 | 5 | Carlton | 1988-1992 |
| 1 | Carlton | 1999 | 5 | Carlton | 1974-1978 |
| 1 | Carlton | 1995 | 5 | Carlton | 1963-1967 |
| 1 | Carlton | 1993 | 5 | Carlton | 1933-1937 |
| 1 | Carlton | 1979 | 4 | Carlton | 1917-1920 |
| 1 | Carlton | 1962 | 3 | Carlton | 1996-1998 |
| 1 | Carlton | 1949 | 3 | Carlton | 1983-1985 |
| 1 | Carlton | 1947 | 3 | Carlton | 1911-1913 |
| 1 | Carlton | 1945 | 1 | Carlton | 1994 |
| 1 | Carlton | 1938 | 1 | Carlton | 1980 |
| 1 | Carlton | 1932 | 1 | Carlton | 1971 |
| 1 | Carlton | 1921 | 1 | Carlton | 1948 |
| 1 | Carlton | 1904 | 1 | Carlton | 1946 |
[Carlton Index][AFL Main]