[Collingwood Index][AFL Main]
Collingwood Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 14 13 1 0 132- 199 991 72- 110 542 182.84 96.43 2 0
Brisbane Bears 15 13 0 2 251- 232 1738 170- 187 1207 143.99 86.67 12 2
St Kilda 204 149 1 54 2668- 2897 18905 2043- 2252 14510 130.29 73.28 83 35
Western Bulldogs 141 99 1 41 1915- 1867 13357 1546- 1705 10981 121.64 70.57 54 23
North Melbourne 148 98 2 48 2062- 2201 14573 1679- 1828 11902 122.44 66.89 63 37
Adelaide 29 19 0 10 413- 353 2831 355- 357 2487 113.83 65.52 13 6
Fitzroy 209 131 3 75 2338- 2683 16711 2058- 2374 14722 113.51 63.40 66 31
Melbourne 221 138 4 79 2603- 2883 18501 2312- 2573 16445 112.50 63.35 66 45
Hawthorn 147 93 0 54 1995- 2140 14110 1769- 1792 12406 113.74 63.27 63 45
Sydney 213 133 1 79 2584- 2817 18321 2137- 2546 15368 119.22 62.68 65 41
Geelong 214 124 1 89 2435- 2699 17309 2247- 2488 15970 108.38 58.18 53 37
Fremantle 19 11 0 8 273- 225 1863 253- 223 1741 107.01 57.89 9 5
Richmond 195 110 1 84 2306- 2542 16378 2179- 2381 15455 105.97 56.67 46 43
Essendon 218 117 4 97 2497- 2660 17642 2432- 2628 17220 102.45 54.59 55 56
Carlton 237 111 4 122 2686- 2870 18986 2672- 2811 18843 100.76 47.68 62 60
Port Adelaide 17 8 0 9 230- 204 1584 216- 225 1521 104.14 47.06 7 4
West Coast 35 14 1 20 460- 390 3150 480- 453 3333 94.51 41.43 11 14
Brisbane Lions 19 4 0 15 224- 203 1547 295- 279 2049 75.50 21.05 5 10
Totals 2295 1385 24 886 28072- 30065 198497 24915- 27212 176702 112.33 60.87 735 494

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 7 7 0 0 67- 102 504 40- 55 295 170.85 100.00 1 0
Brisbane Bears 6 6 0 0 107- 89 731 63- 63 441 165.76 100.00 6 0
St Kilda 102 88 0 14 1454- 1539 10263 912- 1075 6547 156.76 86.27 49 11
Western Bulldogs 67 51 0 16 963- 926 6704 755- 794 5324 125.92 76.12 27 10
Fitzroy 98 72 0 26 1181- 1316 8402 969- 1067 6881 122.10 73.47 40 10
Adelaide 15 11 0 4 219- 194 1508 163- 170 1148 131.36 73.33 7 1
North Melbourne 73 53 1 19 1050- 1147 7447 785- 837 5547 134.25 73.29 37 16
Melbourne 89 64 2 23 1063- 1174 7552 871- 946 6172 122.36 73.03 26 15
Sydney 101 71 0 30 1296- 1413 9189 951- 1176 6882 133.52 70.30 37 16
Fremantle 13 9 0 4 199- 159 1353 162- 150 1122 120.59 69.23 7 3
Hawthorn 73 50 0 23 1029- 1110 7284 828- 843 5811 125.35 68.49 37 20
Geelong 98 66 0 32 1184- 1334 8438 1003- 1097 7115 118.59 67.35 29 15
Essendon 97 63 1 33 1178- 1286 8354 1017- 1087 7189 116.21 65.46 31 20
Richmond 89 58 0 31 1091- 1178 7724 907- 1051 6493 118.96 65.17 24 9
Carlton 109 62 2 45 1297- 1430 9212 1156- 1239 8175 112.69 57.80 32 24
West Coast 18 10 0 8 272- 213 1845 237- 191 1613 114.38 55.56 9 4
Port Adelaide 6 3 0 3 89- 77 611 73- 78 516 118.41 50.00 3 1
Brisbane Lions 7 2 0 5 83- 71 569 113- 98 776 73.32 28.57 3 5
Totals 1068 746 6 316 13822- 14758 97690 11005- 12017 78047 125.17 70.13 405 180

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 7 6 1 0 65- 97 487 32- 55 247 197.17 92.86 1 0
Brisbane Bears 9 7 0 2 144- 143 1007 107- 124 766 131.46 77.78 6 2
Western Bulldogs 69 44 1 24 872- 885 6117 738- 836 5264 116.20 64.49 24 12
Melbourne 110 69 1 40 1332- 1477 9469 1170- 1328 8348 113.43 63.18 37 22
St Kilda 94 58 1 35 1119- 1243 7957 1032- 1072 7264 109.54 62.23 32 21
North Melbourne 68 42 0 26 916- 942 6438 795- 874 5644 114.07 61.76 23 19
Hawthorn 71 42 0 29 922- 996 6528 881- 907 6193 105.41 59.15 25 22
Fitzroy 93 51 3 39 1007- 1149 7191 937- 1100 6722 106.98 56.45 23 19
Sydney 98 54 1 43 1137- 1200 8022 1049- 1196 7490 107.10 55.61 26 24
Richmond 90 45 1 44 1039- 1166 7400 1073- 1137 7575 97.69 50.56 20 28
Geelong 96 48 1 47 1030- 1120 7300 1011- 1138 7204 101.33 50.52 21 17
Adelaide 12 6 0 6 162- 135 1107 169- 168 1182 93.65 50.00 5 5
Essendon 104 48 2 54 1172- 1213 8245 1239- 1338 8772 93.99 47.12 22 32
Carlton 106 41 2 63 1145- 1188 8058 1230- 1313 8693 92.70 39.62 24 27
Port Adelaide 9 3 0 6 108- 105 753 120- 122 842 89.43 33.33 2 3
Fremantle 6 2 0 4 74- 66 510 91- 73 619 82.39 33.33 2 2
West Coast 13 2 0 11 131- 130 916 200- 207 1407 65.10 15.38 1 10
Brisbane Lions 9 1 0 8 111- 96 762 145- 143 1013 75.22 11.11 2 4
Totals 1064 569 14 481 12486- 13351 88267 12019- 13131 85245 103.55 54.14 296 269

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Port Adelaide 2 2 0 0 33- 22 220 23- 25 163 134.97 100.00 2 0
Adelaide 2 2 0 0 32- 24 216 23- 19 157 137.58 100.00 1 0
Western Bulldogs 5 4 0 1 80- 56 536 53- 75 393 136.39 80.00 3 1
West Coast 4 2 1 1 57- 47 389 43- 55 313 124.28 62.50 1 0
Sydney 14 8 0 6 151- 204 1110 137- 174 996 111.45 57.14 2 1
North Melbourne 7 3 1 3 96- 112 688 99- 117 711 96.77 50.00 3 2
Geelong 20 10 0 10 221- 245 1571 233- 253 1651 95.15 50.00 3 5
Fitzroy 18 8 0 10 150- 218 1118 152- 207 1119 99.91 44.44 3 2
Richmond 16 7 0 9 176- 198 1254 199- 193 1387 90.41 43.75 2 6
Essendon 17 6 1 10 147- 161 1043 176- 203 1259 82.84 38.24 2 4
St Kilda 8 3 0 5 95- 115 685 99- 105 699 98.00 37.50 2 3
Carlton 22 8 0 14 244- 252 1716 286- 259 1975 86.89 36.36 6 9
Brisbane Lions 3 1 0 2 30- 36 216 37- 38 260 83.08 33.33 0 1
Hawthorn 3 1 0 2 44- 34 298 60- 42 402 74.13 33.33 1 3
Melbourne 22 5 1 16 208- 232 1480 271- 299 1925 76.88 25.00 3 8
Totals 163 70 4 89 1764- 1956 12540 1891- 2064 13410 93.51 44.17 34 45

[Top]

[Collingwood Index][AFL Main]