[Collingwood Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
12.5 77Q3Collingwood 5.3 9.8 21.13 23.15 153 Carlton 6.5 10.7 10.9 13.11 89Princes Park,26-Apr-1969
12.3 75Q3Collingwood 2.6 5.8 17.11 22.15 147 South Melbourne 0.0 3.3 4.5 7.9 51Victoria Park,29-Aug-1970
12.3 75Q2Collingwood 4.4 16.7 17.12 24.22 166 Essendon 3.5 6.9 13.18 16.19 115Victoria Park,16-Apr-1977
11.6 72Q3Collingwood 6.2 7.6 18.12 24.16 160 Essendon 3.3 9.6 9.8 11.13 79Victoria Park,15-Aug-1970
11.5 71Q4Collingwood 6.6 11.11 15.15 26.20 176 North Melbourne 3.2 7.8 11.10 14.12 96Victoria Park,26-May-1990
11.3 69Q3Collingwood 4.3 5.5 16.8 22.8 140 North Melbourne 1.1 5.7 5.10 8.14 62Arden St,29-Apr-1972
11.3 69Q4Collingwood 5.2 11.5 13.9 24.12 156 St Kilda 9.5 13.8 16.15 20.17 137Moorabbin Oval,16-Aug-1975
10.8 68Q4Collingwood 4.5 11.6 15.11 25.19 169 St Kilda 3.3 4.7 6.13 7.15 57Victoria Park,11-Jun-1927
11.2 68Q1Collingwood 11.2 16.6 20.8 25.10 160 Footscray 4.1 5.3 7.9 11.11 77Victoria Park,03-Apr-1971
10.7 67Q4Collingwood 5.2 8.4 13.8 23.15 153 Fitzroy 5.3 8.9 11.16 15.17 107M.C.G.,09-Sep-1984

[
Top]

Most Points In 1st Quarter
11.2 68Q1Collingwood 11.2 16.6 20.8 25.10 160 Footscray 4.1 5.3 7.9 11.11 77Victoria Park,03-Apr-1971
10.5 65Q1Collingwood 10.5 13.5 17.9 19.12 126 Footscray 0.2 3.6 5.7 10.14 74Western Oval,31-Jul-1937
10.4 64Q1Collingwood 10.4 11.6 16.9 18.14 122 Fitzroy 3.0 5.4 7.8 11.12 78Victoria Park,07-Jun-1986
10.3 63Q1Collingwood 10.3 16.5 17.11 18.13 121 Geelong 2.1 3.1 7.5 13.10 88Victoria Park,08-May-1948
10.3 63Q1Collingwood 10.3 16.5 21.8 23.12 150 Richmond 4.1 7.4 9.7 12.8 80Waverley Park,16-Apr-1988
10.2 62Q1Collingwood 10.2 12.4 18.6 22.10 142 Hawthorn 1.3 3.8 5.10 7.14 56Victoria Park,27-Jul-1929
9.7 61Q1Collingwood 9.7 9.7 14.9 17.12 114 Carlton 3.1 7.7 9.14 12.17 89Princes Park,14-May-1955
8.12 60Q1Collingwood 8.12 11.13 17.18 21.20 146 South Melbourne 3.4 8.11 10.14 15.17 107Lake Oval,29-Apr-1939
9.5 59Q1Collingwood 9.5 12.11 19.14 24.19 163 Footscray 2.4 5.7 9.10 14.13 97Victoria Park,14-Jun-1982
8.10 58Q1Collingwood 8.10 9.15 17.19 22.22 154 North Melbourne 1.1 5.6 6.6 9.10 64Victoria Park,20-Jun-1931

[
Top]

Most Points In 2nd Quarter
12.3 75Q2Collingwood 4.4 16.7 17.12 24.22 166 Essendon 3.5 6.9 13.18 16.19 115Victoria Park,16-Apr-1977
10.5 65Q2Collingwood 3.1 13.6 16.8 22.13 145 Geelong 6.7 8.9 13.13 16.15 111Victoria Park,10-Aug-1935
9.10 64Q2Collingwood 3.3 12.13 13.16 16.21 117 Hawthorn 4.7 4.9 10.12 15.13 103Victoria Park,22-Aug-1942
10.4 64Q2Collingwood 3.6 13.10 15.14 23.16 154 Essendon 5.5 6.11 14.15 16.16 112Victoria Park,16-Jun-1973
10.4 64Q2Collingwood 4.3 14.7 16.10 18.12 120 Essendon 4.4 7.9 12.14 13.16 94Waverley Park,14-Jun-1986
9.6 60Q2Collingwood 1.1 10.7 13.7 18.9 117 Essendon 3.9 4.9 7.16 7.18 60Victoria Park,01-Jul-1939
9.6 60Q2Collingwood 6.0 15.6 17.13 25.19 169 Hawthorn 1.1 2.3 4.13 8.16 64Victoria Park,30-Jun-1979
9.5 59Q2Collingwood 3.0 12.5 17.7 23.10 148 Footscray 3.6 6.9 10.11 12.12 84Western Oval,04-Apr-1970
9.4 58Q2Collingwood 4.6 13.10 19.10 24.14 158 Fitzroy 2.3 7.6 13.12 19.13 127Victoria Park,06-Jul-1974
8.10 58Q2Collingwood 2.8 10.18 13.23 18.28 136 Geelong 0.7 6.10 10.13 15.15 105Victoria Park,24-May-1980

[
Top]

Most Points In 3rd Quarter
12.5 77Q3Collingwood 5.3 9.8 21.13 23.15 153 Carlton 6.5 10.7 10.9 13.11 89Princes Park,26-Apr-1969
12.3 75Q3Collingwood 2.6 5.8 17.11 22.15 147 South Melbourne 0.0 3.3 4.5 7.9 51Victoria Park,29-Aug-1970
11.6 72Q3Collingwood 6.2 7.6 18.12 24.16 160 Essendon 3.3 9.6 9.8 11.13 79Victoria Park,15-Aug-1970
11.3 69Q3Collingwood 4.3 5.5 16.8 22.8 140 North Melbourne 1.1 5.7 5.10 8.14 62Arden St,29-Apr-1972
10.5 65Q3Collingwood 5.5 13.10 23.15 30.20 200 Essendon 2.5 3.9 5.10 7.11 53Victoria Park,03-Jul-1971
10.5 65Q3Collingwood 5.3 12.7 22.12 26.16 172 St Kilda 5.2 11.5 13.6 21.10 136Victoria Park,05-Jun-1982
10.4 64Q3Collingwood 4.2 11.6 21.10 26.16 172 Brisbane Bears 1.5 2.6 6.9 10.11 71Carrara,03-Aug-1991
10.3 63Q3Collingwood 3.4 5.5 15.8 23.10 148 Essendon 2.2 7.9 8.12 13.15 93Victoria Park,12-Jun-1972
9.8 62Q3Collingwood 3.5 10.7 19.15 22.20 152 Carlton 3.2 4.3 4.6 7.8 50Waverley Park,07-May-1977
10.2 62Q3Collingwood 5.2 9.9 19.11 23.15 153 Western Bulldogs 6.4 8.5 9.6 12.9 81Docklands,14-Apr-2001

[
Top]

Most Points In Final Quarter
11.5 71Q4Collingwood 6.6 11.11 15.15 26.20 176 North Melbourne 3.2 7.8 11.10 14.12 96Victoria Park,26-May-1990
11.3 69Q4Collingwood 5.2 11.5 13.9 24.12 156 St Kilda 9.5 13.8 16.15 20.17 137Moorabbin Oval,16-Aug-1975
10.8 68Q4Collingwood 4.5 11.6 15.11 25.19 169 St Kilda 3.3 4.7 6.13 7.15 57Victoria Park,11-Jun-1927
10.7 67Q4Collingwood 5.2 8.4 13.8 23.15 153 Fitzroy 5.3 8.9 11.16 15.17 107M.C.G.,09-Sep-1984
10.6 66Q4Collingwood 0.4 7.9 8.9 18.15 123 Fitzroy 5.4 7.4 13.5 15.7 97Brunswick St,10-May-1941
10.6 66Q4Collingwood 3.3 6.7 10.13 20.19 139 Kangaroos 3.4 5.5 7.9 10.11 71M.C.G.,03-Sep-2006
10.5 65Q4Collingwood 7.7 13.11 21.16 31.21 207 St Kilda 1.1 2.5 3.8 3.11 29Victoria Park,28-Apr-1979
10.5 65Q4Collingwood 6.3 13.10 22.14 32.19 211 St Kilda 7.2 7.4 11.9 16.11 107Waverley Park,26-Jul-1980
10.5 65Q4Collingwood 2.3 4.11 11.15 21.20 146 Footscray 7.3 9.6 11.8 11.10 76Waverley Park,24-Mar-1991
10.4 64Q4Collingwood 2.5 4.12 7.14 17.18 120 Fitzroy 1.10 3.14 9.19 9.21 75Princes Park,19-May-1990

[
Top]

Most Points In Any Half
19.9 123H2Collingwood 6.3 13.10 22.14 32.19 211 St Kilda 7.2 7.4 11.9 16.11 107Waverley Park,26-Jul-1980
18.10 118H2Collingwood 7.7 13.11 21.16 31.21 207 St Kilda 1.1 2.5 3.8 3.11 29Victoria Park,28-Apr-1979
18.5 113H2Collingwood 3.4 5.5 15.8 23.10 148 Essendon 2.2 7.9 8.12 13.15 93Victoria Park,12-Jun-1972
17.10 112H2Collingwood 6.2 7.6 18.12 24.16 160 Essendon 3.3 9.6 9.8 11.13 79Victoria Park,15-Aug-1970
17.10 112H2Collingwood 5.5 13.10 23.15 30.20 200 Essendon 2.5 3.9 5.10 7.11 53Victoria Park,03-Jul-1971
18.4 112H2Collingwood 6.3 11.7 20.10 29.11 185 Sydney 4.5 10.12 11.16 17.21 123S.C.G.,21-Jul-1985
17.9 111H2Collingwood 2.3 4.11 11.15 21.20 146 Footscray 7.3 9.6 11.8 11.10 76Waverley Park,24-Mar-1991
17.7 109H2Collingwood 2.6 5.8 17.11 22.15 147 South Melbourne 0.0 3.3 4.5 7.9 51Victoria Park,29-Aug-1970
16.11 107H2Collingwood 3.3 12.5 21.11 28.16 184 Geelong 4.3 8.8 12.11 16.13 109Victoria Park,27-May-1972
16.9 105H2Collingwood 5.5 9.8 16.14 25.17 167 Fitzroy 2.5 6.11 9.13 13.16 94Victoria Park,19-Jul-1930

[
Top]

Most Points In 1st Half
16.7 103H1Collingwood 4.4 16.7 17.12 24.22 166 Essendon 3.5 6.9 13.18 16.19 115Victoria Park,16-Apr-1977
16.6 102H1Collingwood 11.2 16.6 20.8 25.10 160 Footscray 4.1 5.3 7.9 11.11 77Victoria Park,03-Apr-1971
16.5 101H1Collingwood 10.3 16.5 17.11 18.13 121 Geelong 2.1 3.1 7.5 13.10 88Victoria Park,08-May-1948
16.5 101H1Collingwood 10.3 16.5 21.8 23.12 150 Richmond 4.1 7.4 9.7 12.8 80Waverley Park,16-Apr-1988
15.7 97H1Collingwood 7.5 15.7 19.9 24.11 155 St Kilda 1.0 4.4 8.6 14.8 92Victoria Park,27-Aug-1983
15.6 96H1Collingwood 6.0 15.6 17.13 25.19 169 Hawthorn 1.1 2.3 4.13 8.16 64Victoria Park,30-Jun-1979
14.11 95H1Collingwood 6.4 14.11 20.13 26.22 178 Footscray 1.2 6.2 9.5 13.6 84Victoria Park,04-Apr-1981
15.5 95H1Collingwood 8.5 15.5 21.8 28.14 182 Sydney 2.2 8.7 13.9 18.12 120Victoria Park,13-Aug-1983
14.7 91H1Collingwood 4.3 14.7 16.10 18.12 120 Essendon 4.4 7.9 12.14 13.16 94Waverley Park,14-Jun-1986
14.7 91H1Collingwood 7.3 14.7 18.12 24.16 160 Carlton 4.5 6.10 6.14 11.21 87M.C.G.,26-Mar-2000

[
Top]

Most Points In 2nd Half
19.9 123H2Collingwood 6.3 13.10 22.14 32.19 211 St Kilda 7.2 7.4 11.9 16.11 107Waverley Park,26-Jul-1980
18.10 118H2Collingwood 7.7 13.11 21.16 31.21 207 St Kilda 1.1 2.5 3.8 3.11 29Victoria Park,28-Apr-1979
18.5 113H2Collingwood 3.4 5.5 15.8 23.10 148 Essendon 2.2 7.9 8.12 13.15 93Victoria Park,12-Jun-1972
17.10 112H2Collingwood 6.2 7.6 18.12 24.16 160 Essendon 3.3 9.6 9.8 11.13 79Victoria Park,15-Aug-1970
17.10 112H2Collingwood 5.5 13.10 23.15 30.20 200 Essendon 2.5 3.9 5.10 7.11 53Victoria Park,03-Jul-1971
18.4 112H2Collingwood 6.3 11.7 20.10 29.11 185 Sydney 4.5 10.12 11.16 17.21 123S.C.G.,21-Jul-1985
17.9 111H2Collingwood 2.3 4.11 11.15 21.20 146 Footscray 7.3 9.6 11.8 11.10 76Waverley Park,24-Mar-1991
17.7 109H2Collingwood 2.6 5.8 17.11 22.15 147 South Melbourne 0.0 3.3 4.5 7.9 51Victoria Park,29-Aug-1970
16.11 107H2Collingwood 3.3 12.5 21.11 28.16 184 Geelong 4.3 8.8 12.11 16.13 109Victoria Park,27-May-1972
16.9 105H2Collingwood 5.5 9.8 16.14 25.17 167 Fitzroy 2.5 6.11 9.13 13.16 94Victoria Park,19-Jul-1930

[
Top]

Accurate Quarters (10+ SS)
10.0Q4Collingwood 5.3 13.8 17.11 27.11 173 Melbourne 2.2 5.4 6.13 11.13 79M.C.G.,08-Apr-1996
10.1Q4Collingwood 3.3 6.6 9.9 19.10 124 Footscray 2.4 2.8 4.13 5.14 44Western Oval,28-Jun-1930
10.1Q3Collingwood 5.2 6.7 16.8 20.9 129 West Coast 2.1 6.5 8.7 11.14 80Victoria Park,02-Sep-1989
10.1Q4Collingwood 3.2 9.4 15.9 25.10 160 Fremantle 1.2 5.4 9.4 9.6 60Victoria Park,12-Jul-1997
9.1Q4Collingwood 4.1 7.6 10.9 19.10 124 Fitzroy 4.9 8.11 13.16 16.19 115Waverley Park,09-Aug-1980
9.1Q4Collingwood 6.3 11.7 20.10 29.11 185 Sydney 4.5 10.12 11.16 17.21 123S.C.G.,21-Jul-1985
9.1Q4Collingwood 1.1 6.6 10.7 19.8 122 Carlton 4.3 7.3 10.5 13.9 87Waverley Park,07-Apr-1990
9.1Q2Collingwood 3.5 12.6 13.12 14.14 98 Fremantle 3.3 4.4 7.10 8.13 61Victoria Park,20-Apr-1996
9.1Q3Collingwood 3.1 5.7 14.8 20.8 128 Carlton 3.4 8.6 14.9 16.12 108M.C.G.,09-Apr-2005
11.2Q1Collingwood 11.2 16.6 20.8 25.10 160 Footscray 4.1 5.3 7.9 11.11 77Victoria Park,03-Apr-1971

[
Top]

Inaccurate Quarters (10+ SS)
0.10Q3Collingwood 5.3 6.6 6.16 9.21 75 South Melbourne 1.3 5.8 7.10 11.12 78M.C.G.,22-Sep-1934
0.10Q3Collingwood 4.1 6.3 6.13 9.18 72 South Melbourne 3.7 6.9 7.14 8.15 63Lake Oval,11-Jun-1955
0.10Q3Collingwood 1.4 6.4 6.14 9.15 69 Adelaide 2.4 6.6 8.8 9.10 64Football Park,17-May-1992
1.9Q1Collingwood 1.9 2.12 4.13 6.19 55 Richmond 2.1 7.5 10.6 11.10 76Punt Rd,11-Aug-1923
1.9Q2Collingwood 7.1 8.10 11.12 14.21 105 North Melbourne 3.3 4.7 8.14 10.18 78Arden St,17-Jun-1939
1.9Q2Collingwood 5.2 6.11 8.14 11.21 87 Essendon 2.6 7.8 8.13 12.16 88Windy Hill,19-May-1945
1.9Q1Collingwood 1.9 3.14 5.19 8.22 70 Carlton 1.1 4.3 8.6 12.9 81Victoria Park,06-May-1950
1.9Q2Collingwood 5.1 6.10 9.15 13.17 95 Fitzroy 1.3 2.5 5.8 8.14 62Victoria Park,26-Apr-1952
1.9Q2Collingwood 4.2 5.11 7.14 12.20 92 Richmond 1.2 5.7 9.12 10.16 76Victoria Park,27-May-1978
1.9Q4Collingwood 3.0 9.3 13.6 14.15 99 Essendon 6.6 10.8 13.13 16.13 109M.C.G.,15-Aug-1998

[
Top]

[Collingwood Index][AFL Main]