[Collingwood Index][AFL Main]
Collingwood
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 20 | Collingwood |
Melbourne | SF,1928 |
Melbourne | R18,1929 |
| 17 | Collingwood |
Melbourne | R5,1903 |
Melbourne | R2,1904 |
| 14 | Collingwood |
South Melbourne | R12,1953 |
South Melbourne | R5,1954 |
| 12 | Collingwood |
St Kilda | R12,1910 |
Fitzroy | R2,1911 |
| 12 | Collingwood |
Carlton | R2,1905 |
Geelong | R13,1905 |
| 11 | Collingwood |
South Melbourne | R7,1965 |
Melbourne | R17,1965 |
| 11 | Collingwood |
Richmond | PF,1935 |
North Melbourne | R9,1936 |
| 11 | Collingwood |
Carlton | R7,1902 |
Geelong | R17,1902 |
| 10 | Collingwood |
Essendon | R9,1959 |
Geelong | R18,1959 |
| 9 | Collingwood |
South Melbourne | R10,1919 |
Carlton | SF,1919 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 21 | Collingwood |
Melbourne | SF,1928 |
Melbourne | R18,1929 |
| 17 | Collingwood |
Melbourne | R5,1903 |
Melbourne | R2,1904 |
| 14 | Collingwood |
South Melbourne | R12,1953 |
South Melbourne | R5,1954 |
| 12 | Collingwood |
St Kilda | R12,1910 |
Fitzroy | R2,1911 |
| 12 | Collingwood |
Carlton | R2,1905 |
Geelong | R13,1905 |
| 11 | Collingwood |
South Melbourne | R7,1965 |
Melbourne | R17,1965 |
| 11 | Collingwood |
Richmond | PF,1935 |
North Melbourne | R9,1936 |
| 11 | Collingwood |
Carlton | R7,1902 |
Geelong | R17,1902 |
| 10 | Collingwood |
Essendon | R9,1959 |
Geelong | R18,1959 |
| 10 | Collingwood |
Essendon | R2,1934 |
Footscray | R11,1934 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 13 | Collingwood |
West Coast | R17,1998 |
Brisbane Lions | R7,1999 |
| 9 | Collingwood |
Brisbane Lions | R15,2005 |
Adelaide | R1,2006 |
| 9 | Collingwood |
Kangaroos | R6,2000 |
Melbourne | R14,2000 |
| 9 | Collingwood |
Carlton | R13,1982 |
St Kilda | R21,1982 |
| 8 | Collingwood |
South Melbourne | R13,1976 |
Footscray | R20,1976 |
| 8 | Collingwood |
St Kilda | R7,1996 |
Hawthorn | R14,1996 |
| 8 | Collingwood |
Carlton | R3,1982 |
Melbourne | R10,1982 |
| 6 | Collingwood |
Brisbane Lions | R3,2004 |
St Kilda | R8,2004 |
| 6 | Collingwood |
Sydney | R9,1997 |
Geelong | R14,1997 |
| 6 | Collingwood |
South Melbourne | R1,1942 |
St Kilda | R7,1942 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 13 | Collingwood |
West Coast | R17,1998 |
Brisbane Lions | R7,1999 |
| 9 | Collingwood |
Brisbane Lions | R15,2005 |
Adelaide | R1,2006 |
| 9 | Collingwood |
St Kilda | R23,1994 |
Richmond | R6,1995 |
| 9 | Collingwood |
Kangaroos | R6,2000 |
Melbourne | R14,2000 |
| 9 | Collingwood |
Carlton | R13,1982 |
St Kilda | R21,1982 |
| 8 | Collingwood |
South Melbourne | R13,1976 |
Footscray | R20,1976 |
| 8 | Collingwood |
St Kilda | R7,1996 |
Hawthorn | R14,1996 |
| 8 | Collingwood |
Carlton | R3,1982 |
Melbourne | R10,1982 |
| 7 | Collingwood |
North Melbourne | R14,1961 |
Hawthorn | R2,1962 |
| 6 | Collingwood |
Brisbane Lions | R3,2004 |
St Kilda | R8,2004 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 10 | Collingwood |
North Melbourne | R17,1970 |
Richmond | R2,1971 |
| 9 | Collingwood |
Essendon | R3,1977 |
Melbourne | R11,1977 |
| 8 | Collingwood |
North Melbourne | R16,1972 |
Richmond | QF,1972 |
| 7 | Collingwood |
North Melbourne | GF,1977 |
Fitzroy | R6,1978 |
| 7 | Collingwood |
Fitzroy | R12,1930 |
Essendon | R18,1930 |
| 6 | Collingwood |
South Melbourne | R1,1973 |
Melbourne | R6,1973 |
| 6 | Collingwood |
Footscray | R1,1993 |
Adelaide | R7,1993 |
| 6 | Collingwood |
Brisbane Bears | R2,1992 |
North Melbourne | R7,1992 |
| 5 | Collingwood |
St Kilda | R22,1983 |
Sydney | R4,1984 |
| 5 | Collingwood |
Melbourne | R20,1984 |
Carlton | SF,1984 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 8 | Collingwood |
Sydney | R4,2000 |
West Coast | R11,2000 |
| 6 | Collingwood |
St Kilda | R7,1996 |
Carlton | R12,1996 |
| 6 | Collingwood |
St Kilda | R6,1980 |
Melbourne | R11,1980 |
| 6 | Collingwood |
Melbourne | R22,1976 |
Geelong | R5,1977 |
| 6 | Collingwood |
Hawthorn | R19,1982 |
Geelong | R2,1983 |
| 5 | Collingwood |
Kangaroos | R19,2005 |
Adelaide | R1,2006 |
| 5 | Collingwood |
Melbourne | R6,1991 |
North Melbourne | R11,1991 |
| 5 | Collingwood |
Hawthorn | R16,2000 |
Western Bulldogs | R20,2000 |
| 5 | Collingwood |
Essendon | R19,1995 |
Carlton | R1,1996 |
| 5 | Collingwood |
Essendon | R7,1982 |
St Kilda | R11,1982 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 53 | Collingwood |
Geelong | R16,1898 |
Fitzroy | R16,1901 |
| 43 | Collingwood |
South Melbourne | SF,1911 |
Fitzroy | R4,1914 |
| 43 | Collingwood |
Essendon | R12,1907 |
Geelong | R17,1909 |
| 39 | Collingwood |
South Melbourne | SF,1909 |
Carlton | R17,1911 |
| 36 | Collingwood |
Fitzroy | R4,1903 |
Carlton | R2,1905 |
| 32 | Collingwood |
Melbourne | R13,1915 |
Carlton | R12,1917 |
| 31 | Collingwood |
St Kilda | R1,1897 |
Essendon | R14,1898 |
| 21 | Collingwood |
South Melbourne | R6,1924 |
Richmond | R9,1925 |
| 19 | Collingwood |
Footscray | R9,1960 |
Carlton | R6,1961 |
| 18 | Collingwood |
Essendon | R17,1919 |
Fitzroy | R14,1920 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 261 | Collingwood |
St Kilda | R1,1897 |
Geelong | R3,1911 |
| 169 | Collingwood |
South Melbourne | R5,1911 |
St Kilda | R15,1920 |
| 59 | Collingwood |
Geelong | R1,1927 |
Melbourne | R18,1929 |
| 58 | Collingwood |
South Melbourne | R18,1920 |
Melbourne | R3,1924 |
| 45 | Collingwood |
Melbourne | R12,1924 |
Melbourne | SF,1926 |
| 35 | Collingwood |
Geelong | R3,1953 |
Geelong | R17,1954 |
| 31 | Collingwood |
Essendon | R1,1957 |
Hawthorn | R13,1958 |
| 23 | Collingwood |
Richmond | R15,1966 |
Carlton | R17,1967 |
| 22 | Collingwood |
Richmond | R9,1945 |
Carlton | R8,1946 |
| 21 | Collingwood |
St Kilda | R9,1961 |
Essendon | R11,1962 |
[Top]
[All Teams Index][AFL Main]