[Essendon Index][AFL Main]

Essendon All Games - By Season


 2008
R1  North Melbourne  2.0 8.2 15.5 19.8      122 4.3 6.7 7.9 9.13        67  W Docklands       48100  24-Mar-2008
R2  Geelong          1.2 3.6 4.10 6.15      51  4.4 11.9 17.13 22.18    150 L Docklands       50636  30-Mar-2008
R3  Carlton          6.4 11.8 17.11 23.12   150 5.2 9.4 18.6 21.8       134 W M.C.G.          64388  05-Apr-2008
R4  Western Bulldogs 1.2 7.7 14.12 14.14    98  5.4 10.6 13.8 19.14     128 L Docklands       47461  11-Apr-2008
R5  St Kilda         3.0 6.1 12.1 14.3      87  5.3 12.9 14.12 18.15    123 L Docklands       46792  18-Apr-2008
R6  Collingwood      5.2 6.6 7.7 12.9       81  5.3 11.7 15.12 23.16    154 L M.C.G.          88999  25-Apr-2008
R7  Port Adelaide    2.1 8.1 12.2 15.4      94  6.4 14.10 19.13 24.14   158 L Docklands       28409  04-May-2008
R8  Sydney           0.2 4.7 7.9 7.10       52  4.5 6.11 13.15 21.17    143 L Stad. Aust.     34904  18-May-2008
R9  Richmond         0.5 2.6 8.8 10.12      72  5.3 10.8 12.10 16.14    110 L M.C.G.          60333  24-May-2008
R10 Adelaide         3.3 5.5 7.6 10.9       69  1.6 4.7 7.16 9.20       74  L Football Park   41897  30-May-2008
R11 Hawthorn         3.3 8.4 10.7 12.7      79  4.3 9.5 15.11 19.16     130 L Docklands       46377  07-Jun-2008
R12 West Coast       4.6 7.11 11.14 16.17   113 4.1 6.6 9.11 13.13      91  W Docklands       33386  13-Jun-2008
R13 Carlton          7.5 8.9 12.13 20.16    136 1.2 5.4 9.6 15.11       101 W M.C.G.          59177  22-Jun-2008
R14 Fremantle        3.2 7.5 11.9 14.11     95  2.5 7.6 8.9 13.13       91  W Subiaco         34239  29-Jun-2008
R15 Brisbane Lions                                                            Docklands              12-Jul-2008
R16 Richmond                                                                  M.C.G.                 19-Jul-2008
R17 Collingwood                                                               M.C.G.                 26-Jul-2008
R18 Melbourne                                                                 M.C.G.                 02-Aug-2008
R19 West Coast                                                                Subiaco                10-Aug-2008
R20 Adelaide                                                                  Docklands              16-Aug-2008
R21 Western Bulldogs                                                          Docklands              22-Aug-2008
R22 St Kilda                                                                  Docklands              31-Aug-2008

 2007
R1  Adelaide         5.1 8.3 12.8 16.9      105 3.4 5.9 7.14 10.14      74  W Football Park   43064  01-Apr-2007
R2  Fremantle        5.2 8.5 15.6 19.8      122 2.3 6.5 12.8 17.10      112 W Docklands       32623  08-Apr-2007
R3  Carlton          7.9 12.13 13.16 17.20  122 2.1 8.7 15.11 18.17     125 L M.C.G.          64710  14-Apr-2007
R4  St Kilda         1.2 7.3 11.8 15.9      99  2.4 4.6 7.9 9.14        68  W Docklands       47605  21-Apr-2007
R5  Collingwood      3.4 6.6 8.10 11.13     79  1.5 5.12 9.16 12.23     95  L M.C.G.          90508  25-Apr-2007
R6  Hawthorn         4.2 8.3 11.3 15.6      96  3.3 9.5 15.8 20.11      131 L M.C.G.          52047  05-May-2007
R7  Kangaroos        2.9 5.11 8.14 13.17    95  4.0 8.5 14.8 18.9       117 L Docklands       42730  11-May-2007
R8  Brisbane Lions   3.6 7.10 13.15 18.19   127 2.4 5.8 5.10 8.15       63  W Docklands       35034  19-May-2007
R9  Richmond         3.4 5.9 7.14 12.20     92  2.3 6.6 10.9 12.12      84  W M.C.G.          61837  26-May-2007
R10 Sydney           5.1 7.2 7.7 11.8       74  3.2 7.4 8.4 11.7        73  W S.C.G.          26647  02-Jun-2007
R11 West Coast       1.0 6.2 12.4 15.5      95  5.5 10.8 13.9 14.10     94  W Docklands       48913  08-Jun-2007
R12 Port Adelaide    1.3 5.8 7.13 13.17     95  7.4 13.6 19.10 19.12    126 L Football Park   25242  17-Jun-2007
R13 Melbourne        8.3 12.5 14.8 19.11    125 2.2 9.4 16.9 18.15      123 W Docklands       47552  29-Jun-2007
R14 Geelong          3.4 6.9 11.10 12.11    83  4.3 7.9 12.14 19.19     133 L Docklands       51156  06-Jul-2007
R15 Western Bulldogs 4.5 5.10 9.12 14.14    98  4.4 9.8 12.9 20.11      131 L Docklands       45283  14-Jul-2007
R16 Collingwood      1.2 5.5 13.8 14.9      93  5.4 11.8 15.11 18.14    122 L M.C.G.          65531  21-Jul-2007
R17 Adelaide         6.2 10.4 14.6 18.9     117 5.3 10.4 12.7 16.9      105 W Docklands       35010  29-Jul-2007
R18 Hawthorn         0.6 3.8 7.12 7.14      56  4.4 7.9 11.11 17.17     119 L M.C.G.          55019  05-Aug-2007
R19 Fremantle        4.7 7.10 8.10 11.11    77  5.2 10.4 14.10 21.14    140 L Subiaco         38274  12-Aug-2007
R20 Carlton          2.1 5.3 12.6 18.10     118 4.5 8.8 11.11 16.12     108 W M.C.G.          48638  18-Aug-2007
R21 Richmond         5.3 7.5 9.11 13.14     92  3.3 7.9 10.15 17.17     119 L M.C.G.          88468  26-Aug-2007
R22 West Coast       2.3 5.6 11.8 19.10     124 5.1 12.2 19.4 21.6      132 L Subiaco         42761  01-Sep-2007

 2006
R1  Sydney           9.1 11.3 13.6 17.6     108 2.2 8.4 10.6 12.9       81  W Docklands       45355  01-Apr-2006
R2  Brisbane Lions   2.0 7.0 10.3 15.7      97  4.5 7.9 12.13 17.13     115 L Gabba           34357  08-Apr-2006
R3  Western Bulldogs 5.5 8.10 10.12 13.15   93  4.2 8.5 13.11 15.14     104 L Docklands       43947  16-Apr-2006
R4  Collingwood      4.4 7.8 10.13 12.17    89  2.4 6.8 11.14 15.16     106 L M.C.G.          91234  25-Apr-2006
R5  Hawthorn         4.2 7.5 9.10 12.11     83  1.4 6.5 11.7 12.12      84  L M.C.G.          40179  30-Apr-2006
R6  Richmond         5.2 5.10 8.13 13.17    95  4.3 5.12 9.15 13.19     97  L M.C.G.          58439  06-May-2006
R7  Carlton          2.3 4.6 7.11 11.12     78  2.3 7.5 10.7 17.9       111 L M.C.G.          32976  14-May-2006
R8  West Coast       2.3 6.6 12.7 14.8      92  3.4 6.7 10.9 16.17      113 L Docklands       31434  21-May-2006
R9  Port Adelaide    3.6 4.9 7.10 9.15      69  7.1 9.5 15.9 20.9       129 L Docklands       29232  27-May-2006
R10 Adelaide         2.2 4.6 5.9 6.14       50  6.1 13.4 20.7 30.8      188 L Football Park   42025  02-Jun-2006
R11 Geelong          2.3 5.4 9.7 13.10      88  6.3 12.5 16.6 20.10     130 L Docklands       43600  09-Jun-2006
R12 Melbourne        2.8 4.12 7.13 10.15    75  2.3 5.7 12.10 16.15     111 L Docklands       35019  18-Jun-2006
R13 Kangaroos        2.3 6.7 9.8 13.11      89  4.4 5.8 12.9 14.12      96  L Docklands       33747  30-Jun-2006
R14 Fremantle        3.1 5.7 10.11 12.16    88  7.3 8.5 15.7 19.11      125 L Subiaco         34608  07-Jul-2006
R15 St Kilda         4.5 6.8 8.10 10.11     71  2.4 4.6 7.7 11.8        74  L M.C.G.          33082  15-Jul-2006
R16 Carlton          4.2 9.4 13.6 16.9      105 5.3 8.5 11.13 15.15     105 D M.C.G.          49181  22-Jul-2006
R17 Brisbane Lions   5.4 10.6 17.7 25.10    160 6.3 10.8 15.11 18.15    123 W Docklands       32761  29-Jul-2006
R18 Sydney           2.4 3.4 7.5 11.7       73  4.1 6.9 13.10 17.14     116 L S.C.G.          25465  05-Aug-2006
R19 Collingwood      5.2 7.6 7.10 10.14     74  2.0 4.2 6.4 9.7         61  W M.C.G.          62940  11-Aug-2006
R20 Hawthorn         3.2 6.6 9.14 15.16     106 8.5 16.7 18.8 19.10     124 L Docklands       44275  19-Aug-2006
R21 Richmond         3.5 9.8 12.11 16.17    113 5.2 10.3 14.8 20.9      129 L M.C.G.          48710  26-Aug-2006
R22 Western Bulldogs 2.3 10.9 14.14 18.17   125 8.2 13.5 18.9 22.15     147 L Docklands       42956  01-Sep-2006

 2005
R1  Melbourne        3.4 6.6 6.8 8.9        57  3.2 9.8 12.11 15.13     103 L M.C.G.          47849  26-Mar-2005
R2  Carlton          4.1 9.2 15.3 17.4      106 5.2 6.7 9.11 16.14      110 L M.C.G.          56446  01-Apr-2005
R3  Hawthorn         1.6 5.10 7.14 10.17    77  1.1 1.4 7.8 11.9        75  W M.C.G.          44971  10-Apr-2005
R4  Geelong          3.1 5.5 9.6 11.9       75  3.4 5.10 12.15 19.17    131 L Docklands       48653  16-Apr-2005
R5  Collingwood      2.8 5.9 7.14 11.17     83  2.1 4.4 5.7 10.9        69  W M.C.G.          70033  25-Apr-2005
R6  Brisbane Lions   3.2 6.6 11.14 12.16    88  7.0 13.3 19.6 21.10     136 L Docklands       44055  30-Apr-2005
R7  Sydney           4.0 10.1 13.3 14.4     88  3.5 7.8 9.11 13.16      94  L Stad. Aust.     31668  07-May-2005
R8  Fremantle        5.3 7.8 10.11 17.15    117 2.4 4.8 10.12 11.16     82  W Docklands       30383  15-May-2005
R9  Port Adelaide    3.4 4.6 8.10 9.12      66  0.3 4.8 7.13 12.13      85  L Football Park   33648  21-May-2005
R10 Western Bulldogs 7.1 11.3 17.8 21.11    137 3.1 6.1 11.5 17.8       110 W Docklands       40454  29-May-2005
R11 Adelaide         2.1 7.4 7.5 9.9        63  7.2 10.3 17.6 24.7      151 L Football Park   43486  04-Jun-2005
R12 West Coast       3.3 6.6 8.8 12.10      82  2.1 7.5 9.10 15.16      106 L Subiaco         38558  10-Jun-2005
R13 St Kilda         4.3 9.3 14.4 19.5      119 3.2 6.5 11.8 16.8       104 W Docklands       48342  24-Jun-2005
R14 Kangaroos        2.3 7.5 8.6 13.8       86  7.3 11.6 14.13 19.14    128 L Docklands       48696  02-Jul-2005
R15 Richmond         1.1 4.5 7.7 9.12       66  4.2 8.3 13.6 14.8       92  L M.C.G.          49975  09-Jul-2005
R16 Collingwood      6.1 10.5 18.5 21.5     131 2.1 5.4 8.9 15.15       105 W M.C.G.          52507  15-Jul-2005
R17 Brisbane Lions   1.7 4.9 10.13 14.17    101 5.3 8.9 11.11 17.12     114 L Gabba           36077  23-Jul-2005
R18 Geelong          3.2 7.5 13.7 16.11     107 4.4 8.7 11.12 13.16     94  W Docklands       47122  29-Jul-2005
R19 Sydney           5.0 10.1 13.6 15.8     98  3.2 8.3 13.5 18.10      118 L Docklands       41629  06-Aug-2005
R20 Hawthorn         4.2 10.3 12.4 16.8     104 4.5 11.8 14.11 17.15    117 L M.C.G.          32053  14-Aug-2005
R21 Carlton          9.4 18.6 23.10 28.14   182 3.2 6.8 8.12 11.17      83  W M.C.G.          37481  21-Aug-2005
R22 Melbourne        4.1 7.5 9.7 12.13      85  1.3 7.8 11.14 13.17     95  L M.C.G.          55016  28-Aug-2005

 2004
R1  Port Adelaide    1.5 2.6 6.12 8.14      62  2.6 7.13 15.16 23.20    158 L Football Park   28413  28-Mar-2004
R2  St Kilda         2.3 3.5 5.9 8.12       60  3.5 5.10 7.15 13.16     94  L Docklands       44876  03-Apr-2004
R3  West Coast       8.0 10.1 16.3 22.5     137 3.0 7.5 15.8 20.11      131 W Docklands       33195  10-Apr-2004
R4  Carlton          1.3 5.8 13.11 17.15    117 3.3 6.6 7.7 12.8        80  W M.C.G.          60864  16-Apr-2004
R5  Collingwood      5.3 8.6 13.7 17.10     112 1.2 6.5 10.9 11.13      79  W M.C.G.          57294  25-Apr-2004
R6  Sydney           5.6 7.8 12.10 16.12    108 4.3 4.6 8.7 15.8        98  W M.C.G.          38946  01-May-2004
R7  Western Bulldogs 5.2 10.6 15.7 18.13    121 3.2 7.5 11.9 14.11      95  W Docklands       45119  07-May-2004
R8  Adelaide         7.4 10.9 14.11 20.15   135 2.4 5.6 7.12 12.12      84  W Football Park   46309  14-May-2004
R9  Geelong          6.1 8.8 12.11 14.13    97  6.5 10.6 13.10 18.12    120 L Docklands       51400  22-May-2004
R10 Fremantle        4.8 11.11 14.12 17.13  115 2.2 3.5 7.9 12.13       85  W Docklands       38411  28-May-2004
R11 Hawthorn         6.4 10.5 19.8 24.10    154 2.2 5.3 7.6 12.8        80  W M.C.G.          42682  05-Jun-2004
R12 Brisbane Lions   7.2 11.4 12.8 14.12    96  5.1 13.3 20.9 25.12     162 L Docklands       50003  12-Jun-2004
R13 Melbourne        2.1 4.3 8.6 10.9       69  1.6 6.14 9.16 13.17     95  L M.C.G.          47314  20-Jun-2004
R14 Kangaroos        4.3 7.5 11.6 12.7      79  3.3 6.6 9.12 14.16      100 L Docklands       49419  02-Jul-2004
R15 Richmond         2.1 7.2 14.9 24.11     155 4.2 7.6 8.8 11.11       77  W M.C.G.          48286  10-Jul-2004
R16 West Coast       1.4 1.9 5.11 10.13     73  6.5 7.7 12.8 18.9       117 L Subiaco         40674  16-Jul-2004
R17 St Kilda         2.1 4.3 9.7 14.8       92  6.4 9.5 15.6 20.7       127 L Docklands       50392  23-Jul-2004
R18 Port Adelaide    3.4 9.5 12.9 18.11     119 2.7 4.8 8.11 11.13      79  W Docklands       35711  31-Jul-2004
R19 Carlton          2.3 3.6 6.8 8.9        57  2.4 5.6 7.10 10.14      74  L M.C.G.          45083  07-Aug-2004
R20 Collingwood      9.2 11.5 14.8 18.13    121 2.4 5.6 10.8 13.9       87  W M.C.G.          52983  13-Aug-2004
R21 Sydney           3.9 6.11 11.15 12.18   90  2.2 10.2 15.6 17.8      110 L Stad. Aust.     46440  21-Aug-2004
R22 Western Bulldogs 4.3 7.6 12.7 17.11     113 3.3 6.3 9.6 14.12       96  W Docklands       39894  29-Aug-2004
Elimination  Final
    Melbourne        5.2 11.6 11.10 15.14   104 5.2 6.5 13.6 15.9       99  W M.C.G.          60903  04-Sep-2004
Semi Final
    Geelong          0.4 1.6 4.8 9.10       64  2.5 5.8 9.11 10.14      74  L M.C.G.          53356  11-Sep-2004

 2003
R1  Brisbane Lions   1.5 4.9 6.9 8.13       61  4.7 9.10 11.17 14.20    104 L Gabba           36197  29-Mar-2003
R2  Melbourne        2.2 8.4 13.7 17.10     112 4.4 4.7 8.11 10.15      75  W M.C.G.          43448  05-Apr-2003
R3  Carlton          3.2 9.6 11.10 13.16    94  4.7 6.9 11.12 15.15     105 L M.C.G.          44268  11-Apr-2003
R4  Western Bulldogs 3.2 9.4 15.6 20.9      129 5.4 8.8 12.12 16.14     110 W Docklands       35238  19-Apr-2003
R5  Collingwood      4.2 10.4 15.7 23.9     147 2.3 6.3 11.6 12.9       81  W M.C.G.          62589  25-Apr-2003
R6  Fremantle        3.3 7.4 11.4 15.10     100 4.2 9.4 18.6 20.11      131 L Subiaco         28492  04-May-2003
R7  Richmond         0.2 3.6 4.8 5.12       42  4.2 6.8 10.13 11.18     84  L M.C.G.          52196  10-May-2003
R8  Hawthorn         4.3 7.7 11.11 15.16    106 2.2 5.2 7.5 8.5         53  W M.C.G.          48006  16-May-2003
R9  Port Adelaide    3.3 5.6 10.10 14.12    96  4.3 10.5 15.7 23.8      146 L Docklands       35390  23-May-2003
R10 West Coast       7.1 10.6 14.10 19.14   128 4.2 11.3 13.8 16.10     106 W Docklands       32715  01-Jun-2003
R11 Sydney           1.2 7.3 9.5 12.7       79  4.0 7.2 16.4 21.7       133 L Stad. Aust.     45917  07-Jun-2003
R12 Kangaroos        5.0 7.3 12.6 13.10     88  5.3 7.6 11.9 14.12      96  L Docklands       45331  13-Jun-2003
R13 Geelong          8.3 13.5 16.6 20.9     129 4.0 8.1 12.2 15.3       93  W Docklands       48374  27-Jun-2003
R14 St Kilda         3.6 7.8 12.10 17.17    119 2.2 3.5 6.9 7.9         51  W Docklands       49148  04-Jul-2003
R15 Adelaide         1.3 2.4 6.5 7.7        49  4.3 7.7 10.9 13.12      90  L Football Park   41758  11-Jul-2003
R16 Brisbane Lions   4.4 6.4 11.8 14.10     94  3.2 7.6 10.10 12.14     86  W Docklands       47744  19-Jul-2003
R17 Melbourne        6.2 8.6 10.8 13.10     88  1.3 7.7 8.8 10.11       71  W M.C.G.          33368  26-Jul-2003
R18 Carlton          2.5 4.7 9.8 13.12      90  2.3 3.9 5.12 7.14       56  W M.C.G.          40697  02-Aug-2003
R19 Western Bulldogs 9.3 14.6 17.11 22.15   147 2.0 5.2 8.4 12.8        80  W Docklands       36138  10-Aug-2003
R20 Richmond         4.2 9.8 12.12 13.14    92  2.5 5.5 5.8 7.11        53  W M.C.G.          40846  17-Aug-2003
R21 Fremantle        4.3 10.4 14.7 20.13    133 3.2 7.3 9.4 11.7        73  W Docklands       42256  23-Aug-2003
R22 Collingwood      1.3 6.7 8.9 9.13       67  3.3 5.7 9.9 12.11       83  L M.C.G.          68381  29-Aug-2003
Elimination  Final
    Fremantle        3.3 7.6 11.8 15.11     101 2.2 3.4 4.6 8.9         57  W Subiaco         42770  05-Sep-2003
Semi Final
    Port Adelaide    3.1 4.6 5.7 6.8        44  5.2 7.4 10.7 12.11      83  L Football Park   36557  13-Sep-2003

 2002
R1  Geelong          4.5 11.9 17.12 18.18   126 2.0 7.2 8.6 11.10       76  W M.C.G.          42746  30-Mar-2002
R2  Richmond         7.2 13.7 14.12 16.16   112 0.3 2.6 5.9 8.12        60  W M.C.G.          67453  05-Apr-2002
R3  Brisbane Lions   3.2 4.6 6.10 9.13      67  3.4 8.7 11.12 17.15     117 L Gabba           35898  13-Apr-2002
R4  Adelaide         7.2 11.4 17.5 19.8     122 3.1 6.2 8.8 11.15       81  W Docklands       40322  19-Apr-2002
R5  Collingwood      1.1 2.4 2.7 4.9        33  1.2 3.5 7.8 9.12        66  L M.C.G.          84894  25-Apr-2002
R6  Fremantle        3.2 5.5 7.6 9.8        62  2.3 5.8 9.9 13.11       89  L Subiaco         25319  04-May-2002
R7  Carlton          4.1 7.7 9.12 12.15     87  0.4 2.5 4.7 9.8         62  W M.C.G.          55633  10-May-2002
R8  St Kilda         3.5 13.8 21.12 26.15   171 2.2 3.3 4.5 11.6        72  W Docklands       34262  19-May-2002
R9  Sydney           6.1 7.6 9.9 12.13      85  3.7 4.11 8.12 11.17     83  W Stad. Aust.     54129  25-May-2002
R10 Kangaroos        4.3 6.6 8.10 12.12     84  4.5 6.11 11.16 12.20    92  L M.C.G.          34352  31-May-2002
R11 Port Adelaide    1.1 4.3 5.7 7.7        49  4.2 7.6 10.10 16.12     108 L Docklands       40044  08-Jun-2002
R12 Hawthorn         3.3 6.6 8.11 10.12     72  3.2 4.3 9.3 10.5        65  W M.C.G.          40470  14-Jun-2002
R13 Melbourne        7.2 12.7 17.11 18.12   120 3.4 5.5 10.9 16.12      108 W Docklands       41817  28-Jun-2002
R14 Western Bulldogs 5.4 8.9 13.13 17.16    118 3.3 9.5 14.6 18.10      118 D Docklands       44864  06-Jul-2002
R15 West Coast       1.2 3.6 6.10 8.15      63  3.4 6.9 7.10 13.12      90  L Subiaco         37600  14-Jul-2002
R16 Geelong          2.2 4.2 7.4 8.8        56  4.3 8.5 11.7 14.11      95  L Docklands       47778  20-Jul-2002
R17 Richmond         4.2 5.8 5.9 7.12       54  1.2 2.3 6.6 7.11        53  W M.C.G.          39650  26-Jul-2002
R18 Brisbane Lions   3.0 7.2 8.3 11.5       71  5.2 9.3 11.5 16.12      108 L Docklands       43036  03-Aug-2002
R19 Adelaide         3.3 6.5 7.6 11.10      76  5.3 8.7 14.11 18.16     124 L Football Park   43720  11-Aug-2002
R20 Collingwood      6.3 10.6 14.10 19.12   126 2.2 4.4 8.8 10.11       71  W M.C.G.          69613  17-Aug-2002
R21 Fremantle        5.3 7.8 9.12 13.15     93  2.5 5.6 7.10 10.12      72  W Docklands       32667  25-Aug-2002
R22 Carlton          4.7 9.11 12.16 12.20   92  0.2 2.6 3.6 5.7         37  W M.C.G.          46649  01-Sep-2002
Elimination  Final
    West Coast       3.4 6.6 11.7 17.9      111 2.2 6.6 9.8 11.12       78  W Docklands       37475  07-Sep-2002
Semi Final
    Port Adelaide    3.4 5.8 6.8 8.11       59  3.5 3.8 9.12 11.17      83  L Football Park   27661  13-Sep-2002

 2001
R1  Kangaroos        7.2 9.5 15.6 23.8      146 3.1 4.3 6.6 9.7         61  W M.C.G.          56028  30-Mar-2001
R2  Port Adelaide    7.4 11.6 18.7 23.7     145 3.1 6.4 9.6 16.11       107 W Docklands       34918  06-Apr-2001
R3  Carlton          3.3 6.6 10.8 11.10     76  3.2 5.6 8.9 14.9        93  L M.C.G.          63088  12-Apr-2001
R4  Sydney           3.3 8.6 14.8 15.12     102 1.5 2.6 4.13 6.19       55  W S.C.G.          40131  20-Apr-2001
R5  Collingwood      5.4 9.6 13.8 15.13     103 3.5 10.5 13.7 14.11     95  W M.C.G.          83905  25-Apr-2001
R6  West Coast       4.3 11.8 19.10 24.14   158 3.3 7.4 8.7 10.10       70  W Docklands       33829  06-May-2001
R7  Richmond         4.10 8.15 12.21 16.24  120 0.3 4.4 7.7 10.14       74  W M.C.G.          77576  12-May-2001
R8  Melbourne        2.1 5.4 9.9 12.13      85  3.3 3.7 7.11 11.13      79  W M.C.G.          47452  20-May-2001
R9  Hawthorn         7.4 11.9 15.10 18.14   122 4.1 4.4 7.7 8.9         57  W Docklands       50701  26-May-2001
R10 Brisbane Lions   1.4 2.7 6.12 10.14     74  3.4 7.6 10.8 15.12      102 L Gabba           36149  02-Jun-2001
R11 St Kilda         6.3 13.6 18.11 19.14   128 2.4 6.6 9.6 13.8        86  W Docklands       40075  08-Jun-2001
R12 Adelaide         3.3 7.6 13.10 18.14    122 3.1 6.1 8.4 11.7        73  W Docklands       38816  15-Jun-2001
R13 Fremantle        2.2 7.5 13.7 18.10     118 4.4 5.5 7.11 10.12      72  W Docklands       29528  30-Jun-2001
R14 Western Bulldogs 5.3 12.6 19.7 24.10    154 3.2 5.3 10.5 11.10      76  W Docklands       48728  06-Jul-2001
R15 Geelong          5.7 10.8 15.12 19.13   127 1.2 9.5 13.5 17.10      112 W Docklands       48152  15-Jul-2001
R16 Kangaroos        2.3 12.4 19.8 27.9     171 12.1 16.1 22.4 25.9     159 W M.C.G.          51878  22-Jul-2001
R17 Port Adelaide    2.1 7.8 10.10 14.13    97  4.5 7.7 13.9 15.14      104 L Football Park   37930  29-Jul-2001
R18 Carlton          4.0 9.1 11.8 14.11     95  7.1 10.3 12.4 16.6      102 L M.C.G.          75873  05-Aug-2001
R19 Sydney           1.3 2.8 5.11 11.13     79  2.5 7.6 9.8 11.11       77  W Docklands       45057  12-Aug-2001
R20 Collingwood      4.7 5.12 9.14 15.17    107 3.3 7.4 10.8 13.9       87  W M.C.G.          71518  18-Aug-2001
R21 West Coast       7.2 10.5 17.7 21.10    136 1.3 2.5 5.9 6.11        47  W Subiaco         36445  25-Aug-2001
R22 Richmond         3.2 7.6 9.7 12.11      83  5.2 8.3 13.5 17.5       107 L M.C.G.          77028  31-Aug-2001
Qualifying  Final
    Richmond         4.5 8.5 12.8 17.11     113 1.4 2.7 4.10 5.13       43  W M.C.G.          78253  07-Sep-2001
Preliminary Final
    Hawthorn         4.2 8.7 8.8 11.10      76  2.6 2.7 5.11 9.13       67  W M.C.G.          86468  22-Sep-2001
Grand Final
    Brisbane Lions   3.2 8.6 9.8 12.10      82  3.7 5.10 11.12 15.18    108 L M.C.G.          91482  29-Sep-2001

 2000
R1  Port Adelaide    4.4 11.5 17.7 24.12    156 0.3 2.8 6.13 8.14       62  W Docklands       43012  09-Mar-2000
R2  Richmond         5.4 10.7 15.7 20.10    130 1.5 4.10 9.12 12.15     87  W M.C.G.          49521  16-Mar-2000
R3  Fremantle        5.1 10.4 16.7 19.10    124 2.5 4.10 9.13 12.16     88  W Subiaco         27230  26-Mar-2000
R4  Hawthorn         6.3 10.6 15.14 20.17   137 2.0 7.3 11.3 14.6       90  W M.C.G.          46889  01-Apr-2000
R5  Carlton          5.6 10.8 16.12 18.15   123 1.2 3.6 8.7 15.9        99  W M.C.G.          64658  08-Apr-2000
R6  Western Bulldogs 6.5 9.8 12.12 22.12    144 1.3 4.4 7.7 12.9        81  W Docklands       42029  14-Apr-2000
R7  Collingwood      3.2 6.4 14.10 21.14    140 3.3 8.4 12.6 15.10      100 W M.C.G.          88390  25-Apr-2000
R8  Brisbane Lions   3.5 9.8 13.11 19.13    127 3.3 5.4 8.8 9.9         63  W Gabba           31887  01-May-2000
R9  Melbourne        3.3 8.5 12.11 15.16    106 2.6 5.11 9.14 13.15     93  W M.C.G.          62606  07-May-2000
R10 Adelaide         4.4 8.5 12.8 20.12     132 4.2 9.9 12.10 12.12     84  W Docklands       34626  14-May-2000
R11 Geelong          4.2 11.7 16.10 22.13   145 7.1 10.6 11.8 13.9      87  W Docklands       47071  20-May-2000
R12 St Kilda         6.3 15.8 19.12 25.19   169 3.3 6.3 7.5 13.5        83  W Docklands       39836  26-May-2000
R13 Kangaroos        7.5 10.13 13.17 17.17  119 0.0 3.1 7.4 11.4        70  W M.C.G.          67172  04-Jun-2000
R14 Sydney           3.2 7.6 7.10 12.17     89  3.3 5.6 9.10 11.10      76  W S.C.G.          29199  11-Jun-2000
R15 West Coast       1.7 7.10 13.12 15.18   108 3.1 5.2 10.5 11.10      76  W Docklands       39694  17-Jun-2000
R16 Port Adelaide    4.3 7.7 10.13 12.17    89  0.4 2.8 6.10 7.16       58  W Football Park   35129  24-Jun-2000
R17 Richmond         3.6 12.11 18.15 24.23  167 2.2 5.3 9.3 10.6        66  W M.C.G.          73465  01-Jul-2000
R18 Fremantle        4.5 11.9 18.12 24.15   159 4.0 4.0 7.1 11.6        72  W Docklands       34567  07-Jul-2000
R19 Hawthorn         7.4 14.7 17.10 25.15   165 4.1 6.2 11.4 13.4       82  W Docklands       46946  15-Jul-2000
R20 Carlton          4.4 6.6 9.9 16.13      109 2.3 6.5 9.7 12.11       83  W M.C.G.          91571  21-Jul-2000
R21 Western Bulldogs 3.2 7.3 11.7 12.9      81  4.1 7.3 9.4 14.8        92  L Docklands       45725  28-Jul-2000
R22 Collingwood      2.2 4.6 8.12 13.19     97  4.0 7.6 8.11 11.12      78  W M.C.G.          66122  05-Aug-2000
Qualifying  Final
    Kangaroos        9.1 15.6 25.9 31.12    198 4.2 6.3 9.4 11.7        73  W M.C.G.          68443  12-Aug-2000
Preliminary Final
    Carlton          4.2 8.7 14.13 18.17    125 2.3 5.4 6.7 12.8        80  W M.C.G.          84778  26-Aug-2000
Grand Final
    Melbourne        4.8 10.16 16.17 19.21  135 3.3 5.5 8.8 11.9        75  W M.C.G.          96249  02-Sep-2000

 1999
R1  Carlton          3.4 5.8 7.9 16.14      110 3.5 4.11 5.12 9.17      71  W M.C.G.          71501  25-Mar-1999
R2  Kangaroos        8.2 14.5 17.8 22.9     141 3.3 10.9 12.13 15.16    106 W M.C.G.          48383  01-Apr-1999
R3  Sydney           3.3 10.4 17.11 22.17   149 3.6 4.10 8.12 9.14      68  W M.C.G.          50324  10-Apr-1999
R4  West Coast       2.2 2.2 2.4 3.5        23  3.1 8.3 11.4 15.7       97  L Subiaco         32893  18-Apr-1999
R5  Collingwood      7.3 8.8 14.12 15.18    108 1.1 6.2 11.4 15.10      100 W M.C.G.          73118  25-Apr-1999
R6  Richmond         2.1 9.3 10.10 17.11    113 2.2 6.4 9.9 11.12       78  W M.C.G.          59458  01-May-1999
R7  Melbourne        6.2 12.4 16.8 17.11    113 6.1 12.5 17.7 20.14     134 L M.C.G.          51722  08-May-1999
R8  St Kilda         2.3 3.3 4.9 7.9        51  1.3 5.7 7.10 13.16      94  L M.C.G.          62928  14-May-1999
R9  Hawthorn         5.4 8.7 9.11 15.17     107 1.0 2.1 3.4 7.5         47  W Waverley Park   46479  22-May-1999
