[Essendon Index][AFL Main]
Essendon Win-Loss Records - By Team
Essendon v Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 11 10 0 1 197- 145 1327 136- 121 937 141.62 90.91 9 3
Away 14 4 0 10 171- 149 1175 227- 194 1556 75.51 28.57 5 8
Finals 1 1 0 0 17- 9 111 14- 16 100 111.00 100.00 1 1
Totals 26 15 0 11 385- 303 2613 377- 331 2593 100.77 57.69 15 12

Essendon v Brisbane Bears
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 6 6 0 0 118- 91 799 53- 61 379 210.82 100.00 5 2
Away 8 5 0 3 115- 100 790 102- 99 711 111.11 62.50 5 3
Finals 1 0 0 1 15- 10 100 15- 11 101 99.01 00.00 1 1
Totals 15 11 0 4 248- 201 1689 170- 171 1191 141.81 73.33 11 6

Essendon v Brisbane Lions
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 6 0 3 145- 107 977 135- 127 937 104.27 66.67 4 5
Away 8 3 0 5 104- 98 722 113- 110 788 91.62 37.50 3 6
Finals 1 0 0 1 12- 10 82 15- 18 108 75.93 00.00 0 1
Totals 18 9 0 9 261- 215 1781 263- 255 1833 97.16 50.00 7 12

Essendon v Carlton
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 108 54 3 51 1242- 1376 8828 1154- 1284 8208 107.55 51.39 28 25
Away 101 43 1 57 1062- 1194 7566 1180- 1312 8392 90.16 43.07 22 32
Finals 19 10 0 9 212- 228 1500 186- 202 1318 113.81 52.63 5 2
Totals 228 107 4 117 2516- 2798 17894 2520- 2798 17918 99.87 47.81 55 59

Essendon v Collingwood
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 104 54 2 48 1239- 1338 8772 1172- 1213 8245 106.39 52.88 32 22
Away 97 33 1 63 1017- 1087 7189 1178- 1286 8354 86.05 34.54 20 31
Finals 17 10 1 6 176- 203 1259 147- 161 1043 120.71 61.76 4 2
Totals 218 97 4 117 2432- 2628 17220 2497- 2660 17642 97.61 45.41 56 55

Essendon v Fitzroy
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 93 62 2 29 1099- 1197 7791 922- 1031 6563 118.71 67.74 29 12
Away 91 44 3 44 959- 1171 6925 938- 1093 6721 103.04 50.00 19 20
Finals 13 6 0 7 104- 140 764 121- 147 873 87.51 46.15 2 2
Totals 197 112 5 80 2162- 2508 15480 1981- 2271 14157 109.35 58.12 50 34

Essendon v Fremantle
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 11 10 0 1 189- 132 1266 131- 130 916 138.21 90.91 8 2
Away 9 4 0 5 119- 102 816 145- 119 989 82.51 44.44 3 4
Finals 1 1 0 0 15- 11 101 8- 9 57 177.19 100.00 1 0
Totals 21 15 0 6 323- 245 2183 284- 258 1962 111.26 71.43 12 6

Essendon v Geelong
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 98 65 4 29 1202- 1339 8551 1011- 1125 7191 118.91 68.37 33 19
Away 94 39 1 54 999- 1087 7081 1093- 1169 7727 91.64 42.02 15 21
Finals 13 8 0 5 159- 164 1118 135- 171 981 113.97 61.54 4 1
Totals 205 112 5 88 2360- 2590 16750 2239- 2465 15899 105.35 55.85 52 41

Essendon v Hawthorn
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 69 44 0 25 1025- 962 7112 878- 810 6078 117.01 63.77 33 22
Away 72 44 0 28 969- 911 6725 861- 942 6108 110.10 61.11 30 22
Finals 7 4 0 3 99- 97 691 96- 91 667 103.60 57.14 4 3
Totals 148 92 0 56 2093- 1970 14528 1835- 1843 12853 113.03 62.16 67 47

Essendon v Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 96 61 1 34 1204- 1268 8492 1039- 1100 7334 115.79 64.06 30 21
Away 92 57 0 35 1020- 1140 7260 981- 1085 6971 104.15 61.96 24 23
Finals 16 7 1 8 169- 219 1233 180- 171 1251 98.56 46.88 3 4
Totals 204 125 2 77 2393- 2627 16985 2200- 2356 15556 109.19 61.76 57 48

Essendon v North Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 65 46 0 19 979- 904 6778 765- 758 5348 126.74 70.77 33 18
Away 71 42 1 28 932- 921 6513 830- 899 5879 110.78 59.86 22 21
Finals 7 5 0 2 115- 97 787 80- 73 553 142.31 71.43 3 1
Totals 143 93 1 49 2026- 1922 14078 1675- 1730 11780 119.51 65.38 58 40

Essendon v Port Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 4 0 5 136- 92 908 148- 104 992 91.53 44.44 4 6
Away 7 2 0 5 79- 90 564 98- 102 690 81.74 28.57 0 3
Finals 2 0 0 2 14- 19 103 23- 28 166 62.05 00.00 0 0
Totals 18 6 0 12 229- 201 1575 269- 234 1848 85.23 33.33 4 9

Essendon v Richmond
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 87 50 2 35 1104- 1176 7800 1004- 1072 7096 109.92 58.62 29 23
Away 88 44 2 42 1133- 1164 7962 1110- 1186 7846 101.48 51.14 28 33
Finals 9 4 0 5 118- 110 818 96- 123 699 117.02 44.44 3 1
Totals 184 98 4 82 2355- 2450 16580 2210- 2381 15641 106.00 54.35 60 57

Essendon v St Kilda
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 94 70 2 22 1288- 1316 9044 894- 1008 6372 141.93 75.53 46 12
Away 102 63 2 37 1241- 1264 8710 1038- 1183 7411 117.53 62.75 27 21
Finals 4 1 0 3 44- 55 319 66- 50 446 71.52 25.00 1 2
Totals 200 134 4 62 2573- 2635 18073 1998- 2241 14229 127.02 68.00 74 35

Essendon v Sydney
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 95 67 0 28 1200- 1234 8434 920- 1093 6613 127.54 70.53 32 12
Away 105 56 1 48 1233- 1265 8663 1167- 1299 8301 104.36 53.81 29 24
Finals 7 5 0 2 77- 84 546 55- 78 408 133.82 71.43 2 0
Totals 207 128 1 78 2510- 2583 17643 2142- 2470 15322 115.15 62.08 63 36

Essendon v University
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 5 0 2 85- 95 605 48- 59 347 174.35 71.43 2 0
Away 7 7 0 0 84- 101 605 42- 75 327 185.02 100.00 3 0
Totals 14 12 0 2 169- 196 1210 90- 134 674 179.53 85.71 5 0

Essendon v West Coast
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 18 14 0 4 294- 211 1975 229- 207 1581 124.92 77.78 10 5
Away 16 4 0 12 210- 170 1430 250- 208 1708 83.72 25.00 7 9
Finals 5 5 0 0 84- 54 558 46- 58 334 167.07 100.00 4 0
Totals 39 23 0 16 588- 435 3963 525- 473 3623 109.38 58.97 21 14

Essendon v Western Bulldogs
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 75 48 0 27 1040- 1034 7274 879- 941 6215 117.04 64.00 31 20
Away 69 37 2 30 872- 857 6089 786- 824 5540 109.91 55.07 23 18
Finals 3 2 0 1 27- 41 203 22- 22 154 131.82 66.67 1 0
Totals 147 87 2 58 1939- 1932 13566 1687- 1787 11909 113.91 59.86 55 38

[Essendon Index][AFL Main]