[Essendon Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
13.4 82Q2Essendon 3.6 16.10 18.12 21.14 140 North Melbourne 3.4 3.5 7.6 14.11 95Windy Hill,12-Aug-1972
13.4 82Q3Essendon 3.2 11.4 24.8 32.16 208 Footscray 4.2 6.4 7.6 9.8 62Western Oval,28-Aug-1982
12.3 75Q4Essendon 7.1 13.3 17.4 29.7 181 South Melbourne 3.5 6.10 8.14 10.16 76Windy Hill,29-Apr-1950
11.8 74Q3Essendon 7.2 9.7 20.15 22.18 150 Melbourne 8.3 10.4 11.5 13.9 87M.C.G.,05-Oct-1946
11.6 72Q4Essendon 1.2 4.5 11.7 22.13 145 North Melbourne 6.4 10.7 15.11 16.12 108Windy Hill,03-May-1941
11.5 71Q4Essendon 2.2 6.10 10.17 21.22 148 St Kilda 1.5 7.6 7.9 9.10 64Windy Hill,16-Apr-1979
11.3 69Q2Essendon 4.3 15.6 17.7 24.15 159 Melbourne 4.4 6.5 10.7 15.9 99M.C.G.,27-Apr-1935
11.3 69Q4Essendon 6.4 11.9 15.11 26.14 170 Hawthorn 5.1 9.3 11.5 14.8 92M.C.G.,28-Sep-1985
10.9 69Q4Essendon 4.5 5.9 11.13 21.22 148 Geelong 2.1 4.2 7.7 7.9 51Windy Hill,05-Apr-1986
11.3 69Q1Essendon 11.3 16.9 20.11 25.14 164 North Melbourne 1.6 4.8 7.10 12.10 82Windy Hill,02-Apr-1988

[
Top]

Most Points In 1st Quarter
11.3 69Q1Essendon 11.3 16.9 20.11 25.14 164 North Melbourne 1.6 4.8 7.10 12.10 82Windy Hill,02-Apr-1988
10.6 66Q1Essendon 10.6 13.10 22.14 28.21 189 St Kilda 2.2 8.7 9.9 12.11 83Windy Hill,26-Aug-1944
10.5 65Q1Essendon 10.5 12.8 18.11 21.15 141 Melbourne 2.1 6.7 7.10 12.13 85Windy Hill,04-May-1946
10.4 64Q1Essendon 10.4 13.6 19.12 23.18 156 Hawthorn 3.1 8.7 10.10 16.14 110Windy Hill,06-Aug-1983
10.2 62Q1Essendon 10.2 17.3 25.3 27.7 169 North Melbourne 3.4 9.11 14.14 19.17 131Windy Hill,01-Sep-1984
9.7 61Q1Essendon 9.7 13.7 15.13 16.17 113 Footscray 2.3 8.9 11.10 16.16 112Western Oval,03-Apr-1976
9.7 61Q1Essendon 9.7 14.11 16.12 20.15 135 Sydney 2.1 7.6 11.8 14.10 94Windy Hill,09-Jun-1984
9.6 60Q1Essendon 9.6 10.8 16.16 25.20 170 Richmond 0.2 3.9 3.13 5.15 45Punt Rd,30-Apr-1960
9.4 58Q1Essendon 9.4 14.11 18.15 27.22 184 St Kilda 3.2 7.3 12.6 14.7 91Windy Hill,24-Aug-1985
9.4 58Q1Essendon 9.4 18.6 23.10 28.14 182 Carlton 3.2 6.8 8.12 11.17 83M.C.G.,21-Aug-2005

[
Top]

Most Points In 2nd Quarter
13.4 82Q2Essendon 3.6 16.10 18.12 21.14 140 North Melbourne 3.4 3.5 7.6 14.11 95Windy Hill,12-Aug-1972
11.3 69Q2Essendon 4.3 15.6 17.7 24.15 159 Melbourne 4.4 6.5 10.7 15.9 99M.C.G.,27-Apr-1935
10.7 67Q2Essendon 0.3 10.10 12.11 18.17 125 Melbourne 4.5 5.7 11.15 12.17 89Windy Hill,25-Jul-1970
10.4 64Q2Essendon 1.6 11.10 12.16 13.22 100 Fitzroy 4.5 7.6 10.12 16.14 110Waverley Park,14-Jun-1976
10.3 63Q2Essendon 3.3 13.6 16.11 21.14 140 Melbourne 4.2 7.2 10.9 14.11 95Windy Hill,29-Jul-1972
10.3 63Q2Essendon 5.7 15.10 21.19 26.23 179 South Melbourne 3.0 6.4 7.5 10.8 68Windy Hill,22-Aug-1981
10.3 63Q2Essendon 3.5 13.8 21.12 26.15 171 St Kilda 2.2 3.3 4.5 11.6 72Docklands,19-May-2002
10.1 61Q2Essendon 2.3 12.4 19.8 27.9 171 Kangaroos 12.1 16.1 22.4 25.9 159M.C.G.,22-Jul-2001
9.6 60Q2Essendon 3.0 12.6 16.8 19.11 125 Hawthorn 3.7 5.10 12.13 16.19 115Windy Hill,24-Jun-1939
9.6 60Q2Essendon 1.3 10.9 11.12 17.18 120 South Melbourne 1.7 2.9 10.15 13.19 97Lake Oval,24-Jun-1978

[
Top]

Most Points In 3rd Quarter
13.4 82Q3Essendon 3.2 11.4 24.8 32.16 208 Footscray 4.2 6.4 7.6 9.8 62Western Oval,28-Aug-1982
11.8 74Q3Essendon 7.2 9.7 20.15 22.18 150 Melbourne 8.3 10.4 11.5 13.9 87M.C.G.,05-Oct-1946
10.5 65Q3Essendon 6.5 9.9 19.14 22.17 149 St Kilda 1.1 5.8 7.8 15.13 103Junction Oval,13-Jun-1938
10.5 65Q3Essendon 1.5 10.8 20.13 23.18 156 Sydney 6.1 9.2 11.5 13.5 83Windy Hill,11-Jun-1983
9.10 64Q3Essendon 6.5 8.7 17.17 23.18 156 St Kilda 1.0 4.10 6.11 14.17 101Junction Oval,12-May-1945
10.4 64Q3Essendon 2.6 9.13 19.17 20.21 141 Collingwood 5.3 6.7 9.10 17.15 117Windy Hill,16-Apr-1983
10.4 64Q3Essendon 6.4 11.7 21.11 28.14 182 St Kilda 2.4 4.9 8.12 13.15 93M.C.G.,05-Apr-1998
10.3 63Q3Essendon 8.7 12.11 22.14 23.16 154 Richmond 1.2 4.3 6.4 11.9 75Waverley Park,09-Aug-1986
9.9 63Q3Essendon 2.6 4.9 13.18 20.24 144 Fitzroy 1.1 5.3 6.5 9.7 61Princes Park,07-Jul-1990
10.3 63Q3Essendon 5.4 10.9 20.12 23.17 155 Brisbane Bears 1.6 3.8 4.9 4.15 39M.C.G.,03-Jul-1993

[
Top]

Most Points In Final Quarter
12.3 75Q4Essendon 7.1 13.3 17.4 29.7 181 South Melbourne 3.5 6.10 8.14 10.16 76Windy Hill,29-Apr-1950
11.6 72Q4Essendon 1.2 4.5 11.7 22.13 145 North Melbourne 6.4 10.7 15.11 16.12 108Windy Hill,03-May-1941
11.5 71Q4Essendon 2.2 6.10 10.17 21.22 148 St Kilda 1.5 7.6 7.9 9.10 64Windy Hill,16-Apr-1979
11.3 69Q4Essendon 6.4 11.9 15.11 26.14 170 Hawthorn 5.1 9.3 11.5 14.8 92M.C.G.,28-Sep-1985
10.9 69Q4Essendon 4.5 5.9 11.13 21.22 148 Geelong 2.1 4.2 7.7 7.9 51Windy Hill,05-Apr-1986
11.2 68Q4Essendon 4.6 10.9 13.15 24.17 161 Sydney 6.4 8.11 17.12 19.16 130S.C.G.,19-Apr-1991
11.1 67Q4Essendon 1.2 9.5 10.9 21.10 136 St Kilda 4.1 4.2 6.6 8.7 55Junction Oval,26-Aug-1950
10.7 67Q4Essendon 5.4 12.6 16.9 26.16 172 Hawthorn 3.4 6.6 11.8 15.9 99Windy Hill,15-Apr-1968
11.1 67Q4Essendon 7.3 15.4 16.7 27.8 170 Melbourne 5.2 10.4 13.4 17.6 108Windy Hill,19-Apr-1986
11.1 67Q4Essendon 0.2 3.6 4.7 15.8 98 Fitzroy 4.6 9.11 18.17 22.18 150M.C.G.,29-Mar-1992

[
Top]

Most Points In Any Half
21.12 138H2Essendon 3.2 11.4 24.8 32.16 208 Footscray 4.2 6.4 7.6 9.8 62Western Oval,28-Aug-1982
17.15 117H2Essendon 6.1 12.5 20.11 29.20 194 Brisbane Bears 3.0 3.2 6.2 8.6 54M.C.G.,27-May-1988
18.8 116H2Essendon 1.2 4.5 11.7 22.13 145 North Melbourne 6.4 10.7 15.11 16.12 108Windy Hill,03-May-1941
18.8 116H1Essendon 9.2 18.8 21.13 25.16 166 North Melbourne 2.2 2.4 6.7 8.14 62Windy Hill,03-Aug-1985
18.6 114H1Essendon 9.4 18.6 23.10 28.14 182 Carlton 3.2 6.8 8.12 11.17 83M.C.G.,21-Aug-2005
18.5 113H2Essendon 2.4 5.8 15.9 23.13 151 St Kilda 3.4 6.6 8.10 10.15 75Waverley Park,19-Aug-1995
16.15 111H2Essendon 2.6 4.9 13.18 20.24 144 Fitzroy 1.1 5.3 6.5 9.7 61Princes Park,07-Jul-1990
17.9 111H2Essendon 2.1 7.2 14.9 24.11 155 Richmond 4.2 7.6 8.8 11.11 77M.C.G.,10-Jul-2004
16.13 109H2Essendon 4.5 5.9 11.13 21.22 148 Geelong 2.1 4.2 7.7 7.9 51Windy Hill,05-Apr-1986
17.7 109H2Essendon 6.4 11.7 21.11 28.14 182 St Kilda 2.4 4.9 8.12 13.15 93M.C.G.,05-Apr-1998

[
Top]

Most Points In 1st Half
18.8 116H1Essendon 9.2 18.8 21.13 25.16 166 North Melbourne 2.2 2.4 6.7 8.14 62Windy Hill,03-Aug-1985
18.6 114H1Essendon 9.4 18.6 23.10 28.14 182 Carlton 3.2 6.8 8.12 11.17 83M.C.G.,21-Aug-2005
17.6 108H1Essendon 8.1 17.6 21.6 28.6 174 Collingwood 2.4 3.6 4.9 5.11 41Waverley Park,22-Sep-1984
17.5 107H1Essendon 8.3 17.5 23.9 28.13 181 Sydney 4.4 6.7 9.7 14.11 95S.C.G.,18-Apr-1993
16.11 107H1Essendon 7.5 16.11 21.16 27.20 182 Adelaide 2.3 3.3 6.7 8.12 60M.C.G.,08-Jul-1995
16.10 106H1Essendon 3.6 16.10 18.12 21.14 140 North Melbourne 3.4 3.5 7.6 14.11 95Windy Hill,12-Aug-1972
17.3 105H1Essendon 10.2 17.3 25.3 27.7 169 North Melbourne 3.4 9.11 14.14 19.17 131Windy Hill,01-Sep-1984
16.9 105H1Essendon 11.3 16.9 20.11 25.14 164 North Melbourne 1.6 4.8 7.10 12.10 82Windy Hill,02-Apr-1988
16.6 102H1Essendon 8.2 16.6 20.12 24.15 159 Fitzroy 3.4 6.4 7.8 8.13 61Windy Hill,10-Aug-1974
16.4 100H1Essendon 7.2 16.4 16.7 21.10 136 St Kilda 3.1 4.5 7.8 9.13 67Windy Hill,05-Apr-1975

[
Top]

Most Points In 2nd Half
21.12 138H2Essendon 3.2 11.4 24.8 32.16 208 Footscray 4.2 6.4 7.6 9.8 62Western Oval,28-Aug-1982
17.15 117H2Essendon 6.1 12.5 20.11 29.20 194 Brisbane Bears 3.0 3.2 6.2 8.6 54M.C.G.,27-May-1988
18.8 116H2Essendon 1.2 4.5 11.7 22.13 145 North Melbourne 6.4 10.7 15.11 16.12 108Windy Hill,03-May-1941
18.5 113H2Essendon 2.4 5.8 15.9 23.13 151 St Kilda 3.4 6.6 8.10 10.15 75Waverley Park,19-Aug-1995
16.15 111H2Essendon 2.6 4.9 13.18 20.24 144 Fitzroy 1.1 5.3 6.5 9.7 61Princes Park,07-Jul-1990
17.9 111H2Essendon 2.1 7.2 14.9 24.11 155 Richmond 4.2 7.6 8.8 11.11 77M.C.G.,10-Jul-2004
16.13 109H2Essendon 4.5 5.9 11.13 21.22 148 Geelong 2.1 4.2 7.7 7.9 51Windy Hill,05-Apr-1986
17.7 109H2Essendon 6.4 11.7 21.11 28.14 182 St Kilda 2.4 4.9 8.12 13.15 93M.C.G.,05-Apr-1998
16.10 106H2Essendon 6.1 11.4 19.9 27.14 176 Carlton 3.5 4.10 5.14 8.19 67Windy Hill,04-May-1985
16.9 105H2Essendon 6.5 7.10 16.16 23.19 157 Brisbane Bears 3.3 9.4 12.7 17.10 112Windy Hill,10-Aug-1991

[
Top]

Accurate Quarters (10+ SS)
10.0Q4Essendon 6.5 9.8 12.12 22.12 144 Western Bulldogs 1.3 4.4 7.7 12.9 81Docklands,14-Apr-2000
11.1Q4Essendon 1.2 9.5 10.9 21.10 136 St Kilda 4.1 4.2 6.6 8.7 55Junction Oval,26-Aug-1950
11.1Q4Essendon 7.3 15.4 16.7 27.8 170 Melbourne 5.2 10.4 13.4 17.6 108Windy Hill,19-Apr-1986
11.1Q4Essendon 0.2 3.6 4.7 15.8 98 Fitzroy 4.6 9.11 18.17 22.18 150M.C.G.,29-Mar-1992
10.1Q4Essendon 2.2 7.3 11.9 21.10 136 Adelaide 5.4 9.5 12.8 14.8 92Football Park,21-Jun-1992
10.1Q3Essendon 2.4 5.8 15.9 23.13 151 St Kilda 3.4 6.6 8.10 10.15 75Waverley Park,19-Aug-1995
10.1Q2Essendon 2.3 12.4 19.8 27.9 171 Kangaroos 12.1 16.1 22.4 25.9 159M.C.G.,22-Jul-2001
9.1Q3Essendon 7.4 12.10 21.11 28.16 184 South Melbourne 1.4 1.6 2.6 2.7 19Windy Hill,22-Aug-1964
9.1Q4Essendon 6.3 12.6 15.9 24.10 154 Richmond 4.1 9.4 13.5 17.6 108Princes Park,04-Jun-1994
9.1Q1Essendon 9.1 15.6 25.9 31.12 198 Kangaroos 4.2 6.3 9.4 11.7 73M.C.G.,12-Aug-2000

[
Top]

Inaccurate Quarters (10+ SS)
1.11Q2Essendon 2.4 3.15 4.18 7.22 64 Carlton 4.1 6.3 12.4 18.8 116Princes Park,23-May-1992
1.10Q2Essendon 0.1 1.11 5.15 9.20 74 Collingwood 3.5 9.10 14.15 18.19 127Victoria Park,30-Apr-1938
1.10Q1Essendon 1.10 3.15 6.16 11.16 82 Carlton 3.5 4.10 7.16 9.22 76Princes Park,12-Jun-1943
1.10Q2Essendon 6.2 7.12 9.15 16.18 114 Hawthorn 3.3 3.4 8.9 8.11 59Windy Hill,28-Jul-1951
1.10Q1Essendon 1.10 3.12 7.15 10.22 82 St Kilda 0.2 3.5 4.7 5.7 37Junction Oval,16-Jul-1955
1.9Q1Essendon 1.9 3.12 5.16 7.16 58 Carlton 0.0 1.3 1.4 5.8 38East Melbourne,31-May-1902
1.9Q3Essendon 5.4 12.11 13.20 14.25 109 St Kilda 3.3 5.9 6.13 10.17 77Windy Hill,02-Apr-1977
1.9Q1Essendon 1.9 5.12 9.19 14.20 104 Melbourne 0.2 3.4 3.5 9.6 60Windy Hill,08-Aug-1981
2.12Q4Essendon 0.1 4.4 7.7 9.19 73 Fitzroy 2.2 5.4 9.7 9.7 61Windy Hill,02-Aug-1924
2.12Q2Essendon 3.1 5.13 10.14 15.17 107 Footscray 7.9 9.10 10.16 14.18 102Western Oval,22-Apr-1939

[
Top]

[Essendon Index][AFL Main]