[Essendon Index][AFL Main]
Essendon
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 20 | Essendon |
Port Adelaide | R1,2000 |
Carlton | R20,2000 |
| 16 | Essendon |
St Kilda | R7,1950 |
Hawthorn | R2,1951 |
| 16 | Essendon |
Hawthorn | R12,1949 |
Richmond | R5,1950 |
| 15 | Essendon |
St Kilda | R7,1981 |
South Melbourne | R21,1981 |
| 14 | Essendon |
Richmond | R11,1911 |
South Melbourne | R4,1912 |
| 12 | Essendon |
North Melbourne | R9,1948 |
Melbourne | SF,1948 |
| 11 | Essendon |
North Melbourne | R18,1985 |
Melbourne | R4,1986 |
| 9 | Essendon |
University | R2,1910 |
Fitzroy | R10,1910 |
| 9 | Essendon |
Richmond | R9,1947 |
North Melbourne | R17,1947 |
| 9 | Essendon |
Geelong | R8,1985 |
Footscray | R16,1985 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 20 | Essendon |
Port Adelaide | R1,2000 |
Carlton | R20,2000 |
| 16 | Essendon |
St Kilda | R7,1950 |
Hawthorn | R2,1951 |
| 16 | Essendon |
Hawthorn | R12,1949 |
Richmond | R5,1950 |
| 15 | Essendon |
St Kilda | R7,1981 |
South Melbourne | R21,1981 |
| 14 | Essendon |
Richmond | R11,1911 |
South Melbourne | R4,1912 |
| 13 | Essendon |
North Melbourne | R9,1948 |
Melbourne | GF,1948 |
| 11 | Essendon |
North Melbourne | R18,1985 |
Melbourne | R4,1986 |
| 9 | Essendon |
University | R2,1910 |
Fitzroy | R10,1910 |
| 9 | Essendon |
South Melbourne | R17,1961 |
South Melbourne | R7,1962 |
| 9 | Essendon |
Richmond | R9,1947 |
North Melbourne | R17,1947 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 14 | Essendon |
Brisbane Lions | R2,2006 |
St Kilda | R15,2006 |
| 14 | Essendon |
Melbourne | R3,1933 |
South Melbourne | R16,1933 |
| 10 | Essendon |
South Melbourne | R6,1915 |
Geelong | R16,1915 |
| 10 | Essendon |
Fitzroy | R15,1978 |
North Melbourne | R1,1979 |
| 9 | Essendon |
St Kilda | R9,1934 |
Geelong | R17,1934 |
| 8 | Essendon |
North Melbourne | R2,1927 |
South Melbourne | R9,1927 |
| 8 | Essendon |
Western Bulldogs | R4,2008 |
Hawthorn | R11,2008 |
| 7 | Essendon |
Richmond | R10,1970 |
Geelong | R16,1970 |
| 7 | Essendon |
Geelong | R3,1918 |
St Kilda | R9,1918 |
| 6 | Essendon |
South Melbourne | R12,1920 |
Richmond | R18,1920 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 15 | Essendon |
Brisbane Lions | R2,2006 |
Carlton | R16,2006 |
| 14 | Essendon |
Melbourne | R3,1933 |
South Melbourne | R16,1933 |
| 10 | Essendon |
South Melbourne | R6,1915 |
Geelong | R16,1915 |
| 10 | Essendon |
Fitzroy | R15,1978 |
North Melbourne | R1,1979 |
| 9 | Essendon |
St Kilda | R9,1934 |
Geelong | R17,1934 |
| 9 | Essendon |
North Melbourne | R2,1927 |
Fitzroy | R10,1927 |
| 8 | Essendon |
South Melbourne | R12,1920 |
Geelong | R2,1921 |
| 8 | Essendon |
Western Bulldogs | R4,2008 |
Hawthorn | R11,2008 |
| 8 | Essendon |
Fitzroy | R19,1970 |
Melbourne | R4,1971 |
| 7 | Essendon |
Richmond | R10,1970 |
Geelong | R16,1970 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 17 | Essendon |
Richmond | R21,1999 |
Kangaroos | R13,2000 |
| 8 | Essendon |
Sydney | R13,1995 |
St Kilda | R20,1995 |
| 8 | Essendon |
Fitzroy | R5,1982 |
Carlton | R12,1982 |
| 7 | Essendon |
Richmond | R1,1973 |
North Melbourne | R7,1973 |
| 7 | Essendon |
North Melbourne | R22,1984 |
Fitzroy | R2,1985 |
| 7 | Essendon |
Melbourne | R20,1985 |
Geelong | R2,1986 |
| 7 | Essendon |
Hawthorn | R19,1983 |
North Melbourne | PF,1983 |
| 7 | Essendon |
Carlton | R4,1989 |
Fitzroy | R10,1989 |
| 6 | Essendon |
West Coast | R3,2004 |
Adelaide | R8,2004 |
| 6 | Essendon |
St Kilda | R11,2001 |
Kangaroos | R16,2001 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 12 | Essendon |
Richmond | R18,1977 |
St Kilda | R7,1978 |
| 11 | Essendon |
Port Adelaide | R12,2007 |
West Coast | R22,2007 |
| 8 | Essendon |
South Melbourne | R5,1933 |
Footscray | R12,1933 |
| 8 | Essendon |
Geelong | R2,2008 |
Richmond | R9,2008 |
| 7 | Essendon |
Richmond | R10,1975 |
Fitzroy | R16,1975 |
| 7 | Essendon |
Hawthorn | R20,1972 |
Hawthorn | R3,1973 |
| 6 | Essendon |
Richmond | R21,1975 |
South Melbourne | R4,1976 |
| 6 | Essendon |
Melbourne | R19,1973 |
Collingwood | R1,1974 |
| 6 | Essendon |
Collingwood | R4,1992 |
Carlton | R10,1992 |
| 6 | Essendon |
Collingwood | R15,1983 |
Melbourne | R20,1983 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 84 | Essendon |
Geelong | R17,1901 |
South Melbourne | R8,1906 |
| 41 | Essendon |
Melbourne | R10,1906 |
Fitzroy | R15,1908 |
| 40 | Essendon |
Collingwood | R16,1914 |
Collingwood | R8,1919 |
| 38 | Essendon |
Fitzroy | R7,1920 |
Fitzroy | R13,1922 |
| 30 | Essendon |
Hawthorn | R7,1932 |
Hawthorn | R18,1933 |
| 29 | Essendon |
North Melbourne | R2,1927 |
Melbourne | R12,1928 |
| 28 | Essendon |
Melbourne | R5,1898 |
Collingwood | R14,1899 |
| 24 | Essendon |
South Melbourne | R17,1908 |
Fitzroy | R1,1910 |
| 21 | Essendon |
St Kilda | R8,1913 |
Geelong | R10,1914 |
| 20 | Essendon |
Geelong | R1,1897 |
Carlton | R3,1898 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 124 | Essendon |
Geelong | R1,1897 |
Fitzroy | R15,1903 |
| 104 | Essendon |
Geelong | R8,1907 |
Melbourne | R16,1912 |
| 77 | Essendon |
Richmond | R7,1921 |
Geelong | R11,1925 |
| 61 | Essendon |
South Melbourne | R17,1903 |
Fitzroy | R6,1907 |
| 40 | Essendon |
Geelong | R4,1964 |
Collingwood | R3,1966 |
| 36 | Essendon |
Collingwood | R4,1951 |
Hawthorn | R18,1952 |
| 33 | Essendon |
Hawthorn | R12,1949 |
Hawthorn | R2,1951 |
| 33 | Essendon |
Carlton | SF,1947 |
Footscray | R8,1949 |
| 33 | Essendon |
Carlton | R13,1925 |
Geelong | R7,1927 |
| 30 | Essendon |
Carlton | R4,1915 |
Carlton | R2,1919 |
[Top]
[All Teams Index][AFL Main]