[Fitzroy Index][AFL Main]
Fitzroy All Games - By Season
1996
R1 Hawthorn 6.2 9.3 9.5 11.5 71 2.3 5.4 8.8 13.14 92 L Western Oval 10239 30-Mar-1996
R2 Adelaide 1.3 3.3 9.8 15.11 101 0.1 7.2 15.4 21.7 133 L Western Oval 8685 06-Apr-1996
R3 Footscray 2.0 8.3 8.4 10.10 70 6.8 10.10 12.16 17.19 121 L Western Oval 14345 13-Apr-1996
R4 St Kilda 3.2 6.4 8.7 11.9 75 6.2 14.5 21.14 24.16 160 L Waverley Park 17625 20-Apr-1996
R5 Brisbane Bears 2.5 4.9 6.12 6.13 49 4.2 12.7 17.9 24.14 158 L Gabba 14495 28-Apr-1996
R6 Richmond 1.2 6.5 7.5 9.8 62 5.4 9.7 14.13 23.16 154 L Western Oval 13497 04-May-1996
R7 Carlton 1.3 2.4 5.9 8.14 62 3.6 8.11 12.13 18.17 125 L Princes Park 16176 11-May-1996
R8 Fremantle 5.3 8.3 13.7 16.11 107 2.1 3.5 4.10 10.16 76 W Western Oval 5083 18-May-1996
R9 North Melbourne 3.5 4.8 7.10 9.11 65 8.4 12.9 19.16 25.20 170 L M.C.G. 19964 24-May-1996
R10 Sydney 2.0 6.3 7.4 10.7 67 5.2 8.5 14.9 21.11 137 L Western Oval 9701 08-Jun-1996
R11 Melbourne 3.1 5.4 6.5 8.8 56 3.1 8.4 13.9 18.11 119 L Western Oval 10836 16-Jun-1996
R12 Hawthorn 2.4 5.6 9.8 12.11 83 6.2 11.7 16.10 17.12 114 L Waverley Park 16217 22-Jun-1996
R13 Geelong 1.1 6.1 6.2 6.3 39 7.8 14.10 20.15 25.16 166 L Western Oval 10504 29-Jun-1996
R14 Essendon 3.4 4.6 5.10 7.10 52 4.5 7.8 12.9 17.16 118 L Princes Park 12748 06-Jul-1996
R15 West Coast 1.1 3.5 6.7 9.9 63 6.3 10.4 15.7 20.11 131 L W.A.C.A. 22044 12-Jul-1996
R16 Collingwood 2.7 5.9 7.12 10.16 76 4.3 7.4 14.8 17.14 116 L Victoria Park 23567 21-Jul-1996
R17 Adelaide 1.4 1.5 3.11 9.13 67 5.1 19.3 23.6 26.10 166 L Football Park 31880 28-Jul-1996
R18 Footscray 0.3 1.5 3.9 6.9 45 2.6 5.7 7.8 8.12 60 L Western Oval 8757 04-Aug-1996
R19 St Kilda 1.2 2.3 5.4 5.5 35 3.1 5.4 11.7 13.10 88 L Western Oval 7781 10-Aug-1996
R20 Brisbane Bears 4.3 8.5 10.11 14.16 100 5.4 13.8 23.10 29.13 187 L Princes Park 6469 17-Aug-1996
R21 Richmond 1.2 3.3 4.5 5.6 36 4.9 10.10 17.12 28.19 187 L M.C.G. 48884 25-Aug-1996
R22 Fremantle 1.6 3.9 5.10 10.11 71 4.6 11.7 20.8 24.13 157 L Subiaco 22574 01-Sep-1996
1995
R1 Essendon 0.0 0.0 1.0 6.2 38 5.7 7.12 14.13 16.16 112 L Western Oval 17869 01-Apr-1995
R2 Carlton 4.1 4.2 6.8 8.8 56 2.5 10.11 14.12 18.17 125 L Princes Park 16586 08-Apr-1995
R3 Fremantle 0.1 5.6 6.8 11.12 78 6.5 10.7 14.12 18.13 121 L Western Oval 7561 15-Apr-1995
R4 Sydney 1.2 5.5 8.10 12.12 84 4.7 9.9 14.10 17.14 116 L S.C.G. 10762 22-Apr-1995
R5 Geelong 4.4 8.5 9.10 13.14 92 6.1 14.4 20.9 28.13 181 L Kardinia Park 19644 29-Apr-1995
R6 St Kilda 1.4 7.6 8.8 12.12 84 3.3 6.6 9.11 10.13 73 W Waverley Park 15440 06-May-1995
R7 North Melbourne 1.5 4.5 12.6 13.10 88 5.1 9.5 12.11 17.16 118 L Western Oval 11082 13-May-1995
R8 Adelaide 2.5 4.7 6.8 15.9 99 1.2 3.5 7.10 9.12 66 W Football Park 39888 20-May-1995
R9 West Coast 1.0 3.1 6.2 8.6 54 1.3 7.7 9.8 12.10 82 L Bruce Stadium 11282 27-May-1995
R10 Collingwood 4.2 6.9 9.14 10.19 79 1.3 4.7 6.12 13.15 93 L Victoria Park 23356 03-Jun-1995
R11 Brisbane Bears 2.5 4.11 5.13 10.14 74 3.12 8.21 13.26 17.30 132 L Gabba 8209 11-Jun-1995
R12 Richmond 3.3 9.7 15.11 15.13 103 5.5 8.9 11.13 15.19 109 L M.C.G. 26403 24-Jun-1995
R13 Hawthorn 0.2 1.5 2.7 7.10 52 4.3 7.13 14.18 21.25 151 L Princes Park 12503 02-Jul-1995
R14 Footscray 2.0 6.2 9.4 12.7 79 9.2 12.2 17.6 23.8 146 L Western Oval 16745 09-Jul-1995
R15 Melbourne 1.3 3.5 6.7 7.8 50 3.2 9.6 12.7 20.11 131 L Western Oval 8862 15-Jul-1995
R16 Essendon 2.2 5.4 7.7 12.7 79 9.3 12.6 15.12 22.18 150 L M.C.G. 25295 22-Jul-1995
R17 Carlton 0.3 4.6 4.9 9.10 64 6.4 10.9 16.14 24.17 161 L Waverley Park 15567 30-Jul-1995
R18 Fremantle 3.3 6.4 7.6 9.10 64 1.5 7.6 14.12 17.14 116 L Subiaco 20073 06-Aug-1995
R19 Sydney 2.2 2.3 4.7 6.8 44 8.2 17.4 22.6 27.8 170 L Western Oval 7426 13-Aug-1995
R20 Geelong 3.2 6.6 6.9 8.17 65 2.6 6.7 11.12 15.16 106 L Western Oval 9196 19-Aug-1995
R21 St Kilda 1.1 2.2 8.9 13.12 90 4.7 9.11 12.13 16.21 117 L Princes Park 9363 26-Aug-1995
R22 North Melbourne 6.1 8.2 12.6 15.11 101 7.11 16.13 25.21 30.24 204 L Princes Park 14907 02-Sep-1995
1994
R1 Collingwood 2.5 9.6 13.6 16.7 103 3.1 6.5 10.10 17.12 114 L Victoria Park 25602 26-Mar-1994
R2 Essendon 2.2 6.5 12.9 17.10 112 2.6 7.10 9.12 14.15 99 W Princes Park 24872 02-Apr-1994
R3 Brisbane Bears 6.1 8.5 13.6 17.9 111 2.1 5.1 10.2 12.6 78 W Western Oval 8829 09-Apr-1994
R4 West Coast 4.0 4.3 5.4 8.5 53 6.4 11.11 14.16 18.21 129 L W.A.C.A. 28980 16-Apr-1994
R5 Sydney 5.5 12.9 19.10 20.17 137 2.2 7.5 12.8 20.9 129 W Western Oval 10514 23-Apr-1994
R7 Richmond 3.5 6.7 11.13 13.14 92 2.4 6.6 14.8 20.13 133 L Princes Park 14614 07-May-1994
R8 North Melbourne 3.2 5.7 10.11 13.12 90 4.3 7.8 11.9 17.17 119 L Western Oval 11334 14-May-1994
R9 St Kilda 4.4 6.7 6.11 8.14 62 3.1 7.4 9.7 11.9 75 L Waverley Park 15249 22-May-1994
R10 Adelaide 1.3 4.5 7.7 9.10 64 3.5 6.9 13.11 15.13 103 L Football Park 42915 29-May-1994
R11 Carlton 2.1 5.3 7.6 12.8 80 6.3 14.7 19.11 20.15 135 L Waverley Park 19090 04-Jun-1994
R13 Hawthorn 1.2 5.5 5.6 10.6 66 2.2 3.3 6.5 7.11 53 W Waverley Park 17599 18-Jun-1994
R14 Footscray 1.1 5.1 6.1 6.4 40 6.6 10.10 15.14 21.18 144 L Western Oval 16085 25-Jun-1994
R15 Melbourne 3.6 6.8 8.10 9.11 65 0.2 7.5 9.7 16.15 111 L Western Oval 8484 02-Jul-1994
R16 Collingwood 2.4 6.6 9.8 11.14 80 6.7 11.11 16.14 19.15 129 L Western Oval 15394 09-Jul-1994
R17 Essendon 1.4 5.7 11.11 12.17 89 3.3 9.6 15.9 24.9 153 L M.C.G. 33265 17-Jul-1994
R18 Brisbane Bears 0.3 1.7 3.12 7.16 58 3.3 7.6 8.13 8.17 65 L Gabba 8236 24-Jul-1994
R19 West Coast 1.4 3.6 3.6 3.8 26 4.3 7.8 10.11 13.14 92 L Western Oval 5334 31-Jul-1994
R20 Sydney 3.3 7.6 11.7 13.16 94 4.2 6.6 8.9 9.12 66 W S.C.G. 6513 07-Aug-1994
R21 Geelong 2.3 6.6 8.10 8.11 59 3.4 6.10 9.17 13.22 100 L Princes Park 11388 13-Aug-1994
R22 Richmond 7.3 8.4 8.7 10.9 69 2.3 7.7 12.12 19.15 129 L Western Oval 12122 20-Aug-1994
R23 North Melbourne 3.3 5.7 9.9 10.14 74 4.4 11.5 19.8 25.10 160 L M.C.G. 17960 26-Aug-1994
R24 St Kilda 6.5 8.6 11.10 15.12 102 6.6 12.8 17.12 21.14 140 L Western Oval 10809 03-Sep-1994
1993
R1 Carlton 5.4 6.10 10.14 17.16 118 4.2 9.6 15.8 17.10 112 W Princes Park 23433 27-Mar-1993
R3 Footscray 5.5 8.8 12.9 14.14 98 2.3 4.9 10.14 14.17 101 L Princes Park 18265 10-Apr-1993
R4 Adelaide 1.6 6.8 13.10 15.12 102 4.4 7.8 12.9 15.13 103 L Football Park 45671 16-Apr-1993
R5 Sydney 6.4 10.12 13.18 24.23 167 3.4 6.6 8.7 11.8 74 W Princes Park 10257 24-Apr-1993
R6 Brisbane Bears 3.5 5.5 10.9 12.11 83 5.0 8.1 10.4 17.8 110 L Gabba 9893 02-May-1993
R7 Melbourne 3.4 5.5 10.7 12.7 79 4.4 10.6 10.9 11.12 78 W Princes Park 13498 08-May-1993
R8 West Coast 4.2 6.5 8.9 11.10 76 2.3 3.4 5.10 7.16 58 W W.A.C.A. 28506 14-May-1993
R9 Collingwood 7.2 10.4 11.8 14.8 92 1.1 3.5 7.9 10.13 73 W Princes Park 24442 22-May-1993
R10 Essendon 5.5 10.5 13.10 19.11 125 1.4 6.6 13.9 19.15 129 L M.C.G. 50567 28-May-1993
R11 Richmond 2.0 5.3 7.6 7.14 56 5.1 5.3 10.8 12.10 82 L Princes Park 11366 12-Jun-1993
R12 Geelong 2.5 5.9 10.14 15.16 106 7.7 13.9 14.13 16.17 113 L Kardinia Park 19308 20-Jun-1993
R13 St Kilda 2.1 6.4 6.5 12.7 79 3.2 5.4 13.6 17.10 112 L Waverley Park 15181 26-Jun-1993
R14 North Melbourne 8.3 11.4 13.7 18.11 119 3.5 11.8 15.12 17.16 118 W Princes Park 13965 03-Jul-1993
R15 Hawthorn 3.1 5.4 7.5 9.10 64 2.5 4.11 8.17 15.20 110 L Waverley Park 21744 10-Jul-1993
R16 Carlton 3.3 10.6 11.8 14.11 95 2.4 7.8 18.14 27.19 181 L Princes Park 24987 17-Jul-1993
R18 Footscray 2.0 6.1 10.3 13.6 84 7.1 10.4 16.10 22.14 146 L Western Oval 13029 31-Jul-1993
R19 Adelaide 4.2 7.5 10.6 15.9 99 1.4 6.8 10.11 13.16 94 W Princes Park 8545 07-Aug-1993
R20 Sydney 9.0 12.6 16.9 17.12 114 3.1 8.3 14.7 15.9 99 W S.C.G. 8214 13-Aug-1993
R21 Brisbane Bears 5.5 11.7 20.13 22.15 147 0.0 1.3 1.5 5.13 43 W Princes Park 6214 21-Aug-1993
R22 Melbourne 4.4 10.8 14.11 14.14 98 1.2 2.5 4.8 11.9 75 W M.C.G. 22605 29-Aug-1993
1992
R2 Essendon 4.6 9.11 18.17 22.18 150 0.2 3.6 4.7 15.8 98 W M.C.G. 29206 29-Mar-1992
R3 Brisbane Bears 2.2 4.4 6.7 8.10 58 1.3 4.6 9.8 11.16 82 L Carrara 3876 05-Apr-1992
R4 Adelaide 3.3 10.5 14.12 19.16 130 5.1 7.5 12.10 14.13 97 W Princes Park 8243 11-Apr-1992
R5 St Kilda 5.1 8.4 13.8 16.12 108 3.10 7.15 12.19 17.26 128 L Princes Park 20298 20-Apr-1992
R6 Geelong 5.1 9.4 10.8 11.11 77 6.5 11.11 16.19 25.25 175 L Kardinia Park 22062 26-Apr-1992
R7 West Coast 5.4 9.7 13.9 15.12 102 1.4 3.9 7.12 11.16 82 W North Hobart 8819 03-May-1992
R8 Richmond 7.1 10.8 20.13 24.17 161 4.5 8.7 13.8 15.12 102 W M.C.G. 20101 09-May-1992
R9 North Melbourne 3.4 9.6 12.10 15.15 105 2.3 6.6 9.11 9.12 66 W M.C.G. 17371 15-May-1992
R11 Collingwood 1.5 6.9 10.12 13.14 92 0.5 3.7 6.9 13.11 89 W Princes Park 25343 30-May-1992
R12 Footscray 4.2 6.5 6.11 11.18 84 6.2 9.10 20.13 22.14 146 L Princes Park 20020 06-Jun-1992
R13 Hawthorn 2.2 8.4 10.9 13.11 89 7.2 12.6 16.10 22.13 145 L Waverley Park 22289 13-Jun-1992
R14 Carlton 3.5 8.10 16.11 20.13 133 4.3 9.7 15.9 17.12 114 W Princes Park 21405 20-Jun-1992
R15 Melbourne 4.4 8.5 12.8 13.9 87 6.5 9.5 11.10 16.13 109 L M.C.G. 21097 28-Jun-1992
R16 Sydney 6.2 10.4 15.8 21.10 136 4.4 4.9 8.12 11.17 83 W S.C.G. 7329 05-Jul-1992
R17 Essendon 2.5 4.9 8.13 10.17 77 4.2 6.9 8.12 11.14 80 L North Hobart 10265 12-Jul-1992
R18 Brisbane Bears 2.1 3.8 7.12 10.13 73 3.8 7.11 13.15 16.18 114 L Princes Park 6461 18-Jul-1992
R19 Adelaide 1.3 4.3 5.3 7.5 47 5.0 9.2 14.3 21.6 132 L Football Park 25597 25-Jul-1992
R20 St Kilda 3.4 3.10 7.19 10.24 84 5.3 7.8 9.13 14.18 102 L Moorabbin Oval 27736 01-Aug-1992
R21 Geelong 3.2 6.5 9.5 10.8 68 5.3 9.5 13.12 17.18 120 L Princes Park 11871 08-Aug-1992
R22 West Coast 2.3 4.8 8.12 10.16 76 4.5 7.10 12.11 14.22 106 L W.A.C.A. 23016 14-Aug-1992
R23 Richmond 6.1 12.6 15.10 20.13 133 5.3 7.6 9.10 14.14 98 W Princes Park 9244 22-Aug-1992
R24 North Melbourne 2.4 7.7 11.8 14.12 96 5.4 8.7 13.13 19.16 130 L Princes Park 8830 29-Aug-1992
1991
R2 Melbourne 1.4 3.7 4.11 6.13 49 6.5 15.10 21.17 27.18 180 L Princes Park 11278 30-Mar-1991
R3 Collingwood 2.2 4.7 6.9 8.10 58 7.2 11.3 13.12 16.21 117 L Victoria Park 24691 06-Apr-1991
R4 Footscray 4.4 9.10 10.14 12.18 90 4.4 7.9 9.13 15.16 106 L Princes Park 10351 13-Apr-1991
R5 Richmond 4.9 5.11 10.14 12.17 89 3.3 9.9 11.13 16.17 113 L Princes Park 12124 20-Apr-1991
R6 Hawthorn 2.2 3.6 7.7 11.8 74 7.4 17.4 25.11 36.15 231 L North Hobart 13335 28-Apr-1991
R7 North Melbourne 4.3 7.4 11.6 14.13 97 5.4 11.8 16.11 21.15 141 L M.C.G. 13111 03-May-1991
R8 Sydney 1.3 3.4 6.9 10.10 70 6.4 15.11 18.14 21.21 147 L Princes Park 7416 11-May-1991
R9 West Coast 1.1 1.4 2.5 3.8 26 3.6 7.14 11.17 17.23 125 L Subiaco 23586 19-May-1991
R10 Geelong 3.2 10.7 13.10 19.13 127 1.7 3.11 10.17 14.22 106 W Princes Park 10214 25-May-1991
R12 Adelaide 4.1 5.1 7.3 7.5 47 2.2 4.5 5.7 7.8 50 L Football Park 31273 09-Jun-1991
R13 St Kilda 2.4 3.6 8.7 15.8 98 4.0 10.2 14.5 17.9 111 L North Hobart 13746 16-Jun-1991
R14 Essendon 2.6 6.6 8.9 12.11 83 1.2 5.6 10.13 17.20 122 L Windy Hill 16519 22-Jun-1991
R15 Carlton 1.1 1.3 4.4 6.5 41 2.4 6.7 6.11 8.12 60 L Princes Park 15147 29-Jun-1991
R16 Brisbane Bears 1.5 5.6 11.14 15.15 105 7.5 12.8 16.11 26.14 170 L Gabba 7373 07-Jul-1991
R17 Melbourne 1.7 3.9 6.10 7.13 55 3.1 5.8 6.13 12.20 92 L M.C.G. 12710 13-Jul-1991
R18 Collingwood 4.3 9.8 13.14 15.21 111 6.6 8.10 13.13 18.16 124 L Princes Park 14129 20-Jul-1991
R19 Footscray 1.0 4.5 4.6 7.9 51 7.5 8.7 15.10 16.12 108 L Western Oval 8977 27-Jul-1991
R20 Richmond 3.5 11.11 17.13 23.18 156 2.3 6.7 11.14 13.19 97 W M.C.G. 16434 04-Aug-1991
R21 Hawthorn 2.2 4.5 7.6 10.9 69 7.6 11.15 22.25 28.27 195 L Princes Park 11500 10-Aug-1991
R22 North Melbourne 7.5 14.9 17.14 22.16 148 4.2 14.6 16.12 21.21 147 W Princes Park 8588 17-Aug-1991
R23 Sydney 3.3 5.6 6.10 13.16 94 7.2 15.6 19.10 21.14 140 L S.C.G. 8553 23-Aug-1991
R24 West Coast 0.5 1.9 7.14 14.15 99 3.5 5.11 5.14 12.17 89 W Princes Park 7308 31-Aug-1991
1990
R1 Essendon 3.1 5.5 6.8 8.12 60 7.4 13.11 17.15 20.21 141 L Windy Hill 18960 31-Mar-1990
R2 Brisbane Bears 2.2 5.9 11.13 13.20 98 1.5 3.5 4.8 8.11 59 W Princes Park 6838 07-Apr-1990
R3 Geelong 0.1 4.6 7.7 11.11 77 6.6 8.11 16.15 22.18 150 L Kardinia Park 23031 16-Apr-1990
R4 Melbourne 3.3 6.6 7.8 9.10 64 5.3 5.4 10.7 13.11 89 L Waverley Park 13671 21-Apr-1990
R5 Richmond 2.2 3.5 5.8 9.10 64 3.6 10.10 17.14 21.17 143 L M.C.G. 23078 25-Apr-1990
R6 Footscray 1.1 3.8 5.13 5.20 50 7.1 8.1 10.5 12.10 82 L Waverley Park 13610 05-May-1990
R7 St Kilda 3.6 9.8 14.12 18.13 121 3.2 7.6 9.9 15.13 103 W Princes Park 14524 12-May-1990
R8 Collingwood 1.10 3.14 9.19 9.21 75 2.5 4.12 7.14 17.18 120 L Princes Park 16530 19-May-1990
R9 Carlton 3.5 10.10 11.14 11.16 82 4.1 7.4 13.10 18.15 123 L Princes Park 19052 26-May-1990
R10 Hawthorn 1.3 6.7 12.10 15.13 103 3.4 6.6 11.8 13.11 89 W Princes Park 11329 02-Jun-1990
R11 North Melbourne 2.3 3.3 6.9 11.12 78 2.4 10.6 15.7 15.10 100 L Princes Park 13271 11-Jun-1990
R12 Sydney 3.2 7.9 10.13 17.14 116 2.6 3.7 7.11 10.11 71 W S.C.G. 6136 17-Jun-1990
R13 West Coast 2.3 6.6 8.10 13.13 91 5.2 8.2 15.7 20.8 128 L Subiaco 20133 01-Jul-1990
R14 Essendon 1.1 5.3 6.5 9.7 61 2.6 4.9 13.18 20.24 144 L Princes Park 13339 07-Jul-1990
R15 Brisbane Bears 2.2 7.3 8.7 9.8 62 5.1 7.4 12.5 17.9 111 L Carrara 7347 15-Jul-1990
R16 Geelong 2.1 7.1 12.5 17.6 108 0.1 7.6 10.6 12.9 81 W Waverley Park 13335 21-Jul-1990
R17 Melbourne 2.3 5.7 8.13 12.18 90 4.8 11.13 13.17 15.19 109 L M.C.G. 20222 28-Jul-1990
R18 Richmond 4.4 9.8 15.14 16.17 113 2.4 3.10 8.12 10.15 75 W Princes Park 8949 04-Aug-1990
R19 Footscray 2.7 3.8 7.14 12.16 88 5.9 7.12 12.18 17.21 123 L Princes Park 10482 11-Aug-1990
R20 St Kilda 4.0 10.3 15.5 18.8 116 4.5 7.7 11.12 17.15 117 L Moorabbin Oval 13712 18-Aug-1990
R21 Collingwood 0.0 1.2 3.4 4.8 32 5.4 9.7 14.10 17.16 118 L Victoria Park 21008 25-Aug-1990
R22 Carlton 7.6 9.10 16.13 18.17 125 2.3 8.10 11.14 16.17 113 W Princes Park 14168 01-Sep-1990
1989
R1 Melbourne 1.2 6.7 13.12 16.15 111 6.3 11.4 15.7 18.8 116 L M.C.G. 25792 01-Apr-1989
R2 Collingwood 5.5 7.7 13.10 20.12 132 2.1 8.7 12.8 16.11 107 W Princes Park 21618 08-Apr-1989
R3 St Kilda 5.4 13.6 15.11 19.18 132 3.3 9.4 16.5 19.8 122 W Waverley Park 31780 15-Apr-1989
R4 Sydney 1.1 4.5 7.5 11.13 79 5.7 8.10 18.14 23.15 153 L Princes Park 12573 22-Apr-1989
R5 Geelong 3.2 7.6 10.10 16.17 113 2.3 10.7 15.12 16.16 112 W Princes Park 13102 29-Apr-1989
R6 West Coast 4.8 6.10 9.14 12.17 89 4.1 7.4 8.7 12.9 81 W W.A.C.A. 21268 05-May-1989
R7 Hawthorn 4.0 8.3 9.5 13.6 84 4.3 8.7 17.12 25.15 165 L Princes Park 16316 13-May-1989
R8 Footscray 1.2 5.8 6.9 9.9 63 1.5 2.5 6.10 8.16 64 L Western Oval 11926 20-May-1989
R9 Carlton 3.4 4.8 14.11 18.14 122 5.4 15.7 19.9 24.15 159 L Princes Park 19307 27-May-1989
R10 Essendon 5.1 6.6 9.8 10.9 69 2.4 8.8 10.10 18.14 122 L Windy Hill 15556 03-Jun-1989
R11 North Melbourne 0.4 0.4 1.6 1.8 14 0.6 1.10 4.12 6.13 49 L Princes Park 7817 10-Jun-1989
R12 Brisbane Bears 3.1 9.4 16.9 19.14 128 6.2 12.5 16.6 18.6 114 W Carrara 10008 18-Jun-1989
R13 Richmond 1.1 4.2 10.3 15.5 95 3.7 4.9 6.11 9.13 67 W Waverley Park 12424 24-Jun-1989
R14 Geelong 2.1 4.3 4.3 8.10 58 0.6 1.7 8.12 11.16 82 L Kardinia Park 18407 08-Jul-1989
R15 St Kilda 5.7 6.10 9.18 12.20 92 4.3 6.4 9.6 13.8 86 W Princes Park 10789 15-Jul-1989
R16 North Melbourne 6.5 10.7 14.9 16.11 107 1.4 5.5 6.11 8.18 66 W M.C.G. 13702 23-Jul-1989
R17 Richmond 4.2 8.6 13.10 18.15 123 2.3 3.5 5.10 6.15 51 W M.C.G. 15045 28-Jul-1989
R18 Melbourne 2.1 6.5 16.7 23.13 151 3.8 10.8 13.11 15.13 103 W Princes Park 11090 05-Aug-1989
R19 West Coast 1.1 3.3 6.4 11.6 72 1.1 3.4 5.8 5.10 40 W Princes Park 6623 12-Aug-1989
R20 Collingwood 1.1 3.5 4.8 10.11 71 4.7 7.10 10.17 14.20 104 L Waverley Park 42117 19-Aug-1989
R21 Brisbane Bears 3.1 4.3 4.5 10.8 68 2.3 6.5 12.8 12.9 81 L Waverley Park 6622 26-Aug-1989
R22 Footscray 4.4 6.9 8.13 13.18 96 4.1 6.3 10.5 12.9 81 W Princes Park 8837 02-Sep-1989
1988
R1 St Kilda 5.4 12.10 15.12 20.20 140 3.4 7.9 13.13 17.16 118 W Princes Park 17609 04-Apr-1988
R2 Collingwood 2.2 6.7 7.15 9.16 70 3.3 6.5 8.6 15.12 102 L Victoria Park 24314 09-Apr-1988
R3 Footscray 3.1 5.5 6.11 7.15 57 5.6 7.8 10.12 16.12 108 L Western Oval 12783 16-Apr-1988
R4 Hawthorn 2.3 7.9 13.11 15.16 106 6.1 9.6 13.13 17.18 120 L Princes Park 13205 23-Apr-1988
R5 Richmond 1.7 4.10 7.15 12.19 91 7.4 9.7 15.13 23.15 153 L Princes Park 8808 30-Apr-1988
R6 Brisbane Bears 2.3 8.7 14.13 16.15 111 3.3 7.4 10.5 17.11 113 L Carrara 9981 08-May-1988
R7 Sydney 5.5 9.7 12.10 15.16 106 2.1 5.4 8.8 9.13 67 W Princes Park 8394 14-May-1988
R8 Melbourne 4.3 6.11 10.15 12.17 89 4.2 8.5 12.8 17.13 115 L Princes Park 12747 21-May-1988
R9 Geelong 5.1 8.4 11.9 15.10 100 6.2 14.4 18.6 20.13 133 L Kardinia Park 13968 28-May-1988
R10 North Melbourne 8.1 14.4 16.9 24.13 157 4.4 5.11 13.13 18.16 124 W Princes Park 8280 04-Jun-1988
R11 Carlton 3.0 6.2 9.6 15.11 101 8.8 12.11 19.14 21.18 144 L Princes Park 21501 11-Jun-1988
R12 Essendon 0.3 5.5 6.7 7.9 51 4.6 4.7 4.9 4.9 33 W Waverley Park 18854 18-Jun-1988
R13 West Coast 4.2 7.5 9.6 13.9 87 4.5 7.8 11.15 17.19 121 L Subiaco 15028 26-Jun-1988
R14 North Melbourne 1.3 2.5 7.7 10.11 71 4.4 7.11 10.15 15.20 110 L Waverley Park 10310 02-Jul-1988
R15 Collingwood 5.6 9.8 16.13 21.16 142 0.2 1.6 2.7 7.10 52 W Princes Park 13841 09-Jul-1988
R16 Essendon 3.2 5.6 6.8 9.12 66 3.2 7.7 11.7 16.14 110 L Windy Hill 14477 16-Jul-1988
R17 West Coast 5.5 11.11 15.13 19.20 134 2.5 4.9 6.12 8.16 64 W M.C.G. 7611 22-Jul-1988
R18 Carlton 2.4 4.7 6.9 9.13 67 1.0 7.5 13.10 22.11 143 L Princes Park 15430 30-Jul-1988
R19 Hawthorn 1.2 3.9 7.12 15.14 104 7.5 11.9 19.10 27.16 178 L Princes Park 12646 06-Aug-1988
R20 Sydney 5.4 9.8 10.11 14.13 97 3.4 7.8 14.11 24.16 160 L S.C.G. 13811 14-Aug-1988
R21 Footscray 3.4 10.6 16.11 19.13 127 4.3 10.5 14.5 17.11 113 W Princes Park 12841 20-Aug-1988
R22 Richmond 2.3 4.7 5.10 7.12 54 3.4 8.7 13.15 23.19 157 L M.C.G. 19496 26-Aug-1988
1987
R1 Melbourne 2.1 7.4 10.13 12.17 89 8.6 13.10 14.12 19.14 128 L M.C.G. 18012 28-Mar-1987
R2 St Kilda 9.4 14.8 18.15 23.21 159 2.2 8.5 11.8 17.13 115 W Princes Park 11348 04-Apr-1987
R3 North Melbourne 7.2 8.3 14.8 20.9 129 1.4 6.8 6.10 7.13 55 W Waverley Park 10043 10-Apr-1987
R4 Brisbane Bears 7.2 11.3 15.4 20.9 129 1.4 6.9 10.14 16.18 114 W Carrara 17795 19-Apr-1987
R5 Geelong 4.0 7.2 13.6 17.7 109 6.4 17.5 22.7 29.10 184 L Kardinia Park 18236 25-Apr-1987
R6 Hawthorn 4.4 6.7 12.10 15.14 104 2.2 6.5 10.9 16.17 113 L M.C.G. 18694 03-May-1987
R7 Essendon 4.1 7.3 15.7 25.9 159 5.4 13.6 16.8 21.8 134 W Princes Park 14103 09-May-1987
R8 Sydney 6.4 10.11 13.15 16.20 116 4.3 8.4 10.4 13.9 87 W S.C.G. 24358 15-May-1987
R9 Carlton 1.5 6.11 8.13 9.16 70 0.4 3.8 8.15 12.20 92 L Princes Park 26965 23-May-1987
R10 Footscray 2.1 4.1 4.3 7.4 46 1.6 3.14 6.18 10.19 79 L Western Oval 12722 30-May-1987
R11 Richmond 7.7 11.11 15.13 18.15 123 3.2 8.8 14.11 22.17 149 L Princes Park 12152 08-Jun-1987
R12 Collingwood 4.5 8.7 10.11 11.14 80 3.5 8.8 10.10 15.16 106 L Victoria Park 17840 13-Jun-1987
R13 West Coast 2.4 3.4 3.9 5.12 42 2.2 7.7 10.10 16.18 114 L W.A.C.A. 13540 19-Jun-1987
R14 Melbourne 1.4 5.9 6.11 11.16 82 3.4 3.7 4.9 4.10 34 W Princes Park 7544 27-Jun-1987
R15 St Kilda 5.4 8.5 12.7 15.10 100 3.2 10.9 15.11 20.14 134 L Moorabbin Oval 15201 04-Jul-1987
R16 North Melbourne 7.5 11.7 14.8 19.9 123 4.1 11.5 19.13 23.18 156 L M.C.G. 15244 11-Jul-1987
R17 Brisbane Bears 4.8 10.14 11.20 17.29 131 4.2 7.5 12.7 16.10 106 W Princes Park 5759 25-Jul-1987
