[Fitzroy Index][AFL Main]

Fitzroy - Season Summary

YearHome & AwayFinals RKPRMFL
1996 22 1 0 21 206-216  1452 438-307  2935        16/16    X
1995 22 2 0 20 231-231  1617 405-350  2780        16/16    X
1994 22 5 0 17 247-244  1726 359-302  2456        14/15     
1993 20 10 0 10 294-237  2001 291-265  2011        11/15     
1992 22 9 0 13 312-294  2166 344-334  2398        10/15     
1991 22 4 0 18 261-271  1837 399-377  2771        14/15     
1990 22 7 0 15 264-290  1874 345-319  2389        12/14     
1989 22 12 0 10 300-269  2069 308-277  2125        6/14     
1988 22 7 0 15 303-310  2128 370-318  2538        12/14     
1987 22 8 0 14 339-294  2328 371-318  2544        11/14     
1986 22 13 0 9 294-304  2068 295-293  2063 3 2 0 1 28-38  206 37-34  256 4/12   X 
1985 22 7 0 15 330-321  2301 359-298  2452        9/12     
1984 22 11 0 11 352-293  2405 340-305  2345 1 0 0 1 15-17  107 23-15  153 5/12   X 
1983 22 15 0 7 378-340  2608 294-295  2059 2 0 0 2 31-23  209 35-26  236 3/12   X 
1982 22 12 1 9 377-352  2614 374-306  2550        6/12     
1981 22 14 0 8 346-337  2413 300-352  2152 2 1 0 1 35-31  241 32-35  227 5/12   X 
1980 22 4 1 17 346-322  2398 403-370  2788        12/12    X
1979 22 15 0 7 385-389  2699 313-320  2198 2 1 0 1 29-44  218 21-33  159 4/12   X 
1978 22 8 0 14 326-302  2258 335-329  2339        9/12     
1977 22 6 0 16 298-284  2072 351-368  2474        10/12     
1976 22 7 0 15 279-331  2005 307-319  2161        11/12     
1975 22 9 0 13 295-309  2079 301-336  2142        9/12     
1974 22 4 1 17 250-270  1770 357-339  2481        11/12     
1973 22 9 0 13 282-298  1990 312-322  2194        8/12     
1972 22 9 0 13 282-305  1997 296-286  2062        9/12     
1971 22 12 0 10 285-337  2047 275-265  1915        6/12     
1970 22 9 0 13 247-292  1774 310-295  2155        9/12     
1969 20 7 0 13 251-239  1745 306-282  2118        10/12     
1968 20 4 0 16 232-251  1643 291-289  2035        11/12     
1967 18 4 0 14 167-191  1193 232-263  1655        11/12     
1966 18 1 0 17 141-158  1004 265-275  1865        12/12    X
1965 18 4 0 14 158-166  1114 222-248  1580        11/12     
1964 18 0 0 18 137-197  1019 238-278  1706        12/12    X
1963 18 1 0 17 137-164  986 241-270  1716        12/12    X
1962 18 5 0 13 169-208  1222 215-239  1529        10/12     
1961 18 10 1 7 202-257  1469 175-208  1258        5/12     
1960 18 14 0 4 188-204  1332 165-194  1184 2 0 0 2 12-28  100 23-29  167 2/12   X 
1959 18 10 1 7 211-267  1533 188-223  1351        5/12     
1958 18 12 0 6 214-267  1551 177-221  1283 1 0 0 1 9-12  66 10-10  70 3/12   X 
1957 18 6 0 12 187-233  1355 226-255  1611        11/12     
1956 18 7 0 11 164-206  1190 184-228  1332        8/12     
1955 18 6 0 12 175-208  1258 200-221  1421        9/12     
1954 18 4 1 13 162-202  1174 229-230  1604        11/12     
1953 18 10 0 8 168-200  1208 198-233  1421        6/12     
1952 19 13 0 6 167-231  1233 158-222  1170 2 1 0 1 19-17  131 19-35  149 3/12   X 
1951 18 10 2 6 194-209  1373 181-219  1305        5/12     
1950 18 10 0 8 206-216  1452 177-252  1314        5/12     
1949 19 10 0 9 208-240  1488 209-267  1521        7/12     
1948 19 9 0 10 213-251  1529 191-209  1355        7/12     
1947 19 13 0 6 244-272  1736 190-230  1370 2 1 0 1 30-19  199 27-22  184 3/12   X 
1946 19 9 0 10 222-257  1589 185-229  1339        8/12     
1945 20 11 1 8 234-326  1730 205-222  1452        6/12     
1944 18 13 1 4 238-250  1678 172-248  1280 2 2 0 0 20-27  147 17-19  121 2/12X  X 
1943 15 10 0 5 192-193  1345 170-214  1234 2 1 0 1 21-29  155 17-27  129 3/11   X 
1942 15 8 0 7 203-187  1405 191-194  1340        6/11     
1941 18 8 0 10 247-213  1695 246-284  1760        7/12     
1940 18 9 0 9 199-249  1443 216-267  1563        7/12     
1939 18 6 1 11 206-246  1482 237-239  1661        8/12     
1938 18 5 0 13 222-211  1543 247-260  1742        10/12     
1937 18 7 0 11 192-234  1386 205-258  1488        7/12     
1936 18 2 0 16 192-215  1367 287-263  1985        12/12    X
1935 18 8 1 9 217-186  1488 231-263  1649        7/12     
1934 18 7 0 11 223-251  1589 238-232  1660        8/12     
1933 18 11 1 6 219-220  1534 204-229  1453        5/12     
1932 18 3 0 15 193-203  1361 255-256  1786        10/12     
1931 18 4 0 14 195-210  1380 224-261  1605        10/12     
1930 18 7 0 11 199-217  1411 221-255  1581        9/12     
1929 18 3 0 15 188-212  1340 261-261  1827        11/12     
1928 18 7 0 11 207-238  1480 240-235  1675        8/12     
1927 18 6 1 11 190-195  1335 222-226  1558        9/12     
1926 18 6 0 12 186-247  1363 227-221  1583        8/12     
1925 17 12 0 5 179-218  1292 145-158  1028        5/12     
1924 16 10 0 6 172-192  1224 145-222  1092 3 1 0 2 23-29  167 29-26  200 3/9   X 
1923 16 11 0 5 152-208  1120 132-176  968 3 2 0 1 27-36  198 22-36  168 2/9 X X 
1922 16 10 1 5 146-215  1091 140-163  1003 3 3 0 0 26-37  193 20-35  155 3/9X  X 
1921 16 6 2 8 128-189  957 120-201  921        5/9     
1920 16 14 0 2 182-180  1272 121-162  888 1 0 0 1 3-5  23 4-17  41 2/9   X 
1919 16 9 1 6 149-180  1074 115-167  857        5/9     
1918 14 6 0 8 106-138  774 105-154  784        5/8     
1917 15 6 1 8 114-148  832 132-171  963 3 2 0 1 19-36  150 22-38  170 4/6 X X 
1916 12 2 1 9 96-135  711 120-151  871 3 3 0 0 30-33  213 21-29  155 4/4X  XX
1915 16 11 1 4 160-183  1143 105-135  765 2 1 0 1 14-24  108 10-30  90 3/9   X 
1914 18 12 0 6 161-211  1177 117-156  858 1 0 0 1 5-12  42 9-8  62 3/10   X 
1913 18 16 0 2 151-231  1137 105-158  788 3 2 0 1 24-37  181 21-30  156 1/10X XX 
1912 18 10 0 8 137-194  1016 131-150  936        5/10     
1911 18 10 0 8 128-183  951 113-159  837        5/10     
1910 18 5 0 13 128-184  952 138-220  1048        8/10     
1909 18 8 1 9 127-183  945 126-174  930        6/10     
1908 18 7 0 11 126-176  932 114-168  852        7/10     
1907 17 7 0 10 118-156  864 138-183  1011        5/8     
1906 17 13 0 4 144-194  1058 91-144  690 2 1 0 1 16-21  117 20-10  130 2/8 X X 
1905 17 12 1 4 119-170  884 84-149  653 3 3 0 0 27-19  181 12-26  98 2/8X  X 
1904 17 12 0 5 131-168  954 95-174  744 2 2 0 0 18-14  122 12-15  87 1/8X XX 
1903 17 14 0 3 133-187  985 76-118  574 2 1 0 1 14-26  110 8-12  60 2/8 X X 
1902 17 10 0 7 121-188  914 99-132  726 2 1 0 1 13-20  98 12-21  93 3/8   X 
1901 17 9 1 7 121-151  877 89-132  666 1 0 0 1 6-9  45 6-10  46 4/8   X 
1900 17 13 0 4 116-187  883 69-117  531 1 0 0 1 3-12  30 4-10  34 1/8 XXX 
1899 17 14 0 3 100-144  744 59-122  476 1 1 0 0 3-9  27 3-8  26 1/8X XX 
1898 17 13 0 4 99-156  750 70-103  523 2 2 0 0 7-18  60 4-10  34 3/8X  X 
1897 14 4 1 9 63-130  508 62-113  485        6/8     
SP: 100 1869 835 25 100920575-23018  14646821850-23770  154870 59 34 0 25527-682  3844500-656  3656 6.98 8 5 4 29 8
YearHome & AwayFinals RKPRMFL
SP=Seasons played RK=Ladder Rank P=Premier R=Runner-up M=Minor premier F=Finalist L=Last
[Fitzroy Index][AFL Main]