[Fitzroy Index][AFL Main]
Fitzroy
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 14 | Fitzroy |
St Kilda | R10,1898 |
St Kilda | R4,1899 |
| 10 | Fitzroy |
Melbourne | R8,1920 |
St Kilda | R18,1920 |
| 10 | Fitzroy |
Collingwood | R13,1950 |
Footscray | R4,1951 |
| 10 | Fitzroy |
Carlton | R2,1900 |
Melbourne | R11,1900 |
| 9 | Fitzroy |
St Kilda | R7,1952 |
Carlton | R15,1952 |
| 9 | Fitzroy |
North Melbourne | R10,1960 |
St Kilda | R18,1960 |
| 9 | Fitzroy |
Geelong | R3,1913 |
St Kilda | R11,1913 |
| 9 | Fitzroy |
Essendon | R5,1979 |
South Melbourne | R13,1979 |
| 9 | Fitzroy |
Collingwood | R13,1944 |
Geelong | R1,1945 |
| 9 | Fitzroy |
Collingwood | SF,1904 |
South Melbourne | R7,1905 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 14 | Fitzroy |
St Kilda | R10,1898 |
St Kilda | R4,1899 |
| 10 | Fitzroy |
Melbourne | R8,1920 |
St Kilda | R18,1920 |
| 10 | Fitzroy |
Collingwood | R13,1950 |
Footscray | R4,1951 |
| 10 | Fitzroy |
Collingwood | R13,1944 |
Essendon | R2,1945 |
| 10 | Fitzroy |
Carlton | R2,1900 |
Melbourne | R11,1900 |
| 9 | Fitzroy |
St Kilda | R7,1952 |
Carlton | R15,1952 |
| 9 | Fitzroy |
North Melbourne | R10,1960 |
St Kilda | R18,1960 |
| 9 | Fitzroy |
Geelong | R3,1913 |
St Kilda | R11,1913 |
| 9 | Fitzroy |
Essendon | R5,1979 |
South Melbourne | R13,1979 |
| 9 | Fitzroy |
Collingwood | SF,1904 |
South Melbourne | R7,1905 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 27 | Fitzroy |
Hawthorn | R11,1963 |
Essendon | R1,1965 |
| 21 | Fitzroy |
West Coast | R9,1995 |
Carlton | R7,1996 |
| 16 | Fitzroy |
Geelong | R17,1965 |
Carlton | R14,1966 |
| 14 | Fitzroy |
North Melbourne | R9,1996 |
Fremantle | R22,1996 |
| 13 | Fitzroy |
Richmond | R13,1974 |
Collingwood | R3,1975 |
| 11 | Fitzroy |
Carlton | R2,1977 |
Richmond | R12,1977 |
| 10 | Fitzroy |
St Kilda | R3,1969 |
Footscray | R12,1969 |
| 10 | Fitzroy |
Melbourne | R3,1929 |
Footscray | R12,1929 |
| 10 | Fitzroy |
Geelong | R18,1962 |
South Melbourne | R9,1963 |
| 10 | Fitzroy |
Essendon | R16,1966 |
Hawthorn | R7,1967 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 27 | Fitzroy |
Hawthorn | R11,1963 |
Essendon | R1,1965 |
| 21 | Fitzroy |
West Coast | R9,1995 |
Carlton | R7,1996 |
| 16 | Fitzroy |
Geelong | R17,1965 |
Carlton | R14,1966 |
| 14 | Fitzroy |
North Melbourne | R9,1996 |
Fremantle | R22,1996 |
| 13 | Fitzroy |
Richmond | R13,1974 |
Collingwood | R3,1975 |
| 11 | Fitzroy |
Carlton | R2,1977 |
Richmond | R12,1977 |
| 10 | Fitzroy |
St Kilda | R3,1969 |
Footscray | R12,1969 |
| 10 | Fitzroy |
Melbourne | R3,1929 |
Footscray | R12,1929 |
| 10 | Fitzroy |
Geelong | R18,1962 |
South Melbourne | R9,1963 |
| 10 | Fitzroy |
Essendon | R16,1966 |
Hawthorn | R7,1967 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 9 | Fitzroy |
Essendon | R5,1979 |
South Melbourne | R13,1979 |
| 8 | Fitzroy |
Essendon | R6,1980 |
Melbourne | R13,1980 |
| 8 | Fitzroy |
Essendon | R17,1980 |
Melbourne | R2,1981 |
| 7 | Fitzroy |
St Kilda | R2,1987 |
Sydney | R8,1987 |
| 7 | Fitzroy |
Melbourne | R18,1984 |
Melbourne | R1,1985 |
| 7 | Fitzroy |
Hawthorn | R17,1982 |
Hawthorn | R1,1983 |
| 7 | Fitzroy |
Essendon | R21,1977 |
Hawthorn | R5,1978 |
| 5 | Fitzroy |
St Kilda | R15,1987 |
Hawthorn | R19,1987 |
| 4 | Fitzroy |
St Kilda | R9,1982 |
Richmond | R12,1982 |
| 4 | Fitzroy |
Richmond | R15,1979 |
Hawthorn | R18,1979 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 13 | Fitzroy |
Footscray | R19,1990 |
Geelong | R10,1991 |
| 12 | Fitzroy |
Brisbane Bears | R11,1995 |
North Melbourne | R22,1995 |
| 10 | Fitzroy |
Hawthorn | R19,1987 |
Brisbane Bears | R6,1988 |
| 10 | Fitzroy |
Collingwood | R19,1980 |
North Melbourne | R6,1981 |
| 10 | Fitzroy |
Carlton | R18,1988 |
Geelong | R5,1989 |
| 9 | Fitzroy |
North Melbourne | R9,1996 |
Adelaide | R17,1996 |
| 9 | Fitzroy |
North Melbourne | R21,1984 |
Hawthorn | R6,1985 |
| 9 | Fitzroy |
Geelong | R21,1994 |
Geelong | R5,1995 |
| 8 | Fitzroy |
Richmond | R1,1977 |
Melbourne | R8,1977 |
| 7 | Fitzroy |
Geelong | R22,1977 |
Collingwood | R6,1978 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 139 | Fitzroy |
Collingwood | R16,1906 |
St Kilda | R7,1914 |
| 72 | Fitzroy |
St Kilda | R12,1951 |
North Melbourne | R8,1955 |
| 56 | Fitzroy |
Carlton | R1,1897 |
Geelong | R5,1900 |
| 55 | Fitzroy |
Collingwood | SF,1920 |
Essendon | GF,1923 |
| 52 | Fitzroy |
St Kilda | R2,1904 |
South Melbourne | R14,1906 |
| 50 | Fitzroy |
Collingwood | SF,1915 |
Carlton | R1,1919 |
| 47 | Fitzroy |
Hawthorn | R17,1962 |
Carlton | R9,1965 |
| 36 | Fitzroy |
South Melbourne | R3,1902 |
Collingwood | GF,1903 |
| 30 | Fitzroy |
South Melbourne | R1,1966 |
Carlton | R12,1967 |
| 23 | Fitzroy |
Richmond | R4,1937 |
Hawthorn | R8,1938 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 193 | Fitzroy |
Carlton | R1,1897 |
Geelong | R10,1907 |
| 111 | Fitzroy |
Collingwood | R6,1910 |
Carlton | R4,1916 |
| 73 | Fitzroy |
Richmond | R14,1917 |
Richmond | R6,1922 |
| 46 | Fitzroy |
St Kilda | R12,1907 |
Richmond | R4,1910 |
| 41 | Fitzroy |
Carlton | R16,1943 |
South Melbourne | R18,1945 |
| 32 | Fitzroy |
South Melbourne | R8,1922 |
Essendon | GF,1923 |
| 28 | Fitzroy |
South Melbourne | R11,1924 |
Collingwood | R1,1926 |
| 25 | Fitzroy |
South Melbourne | R2,1959 |
South Melbourne | R8,1960 |
| 22 | Fitzroy |
Collingwood | R6,1916 |
Geelong | R12,1917 |
| 17 | Fitzroy |
Hawthorn | R5,1952 |
Collingwood | PF,1952 |
[Top]
[All Teams Index][AFL Main]