[Fremantle Index][AFL Main]

Fremantle All Games - By Season


 2008
R1  Collingwood      3.1 7.2 10.4 13.7      85  3.3 7.6 10.10 16.15     111 L M.C.G.          45383  22-Mar-2008
R2  Hawthorn         3.2 4.4 10.7 14.13     97  3.4 8.7 11.11 16.16     112 L Subiaco         38022  29-Mar-2008
R3  West Coast       3.2 8.5 10.8 12.15     87  3.5 5.9 8.10 10.13      73  W Subiaco         39027  05-Apr-2008
R4  Richmond         3.3 6.7 8.9 10.13      73  5.7 10.11 14.13 20.17   137 L Subiaco         37541  13-Apr-2008
R5  Adelaide         1.1 2.5 6.9 10.11      71  3.4 6.6 8.13 12.16      88  L Football Park   39554  19-Apr-2008
R6  Geelong          3.6 8.6 12.8 13.10     88  1.1 8.4 8.7 13.11       89  L Subiaco         38022  25-Apr-2008
R7  Melbourne        5.6 11.10 13.17 15.23  113 1.3 3.8 8.15 17.17      119 L M.C.G.          19423  04-May-2008
R8  Western Bulldogs 6.2 9.5 14.8 17.9      111 6.3 9.4 11.8 17.12      114 L Subiaco         35624  18-May-2008
R9  Carlton          3.1 7.1 13.1 14.4      88  4.3 7.7 11.10 14.13     97  L Docklands       28955  24-May-2008
R10 Port Adelaide    5.1 5.7 9.13 10.15     75  2.1 8.3 10.5 16.7       103 L Subiaco         34236  01-Jun-2008
R11 Brisbane Lions   2.3 3.7 7.9 10.14      74  2.1 8.5 11.10 14.12     96  L Gabba           24506  08-Jun-2008
R12 North Melbourne  5.3 9.8 13.11 18.12    120 0.4 3.6 3.10 9.13       67  W Subiaco         34105  14-Jun-2008
R13 St Kilda         2.0 5.2 7.6 8.9        57  4.3 6.3 9.5 10.5        65  L Docklands       22440  20-Jun-2008
R14 Essendon         2.5 7.6 8.9 13.13      91  3.2 7.5 11.9 14.11      95  L Subiaco         34239  29-Jun-2008
R15 Geelong          2.1 2.4 5.7 6.8        44  4.2 7.7 13.10 18.10     118 L Kardinia Park   21293  12-Jul-2008
R16 Melbourne        0.2 5.9 11.15 16.18    114 5.1 6.3 7.5 10.8        68  W Subiaco         31638  20-Jul-2008
R17 Port Adelaide    6.3 8.6 15.9 20.9      129 0.3 6.5 11.6 15.11      101 W Football Park   19072  27-Jul-2008
R18 West Coast       9.2 13.5 17.10 17.14   116 4.1 6.6 10.7 12.11      83  W Subiaco         42096  03-Aug-2008
R19 Sydney           3.5 8.8 10.13 15.18    108 2.4 7.6 13.8 17.10      112 L S.C.G.          20846  09-Aug-2008
R20 St Kilda         4.3 7.4 8.11 9.15      69  3.5 6.6 13.9 17.10      112 L Subiaco         34014  17-Aug-2008
R21 Richmond         5.1 10.3 13.5 15.8     98  3.6 8.8 11.12 15.15     105 L M.C.G.          24881  23-Aug-2008
R22 Collingwood      5.0 7.1 9.7 12.8       80  1.4 4.5 6.6 8.8         56  W Subiaco         35106  29-Aug-2008

 2007
R1  Port Adelaide    8.1 10.4 14.5 16.9     105 3.4 6.6 16.7 19.7       121 L Subiaco         37425  31-Mar-2007
R2  Essendon         2.3 6.5 12.8 17.10     112 5.2 8.5 15.6 19.8       122 L Docklands       32623  08-Apr-2007
R3  West Coast       1.2 4.4 8.4 11.4       70  4.1 6.6 9.11 14.17      101 L Subiaco         42051  14-Apr-2007
R4  Melbourne        5.2 10.5 17.8 21.11    137 3.5 4.9 9.11 13.14      92  W M.C.G.          16654  22-Apr-2007
R5  Adelaide         2.3 3.7 5.13 7.16      58  3.0 4.2 6.5 8.9         57  W Subiaco         37172  29-Apr-2007
R6  Brisbane Lions   4.5 7.8 9.14 10.15     75  5.5 9.10 12.15 17.18    120 L Gabba           27175  06-May-2007
R7  Hawthorn         1.1 6.6 10.10 14.12    96  3.3 6.6 9.11 11.14      80  W Subiaco         36481  13-May-2007
R8  Geelong          3.2 4.6 5.7 10.9       69  6.0 9.5 11.9 14.10      94  L Kardinia Park   20435  19-May-2007
R9  St Kilda         6.6 8.6 10.9 15.11     101 1.4 2.11 5.16 6.19      55  W Subiaco         39034  25-May-2007
R10 Collingwood      5.3 8.6 10.11 13.16    94  3.5 7.7 12.12 15.13     103 L M.C.G.          44480  01-Jun-2007
R11 Richmond         1.3 4.8 10.10 18.15    123 4.5 6.9 10.9 15.12      102 W Subiaco         37177  10-Jun-2007
R12 Western Bulldogs 7.4 10.10 13.17 16.19  115 5.3 10.5 15.6 22.9      141 L Marrara Oval    11449  16-Jun-2007
R13 Carlton          4.3 10.7 18.8 27.11    173 5.4 6.6 8.11 13.18      96  W Subiaco         36307  30-Jun-2007
R14 Sydney           1.3 5.3 6.6 9.7        61  1.6 4.11 8.17 11.23     89  L S.C.G.          25943  08-Jul-2007
R15 Kangaroos        4.4 6.6 9.9 11.12      78  5.0 7.5 10.6 12.10      82  L Subiaco         37002  15-Jul-2007
R16 Adelaide         5.0 10.2 16.2 20.6     126 3.7 6.8 12.8 15.11      101 W Football Park   40190  21-Jul-2007
R17 Geelong          1.3 4.5 8.9 10.12      72  6.4 8.11 12.18 20.20    140 L Subiaco         36741  28-Jul-2007
R18 West Coast       5.3 9.4 13.7 19.10     124 2.4 6.7 11.8 14.13      97  W Subiaco         43096  05-Aug-2007
R19 Essendon         5.2 10.4 14.10 21.14   140 4.7 7.10 8.10 11.11     77  W Subiaco         38274  12-Aug-2007
R20 St Kilda         4.4 7.9 10.11 14.12    96  4.3 10.5 16.10 19.12    126 L Docklands       24041  18-Aug-2007
R21 Melbourne        5.4 14.6 18.7 22.12    144 5.4 6.7 9.13 12.13      85  W Subiaco         34549  25-Aug-2007
R22 Port Adelaide    1.2 4.7 10.11 12.13    85  4.7 8.7 11.9 17.15      117 L Football Park   39270  01-Sep-2007

 2006
R1  Hawthorn         2.1 4.5 7.6 13.9       87  1.1 5.4 14.6 17.7       109 L York Park       13862  02-Apr-2006
R2  Carlton          7.2 11.4 14.7 15.11    101 2.2 4.4 9.6 13.8        86  W Subiaco         34553  08-Apr-2006
R3  Port Adelaide    0.6 5.12 9.16 15.20    110 0.5 3.9 7.11 11.13      79  W Football Park   25042  16-Apr-2006
R4  Adelaide         1.1 3.3 6.3 9.5        59  3.3 7.7 8.11 9.16       70  L Subiaco         35090  22-Apr-2006
R5  St Kilda         5.2 10.5 12.7 14.10    94  2.5 6.7 9.9 13.15       93  W York Park       15282  30-Apr-2006
R6  West Coast       4.4 7.8 10.11 12.16    88  3.5 7.6 10.8 12.11      83  W Subiaco         42213  06-May-2006
R7  Melbourne        2.3 3.7 7.8 8.10       58  3.3 9.8 12.11 17.15     117 L M.C.G.          23368  13-May-2006
R8  Kangaroos        2.3 5.4 9.4 13.6       84  1.5 5.7 5.9 6.13        49  W Subiaco         34072  20-May-2006
R9  Brisbane Lions   2.2 4.8 7.10 10.13     73  7.3 10.11 14.13 21.15   141 L Gabba           29999  28-May-2006
R10 Richmond         3.4 7.6 10.8 15.10     100 2.4 7.6 11.11 13.11     89  W Subiaco         36032  03-Jun-2006
R11 Western Bulldogs 5.3 7.5 9.9 12.14      86  4.4 10.6 14.7 15.10     100 L Docklands       23805  11-Jun-2006
R12 Geelong          3.6 5.8 5.13 6.16      52  4.3 12.6 15.8 18.10     118 L Subiaco         34236  17-Jun-2006
R13 Sydney           3.4 5.4 8.4 9.4        58  1.3 4.7 6.15 12.19      91  L S.C.G.          24114  01-Jul-2006
R14 Essendon         7.3 8.5 15.7 19.11     125 3.1 5.7 10.11 12.16     88  W Subiaco         34608  07-Jul-2006
R15 Collingwood      3.4 9.5 14.7 18.11     119 3.6 7.9 10.13 15.14     104 W M.C.G.          30373  16-Jul-2006
R16 Melbourne        4.2 8.3 12.4 15.6      96  4.3 4.7 5.12 9.13       67  W Subiaco         36244  23-Jul-2006
R17 Carlton          3.6 8.10 14.13 15.17   107 1.4 5.6 7.10 13.11      89  W Docklands       17518  30-Jul-2006
R18 Hawthorn         6.4 8.11 11.14 14.20   104 1.2 5.3 7.6 7.9         51  W Subiaco         35017  06-Aug-2006
R19 Adelaide         3.6 8.10 10.11 13.17   95  2.3 5.10 10.14 10.20    80  W Football Park   43127  13-Aug-2006
R20 St Kilda         6.4 9.5 14.10 17.12    114 2.1 2.4 5.8 7.14        56  W Subiaco         39069  19-Aug-2006
R21 West Coast       4.1 8.5 14.8 18.10     118 4.3 4.8 4.11 8.13       61  W Subiaco         43527  27-Aug-2006
R22 Port Adelaide    6.6 11.9 18.11 23.13   151 3.1 4.7 5.14 9.18       72  W Subiaco         41121  02-Sep-2006
Qualifying  Final
    Adelaide         4.2 5.2 7.4 7.4        46  1.3 3.8 5.12 10.16      76  L Football Park   42208  09-Sep-2006
Semi Final
    Melbourne        3.3 7.9 11.15 14.18    102 3.0 7.3 10.4 11.8       74  W Subiaco         42505  15-Sep-2006
Preliminary Final
    Sydney           3.2 6.2 11.6 14.8      92  3.6 8.7 14.8 19.13      127 L Stad. Aust.     61373  22-Sep-2006

 2005
R1  Port Adelaide    4.3 6.5 10.9 13.10     88  2.1 5.5 6.6 7.11        53  W Subiaco         33704  26-Mar-2005
R2  St Kilda         1.3 6.3 7.7 8.10       58  1.0 5.4 6.6 8.11        59  L York Park       12465  03-Apr-2005
R3  West Coast       2.4 7.6 9.7 12.8       80  2.4 3.9 7.14 12.16      88  L Subiaco         42027  09-Apr-2005
R4  Richmond         1.4 4.5 4.6 7.10       52  5.5 7.7 13.9 14.16      100 L M.C.G.          24242  17-Apr-2005
R5  Carlton          3.3 9.7 12.9 15.13     103 4.3 5.7 7.13 11.18      84  W Subiaco         36056  23-Apr-2005
R6  Melbourne        7.4 11.7 16.9 22.11    143 5.4 8.7 15.8 20.9       129 W M.C.G.          21963  30-Apr-2005
R7  Collingwood      9.2 15.5 22.8 28.12    180 0.3 4.6 7.8 10.8        68  W Subiaco         36491  08-May-2005
R8  Essendon         2.4 4.8 10.12 11.16    82  5.3 7.8 10.11 17.15     117 L Docklands       30383  15-May-2005
R9  Hawthorn         5.3 8.6 8.8 10.10      70  5.6 10.9 15.12 18.16    124 L Subiaco         35393  22-May-2005
R10 Geelong          5.2 7.5 11.7 14.7      91  3.5 7.8 9.11 11.16      82  W Kardinia Park   20869  28-May-2005
R11 Brisbane Lions   4.2 6.6 7.6 10.7       67  2.2 7.8 10.11 15.16     106 L Subiaco         34143  04-Jun-2005
R12 Sydney           3.2 5.8 8.10 10.11     71  5.3 8.4 14.9 16.13      109 L S.C.G.          24933  12-Jun-2005
R13 Kangaroos        3.1 4.4 6.6 6.8        44  1.4 5.7 6.11 8.18       66  L Subiaco         33550  19-Jun-2005
R14 Adelaide         2.1 3.2 8.3 14.4       88  5.3 8.8 13.10 14.10     94  L Football Park   41794  03-Jul-2005
R15 Western Bulldogs 4.4 11.5 16.10 22.13   145 3.3 10.8 12.10 13.14    92  W Subiaco         30991  10-Jul-2005
R16 Carlton          8.3 15.3 19.7 24.8     152 4.3 9.4 11.9 17.15      117 W M.C.G.          16076  17-Jul-2005
R17 Melbourne        4.2 7.4 11.8 15.11     101 4.4 7.7 10.8 11.10      76  W Subiaco         31028  24-Jul-2005
R18 Collingwood      4.3 7.3 10.5 15.8      98  2.4 5.8 9.11 12.13      85  W M.C.G.          26586  31-Jul-2005
R19 Richmond         1.4 5.6 10.9 13.15     93  2.3 4.7 7.9 9.12        66  W Subiaco         36026  06-Aug-2005
R20 West Coast       2.1 5.2 7.4 12.8       80  5.4 12.7 18.11 19.14    128 L Subiaco         40720  12-Aug-2005
R21 St Kilda         5.2 7.2 8.6 12.8       80  4.2 9.3 11.4 11.9       75  W Subiaco         38057  19-Aug-2005
R22 Port Adelaide    6.3 8.5 9.7 11.9       75  4.2 7.6 11.10 18.12     120 L Football Park   41518  27-Aug-2005

 2004
R1  Carlton          5.3 9.9 13.12 15.17    107 3.3 5.6 8.9 8.12        60  W Subiaco         34177  27-Mar-2004
R2  Sydney           3.2 5.6 8.9 10.11      71  5.1 7.6 12.9 15.12      102 L S.C.G.          21366  04-Apr-2004
R3  Adelaide         2.2 3.4 7.8 10.13      73  2.3 4.10 6.12 8.16      64  W Subiaco         32575  11-Apr-2004
R4  Collingwood      3.3 7.10 10.12 12.16   88  2.3 3.4 5.7 7.12        54  W Docklands       34416  18-Apr-2004
R5  Geelong          7.0 11.2 14.7 18.9     117 4.1 8.3 11.5 14.7       91  W Subiaco         35021  25-Apr-2004
R6  West Coast       4.1 7.3 11.8 12.11     83  3.2 7.5 9.5 11.7        73  W Subiaco         42135  01-May-2004
R7  St Kilda         1.4 1.4 6.5 11.6       72  4.0 8.4 12.7 14.11      95  L Subiaco         39931  08-May-2004
R8  Hawthorn         3.1 4.6 6.8 8.13       61  2.5 6.7 8.9 10.10       70  L York Park       14554  16-May-2004
R9  Brisbane Lions   5.6 10.8 15.14 20.17   137 3.4 8.5 9.7 11.12       78  W Subiaco         32575  22-May-2004
R10 Essendon         2.2 3.5 7.9 12.13      85  4.8 11.11 14.12 17.13   115 L Docklands       38411  28-May-2004
R11 Melbourne        2.2 4.5 9.8 9.8        62  4.3 6.7 7.8 13.15       93  L Subiaco         33125  06-Jun-2004
R12 Richmond         0.0 3.4 7.5 12.9       81  3.3 7.6 9.9 10.11       71  W M.C.G.          18666  13-Jun-2004
R13 Port Adelaide    4.3 7.3 12.3 16.6      102 2.4 9.7 14.9 17.10      112 L Subiaco         36507  19-Jun-2004
R14 Western Bulldogs 4.1 8.4 14.6 18.9      117 3.4 6.9 6.12 10.16      76  W Docklands       18734  04-Jul-2004
R15 Kangaroos        6.2 9.4 11.5 12.7      79  4.2 7.5 9.9 14.12       96  L Subiaco         37077  10-Jul-2004
R16 Adelaide         2.2 7.2 10.8 14.8      92  2.3 6.3 8.5 12.8        80  W Football Park   34855  17-Jul-2004
R17 Sydney           6.5 11.7 16.8 18.10    118 3.1 5.2 10.3 14.7       91  W Subiaco         35037  24-Jul-2004
R18 Carlton          4.4 6.7 9.12 16.15     111 3.3 5.8 8.8 9.9         63  W Princes Park    17092  31-Jul-2004
R19 Collingwood      2.1 2.5 7.7 11.7       73  3.9 4.14 10.17 14.22    106 L Subiaco         40901  06-Aug-2004
R20 Geelong          0.1 3.2 3.4 3.7        25  1.9 3.11 8.15 9.21      75  L Kardinia Park   15209  14-Aug-2004
R21 West Coast       2.2 3.4 5.8 6.9        45  5.1 7.10 9.14 13.15     93  L Subiaco         41907  22-Aug-2004
R22 St Kilda         3.3 5.6 8.9 12.11      83  4.1 9.5 12.7 17.10      112 L Docklands       35329  28-Aug-2004

 2003
R1  Adelaide         1.3 4.7 8.8 13.11      89  6.1 11.5 17.11 22.13    145 L Football Park   45436  30-Mar-2003
R2  Sydney           3.2 8.4 10.9 12.14     86  4.1 5.6 5.9 8.12        60  W Subiaco         24887  05-Apr-2003
R3  Richmond         2.4 4.6 5.6 6.10       46  4.0 9.5 11.7 14.10      94  L M.C.G.          19677  13-Apr-2003
R4  Kangaroos        5.4 11.7 21.11 25.17   167 5.2 9.7 12.7 19.8       122 W Subiaco         25435  20-Apr-2003
R5  West Coast       2.1 4.3 8.7 10.13      73  5.4 8.9 12.10 16.12     108 L Subiaco         41654  27-Apr-2003
R6  Essendon         4.2 9.4 18.6 20.11     131 3.3 7.4 11.4 15.10      100 W Subiaco         28492  04-May-2003
R7  Western Bulldogs 3.6 10.8 17.13 23.17   155 1.0 3.4 7.7 10.12       72  W Docklands       12542  11-May-2003
R8  St Kilda         5.4 9.7 13.10 18.15    123 3.3 5.9 9.11 11.16      82  W Subiaco         26723  18-May-2003
R9  Melbourne        4.2 7.2 13.2 16.5      101 1.4 6.5 9.6 10.11       71  W M.C.G.          17009  24-May-2003
R10 Carlton          7.5 12.8 15.9 19.13    127 3.1 6.4 11.7 15.9       99  W Subiaco         33250  31-May-2003
R11 Port Adelaide    1.2 5.5 6.7 9.9        63  2.5 7.6 12.12 16.16     112 L Football Park   30745  08-Jun-2003
R12 Geelong          3.3 6.4 10.6 13.10     88  2.3 4.5 5.10 10.12      72  W Subiaco         30127  14-Jun-2003
R13 Hawthorn         3.2 7.2 9.5 10.8       68  5.2 12.4 14.7 15.8      98  L York Park       17212  29-Jun-2003
R14 Brisbane Lions   2.2 4.5 6.8 10.15      75  2.3 5.6 9.8 10.12       72  W Subiaco         28450  05-Jul-2003
R15 Collingwood      2.4 4.9 5.14 7.16      58  3.3 8.6 12.9 15.9       99  L M.C.G.          40964  12-Jul-2003
R16 Adelaide         2.1 10.4 10.9 13.13    91  5.5 7.5 11.11 13.12     90  W Subiaco         31225  20-Jul-2003
R17 Sydney           2.4 6.7 12.9 14.13     97  3.2 9.6 11.7 17.9       111 L S.C.G.          30228  27-Jul-2003
R18 Richmond         3.5 7.8 9.13 15.14     104 2.3 5.9 7.13 11.15      81  W Subiaco         31725  02-Aug-2003
R19 Kangaroos        2.3 6.4 10.6 15.9      99  3.2 7.4 12.6 15.8       98  W M.C.G.          18486  10-Aug-2003
R20 Western Bulldogs 5.6 10.12 13.17 18.25  133 2.1 7.2 10.5 12.5       77  W Subiaco         35518  17-Aug-2003
R21 Essendon         3.2 7.3 9.4 11.7       73  4.3 10.4 14.7 20.13     133 L Docklands       42256  23-Aug-2003
R22 West Coast       4.2 6.6 12.10 14.12    96  4.2 7.4 9.9 11.16       82  W Subiaco         43027  30-Aug-2003
Elimination  Final
    Essendon         2.2 3.4 4.6 8.9        57  3.3 7.6 11.8 15.11      101 L Subiaco         42770  05-Sep-2003

 2002
R1  West Coast       4.4 8.7 11.9 18.10     118 6.1 9.5 16.6 21.11      137 L Subiaco         39467  31-Mar-2002
R2  St Kilda         0.1 3.7 7.13 10.16     76  4.5 8.6 10.7 11.7       73  W Subiaco         21138  07-Apr-2002
R3  Hawthorn         2.4 3.7 8.10 11.13     79  3.3 7.3 8.8 13.11       89  L York Park       15066  14-Apr-2002
R4  Richmond         2.2 8.3 15.7 21.12     138 5.3 7.4 9.4 11.6        72  W Subiaco         23571  21-Apr-2002
R5  Geelong          2.1 3.4 4.7 6.13       49  4.2 9.4 15.6 17.9       111 L Kardinia Park   20075  28-Apr-2002
R6  Essendon         2.3 5.8 9.9 13.11      89  3.2 5.5 7.6 9.8         62  W Subiaco         25319  04-May-2002
R7  Adelaide         2.1 5.3 8.7 13.11      89  5.2 8.5 14.8 18.10      118 L Football Park   44058  11-May-2002
R8  Melbourne        2.4 5.8 11.10 14.10    94  4.6 6.9 10.10 13.11     89  W Subiaco         25027  18-May-2002
R9  Brisbane Lions   4.4 8.6 9.10 11.13     79  5.2 9.5 13.10 16.13     109 L Gabba           21709  26-May-2002
R10 Carlton          1.4 8.6 13.9 14.12     96  4.3 7.5 8.8 10.8        68  W Subiaco         27277  02-Jun-2002
R11 Western Bulldogs 3.2 6.4 10.4 12.8      80  7.3 12.6 16.10 22.13    145 L Princes Park    11539  09-Jun-2002
R12 Collingwood      2.3 3.11 9.13 12.18    90  6.1 8.1 10.5 12.7       79  W Subiaco         33088  16-Jun-2002
R13 Sydney           2.3 7.4 9.6 9.8        62  6.3 10.5 15.11 20.19    139 L S.C.G.          16844  30-Jun-2002
R14 Port Adelaide    3.5 6.5 7.8 9.9        63  4.5 8.10 14.12 22.15    147 L Subiaco         24193  06-Jul-2002
R15 Kangaroos        5.3 10.5 12.7 12.10    82  2.3 6.5 10.9 12.11      83  L Manuka Oval     9242   13-Jul-2002
R16 West Coast       3.1 5.5 10.7 15.10     100 5.0 6.1 7.3 11.4        70  W Subiaco         41779  20-Jul-2002
R17 St Kilda         4.5 6.7 9.11 11.13     79  3.0 4.3 10.8 18.10      118 L Princes Park    8078   28-Jul-2002
R18 Hawthorn         4.3 8.6 11.11 14.12    96  1.1 2.5 2.8 4.11        35  W Subiaco         24332  03-Aug-2002
R19 Richmond         2.3 3.8 6.11 10.12     72  4.3 7.6 10.10 18.14     122 L M.C.G.          19519  10-Aug-2002
R20 Geelong          6.3 9.7 13.10 17.15    117 3.3 6.3 8.5 11.6        72  W Subiaco         22610  17-Aug-2002
R21 Essendon         2.5 5.6 7.10 10.12     72  5.3 7.8 9.12 13.15      93  L Docklands       32667  25-Aug-2002
R22 Adelaide         1.1 3.3 9.6 12.8       80  8.4 12.9 15.13 17.18    120 L Subiaco         21610  01-Sep-2002

 2001
R1  Carlton          3.3 10.7 12.7 18.10    118 3.3 5.5 13.8 18.11      119 L Subiaco         23716  31-Mar-2001
R2  Collingwood      3.3 5.5 8.9 13.10      88  3.3 7.7 12.11 15.15     105 L Docklands       26067  07-Apr-2001
R3  Hawthorn         1.3 3.6 8.7 8.11       59  1.7 6.9 9.10 11.16      82  L Subiaco         20703  15-Apr-2001
R4  West Coast       1.3 5.6 10.8 13.10     88  3.4 7.9 9.14 16.16      112 L Subiaco         38804  21-Apr-2001
R5  Brisbane Lions   6.2 8.4 15.6 19.8      122 3.4 9.9 12.15 25.21     171 L Gabba           20059  29-Apr-2001
R6  Melbourne        4.7 7.12 9.17 9.20     74  2.3 5.7 10.7 18.11      119 L Subiaco         19775  05-May-2001
R7  Adelaide         1.6 5.8 9.9 12.11      83  5.3 6.6 10.15 14.19     103 L Football Park   38292  12-May-2001
R8  Geelong          0.2 2.7 7.8 10.13      73  6.5 11.6 13.8 14.11     95  L Subiaco         20231  20-May-2001
R9  Sydney           1.2 4.4 6.4 10.5       65  2.2 4.5 9.9 12.12       84  L S.C.G.          20611  27-May-2001
R10 Richmond         2.3 3.8 5.10 6.10      46  2.4 5.7 8.10 12.12      84  L Subiaco         19626  03-Jun-2001
R11 Kangaroos        4.2 7.4 9.6 10.8       68  5.1 11.5 20.11 23.16    154 L Docklands       18023  10-Jun-2001
R12 St Kilda         2.6 5.9 10.13 11.14    80  5.3 8.7 9.11 12.18      90  L Subiaco         19857  16-Jun-2001
R13 Essendon         4.4 5.5 7.11 10.12     72  2.2 7.5 13.7 18.10      118 L Docklands       29528  30-Jun-2001
R14 Port Adelaide    3.1 6.2 8.4 11.5       71  4.3 10.9 16.11 25.13    163 L Subiaco         15961  08-Jul-2001
R15 Western Bulldogs 3.2 7.5 9.14 11.19     85  8.5 8.10 10.16 16.23    119 L Docklands       15111  14-Jul-2001
R16 Carlton          0.1 1.3 3.5 8.8        56  9.3 12.7 16.11 19.17    131 L Princes Park    15622  21-Jul-2001
R17 Collingwood      4.4 7.5 11.10 13.12    90  5.2 9.2 11.3 19.5       119 L Subiaco         20498  28-Jul-2001
R18 Hawthorn         2.4 5.6 10.7 16.10     106 7.2 10.5 12.8 13.12     90  W Docklands       16595  04-Aug-2001
R19 West Coast       0.3 2.4 5.7 9.10       64  2.4 5.5 10.9 14.14      98  L Subiaco         41285  12-Aug-2001
R20 Brisbane Lions   4.4 5.9 11.11 12.15    87  5.3 9.8 15.9 21.12      138 L Subiaco         15136  19-Aug-2001
R21 Melbourne        5.3 6.5 7.7 12.7       79  3.2 8.6 11.12 16.18     114 L Docklands       12566  26-Aug-2001
R22 Adelaide         4.3 8.9 13.15 17.18    120 3.5 8.9 9.13 11.17      83  W Subiaco         19535  01-Sep-2001

 2000
R1  Geelong          4.4 9.5 10.9 16.11     107 3.3 7.7 11.11 19.15     129 L Subiaco         19777  11-Mar-2000
R2  Port Adelaide    3.2 10.5 14.8 19.11    125 3.5 7.9 9.13 12.15      87  W Football Park   24695  18-Mar-2000
R3  Essendon         2.5 4.10 9.13 12.16    88  5.1 10.4 16.7 19.10     124 L Subiaco         27230  26-Mar-2000
R4  Richmond         5.4 7.10 8.14 12.16    88  1.1 5.2 10.6 13.9       87  W Docklands       23578  02-Apr-2000
R5  Melbourne        5.3 6.10 8.13 10.15    75  1.3 4.11 10.15 14.22    106 L W.A.C.A.        20484  08-Apr-2000
R6  West Coast       3.0 4.3 6.5 9.7        61  5.3 11.4 19.9 28.10     178 L Subiaco         40519  15-Apr-2000
R7  Brisbane Lions   2.2 8.3 11.8 17.9      111 2.5 6.6 9.9 15.10       100 W Subiaco         19800  25-Apr-2000
R8  Collingwood      5.6 6.9 12.13 15.17    107 2.3 4.8 5.10 12.13      85  W Docklands       33947  01-May-2000
R9  Carlton          3.2 7.4 10.4 13.4      82  5.7 10.12 18.18 21.21   147 L Subiaco         28421  07-May-2000
R10 Kangaroos        0.4 5.7 6.10 8.12      60  3.5 4.10 10.13 22.16    148 L M.C.G.          12400  14-May-2000
R11 Western Bulldogs 5.6 8.7 10.7 12.9      81  6.1 11.5 20.8 27.12     174 L Subiaco         20821  20-May-2000
R12 Hawthorn         2.2 5.9 8.12 8.14      62  6.2 8.4 15.4 19.7       121 L Docklands       16004  27-May-2000
R13 St Kilda         3.3 9.6 11.10 14.16    100 0.2 1.4 5.7 8.8         56  W Subiaco         21278  04-Jun-2000
R14 Adelaide         4.1 5.2 9.5 11.6       72  8.3 15.5 18.10 22.13    145 L Football Park   40917  11-Jun-2000
R15 Sydney           9.2 11.3 14.3 20.3     123 2.1 9.4 12.10 14.12     96  W Subiaco         20465  18-Jun-2000
R16 Geelong          3.2 7.4 10.6 12.12     84  7.2 9.7 11.15 12.18     90  L Kardinia Park   17399  24-Jun-2000
R17 Port Adelaide    4.5 6.5 9.8 12.10      82  1.1 1.8 3.12 8.16       64  W W.A.C.A.        10826  01-Jul-2000
R18 Essendon         4.0 4.0 7.1 11.6       72  4.5 11.9 18.12 24.15    159 L Docklands       34567  07-Jul-2000
R19 Richmond         3.3 7.4 11.7 12.7      79  2.5 6.11 7.14 15.16     106 L W.A.C.A.        19116  16-Jul-2000
R20 Melbourne        2.2 4.5 8.7 11.11      77  8.2 12.4 20.7 25.10     160 L Docklands       16120  23-Jul-2000
R21 West Coast       1.3 4.4 9.8 15.11      101 5.2 9.6 12.8 15.10      100 W Subiaco         37710  30-Jul-2000
R22 Brisbane Lions   2.2 5.4 6.4 7.7        49  5.4 10.10 16.16 23.18   156 L Gabba           25070  05-Aug-2000

 1999
R1  West Coast       2.2 6.7 8.11 13.20     98  8.3 12.5 15.9 15.12     102 L Subiaco         32680  28-Mar-1999
R2  Port Adelaide    4.5 5.7 8.10 15.11     101 2.1 8.4 11.8 17.12      114 L Football Park   28384  04-Apr-1999
R3  Hawthorn         4.0 6.5 10.9 11.12     78  5.2 6.7 11.12 16.16     112 L Subiaco         22552  10-Apr-1999
R4  Carlton          4.1 7.3 9.5 14.8       92  3.2 8.4 13.4 19.7       121 L Princes Park    19100  17-Apr-1999
R5  Brisbane Lions   1.3 3.5 6.8 7.11       53  3.3 6.9 12.13 15.18     108 L Subiaco         24044  25-Apr-1999
R6  Sydney           2.1 7.4 9.7 11.9       75  4.1 6.4 10.9 15.10      100 L S.C.G.          24629  02-May-1999
R7  Geelong          1.3 6.11 9.15 16.20    116 6.4 9.4 13.8 15.9       99  W Subiaco         17620  09-May-1999
R8  Collingwood      2.4 5.7 6.11 8.11      59  4.1 5.8 9.12 14.15      99  L M.C.G.          26339  15-May-1999
R9  Kangaroos        0.4 4.6 8.12 12.14     86  4.0 8.4 12.8 17.14      116 L Subiaco         24218  22-May-1999
R10 Melbourne        6.4 12.7 18.10 22.12   144 3.5 6.6 9.8 13.12       90  W M.C.G.          19178  04-Jun-1999
R11 Adelaide         8.3 10.3 13.8 18.14    122 3.0 9.5 11.7 12.11      83  W Subiaco         23814  13-Jun-1999
R12 Western Bulldogs 2.4 4.9 8.12 11.13     79  8.4 10.8 13.11 17.13    115 L Princes Park    13513  19-Jun-1999
R13 Richmond         5.2 11.5 13.7 19.12    126 6.2 9.4 14.9 19.13      127 L Subiaco         22865  27-Jun-1999
R14 Essendon         2.2 3.5 7.8 10.12      72  6.1 9.6 13.8 16.12      108 L M.C.G.          35273  04-Jul-1999
R15 St Kilda         1.1 6.5 12.9 16.11     107 2.0 4.4 6.12 12.12      84  W Subiaco         24411  10-Jul-1999
