[Fremantle Index][AFL Main]
Fremantle
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 9 | Fremantle |
Essendon | R14,2006 |
Port Adelaide | R22,2006 |
| 5 | Fremantle |
Western Bulldogs | R15,2005 |
Richmond | R19,2005 |
| 5 | Fremantle |
Essendon | R6,2003 |
Carlton | R10,2003 |
| 4 | Fremantle |
Adelaide | R3,2004 |
West Coast | R6,2004 |
| 3 | Fremantle |
Richmond | R18,2003 |
Western Bulldogs | R20,2003 |
| 3 | Fremantle |
Fitzroy | R22,1996 |
Hawthorn | R2,1997 |
| 3 | Fremantle |
Carlton | R5,2005 |
Collingwood | R7,2005 |
| 3 | Fremantle |
Adelaide | R16,2004 |
Carlton | R18,2004 |
| 2 | Fremantle |
Brisbane Lions | R7,2000 |
Collingwood | R8,2000 |
| 2 | Fremantle |
West Coast | R18,2007 |
Essendon | R19,2007 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 9 | Fremantle |
Essendon | R14,2006 |
Port Adelaide | R22,2006 |
| 5 | Fremantle |
Western Bulldogs | R15,2005 |
Richmond | R19,2005 |
| 5 | Fremantle |
Essendon | R6,2003 |
Carlton | R10,2003 |
| 4 | Fremantle |
Adelaide | R3,2004 |
West Coast | R6,2004 |
| 3 | Fremantle |
Richmond | R18,2003 |
Western Bulldogs | R20,2003 |
| 3 | Fremantle |
Fitzroy | R22,1996 |
Hawthorn | R2,1997 |
| 3 | Fremantle |
Carlton | R5,2005 |
Collingwood | R7,2005 |
| 3 | Fremantle |
Adelaide | R16,2004 |
Carlton | R18,2004 |
| 2 | Fremantle |
Brisbane Lions | R7,2000 |
Collingwood | R8,2000 |
| 2 | Fremantle |
West Coast | R18,2007 |
Essendon | R19,2007 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 18 | Fremantle |
Brisbane Lions | R22,2000 |
Collingwood | R17,2001 |
| 11 | Fremantle |
West Coast | R18,1998 |
Sydney | R6,1999 |
| 8 | Fremantle |
Richmond | R4,2008 |
Brisbane Lions | R11,2008 |
| 7 | Fremantle |
Port Adelaide | R17,1999 |
Geelong | R1,2000 |
| 7 | Fremantle |
North Melbourne | R11,1995 |
Essendon | R17,1995 |
| 7 | Fremantle |
Hawthorn | R10,1996 |
West Coast | R16,1996 |
| 4 | Fremantle |
Brisbane Lions | R11,2005 |
Adelaide | R14,2005 |
| 4 | Fremantle |
Sydney | PF,2006 |
West Coast | R3,2007 |
| 4 | Fremantle |
Collingwood | R19,2004 |
St Kilda | R22,2004 |
| 4 | Fremantle |
Carlton | R9,2000 |
Hawthorn | R12,2000 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 18 | Fremantle |
Brisbane Lions | R22,2000 |
Collingwood | R17,2001 |
| 11 | Fremantle |
West Coast | R18,1998 |
Sydney | R6,1999 |
| 8 | Fremantle |
Richmond | R4,2008 |
Brisbane Lions | R11,2008 |
| 7 | Fremantle |
Port Adelaide | R17,1999 |
Geelong | R1,2000 |
| 7 | Fremantle |
North Melbourne | R11,1995 |
Essendon | R17,1995 |
| 7 | Fremantle |
Hawthorn | R10,1996 |
West Coast | R16,1996 |
| 4 | Fremantle |
Brisbane Lions | R11,2005 |
Adelaide | R14,2005 |
| 4 | Fremantle |
Sydney | PF,2006 |
West Coast | R3,2007 |
| 4 | Fremantle |
Collingwood | R19,2004 |
St Kilda | R22,2004 |
| 4 | Fremantle |
Carlton | R9,2000 |
Hawthorn | R12,2000 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 5 | Fremantle |
Essendon | R6,2003 |
Carlton | R10,2003 |
| 3 | Fremantle |
St Kilda | R20,2006 |
Port Adelaide | R22,2006 |
| 3 | Fremantle |
St Kilda | R9,1998 |
Brisbane Lions | R11,1998 |
| 3 | Fremantle |
Richmond | R11,2007 |
Carlton | R13,2007 |
| 3 | Fremantle |
Western Bulldogs | R15,2005 |
Melbourne | R17,2005 |
| 3 | Fremantle |
Carlton | R5,2005 |
Collingwood | R7,2005 |
| 2 | Fremantle |
Brisbane Lions | R7,2000 |
Collingwood | R8,2000 |
| 2 | Fremantle |
West Coast | R18,2007 |
Essendon | R19,2007 |
| 2 | Fremantle |
Sydney | R17,2004 |
Carlton | R18,2004 |
| 2 | Fremantle |
Sydney | R2,1996 |
Carlton | R3,1996 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 10 | Fremantle |
Essendon | R19,1998 |
Sydney | R6,1999 |
| 7 | Fremantle |
Essendon | R18,2000 |
Collingwood | R2,2001 |
| 6 | Fremantle |
Hawthorn | R18,1999 |
Geelong | R1,2000 |
| 5 | Fremantle |
North Melbourne | R11,1995 |
Hawthorn | R15,1995 |
| 5 | Fremantle |
Essendon | R13,2001 |
Collingwood | R17,2001 |
| 4 | Fremantle |
West Coast | R4,2001 |
Adelaide | R7,2001 |
| 4 | Fremantle |
Sydney | PF,2006 |
West Coast | R3,2007 |
| 4 | Fremantle |
Carlton | R9,2000 |
Hawthorn | R12,2000 |
| 3 | Fremantle |
Sydney | R6,1995 |
Collingwood | R8,1995 |
| 3 | Fremantle |
Port Adelaide | R22,2007 |
Hawthorn | R2,2008 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 13 | Fremantle |
Port Adelaide | R13,1997 |
West Coast | R3,1998 |
| 12 | Fremantle |
Melbourne | R6,2001 |
Collingwood | R17,2001 |
| 12 | Fremantle |
Western Bulldogs | R12,1998 |
West Coast | R1,1999 |
| 11 | Fremantle |
Geelong | R5,2002 |
Kangaroos | R15,2002 |
| 8 | Fremantle |
Collingwood | R19,2004 |
Richmond | R4,2005 |
| 7 | Fremantle |
Port Adelaide | R22,2007 |
Geelong | R6,2008 |
| 7 | Fremantle |
Port Adelaide | R11,2003 |
Sydney | R17,2003 |
| 7 | Fremantle |
North Melbourne | R11,1995 |
Essendon | R17,1995 |
| 7 | Fremantle |
Hawthorn | R10,1996 |
West Coast | R16,1996 |
| 7 | Fremantle |
Essendon | R8,2005 |
Adelaide | R14,2005 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 9 | Fremantle |
Melbourne | R16,2006 |
Melbourne | SF,2006 |
| 7 | Fremantle |
West Coast | R3,1998 |
St Kilda | R9,1998 |
| 7 | Fremantle |
Adelaide | R3,2004 |
Brisbane Lions | R9,2004 |
| 6 | Fremantle |
Collingwood | R19,1996 |
Hawthorn | R2,1997 |
| 5 | Fremantle |
West Coast | R1,1996 |
Melbourne | R5,1996 |
| 5 | Fremantle |
Richmond | R1,1995 |
Footscray | R5,1995 |
| 5 | Fremantle |
Geelong | R12,2003 |
Adelaide | R16,2003 |
| 5 | Fremantle |
Western Bulldogs | R14,2004 |
Carlton | R18,2004 |
| 5 | Fremantle |
Western Bulldogs | R16,1997 |
St Kilda | R20,1997 |
| 5 | Fremantle |
Carlton | R2,2006 |
West Coast | R6,2006 |
[Top]
[All Teams Index][AFL Main]