[Geelong Index][AFL Main]

Geelong All Games - By Season


 2008
R1  Port Adelaide    6.4 10.8 12.11 15.15   105 4.0 6.1 10.5 14.12      96  W Football Park   28206  20-Mar-2008
R2  Essendon         4.4 11.9 17.13 22.18   150 1.2 3.6 4.10 6.15       51  W Docklands       50636  30-Mar-2008
R3  Melbourne        4.4 8.11 13.14 16.16   112 3.4 6.6 10.8 12.10      82  W Kardinia Park   23569  06-Apr-2008
R4  St Kilda         4.0 10.6 17.9 21.10    136 4.7 7.8 10.11 13.16     94  W Docklands       44368  12-Apr-2008
R5  Sydney           6.2 7.8 8.13 16.18     114 1.2 6.7 7.9 10.12       72  W Kardinia Park   24368  19-Apr-2008
R6  Fremantle        1.1 8.4 8.7 13.11      89  3.6 8.6 12.8 13.10      88  W Subiaco         38022  25-Apr-2008
R7  Brisbane Lions   4.1 7.6 11.8 15.15     105 5.6 6.8 10.9 11.12      78  W Kardinia Park   23388  03-May-2008
R8  Richmond         2.1 4.4 11.12 14.15    99  3.2 5.4 6.7 10.9        69  W M.C.G.          37275  17-May-2008
R9  Collingwood      2.2 3.3 6.5 7.6        48  6.4 11.6 16.8 20.14     134 L M.C.G.          78206  23-May-2008
R10 Carlton          2.7 7.10 13.18 19.19   133 2.2 6.3 6.4 12.5        77  W Docklands       46231  31-May-2008
R11 North Melbourne  7.0 11.6 17.7 19.13    127 3.2 10.4 15.7 17.12     114 W Docklands       38373  06-Jun-2008
R12 Port Adelaide    3.5 7.9 13.14 15.18    108 2.2 3.6 4.6 7.7         49  W Kardinia Park   21642  15-Jun-2008
R13 West Coast       7.3 13.6 23.10 28.14   182 1.5 2.9 3.14 5.17       47  W Subiaco         38414  21-Jun-2008
R14 Adelaide         4.6 9.8 12.10 18.16    124 0.1 2.5 4.8 8.8         56  W Football Park   44377  04-Jul-2008
R15 Fremantle        4.2 7.7 13.10 18.10    118 2.1 2.4 5.7 6.8         44  W Kardinia Park   21286  12-Jul-2008
R16 Western Bulldogs 3.3 6.11 11.12 19.17   131 3.3 7.5 9.9 10.10       70  W Kardinia Park   24801  19-Jul-2008
R17 Hawthorn                                                                  M.C.G.                 25-Jul-2008
R18 Richmond                                                                  Docklands              02-Aug-2008
R19 Melbourne                                                                 M.C.G.                 08-Aug-2008
R20 Sydney                                                                    Stad. Aust.            16-Aug-2008
R21 North Melbourne                                                           Kardinia Park          24-Aug-2008
R22 West Coast                                                                Kardinia Park          30-Aug-2008

 2007
R1  Western Bulldogs 5.3 7.9 8.13 13.15     93  4.5 11.7 15.8 17.11     113 L Docklands       42626  01-Apr-2007
R2  Carlton          4.6 10.8 19.13 24.18   162 3.2 5.6 7.9 12.12       84  W Docklands       41113  07-Apr-2007
R3  Melbourne        5.8 11.8 14.10 15.19   109 2.1 4.4 5.9 8.9         57  W M.C.G.          38438  15-Apr-2007
R4  Hawthorn         3.3 4.8 8.13 9.18      72  0.3 4.7 8.9 10.16       76  L York Park       17120  22-Apr-2007
R5  Kangaroos        4.3 6.8 10.10 15.12    102 6.3 12.5 15.7 18.10     118 L Kardinia Park   21468  29-Apr-2007
R6  Richmond         10.2 20.6 29.9 35.12   222 1.1 2.7 5.9 9.11        65  W Docklands       34584  06-May-2007
R7  West Coast       4.4 6.8 11.12 16.13    109 4.2 5.5 5.9 10.10       70  W Kardinia Park   22014  13-May-2007
R8  Fremantle        6.0 9.5 11.9 14.10     94  3.2 4.6 5.7 10.9        69  W Kardinia Park   20435  19-May-2007
R9  Port Adelaide    5.4 13.9 14.15 16.20   116 1.3 2.4 4.10 8.12       60  W Football Park   26465  27-May-2007
R10 St Kilda         7.2 10.5 15.8 19.11    125 4.1 7.6 9.8 9.11        65  W Docklands       42188  03-Jun-2007
R11 Adelaide         2.2 4.11 7.13 9.15     69  3.4 5.5 8.6 9.8         62  W Football Park   43108  10-Jun-2007
R12 Brisbane Lions   1.4 4.8 6.12 12.13     85  0.2 0.4 4.5 5.5         35  W Kardinia Park   21212  17-Jun-2007
R13 Sydney           5.1 9.4 11.8 13.9      87  2.1 2.5 5.8 10.9        69  W Kardinia Park   23040  30-Jun-2007
R14 Essendon         4.3 7.9 12.14 19.19    133 3.4 6.9 11.10 12.11     83  W Docklands       51156  06-Jul-2007
R15 Collingwood      4.3 7.5 9.10 11.14     80  2.4 6.5 7.8 9.10        64  W M.C.G.          85497  14-Jul-2007
R16 Western Bulldogs 8.2 13.6 15.11 20.18   138 3.1 4.4 6.8 9.9         63  W Docklands       44688  20-Jul-2007
R17 Fremantle        6.4 8.11 12.18 20.20   140 1.3 4.5 8.9 10.12       72  W Subiaco         36741  28-Jul-2007
R18 Richmond         5.3 9.6 13.10 21.13    139 2.1 5.2 7.3 11.3        69  W Kardinia Park   21951  04-Aug-2007
R19 Adelaide         5.3 6.5 11.8 15.13     103 1.0 4.2 6.7 10.10       70  W Kardinia Park   21267  12-Aug-2007
R20 Kangaroos        5.6 6.10 13.12 17.16   118 2.8 4.10 7.11 13.13     91  W Docklands       48501  19-Aug-2007
R21 Port Adelaide    2.1 8.4 10.7 15.11     101 5.2 9.3 13.8 16.10      106 L Kardinia Park   24331  26-Aug-2007
R22 Brisbane Lions   5.2 9.4 15.10 22.13    145 2.1 6.6 9.10 15.13      103 W Gabba           34107  01-Sep-2007
Qualifying  Final
    Kangaroos        3.5 10.10 16.16 23.18  156 3.0 4.1 6.1 8.2         50  W M.C.G.          77630  09-Sep-2007
Preliminary Final
    Collingwood      4.4 7.6 9.13 13.14     92  2.5 6.7 9.8 13.9        87  W M.C.G.          98002  21-Sep-2007
Grand Final
    Port Adelaide    5.7 11.13 18.17 24.19  163 2.2 4.3 5.5 6.8         44  W M.C.G.          97302  29-Sep-2007

 2006
R1  Brisbane Lions   4.3 8.7 12.9 17.13     115 1.1 1.3 2.6 5.8         38  W Kardinia Park   23029  01-Apr-2006
R2  Kangaroos        6.3 11.4 18.6 22.6     138 3.2 7.4 7.8 10.9        69  W Kardinia Park   22839  08-Apr-2006
R3  Hawthorn         2.5 4.10 5.11 6.13     49  4.1 6.5 9.8 15.11       101 L Kardinia Park   24026  15-Apr-2006
R4  Western Bulldogs 4.2 8.5 10.10 14.13    97  3.5 8.9 10.11 14.14     98  L Docklands       45922  22-Apr-2006
R5  Sydney           4.3 5.3 9.4 13.7       85  3.3 7.11 11.16 15.17    107 L Stad. Aust.     37032  29-Apr-2006
R6  Melbourne        4.2 6.6 10.10 11.15    81  3.3 6.5 11.7 13.9       87  L M.C.G.          36041  05-May-2006
R7  St Kilda         2.4 6.5 10.7 12.10     82  1.4 3.8 6.8 9.10        64  W Docklands       48313  12-May-2006
R8  Collingwood      2.1 2.4 3.6 6.8        44  6.0 12.3 18.10 22.14    146 L M.C.G.          69819  20-May-2006
R9  Richmond         5.3 8.7 12.9 12.18     90  4.3 8.3 12.6 17.8       110 L Kardinia Park   23386  27-May-2006
R10 West Coast       7.2 10.4 14.8 15.8     98  2.1 4.1 9.2 16.5        101 L Kardinia Park   20428  03-Jun-2006
R11 Essendon         6.3 12.5 16.6 20.10    130 2.3 5.4 9.7 13.10       88  W Docklands       43600  09-Jun-2006
R12 Fremantle        4.3 12.6 15.8 18.10    118 3.6 5.8 5.13 6.16       52  W Subiaco         34236  17-Jun-2006
R13 Adelaide         2.4 4.5 5.6 8.7        55  3.6 10.12 14.17 21.21   147 L Football Park   41752  02-Jul-2006
R14 Carlton          5.0 11.1 17.2 23.4     142 2.5 4.7 7.10 11.11      77  W Docklands       32096  08-Jul-2006
R15 Port Adelaide    1.1 4.5 5.9 9.14       68  2.4 3.5 6.7 8.10        58  W Kardinia Park   19149  16-Jul-2006
R16 Western Bulldogs 2.3 7.4 11.8 13.12     90  4.2 8.3 11.8 13.11      89  W Docklands       39417  23-Jul-2006
R17 Kangaroos        2.2 3.6 5.7 8.12       60  6.1 9.3 11.9 13.12      90  L Manuka Oval     9561   30-Jul-2006
R18 Brisbane Lions   4.5 9.11 12.17 14.20   104 4.0 8.1 11.5 13.9       87  W Gabba           28055  06-Aug-2006
R19 St Kilda         2.5 6.7 8.11 11.14     80  3.1 7.5 12.7 15.13      103 L Docklands       40986  13-Aug-2006
R20 Sydney           5.3 7.4 11.5 14.6      90  3.1 6.2 7.4 9.9         63  W Kardinia Park   21775  19-Aug-2006
R21 Melbourne        2.1 5.4 11.5 14.10     94  5.2 10.5 12.8 14.10     94  D Kardinia Park   23068  26-Aug-2006
R22 Hawthorn         2.2 6.4 7.8 10.12      72  7.1 11.2 15.4 21.7      133 L Docklands       28188  03-Sep-2006

 2005
R1  Richmond         6.2 12.6 19.10 25.10   160 4.3 6.5 9.6 15.8        98  W M.C.G.          48251  27-Mar-2005
R2  West Coast       1.6 4.9 6.11 8.14      62  3.2 5.6 9.9 12.12       84  L Subiaco         39578  02-Apr-2005
R3  Melbourne        1.5 5.8 6.11 8.18      66  6.2 11.4 14.5 18.6      114 L M.C.G.          51793  08-Apr-2005
R4  Essendon         3.4 5.10 12.15 19.17   131 3.1 5.5 9.6 11.9        75  W Docklands       48653  16-Apr-2005
R5  Port Adelaide    3.4 7.4 11.6 15.9      99  3.1 8.1 12.5 15.5       95  W Football Park   33405  22-Apr-2005
R6  Western Bulldogs 6.4 8.8 12.11 16.12    108 4.0 7.3 9.4 11.7        73  W Kardinia Park   23019  01-May-2005
R7  St Kilda         4.1 7.5 11.8 18.11     119 5.2 10.6 13.9 15.11     101 W Docklands       44814  07-May-2005
R8  Carlton          6.3 10.5 15.9 22.11    143 0.5 6.10 9.12 10.13     73  W Docklands       45758  13-May-2005
R9  Kangaroos        6.6 8.8 15.12 22.14    146 1.5 4.8 7.12 8.13       61  W Kardinia Park   24102  22-May-2005
R10 Fremantle        3.5 7.8 9.11 11.16     82  5.2 7.5 11.7 14.7       91  L Kardinia Park   20869  28-May-2005
R11 Collingwood      3.3 4.5 9.10 14.12     96  5.2 11.6 14.11 18.13    121 L Docklands       48261  03-Jun-2005
R12 Adelaide         5.3 5.3 9.4 9.7        61  2.1 4.6 7.6 8.9         57  W Kardinia Park   23506  12-Jun-2005
R13 Brisbane Lions   3.2 4.4 5.8 6.11       47  4.3 8.10 14.12 17.14    116 L Gabba           31307  19-Jun-2005
R14 Hawthorn         5.3 8.7 13.12 16.17    113 1.4 4.6 5.9 8.10        58  W Docklands       36667  03-Jul-2005
R15 Sydney           1.4 3.5 6.7 7.9        51  1.1 10.3 13.6 16.9      105 L S.C.G.          28185  09-Jul-2005
R16 Port Adelaide    3.4 10.10 13.16 18.18  126 2.1 4.1 5.3 7.5         47  W Kardinia Park   19362  16-Jul-2005
R17 Western Bulldogs 2.3 5.8 11.10 14.14    98  6.4 10.9 17.12 20.13    133 L Docklands       29351  23-Jul-2005
R18 Essendon         4.4 8.7 11.12 13.16    94  3.2 7.5 13.7 16.11      107 L Docklands       47122  29-Jul-2005
R19 St Kilda         4.2 6.3 7.5 8.7        55  5.1 7.7 9.14 13.18      96  L Docklands       46848  05-Aug-2005
R20 Melbourne        4.3 9.4 11.5 15.9      99  2.4 4.7 10.14 14.16     100 L Kardinia Park   20148  13-Aug-2005
R21 West Coast       5.4 10.7 12.12 16.13   109 1.2 3.3 3.3 5.3         33  W Kardinia Park   20372  20-Aug-2005
R22 Richmond         4.2 7.2 10.8 10.9      69  0.2 6.5 6.6 10.8        68  W Kardinia Park   24096  28-Aug-2005
Elimination  Final
    Melbourne        5.4 12.5 16.8 18.8     116 2.3 6.4 6.6 9.7         61  W M.C.G.          65018  03-Sep-2005
Semi Final
    Sydney           2.6 5.8 6.11 7.11      53  2.2 2.6 3.12 7.14       56  L S.C.G.          39079  09-Sep-2005

 2004
R1  St Kilda         4.1 5.4 6.7 9.7        61  3.0 8.2 16.4 19.8       122 L Docklands       35042  27-Mar-2004
R2  Carlton          3.2 3.9 5.11 6.14      50  2.4 6.6 12.6 16.8       104 L Princes Park    25037  04-Apr-2004
R3  Sydney           2.2 7.5 9.7 10.7       67  3.2 7.3 7.5 10.13       73  L S.C.G.          25451  10-Apr-2004
R4  Richmond         7.0 11.1 15.5 19.13    127 1.4 3.7 7.10 11.12      78  W Docklands       31375  17-Apr-2004
R5  Fremantle        4.1 8.3 11.5 14.7      91  7.0 11.2 14.7 18.9      117 L Subiaco         35021  25-Apr-2004
R6  Adelaide         1.0 5.2 11.5 15.11     101 2.3 4.6 6.8 8.10        58  W Kardinia Park   18224  02-May-2004
R7  Hawthorn         4.7 6.11 10.14 15.18   108 2.1 4.1 5.1 8.4         52  W Docklands       28612  09-May-2004
R8  Melbourne        7.1 9.5 11.9 15.11     101 2.4 3.7 9.12 12.15      87  W Kardinia Park   21157  16-May-2004
R9  Essendon         6.5 10.6 13.10 18.12   120 6.1 8.8 12.11 14.13     97  W Docklands       51400  22-May-2004
R10 Port Adelaide    4.3 9.6 14.7 17.10     112 2.1 6.4 14.6 18.8       116 L Football Park   29177  30-May-2004
R11 Western Bulldogs 4.2 7.3 14.6 17.11     113 4.2 7.3 9.6 10.7        67  W Docklands       31811  06-Jun-2004
R12 Kangaroos        5.1 9.5 12.8 14.10     94  5.0 9.2 10.5 12.12      84  W Kardinia Park   21612  13-Jun-2004
R13 Brisbane Lions   2.3 5.4 10.10 13.14    92  3.5 5.7 8.10 9.11       65  W Kardinia Park   17648  19-Jun-2004
R14 West Coast       3.2 4.5 4.6 7.7        49  2.1 5.4 6.6 7.9         51  L Subiaco         36668  03-Jul-2004
R15 Collingwood      3.2 5.9 7.14 12.22     94  3.2 6.6 7.9 9.11        65  W Docklands       50627  09-Jul-2004
R16 Sydney           3.1 3.8 7.9 11.11      77  1.6 3.7 6.8 9.8         62  W Kardinia Park   20515  18-Jul-2004
R17 Carlton          5.5 9.10 12.17 18.23   131 1.3 4.4 8.6 11.8        74  W Docklands       43210  25-Jul-2004
R18 St Kilda         6.2 8.5 13.6 15.11     101 2.1 9.1 13.1 15.4       94  W Kardinia Park   21673  01-Aug-2004
R19 Richmond         5.4 7.10 11.13 16.18   114 3.2 4.9 7.14 11.17      83  W M.C.G.          33176  08-Aug-2004
R20 Fremantle        1.9 3.11 8.15 9.21     75  0.1 3.2 3.4 3.7         25  W Kardinia Park   15209  14-Aug-2004
R21 Adelaide         4.3 6.7 10.11 12.15    87  3.7 8.13 12.14 15.19    109 L Football Park   37576  21-Aug-2004
R22 Hawthorn         2.5 7.12 11.15 17.21   123 5.2 5.2 7.3 9.4         58  W Kardinia Park   21192  29-Aug-2004
Qualifying  Final
    Port Adelaide    2.2 3.5 7.6 9.8        62  5.2 11.4 13.7 18.9      117 L Football Park   39250  05-Sep-2004
Semi Final
    Essendon         2.5 5.8 9.11 10.14     74  0.4 1.6 4.8 9.10        64  W M.C.G.          53356  11-Sep-2004
Preliminary Final
    Brisbane Lions   3.5 5.8 8.12 10.15     75  3.3 6.4 9.10 12.12      84  L M.C.G.          55768  18-Sep-2004

 2003
R1  Western Bulldogs 3.3 6.8 9.11 13.13     91  7.5 9.7 14.13 19.16     130 L Docklands       27931  30-Mar-2003
R2  Kangaroos        4.6 6.10 8.14 9.17     71  4.4 8.7 10.13 13.16     94  L Kardinia Park   22588  06-Apr-2003
R3  Collingwood      4.4 6.5 10.8 10.9      69  4.2 5.4 10.5 18.8       116 L M.C.G.          43979  12-Apr-2003
R4  Melbourne        2.0 4.5 7.9 13.12      90  3.1 4.6 6.7 6.8         44  W Kardinia Park   23001  19-Apr-2003
R5  St Kilda         6.2 7.5 10.8 11.8      74  5.1 7.7 11.9 18.11      119 L Docklands       27240  27-Apr-2003
R6  Brisbane Lions   4.1 4.2 8.4 12.6       78  2.3 8.6 10.10 13.14     92  L Kardinia Park   21246  04-May-2003
R7  West Coast       2.5 6.8 11.12 14.13    97  3.4 7.7 11.8 17.11      113 L Subiaco         36268  10-May-2003
R8  Sydney           1.0 4.1 8.6 11.7       73  5.2 10.8 12.9 17.10     112 L S.C.G.          22483  18-May-2003
R9  Hawthorn         5.3 8.6 12.9 16.13     109 3.1 8.3 10.4 11.9       75  W Docklands       28001  25-May-2003
R10 Adelaide         3.7 3.8 7.10 8.11      59  1.2 6.4 8.6 11.10       76  L Kardinia Park   19608  01-Jun-2003
R11 Carlton          3.1 7.3 11.8 17.13     115 3.2 6.2 9.2 12.3        75  W Docklands       43587  08-Jun-2003
R12 Fremantle        2.3 4.5 5.10 10.12     72  3.3 6.4 10.6 13.10      88  L Subiaco         30127  14-Jun-2003
R13 Essendon         4.0 8.1 12.2 15.3      93  8.3 13.5 16.6 20.9      129 L Docklands       48374  27-Jun-2003
R14 Port Adelaide    3.4 6.7 8.8 10.10      70  3.1 4.2 6.6 10.9        69  W Kardinia Park   19770  06-Jul-2003
R15 Richmond         4.3 8.7 11.9 15.11     101 1.3 4.4 8.7 15.7        97  W Docklands       38546  12-Jul-2003
R16 Western Bulldogs 1.1 2.7 5.12 11.15     81  5.2 8.5 15.8 15.9       99  L Kardinia Park   22067  20-Jul-2003
R17 Kangaroos        4.1 7.5 10.8 12.14     86  3.4 8.5 11.6 16.8       104 L Manuka Oval     10253  26-Jul-2003
R18 Collingwood      4.3 7.8 8.12 10.13     73  2.5 4.8 10.10 14.13     97  L Docklands       45887  02-Aug-2003
R19 Melbourne        4.4 6.8 8.14 11.18     84  1.4 3.8 3.8 6.9         45  W M.C.G.          22508  08-Aug-2003
R20 West Coast       4.4 6.7 7.8 9.9        63  2.1 4.3 7.5 9.9         63  D Kardinia Park   19202  16-Aug-2003
R21 Brisbane Lions   1.2 3.5 9.6 13.8       86  3.4 11.5 14.8 19.9      123 L Gabba           30515  23-Aug-2003
R22 St Kilda         0.2 4.7 9.11 12.12     84  2.3 3.6 5.7 9.11        65  W Kardinia Park   20728  30-Aug-2003

 2002
R1  Essendon         2.0 7.2 8.6 11.10      76  4.5 11.9 17.12 18.18    126 L M.C.G.          42746  30-Mar-2002
R2  Adelaide         2.2 2.4 9.6 12.7       79  3.7 7.8 12.11 16.14     110 L Football Park   44386  06-Apr-2002
R3  Kangaroos        2.1 6.4 10.6 11.9      75  2.2 5.3 7.3 10.7        67  W Docklands       27286  13-Apr-2002
R4  St Kilda         5.2 15.3 21.8 26.10    166 1.2 5.3 5.7 6.8         44  W Kardinia Park   23563  21-Apr-2002
R5  Fremantle        4.2 9.4 15.6 17.9      111 2.1 3.4 4.7 6.13        49  W Kardinia Park   20075  28-Apr-2002
R6  Brisbane Lions   2.4 6.5 8.10 13.11     89  6.6 10.13 15.16 21.20   146 L Gabba           27015  04-May-2002
R7  Hawthorn         1.2 7.3 8.7 11.12      78  6.3 11.5 17.8 20.10     130 L M.C.G.          38709  11-May-2002
R8  Port Adelaide    1.3 4.4 6.10 7.12      54  7.1 11.3 16.4 20.9      129 L Football Park   18193  18-May-2002
R9  Western Bulldogs 5.1 10.2 15.3 17.3     105 3.2 10.5 17.5 18.9      117 L Kardinia Park   22033  25-May-2002
R10 Melbourne        2.6 4.11 8.15 12.17    89  0.3 4.5 5.6 9.9         63  W Kardinia Park   20031  01-Jun-2002
R11 Carlton          4.4 8.4 13.6 15.10     100 2.1 5.7 6.11 14.12      96  W Docklands       37294  09-Jun-2002
R12 Sydney           3.1 6.5 9.10 15.11     101 4.4 9.4 11.6 15.9       99  W S.C.G.          21767  15-Jun-2002
R13 Richmond         1.2 8.5 11.8 14.12     96  1.5 3.6 5.10 7.12       54  W M.C.G.          30197  29-Jun-2002
R14 West Coast       3.5 3.8 5.15 8.17      65  1.5 4.7 4.9 4.9         33  W Kardinia Park   18608  06-Jul-2002
R15 Collingwood      5.5 7.9 13.11 19.13    127 2.2 5.4 12.8 15.9       99  W M.C.G.          65331  13-Jul-2002
R16 Essendon         4.3 8.5 11.7 14.11     95  2.2 4.2 7.4 8.8         56  W Docklands       47778  20-Jul-2002
R17 Adelaide         2.3 7.7 8.13 12.18     90  6.1 7.1 11.3 15.3       93  L Kardinia Park   24325  28-Jul-2002
R18 Kangaroos        1.2 4.4 4.8 7.9        51  4.5 8.6 10.8 17.13      115 L Kardinia Park   23163  03-Aug-2002
R19 St Kilda         7.1 11.1 16.6 16.6     102 3.1 6.5 9.10 15.11      101 W Docklands       25552  11-Aug-2002
R20 Fremantle        3.3 6.3 8.5 11.6       72  6.3 9.7 13.10 17.15     117 L Subiaco         22610  17-Aug-2002
R21 Brisbane Lions   0.3 2.6 4.8 7.13       55  5.1 11.5 13.9 16.14     110 L Kardinia Park   24003  24-Aug-2002
R22 Hawthorn         0.2 4.6 6.7 8.9        57  5.3 7.5 8.6 11.9        75  L Docklands       41600  30-Aug-2002

 2001
R1  West Coast       3.4 7.7 12.9 17.13     115 3.0 3.2 4.2 7.7         49  W Kardinia Park   20149  01-Apr-2001
R2  St Kilda         2.4 4.6 12.10 17.13    115 6.1 8.4 9.8 13.8        86  W Docklands       33867  08-Apr-2001
R3  Melbourne        6.3 8.7 11.10 15.14    104 4.3 9.8 13.13 18.16     124 L M.C.G.          48551  16-Apr-2001
R4  Kangaroos        1.0 3.5 4.6 4.9        33  5.4 6.6 6.10 7.11       53  L Kardinia Park   14298  22-Apr-2001
R5  Port Adelaide    3.5 6.7 8.8 15.12      102 3.4 11.5 19.10 23.10    148 L Kardinia Park   18736  29-Apr-2001
R6  Brisbane Lions   2.2 3.3 6.5 8.13       61  6.2 12.7 15.12 17.14    116 L Gabba           25881  05-May-2001
R7  Carlton          1.5 3.10 5.11 9.14     68  4.3 8.4 13.5 17.6       108 L M.C.G.          29150  13-May-2001
R8  Fremantle        6.5 11.6 13.8 14.11    95  0.2 2.7 7.8 10.13       73  W Subiaco         20231  20-May-2001
R9  Richmond         5.4 8.7 11.10 17.16    118 5.5 7.8 10.9 11.10      76  W Kardinia Park   27421  27-May-2001
R10 Adelaide         2.2 2.2 4.4 8.7        55  2.4 4.9 7.10 9.12       66  L Football Park   40466  03-Jun-2001
R11 Hawthorn         2.5 5.5 10.8 14.9      93  3.2 5.4 9.8 13.12       90  W Docklands       37526  09-Jun-2001
R12 Western Bulldogs 7.1 10.2 12.4 13.9     87  1.0 7.3 9.4 15.4        94  L Kardinia Park   22771  16-Jun-2001
R13 Sydney           2.5 5.10 10.12 12.12   84  3.3 5.7 6.9 9.11        65  W S.C.G.          26760  01-Jul-2001
R14 Collingwood      3.2 9.7 14.10 16.15    111 6.3 9.5 11.6 14.9       93  W Docklands       50160  08-Jul-2001
R15 Essendon         1.2 9.5 13.5 17.10     112 5.7 10.8 15.12 19.13    127 L Docklands       48152  15-Jul-2001
R16 West Coast       3.2 8.8 14.14 22.18    150 3.3 7.7 11.7 12.8       80  W Subiaco         31456  22-Jul-2001
R17 St Kilda         4.3 6.4 11.6 12.6      78  2.0 4.3 7.4 10.6        66  W Kardinia Park   22414  28-Jul-2001
R18 Melbourne        5.3 9.6 10.7 15.10     100 4.1 7.3 12.6 16.7       103 L M.C.G.          31074  04-Aug-2001
R19 Kangaroos        3.2 7.3 8.9 12.10      82  6.3 14.4 17.4 21.5      131 L Docklands       30919  10-Aug-2001
R20 Port Adelaide    1.1 3.2 6.7 10.9       69  4.6 10.9 12.13 14.15    99  L Football Park   25536  18-Aug-2001
R21 Brisbane Lions   4.5 6.9 7.12 9.13      67  2.2 8.5 15.10 16.14     110 L Kardinia Park   24325  26-Aug-2001
R22 Carlton          3.2 3.5 3.6 3.9        27  3.4 7.9 9.18 13.19      97  L Princes Park    26314  01-Sep-2001

 2000
R1  Fremantle        3.3 7.7 11.11 19.15    129 4.4 9.5 10.9 16.11      107 W Subiaco         19777  11-Mar-2000
R2  St Kilda         7.4 11.7 15.13 21.13   139 4.0 10.1 13.7 15.9      99  W Kardinia Park   20476  18-Mar-2000
R3  Adelaide         4.4 8.6 14.7 17.9      111 4.3 6.7 10.12 14.16     100 W Football Park   39179  25-Mar-2000
R4  Kangaroos        5.2 8.5 10.6 15.9      99  4.1 7.5 13.8 15.14      104 L Docklands       34623  31-Mar-2000
R5  West Coast       4.3 11.6 15.15 24.18   162 1.6 6.8 7.12 11.15      81  W Kardinia Park   22623  09-Apr-2000
R6  Melbourne        3.6 6.12 11.16 15.19   109 3.2 6.5 7.6 12.12       84  W Kardinia Park   26761  16-Apr-2000
R7  Sydney           3.3 7.3 15.3 17.6      108 2.3 8.6 12.7 15.9       99  W S.C.G.          27040  22-Apr-2000
R8  Richmond         1.3 5.4 10.8 11.11     77  5.2 11.4 16.5 23.9      147 L Docklands       35171  30-Apr-2000
R9  Hawthorn         1.5 3.7 6.10 10.13     73  3.3 8.7 10.12 14.14     98  L M.C.G.          39116  06-May-2000
R10 Port Adelaide    4.3 8.5 11.6 12.6      78  3.9 6.13 8.15 10.18     78  D Football Park   19511  13-May-2000
R11 Essendon         7.1 10.6 11.8 13.9     87  4.2 11.7 16.10 22.13    145 L Docklands       47071  20-May-2000
R12 Collingwood      1.4 1.7 7.8 10.11      71  2.3 6.7 8.12 9.13       67  W M.C.G.          34367  27-May-2000
R13 Western Bulldogs 8.3 14.7 16.11 19.12   126 4.4 7.8 13.8 18.11      119 W Docklands       30573  04-Jun-2000
R14 Carlton          3.2 9.4 12.6 15.7      97  5.5 7.10 9.17 15.17     107 L Princes Park    31988  11-Jun-2000
R15 Brisbane Lions   2.2 3.8 4.13 7.17      59  7.2 9.4 14.6 20.8       128 L Kardinia Park   21003  17-Jun-2000
R16 Fremantle        7.2 9.7 11.15 12.18    90  3.2 7.4 10.6 12.12      84  W Kardinia Park   17399  24-Jun-2000
R17 St Kilda         4.2 8.6 10.7 13.7      85  4.2 8.4 12.9 16.13      109 L Docklands       23870  30-Jun-2000
R18 Adelaide         7.2 11.6 14.6 17.7     109 3.4 6.8 9.13 14.18      102 W Kardinia Park   20480  08-Jul-2000
R19 Kangaroos        3.1 5.3 7.4 13.7       85  5.3 9.7 14.13 18.16     124 L Docklands       37446  14-Jul-2000
R20 West Coast       3.4 5.12 9.19 14.24    108 4.2 5.3 8.5 12.6        78  W Subiaco         30615  22-Jul-2000
R21 Melbourne        4.0 11.4 13.5 17.6     108 3.4 9.8 13.16 18.18     126 L M.C.G.          75033  30-Jul-2000
R22 Sydney           5.6 11.8 16.13 18.16   124 5.3 11.5 15.9 18.12     120 W Kardinia Park   26011  05-Aug-2000
Elimination  Final
    Hawthorn         3.4 6.5 9.9 12.11      83  4.2 6.3 11.5 14.8       92  L Docklands       44709  11-Aug-2000

 1999
R1  Kangaroos        5.0 8.7 14.8 22.9      141 8.3 15.5 19.7 21.9      135 W M.C.G.          33674  26-Mar-1999
R2  Western Bulldogs 5.0 11.7 16.8 24.11    155 4.8 11.8 15.11 20.14    134 W Princes Park    22162  03-Apr-1999
R3  Melbourne        1.4 9.6 10.10 14.13    97  2.7 3.10 7.15 12.19     91  W Kardinia Park   27417  10-Apr-1999
R4  Port Adelaide    3.5 8.6 14.9 17.13     115 2.4 4.7 6.12 10.14      74  W Football Park   34570  18-Apr-1999
R5  Carlton          4.1 9.7 13.10 17.13    115 4.3 4.7 8.9 9.11        65  W Princes Park    31189  24-Apr-1999
R6  Hawthorn         2.5 8.8 11.11 14.14    98  5.4 7.8 10.12 14.16     100 L Kardinia Park   27341  01-May-1999
R7  Fremantle        6.4 9.4 13.8 15.9      99  1.3 6.11 9.15 16.20     116 L Subiaco         17620  09-May-1999
R8  Sydney           4.4 8.10 9.14 14.16    100 6.3 11.5 17.12 21.15    141 L Kardinia Park   21581  16-May-1999
R9  Brisbane Lions   4.5 6.9 9.13 11.21     87  8.3 13.7 18.10 22.12    144 L Gabba           22948  23-May-1999
R10 St Kilda         5.3 12.7 15.8 16.12    108 6.2 8.4 12.7 18.10      118 L Kardinia Park   22906  05-Jun-1999
