[Geelong Index][AFL Main]
Geelong v Adelaide - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Kardinia Park 13 10 0 3 202-1631375146-130 1006136.68 76.92 8 2
Football Park 14 3 0 11 163-1551133216-206 150275.43 21.43 2 9
Totals 27 13 0 14 365-3182508 362-3362508 100.00 48.15 10 11
Geelong v Brisbane Bears - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Gabba 2 2 0 0 45-4731731-28 214148.13 100.00 2 1
Kardinia Park 8 5 1 2 159-1271081107-76 718150.56 68.75 7 2
Carrara 5 3 0 2 107-8572781-57 543133.89 60.00 3 3
Totals 15 10 1 4 311-2592125 219-1611475 144.07 70.00 12 6
Geelong v Brisbane Lions - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Kardinia Park 9 4 0 5 104-112736110-102 76296.59 44.44 2 4
Gabba 8 2 0 6 102-105717143-103 96174.61 25.00 2 7
M.C.G. 1 0 0 1 10-157512-12 8489.29 0.00 0 0
Totals 18 6 0 12 216-2321528 265-2171807 84.56 33.33 4 11
Geelong v Carlton - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Docklands 7 7 0 0 138-9892682-64 556166.55 100.00 7 0
S.C.G. 1 1 0 0 8-7556-9 45122.22 100.00 0 0
M.C.G. 15 8 1 6 183-1941292192-201 135395.49 56.67 3 5
Corio Oval 41 20 1 20 347-4482530320-493 2413104.85 50.00 4 1
Kardinia Park 42 19 0 23 479-5173391498-558 354695.63 45.24 9 12
Waverley Park 7 3 0 4 82-8858096-93 66986.70 42.86 2 3
Princes Park 94 33 0 61 958-111768651174-1290 833482.37 35.11 17 37
Totals 207 91 2 114 2195-246915639 2368-270816916 92.45 44.44 42 58
Geelong v Collingwood - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
M.C.G. 30 16 0 14 385-4012711383-365 2663101.80 53.33 11 8
Docklands 4 2 0 2 52-6237455-46 37699.47 50.00 1 1
East Melbourne 2 1 0 1 11-107612-21 9381.72 50.00 0 0
Corio Oval 44 21 1 22 389-4942828368-448 2656106.48 48.86 4 4
Kardinia Park 41 19 0 22 477-4843346517-529 363192.15 46.34 8 15
Waverley Park 11 5 0 6 140-143983131-147 933105.36 45.45 3 1
Victoria Park 82 25 0 57 793-8945652969-1143 695781.24 30.49 10 24
Totals 214 89 1 124 2247-248815970 2435-269917309 92.26 41.82 37 53
Geelong v Essendon - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Docklands 10 6 0 4 170-1251145141-112 958119.52 60.00 6 4
Corio Oval 41 24 1 16 375-4712721310-434 2294118.61 59.76 6 0
Kardinia Park 41 22 0 19 523-5323670510-481 3541103.64 53.66 9 9
Waverley Park 8 4 0 4 106-110746103-116 734101.63 50.00 2 3
M.C.G. 23 10 0 13 295-2972067333-298 229690.03 43.48 7 12
Windy Hill 55 15 4 36 603-6694287719-827 514183.39 30.91 11 21
East Melbourne 26 7 0 19 155-2471177221-305 163172.16 26.92 0 2
Brisbane Exhibition 1 0 0 1 12-148623-17 15555.48 0.00 0 1
Totals 205 88 5 112 2239-246515899 2360-259016750 94.92 44.15 41 52
Geelong v Fitzroy - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Western Oval 2 2 0 0 40-3227214-20 104261.54 100.00 2 0
Kardinia Park 45 35 0 10 648-6284516500-484 3484129.62 77.78 19 13
Corio Oval 45 27 1 17 448-5143202338-439 2467129.79 61.11 10 0
Waverley Park 6 3 0 3 78-7153983-73 57194.40 50.00 2 3
Princes Park 8 4 0 4 117-132834105-95 725115.03 50.00 5 3
Victoria Park 2 1 0 1 28-2919736-26 24281.40 50.00 1 1
Brunswick St 60 26 0 34 532-7123904607-784 442688.21 43.33 9 8
Junction Oval 13 5 0 8 184-1841288218-199 150785.47 38.46 7 10
M.C.G. 2 0 0 2 12-199125-28 17851.12 0.00 0 0
Totals 183 103 1 79 2087-232114843 1926-214813704 108.31 56.56 55 38
Geelong v Fremantle - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Kardinia Park 11 10 0 1 161-1341100101-117 723152.14 90.91 5 0
Subiaco 10 6 0 4 148-1171005128-130 898111.92 60.00 4 4
W.A.C.A. 1 0 0 1 10-157512-22 9479.79 0.00 0 0
Totals 22 16 0 6 319-2662180 241-2691715 127.11 72.73 9 4
Geelong v Hawthorn - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Corio Oval 13 12 0 1 196-239141592-127 679208.39 92.31 8 0
Kardinia Park 48 31 1 16 643-6284486531-534 3720120.59 65.63 17 10
Docklands 7 4 0 3 91-8963586-59 575110.43 57.14 3 1
M.C.G. 6 3 0 3 83-8958785-81 59199.32 50.00 3 2
Glenferrie Oval 34 16 0 18 441-4203066433-472 307099.87 47.06 11 13
Waverley Park 17 4 0 13 216-2031499265-248 183881.56 23.53 6 11
Princes Park 14 3 0 11 176-1641220252-233 174569.91 21.43 2 8
York Park 1 0 0 1 9-187210-16 7694.74 0.00 0 0
Totals 140 73 1 66 1855-185012980 1754-177012294 105.58 52.50 50 45
Geelong v Melbourne - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Olympic Park 1 1 0 0 20-1313314-11 95140.00 100.00 1 0
S.C.G. 1 1 0 0 22-2115316-8 104147.12 100.00 1 1
Princes Park 1 1 0 0 15-2111112-10 82135.37 100.00 1 0
Brunswick St 1 1 0 0 5-16465-7 37124.32 100.00 0 0
Corio Oval 39 30 1 8 384-4992803281-370 2056136.33 78.21 7 3
Kardinia Park 50 32 1 17 674-6344678602-627 4239110.36 65.00 21 14
Waverley Park 6 3 0 3 93-7363184-72 576109.55 50.00 4 3
M.C.G. 101 50 0 51 1245-124587151203-1264 8482102.75 49.50 34 35
Punt Rd 3 0 0 3 35-3724746-50 32675.77 0.00 1 2
East Melbourne 1 0 0 1 3-10285-15 4562.22 0.00 0 0
Totals 204 119 2 83 2496-256917545 2268-243416042 109.37 58.82 70 58
Geelong v North Melbourne - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Coburg Oval 1 1 0 0 14-14987-13 55178.18 100.00 0 0
Princes Park 1 1 0 0 10-187811-11 77101.30 100.00 0 0
Corio Oval 14 13 0 1 227-2291591115-136 826192.62 92.86 11 0
Waverley Park 5 4 0 1 76-6652266-52 448116.52 80.00 3 1
M.C.G. 21 14 0 7 372-2972529312-263 2135118.45 66.67 15 11
Arden St 46 26 1 19 549-6193913521-548 3674106.51 57.61 13 11
Kardinia Park 51 27 0 24 674-6624706622-627 4359107.96 52.94 17 16
Docklands 6 3 0 3 87-6458694-67 63192.87 50.00 2 4
Manuka Oval 2 0 0 2 20-2614629-20 19475.26 0.00 0 1
S.C.G. 1 0 0 1 13-108822-11 14361.54 0.00 0 1
Totals 148 89 1 58 2042-200514257 1799-174812542 113.67 60.47 61 45
Geelong v Port Adelaide - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
M.C.G. 1 1 0 0 24-191636-8 44370.45 100.00 1 0
Kardinia Park 8 6 0 2 125-10285294-73 637133.75 75.00 6 2
Football Park 11 4 1 6 142-121973158-136 108489.76 40.91 4 4
Totals 20 11 1 8 291-2421988 258-2171765 112.63 57.50 11 6
Geelong v Richmond - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Princes Park 1 1 0 0 27-917113-17 95180.00 100.00 1 0
Docklands 5 4 0 1 100-6166168-50 458144.32 80.00 4 1
Kardinia Park 47 32 0 15 673-6554693552-547 3859121.61 68.09 21 8
Corio Oval 30 19 1 10 300-3892189243-328 1786122.56 65.00 2 2
M.C.G. 37 19 0 18 570-5253945523-511 3649108.11 51.35 19 19
Waverley Park 12 4 0 8 155-1301060167-141 114392.74 33.33 3 4
Punt Rd 50 15 2 33 517-6033705603-716 433485.49 32.00 4 15
Totals 182 94 3 85 2342-237216424 2169-231015324 107.18 52.47 54 49
Geelong v St Kilda - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Kardinia Park 56 43 0 13 800-7165516625-619 4369126.25 76.79 25 13
Corio Oval 43 32 0 11 472-5813413286-357 2073164.64 74.42 12 1
Docklands 11 6 0 5 155-1041034155-130 106097.55 54.55 5 6
Moorabbin Oval 17 9 0 8 219-2211535238-217 164593.31 52.94 8 10
M.C.G. 2 1 0 1 32-2021224-32 176120.45 50.00 1 0
Junction Oval 58 24 0 34 549-7214015592-712 426494.16 41.38 7 13
Waverley Park 13 5 0 8 159-1581112182-183 127587.22 38.46 4 4
Totals 200 120 0 80 2386-252116837 2102-225014862 113.29 60.00 62 47
Geelong v Sydney - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Waverley Park 2 2 0 0 34-3323729-23 197120.30 100.00 2 1
Kardinia Park 53 36 0 17 725-7415091585-607 4117123.66 67.92 23 10
Corio Oval 43 29 0 14 429-5493123299-450 2244139.17 67.44 10 1
S.C.G. 25 14 0 11 363-3632541354-355 2479102.50 56.00 12 12
Stadium Australia 2 1 0 1 33-2021829-27 201108.46 50.00 1 1
Lake Oval 74 29 0 45 751-7955301861-907 607387.29 39.19 16 19
Junction Oval 3 0 0 3 25-2717738-76 30458.22 0.00 0 1
M.C.G. 2 0 0 2 12-148620-32 15256.58 0.00 0 1
Totals 204 111 0 93 2372-254216774 2215-247715767 106.39 54.41 64 46
Geelong v University - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
M.C.G. 4 4 0 0 57-6640830-23 203200.99 100.00 2 0
Corio Oval 7 4 0 3 56-8942548-54 342124.27 57.14 0 0
East Melbourne 3 0 0 3 14-2611030-40 22050.00 0.00 0 0
Totals 14 8 0 6 127-181943 108-117765 123.27 57.14 2 0
Geelong v West Coast - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Kardinia Park 20 11 1 8 288-2792007225-201 1551129.40 57.50 9 4
Subiaco 11 5 0 6 170-1461166146-139 1015114.88 45.45 6 5
W.A.C.A. 3 1 0 2 41-3327943-46 30491.78 33.33 1 1
Waverley Park 2 0 0 2 21-2715330-33 21371.83 0.00 0 1
M.C.G. 3 0 0 3 34-3924356-53 38962.47 0.00 0 3
Totals 39 17 1 21 554-5243848 500-4723472 110.83 44.87 16 14
Geelong v Western Bulldogs - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Corio Oval 11 10 0 1 142-173102589-120 654156.73 90.91 3 0
Kardinia Park 51 37 1 13 716-7365032566-571 3967126.85 73.53 23 5
M.C.G. 7 5 0 2 109-9474875-85 535139.81 71.43 4 2
Princes Park 3 2 0 1 49-3332747-44 326100.31 66.67 1 1
Waverley Park 9 5 0 4 121-127853109-108 762111.94 55.56 4 2
Docklands 8 4 0 4 123-108846120-92 812104.19 50.00 3 4
Western Oval 55 25 1 29 624-6684412634-663 446798.77 46.36 14 12
Totals 144 88 2 54 1884-193913243 1640-168311523 114.93 61.81 52 26
[Geelong Index][AFL Main]