[Geelong Index][AFL Main]
Geelong - All Venues
[Team by team]
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Coburg Oval 1 1 0 0 14-14987-13 55178.18 100.00 0 0
Olympic Park 1 1 0 0 20-1313314-11 95140.00 100.00 1 0
Corio Oval 371 241 6 124 3765-4675272652789-3756 20490133.06 65.77 77 12
Kardinia Park 592 377 5 210 8030-7817559976868-6874 48082116.46 64.10 227 139
Docklands 57 35 0 22 896-6976073791-609 5355113.41 61.40 30 21
Carrara 5 3 0 2 107-8572781-57 543133.89 60.00 3 3
Arden St 46 26 1 19 549-6193913521-548 3674106.51 57.61 13 11
S.C.G. 28 16 0 12 406-4012837398-383 2771102.38 57.14 13 14
Moorabbin Oval 17 9 0 8 219-2211535238-217 164593.31 52.94 8 10
Subiaco 21 11 0 10 318-2632171274-269 1913113.49 52.38 10 9
M.C.G. 253 129 1 123 3387-3305236273263-3234 22812103.57 51.19 99 98
Western Oval 57 27 1 29 664-7004684648-683 4571102.47 48.25 16 12
Glenferrie Oval 34 16 0 18 441-4203066433-472 307099.87 47.06 11 13
Brunswick St 61 27 0 34 537-7283950612-791 446388.51 44.26 9 8
Waverley Park 98 42 0 56 1281-122989151345-1289 935995.26 42.86 35 37
Gabba 10 4 0 6 147-1521034174-131 117588.00 40.00 4 8
Junction Oval 74 29 0 45 758-9325480848-987 607590.21 39.19 14 24
Lake Oval 74 29 0 45 751-7955301861-907 607387.29 39.19 16 19
Princes Park 122 45 0 77 1352-149496061614-1700 1138484.38 36.89 27 49
Victoria Park 84 26 0 58 821-92358491005-1169 719981.25 30.95 11 25
Windy Hill 55 15 4 36 603-6694287719-827 514183.39 30.91 11 21
Punt Rd 53 15 2 36 552-6403952649-766 466084.81 30.19 5 17
Football Park 25 7 1 17 305-2762106374-342 258681.44 30.00 6 13
W.A.C.A. 4 1 0 3 51-4835455-68 39888.94 25.00 1 1
East Melbourne 32 8 0 24 183-2931391268-381 198969.93 25.00 0 2
Stadium Australia 1 0 0 1 13-78515-17 10779.44 0.00 0 1
York Park 1 0 0 1 9-187210-16 7694.74 0.00 0 0
Manuka Oval 2 0 0 2 20-2614629-20 19475.26 0.00 0 1
Brisbane Exhibition 1 0 0 1 12-148623-17 15555.48 0.00 0 1
Totals 2180 1140 21 1019 26211-27474184740 24926-26554176110 104.90 52.78 647 569
[Geelong Index][AFL Main]