[Geelong Index][AFL Main]
Geelong
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 23 | Geelong |
Collingwood | R12,1952 |
Footscray | R13,1953 |
| 15 | Geelong |
Richmond | R6,2007 |
Kangaroos | R20,2007 |
| 14 | Geelong |
Fitzroy | R7,1937 |
Collingwood | GF,1937 |
| 12 | Geelong |
Brisbane Lions | R22,2007 |
Richmond | R8,2008 |
| 12 | Geelong |
Richmond | R2,1925 |
Richmond | R13,1925 |
| 11 | Geelong |
South Melbourne | R7,1934 |
Essendon | R17,1934 |
| 11 | Geelong |
Carlton | R4,1931 |
Melbourne | R14,1931 |
| 11 | Geelong |
Carlton | R4,1897 |
St Kilda | R14,1897 |
| 10 | Geelong |
North Melbourne | R17,1951 |
Richmond | R6,1952 |
| 10 | Geelong |
Fitzroy | R9,1966 |
Carlton | R18,1966 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 26 | Geelong |
South Melbourne | R9,1952 |
Footscray | R13,1953 |
| 15 | Geelong |
Richmond | R6,2007 |
Kangaroos | R20,2007 |
| 14 | Geelong |
Fitzroy | R7,1937 |
Collingwood | GF,1937 |
| 12 | Geelong |
Brisbane Lions | R22,2007 |
Richmond | R8,2008 |
| 12 | Geelong |
Richmond | R2,1925 |
Richmond | R13,1925 |
| 11 | Geelong |
South Melbourne | R7,1934 |
Essendon | R17,1934 |
| 11 | Geelong |
Carlton | R4,1931 |
Melbourne | R14,1931 |
| 11 | Geelong |
Carlton | R4,1897 |
St Kilda | R14,1897 |
| 10 | Geelong |
North Melbourne | R17,1951 |
Richmond | R6,1952 |
| 10 | Geelong |
Fitzroy | R9,1966 |
Carlton | R18,1966 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 16 | Geelong |
South Melbourne | R16,1941 |
South Melbourne | R13,1944 |
| 13 | Geelong |
University | R5,1909 |
Collingwood | R17,1909 |
| 13 | Geelong |
Essendon | R7,1945 |
Carlton | R19,1945 |
| 12 | Geelong |
South Melbourne | R2,1908 |
Fitzroy | R13,1908 |
| 11 | Geelong |
Richmond | R22,1971 |
St Kilda | R10,1972 |
| 10 | Geelong |
Melbourne | R14,1904 |
Collingwood | R6,1905 |
| 10 | Geelong |
Hawthorn | R3,1971 |
St Kilda | R12,1971 |
| 9 | Geelong |
Melbourne | R15,1944 |
Melbourne | R5,1945 |
| 9 | Geelong |
Melbourne | R3,1941 |
Collingwood | R11,1941 |
| 9 | Geelong |
Hawthorn | R6,1999 |
Adelaide | R14,1999 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 16 | Geelong |
South Melbourne | R16,1941 |
South Melbourne | R13,1944 |
| 13 | Geelong |
University | R5,1909 |
Collingwood | R17,1909 |
| 13 | Geelong |
Essendon | R7,1945 |
Carlton | R19,1945 |
| 12 | Geelong |
South Melbourne | R2,1908 |
Fitzroy | R13,1908 |
| 11 | Geelong |
Richmond | R22,1971 |
St Kilda | R10,1972 |
| 10 | Geelong |
Melbourne | R14,1904 |
Collingwood | R6,1905 |
| 10 | Geelong |
Hawthorn | R3,1971 |
St Kilda | R12,1971 |
| 9 | Geelong |
Melbourne | R15,1944 |
Melbourne | R5,1945 |
| 9 | Geelong |
Melbourne | R3,1941 |
Collingwood | R11,1941 |
| 9 | Geelong |
Hawthorn | R6,1999 |
Adelaide | R14,1999 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 8 | Geelong |
Melbourne | R18,1999 |
Adelaide | R3,2000 |
| 8 | Geelong |
Hawthorn | R1,1992 |
Essendon | R9,1992 |
| 8 | Geelong |
Western Bulldogs | R16,2007 |
Kangaroos | QF,2007 |
| 7 | Geelong |
Richmond | R8,1995 |
Brisbane Bears | R14,1995 |
| 7 | Geelong |
Richmond | R4,1988 |
Brisbane Bears | R10,1988 |
| 7 | Geelong |
North Melbourne | R5,1994 |
St Kilda | R12,1994 |
| 7 | Geelong |
North Melbourne | R8,1991 |
Richmond | R15,1991 |
| 7 | Geelong |
Fitzroy | R21,1994 |
North Melbourne | PF,1994 |
| 7 | Geelong |
Carlton | R1,1935 |
Essendon | R7,1935 |
| 6 | Geelong |
Richmond | R22,1986 |
Fitzroy | R5,1987 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 11 | Geelong |
Hawthorn | R6,1999 |
Kangaroos | R16,1999 |
| 8 | Geelong |
Richmond | R2,1972 |
Collingwood | R9,1972 |
| 7 | Geelong |
Richmond | SF,1934 |
South Melbourne | R5,1935 |
| 7 | Geelong |
Essendon | R5,1971 |
Richmond | R11,1971 |
| 6 | Geelong |
Hawthorn | R14,1971 |
Melbourne | R19,1971 |
| 6 | Geelong |
Essendon | R7,1945 |
Fitzroy | R12,1945 |
| 5 | Geelong |
South Melbourne | R15,1945 |
Carlton | R19,1945 |
| 5 | Geelong |
Hawthorn | R22,1984 |
Carlton | R4,1985 |
| 5 | Geelong |
Hawthorn | R3,1944 |
Richmond | R7,1944 |
| 5 | Geelong |
Fitzroy | R1,1986 |
North Melbourne | R5,1986 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 115 | Geelong |
Fitzroy | R17,1903 |
Collingwood | R9,1910 |
| 87 | Geelong |
Essendon | R1,1914 |
South Melbourne | R8,1920 |
| 53 | Geelong |
Carlton | R1,1900 |
St Kilda | R1,1903 |
| 31 | Geelong |
Carlton | R1,1912 |
Fitzroy | R12,1913 |
| 26 | Geelong |
Essendon | R8,1897 |
Collingwood | R16,1898 |
| 25 | Geelong |
South Melbourne | R16,1941 |
South Melbourne | R4,1945 |
| 25 | Geelong |
Collingwood | R2,1964 |
Fitzroy | R6,1965 |
| 25 | Geelong |
Collingwood | R12,1928 |
Richmond | R18,1929 |
| 25 | Geelong |
Carlton | R11,1910 |
South Melbourne | R17,1911 |
| 24 | Geelong |
Melbourne | R9,1957 |
Carlton | R14,1958 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 102 | Geelong |
Essendon | R1,1897 |
South Melbourne | R16,1902 |
| 82 | Geelong |
Fitzroy | R12,1910 |
St Kilda | R2,1915 |
| 54 | Geelong |
St Kilda | R1,1903 |
Essendon | R2,1906 |
| 46 | Geelong |
Footscray | R3,1963 |
St Kilda | R8,1965 |
| 36 | Geelong |
South Melbourne | R9,1952 |
North Melbourne | R2,1954 |
| 35 | Geelong |
St Kilda | R14,1906 |
Richmond | R14,1908 |
| 29 | Geelong |
Melbourne | R6,1924 |
Footscray | R17,1925 |
| 27 | Geelong |
Collingwood | R1,1931 |
Richmond | R6,1932 |
| 21 | Geelong |
Richmond | R6,1961 |
South Melbourne | R8,1962 |
| 21 | Geelong |
Melbourne | R15,1932 |
Richmond | R17,1933 |
[Top]
[All Teams Index][AFL Main]