[Gold Coast Index][AFL Main]

Gold Coast - All Games - By Venue

[Carrara][Cazaly's Stadium][Docklands][Football Park][Gabba][Kardinia Park][M.C.G.][Manuka Oval][Marrara Oval][S.C.G.]
[Subiaco][York Park]

Carrara
RndTOpponentScoringFScoringARVenueCrowdDate
R8HWestern Bulldogs1.3 4.7 11.11 13.15 933.3 5.6 6.10 8.13 61WCarrara 1352018-May-2013 4:40 PM
R6HFremantle0.2 2.5 5.8 7.12 543.3 6.5 10.6 15.9 99LCarrara 1055204-May-2013 7:40 PM
R4HPort Adelaide4.3 5.4 6.8 9.12 663.2 12.5 15.8 16.8 104LCarrara 1133220-Apr-2013 7:40 PM
R3HBrisbane Lions3.5 4.7 8.11 13.14 924.5 6.13 10.14 13.16 94LCarrara 1296113-Apr-2013 7:40 PM
R1HSt Kilda3.6 3.8 6.11 13.12 901.7 6.9 7.14 10.17 77WCarrara 1383230-Mar-2013 6:45 PM
R22HCarlton6.1 11.3 12.7 15.8 982.3 4.7 9.13 11.20 86WCarrara 1525125-Aug-2012 7:40 PM
R20HGreater Western Sydney3.1 6.9 12.11 16.13 1093.1 5.2 8.6 12.7 79WCarrara 1465711-Aug-2012 4:40 PM
R18HSydney2.1 5.2 7.4 8.6 546.3 8.7 16.9 19.12 126LCarrara 1116928-Jul-2012 7:40 PM
R17HBrisbane Lions0.5 3.7 4.10 5.18 483.2 5.6 6.10 8.11 59LCarrara 1655021-Jul-2012 4:40 PM
R15HGeelong4.6 6.9 9.14 13.18 962.6 5.12 12.15 15.20 110LCarrara 1582408-Jul-2012 3:15 PM
R12HNorth Melbourne1.3 4.3 7.5 12.8 801.5 3.12 7.17 11.21 87LCarrara 1017016-Jun-2012 7:40 PM
R11HSt Kilda1.3 3.4 6.6 7.7 494.3 10.6 15.12 21.18 144LCarrara 1253409-Jun-2012 4:40 PM
R9HPort Adelaide2.5 7.6 7.8 10.10 704.4 7.7 14.14 17.16 118LCarrara 1241626-May-2012 2:10 PM
R6HFremantle3.1 8.2 10.2 14.3 873.0 5.3 10.7 14.10 94LCarrara 1167005-May-2012 4:40 PM
R3HEssendon2.3 7.5 12.7 13.10 885.6 7.10 10.12 15.15 105LCarrara 1706914-Apr-2012 7:40 PM
R1HAdelaide3.1 5.3 8.6 10.8 687.8 11.10 15.16 19.23 137LCarrara 1279031-Mar-2012 3:45 PM
R24HHawthorn5.1 8.5 10.9 14.13 973.4 6.6 12.7 16.10 106LCarrara 1931403-Sep-2011 1:10 PM
R22HAdelaide2.2 5.7 8.8 9.10 649.4 10.7 11.11 18.17 125LCarrara 1616820-Aug-2011 2:10 PM
R19HSt Kilda1.3 3.10 4.14 6.18 543.5 6.7 8.11 10.14 74LCarrara 1748230-Jul-2011 7:10 PM
R18HCollingwood3.1 5.2 8.4 11.9 756.4 13.8 16.12 19.15 129LCarrara 2330223-Jul-2011 7:10 PM
R16HSydney1.6 3.6 3.9 4.12 365.4 9.7 10.12 15.16 106LCarrara 1648809-Jul-2011 7:10 PM
R14HWestern Bulldogs2.7 5.10 8.10 13.10 886.2 12.2 16.7 17.8 110LCarrara 1614925-Jun-2011 2:10 PM
R12HNorth Melbourne0.2 2.4 4.8 9.9 637.3 9.7 14.11 18.14 122LCarrara 1494511-Jun-2011 7:10 PM
R10HGeelong6.4 9.8 10.11 10.13 733.2 8.3 16.9 21.13 139LCarrara 2148528-May-2011 7:20 PM
Totals254.268 1792 358.343 2491 P:24 W:4 D:0 L:20357630 
Averages 11.11 75 15.14 104   14901 
[Top]
Cazaly's Stadium
RndTOpponentScoringFScoringARVenueCrowdDate
R16ARichmond4.2 7.9 9.9 13.12 902.2 4.3 10.7 13.10 88WCazaly's Stadium 1096114-Jul-2012 4:40 PM
R17ARichmond1.2 7.6 7.9 12.13 856.8 6.9 8.16 9.16 70WCazaly's Stadium 1083216-Jul-2011 2:10 PM
Totals25.25 175 22.26 158 P:2 W:2 D:0 L:021793 
Averages 12.12 88 11.13 79   10896 
[Top]
Docklands
RndTOpponentScoringFScoringARVenueCrowdDate
R5ANorth Melbourne2.5 9.8 10.12 13.15 934.9 8.13 14.22 17.25 127LDocklands 1768028-Apr-2012 4:40 PM
R2ASt Kilda0.2 2.2 6.4 7.5 475.2 8.7 15.10 21.13 139LDocklands 2107808-Apr-2012 4:40 PM
R6AEssendon0.1 5.3 7.5 8.10 5815.4 18.4 25.8 31.11 197LDocklands 3371001-May-2011 1:10 PM
R3AWestern Bulldogs1.2 4.4 6.6 7.9 515.5 11.7 15.9 18.14 122LDocklands 2137309-Apr-2011 2:10 PM
Totals35.39 249 87.63 585 P:4 W:0 D:0 L:493841 
Averages 9.10 62 22.16 146   23460 
[Top]
Football Park
RndTOpponentScoringFScoringARVenueCrowdDate
R23AAdelaide1.3 5.6 7.6 9.8 623.6 9.13 15.18 22.21 153LFootball Park 3546301-Sep-2012 1:40 PM
R8AAdelaide4.4 4.6 6.13 9.19 732.2 9.7 14.10 20.10 130LFootball Park 3605614-May-2011 2:40 PM
R5APort Adelaide2.2 5.6 9.9 15.14 1045.3 9.5 14.7 15.11 101WFootball Park 2128723-Apr-2011 2:45 PM
Totals33.41 239 57.42 384 P:3 W:1 D:0 L:292806 
Averages 11.14 80 19.14 128   30935 
[Top]
Gabba
RndTOpponentScoringFScoringARVenueCrowdDate
R4ABrisbane Lions2.4 5.8 5.9 6.10 463.3 7.4 12.5 17.9 111LGabba 2198021-Apr-2012 7:40 PM
R21ABrisbane Lions1.4 3.6 4.9 8.13 615.2 7.5 10.11 18.15 123LGabba 2356513-Aug-2011 7:10 PM
R7HBrisbane Lions6.3 10.8 13.13 18.16 1243.2 6.5 11.7 17.14 116WGabba 2550107-May-2011 7:10 PM
R4HMelbourne3.2 4.5 8.11 9.15 696.2 11.9 15.14 23.21 159LGabba 1211117-Apr-2011 2:10 PM
R2HCarlton1.1 3.5 6.8 7.10 529.5 15.7 21.10 26.15 171LGabba 2791402-Apr-2011 6:50 PM
Totals48.64 352 101.74 680 P:5 W:1 D:0 L:4111071 
Averages 10.13 70 20.15 136   22214 
[Top]
Kardinia Park
RndTOpponentScoringFScoringARVenueCrowdDate
R20AGeelong3.0 3.0 6.1 6.2 388.1 18.4 21.8 29.14 188LKardinia Park 2458806-Aug-2011 1:40 PM
Totals6.2 38 29.14 188 P:1 W:0 D:0 L:124588 
Averages 6.2 38 29.14 188   24588 
[Top]
M.C.G.
RndTOpponentScoringFScoringARVenueCrowdDate
R7AMelbourne5.5 9.8 14.12 16.18 1140.2 3.7 4.10 7.12 54WM.C.G. 1330412-May-2013 4:40 PM
R21AHawthorn3.3 4.5 8.5 10.5 656.3 9.7 12.11 19.15 129LM.C.G. 2309819-Aug-2012 4:40 PM
R19AMelbourne0.2 4.5 5.9 9.12 666.6 10.7 13.8 16.12 108LM.C.G. 1809705-Aug-2012 1:10 PM
R10ACollingwood3.1 5.3 5.7 7.10 525.4 12.6 18.9 23.11 149LM.C.G. 3691303-Jun-2012 4:40 PM
R23AMelbourne1.2 6.5 7.8 12.10 824.3 7.5 13.7 17.10 112LM.C.G. 2153428-Aug-2011 2:10 PM
Totals54.55 379 82.60 552 P:5 W:1 D:0 L:4112946 
Averages 11.11 76 16.12 110   22589 
[Top]
Manuka Oval
RndTOpponentScoringFScoringARVenueCrowdDate
R5AGreater Western Sydney3.3 10.11 13.18 21.22 1483.3 7.4 12.6 16.8 104WManuka Oval 683227-Apr-2013 1:45 PM
R7AGreater Western Sydney1.3 7.9 9.11 9.13 674.2 5.8 8.13 13.16 94LManuka Oval 860312-May-2012 1:40 PM
Totals30.35 215 29.24 198 P:2 W:1 D:0 L:115435 
Averages 15.18 108 14.12 99   7718 
[Top]
Marrara Oval
RndTOpponentScoringFScoringARVenueCrowdDate
R8AWestern Bulldogs1.5 2.9 3.10 4.10 341.3 2.6 6.12 9.18 72LMarrara Oval 872419-May-2012 7:10 PM
Totals4.10 34 9.18 72 P:1 W:0 D:0 L:18724 
Averages 4.10 34 9.18 72   8724 
[Top]
S.C.G.
RndTOpponentScoringFScoringARVenueCrowdDate
R2ASydney2.2 3.4 8.6 11.7 732.1 6.4 11.10 17.12 114LS.C.G. 2037206-Apr-2013 1:45 PM
Totals11.7 73 17.12 114 P:1 W:0 D:0 L:120372 
Averages 11.7 73 17.12 114   20372 
[Top]
Subiaco
RndTOpponentScoringFScoringARVenueCrowdDate
R14AWest Coast2.3 4.8 5.9 5.10 408.3 11.5 17.11 25.16 166LSubiaco 3459230-Jun-2012 2:40 PM
R15AFremantle4.1 7.5 8.8 9.8 623.2 7.2 13.5 17.10 112LSubiaco 2864602-Jul-2011 1:10 PM
R11AWest Coast3.3 5.4 9.6 10.7 677.3 10.6 11.7 13.7 85LSubiaco 3681504-Jun-2011 1:10 PM
Totals24.25 169 55.33 363 P:3 W:0 D:0 L:3100053 
Averages 8.8 56 18.11 121   33351 
[Top]
York Park
RndTOpponentScoringFScoringARVenueCrowdDate
R13AHawthorn3.2 4.3 4.8 8.10 584.3 6.8 12.10 19.15 129LYork Park 1637718-Jun-2011 2:10 PM
Totals8.10 58 19.15 129 P:1 W:0 D:0 L:116377 
Averages 8.10 58 19.15 129   16377 
[Top]
[Gold Coast Index][AFL Main]